Archived Tournament

23rd Henry Gross Memorial Tournament


Info

  • Date: Sat, Jun 29 , 2024
  • Rating: n/a
  • Location: Mechanics' Institute
  • Capacity: n/a

Standings

 Standings 

 

SwissSys Report: 23rd Gross Memorial Tournament

SwissSys Standings. 23rd Gross Memorial Tournament: 2000+

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Daniel Cremisi 14543654 2400 W8 W13 D2 W5 3.5 257.00
2 Jimmy Heiserman 12799690 2319 D11 W15 D1 W9 3.0 85.67
3 Rohan Das 15263634 2122 D12 W10 D4 W7 3.0 85.67
4 Alexander Su 12857329 2027 D10 W12 D3 W11 3.0 85.67
5 Max Hao 16083648 2087 W16 D9 W11 L1 2.5  
6 Zlata Mokeeva 31128131 2031 L13 W8 D9 W12 2.5  
7 Sivavishnu Srinivasan 16778004 2028 L9 W16 W13 L3 2.0  
8 Anshul Govindu 14721288 1946 L1 L6 W16 W15 2.0  
9 Jayden Lee 30137668 1819 W7 D5 D6 L2 2.0  
10 Hayes Marvin 30636603 1810 D4 L3 W14 D13 2.0  
11 Daniel Videna 17066495 1928 D2 W14 L5 L4 1.5  
12 Zee Chin 16965808 1915 D3 L4 W15 L6 1.5  
13 Xavier Negron 14909287 1899 W6 L1 L7 D10 1.5  
14 Sean Zhang 17109032 1734 D15 L11 L10 W16 1.5  
15 Ansh Shrivastava 30136879 1801 D14 L2 L12 L8 0.5  
16 Calvin Rummens 30450844 1912 L5 L7 L8 L14 0.0  

SwissSys Standings. 23rd Gross Memorial Tournament: 1600-1999

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Jeremy Cawthon 15038608 1982 W15 W5 W3 W4 4.0 154.00
2 Aditya Panikkath 30103787 1814 D20 W26 W16 W8 3.5 103.00
3 Advit Kulkarni 30046098 1713 W29 W17 L1 W18 3.0 19.25
4 Sriaditya Pendyala 16681146 1712 W22 W18 W12 L1 3.0 19.25
5 Neev Grover 16652883 1675 W25 L1 W17 W12 3.0 19.25
6 Melissa Xu 16962396 1645 W11 W7 U--- W14 3.0 19.25
7 Liri ("gogo") Dancig-Perlman 17151222 1795 W28 L6 W23 D10 2.5  
8 Colin Yi 16685250 1730 D16 W21 W20 L2 2.5  
9 Shiv Sohal 30032729 1680 L18 D22 W19 W21 2.5  
10 Pratyush Bhingarkar 30015889 1659 W27 L12 W25 D7 2.5  
11 James Inman 12510736 1872 L6 L24 W29 W23 2.0  
12 Raghu Rajaram 12698822 1857 W24 W10 L4 L5 2.0  
13 Russell Siegelman 12475098 1763 D21 L20 W22 D16 2.0  
14 Kar Lun Cheng 30599116 1718 L17 W28 W24 L6 2.0  
15 Chunhui Gu 30213918 1668 L1 W29 L18 W25 2.0  
16 Phil Ploquin 12535882 1598 D8 W19 L2 D13 2.0  
17 Thomas Gu 17005685 1520 W14 L3 L5 W24 2.0  
18 Nathan Li 30949611 1347 W9 L4 W15 L3 2.0  
19 Jason Ochoa 12440572 1700 H--- L16 L9 W26 1.5  
20 Pranavi Pramod 16800145 1615 D2 W13 L8 U--- 1.5  
21 Shane Cueva 31433064 1602 D13 L8 W26 L9 1.5  
22 John Chan 12561007 1500 L4 D9 L13 W29 1.5  
23 Tingxuan Liu 17234081 1453 D26 W27 L7 L11 1.5  
24 Cesar Tamondong 12439091 1631 L12 W11 L14 L17 1.0  
25 Tingshun Liu 30055687 1222 L5 B--- L10 L15 1.0  
26 Roger Pan 17124442 1685 D23 L2 L21 L19 0.5  
27 Roger Smith 14437543 1934 L10 L23 U--- U--- 0.0  
28 Rakshita Dhanasekar 16966452 1614 L7 L14 U--- U--- 0.0  
29 Asher Luo 30747710 1507 L3 L15 L11 L22 0.0  

SwissSys Standings. 23rd Gross Memorial Tournament: 1200-1599

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Eric Ji 30164041 1205 W2 W3 W4 W5 4.0 103.00
2 Thomas Petrillo 12823508 1366 L1 W16 W15 W7 3.0 36.00
3 Wes Pereira 30599160 1354 W16 L1 W8 W10 3.0 36.00
4 Clem Yue 17078702 1251 W11 W14 L1 W12 3.0 36.00
5 Shreya Munjal 16293311 1211 W8 W12 W10 L1 3.0 36.00
6 Lacey Dilworth 30731457 1339 H--- L7 W13 W14 2.5  
7 David Siegel 12595160 914 B--- W6 D12 L2 2.5  
8 Xiao Li 31737013 1380 L5 W18 L3 W15 2.0  
9 Derek Lin 31804223 1354 L15 W17 D14 D11 2.0  
10 Daniel Custer 13504555 1286 W17 W15 L5 L3 2.0  
11 Elvin Wang 30639957 1039 L4 D13 W18 D9 2.0  
12 Albert Starr 12844781 1500 W18 L5 D7 L4 1.5  
13 Firooz Keshavarzi 11395511 1300 L14 D11 L6 W17 1.5  
14 Arjunsai Navaneetha Prabhu 30250735 1118 W13 L4 D9 L6 1.5  
15 Austin Li 16606238 1204 W9 L10 L2 L8 1.0  
16 Rosalyn Chu 30566652 1164 L3 L2 L17 W18 1.0  
17 Arav Munjal 16640722 1112 L10 L9 W16 L13 1.0  
18 Douglas Jordan 15761197 1220 L12 L8 L11 L16 0.0  

SwissSys Standings. 23rd Gross Memorial Tournament: u1200

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Bryan Jang 31935018 unr. X--- W14 W10 W4 4.0 71.00
2 William Beatrez 31623419 992 L4 W15 W8 W10 3.0 27.25
3 Juliana Gallin 31644279 941 W12 L10 W14 W11 3.0 27.25
4 Samuel Paleologopoulos 30887540 101 W2 W5 W11 L1 3.0 27.25
5 Remmel Mangao 31586626 unr. W15 L4 W7 W9 3.0 27.25
6 Erick Guzman 12813518 645 W13 L11 H--- H--- 2.0  
7 Brian Luo 31610921 624 L10 W12 L5 W14 2.0  
8 Anthony Carion 31307134 566 L11 W13 L2 W12 2.0  
9 Teresa Long 31662752 528 L14 B--- W15 L5 2.0  
10 Saadit Ahmed 16489827 unr. W7 W3 L1 L2 2.0  
11 Arnav Bhingarkar 31565443 unr. W8 W6 L4 L3 2.0  
12 Neil Khadilkar 31940445 unr. L3 L7 W13 L8 1.0  
13 Roger Rocha 31876665 unr. L6 L8 L12 B--- 1.0  
14 Pranav Bhingarkar 31565396 unr. W9 L1 L3 L7 1.0  
15 Adhith Sakthivel 30760467 525 L5 L2 L9 U--- 0.0