Archived Tournament
23rd Wilkerson Memorial Tournament (FIDE-rated)
Info
- Date: Sat, Jul 27 - Sun, Jul 28, 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Standings
SwissSys Report: 23rd Wilkerson Memorial
SwissSys Standings. 23rd Wilkerson Memorial: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Dave Ram Mohan | 14968408 | 2203 | W23 | W14 | W8 | W9 | 4.0 | 473.00 |
2 | Daniel Cremisi | 14543654 | 2401 | W34 | W13 | D9 | W10 | 3.5 | 306.00 |
3 | IM Elliott Winslow | 10363365 | 2166 | W36 | W15 | H--- | W12 | 3.5 | 306.00 |
4 | IM Mark Heimann | 12802899 | 2533 | H--- | H--- | W19 | W13 | 3.0 | |
5 | Krishna Nathan | 15090115 | 2216 | D22 | D26 | W16 | W17 | 3.0 | |
6 | WFM Badamkhand Norovsambuu | 14681055 | 2108 | W25 | L17 | W24 | W14 | 3.0 | 55.50 |
7 | Neil S Bhaduri | 16717750 | 2107 | W30 | L8 | W28 | W15 | 3.0 | 55.50 |
8 | Reyansh Gupta | 17164653 | 1808 | B--- | W7 | L1 | W22 | 3.0 | 111.00 |
9 | Theodore Biyiasas | 13989054 | 2179 | W18 | W16 | D2 | L1 | 2.5 | |
10 | Nathaniel Albion Zhang | 14885012 | 2166 | D24 | W21 | W17 | L2 | 2.5 | |
11 | Vishva Nanugonda | 16380312 | 2162 | W19 | D12 | H--- | H--- | 2.5 | |
12 | Jayden David Lee | 30137668 | 1877 | W33 | D11 | W27 | L3 | 2.5 | |
13 | Anthony Vladimir Ivanenko | 30902660 | 1969 | W31 | L2 | W29 | L4 | 2.0 | |
14 | Reyansh Paragiri | 30233070 | 1960 | W28 | L1 | W31 | L6 | 2.0 | |
15 | Zhuoyuan Wu | 16772836 | 1930 | W29 | L3 | W33 | L7 | 2.0 | |
16 | Hans J Helbekkmo | 12464043 | 1928 | W32 | L9 | L5 | W27 | 2.0 | |
17 | Arjun Nathan | 15943490 | 1877 | W20 | W6 | L10 | L5 | 2.0 | |
18 | Vivaan Pavuluri | 30203278 | 1853 | L9 | L28 | W30 | W32 | 2.0 | |
19 | Andrew Zou | 30100762 | 1839 | L11 | W32 | L4 | W31 | 2.0 | |
20 | Adithya Chitta | 16695036 | 1811 | L17 | D25 | W21 | H--- | 2.0 | |
21 | Zee Chin | 16965808 | 2009 | D27 | L10 | L20 | W33 | 1.5 | |
22 | Liam Liu | 30390852 | 1855 | D5 | L27 | W34 | L8 | 1.5 | |
23 | Henry Lien | 15156603 | 1854 | L1 | L31 | W25 | D29 | 1.5 | |
24 | Suhas Varma Indukuri | 16887781 | 1839 | D10 | D34 | L6 | D28 | 1.5 | |
25 | Advit Amod Kulkarni | 30046098 | 1834 | L6 | D20 | L23 | W34 | 1.5 | |
26 | Felix Liu | 14709715 | 1832 | W35 | D5 | U--- | U--- | 1.5 | |
27 | Christopher P Snell | 12659622 | 1830 | D21 | W22 | L12 | L16 | 1.5 | |
28 | Matthew Ma | 30022553 | 1815 | L14 | W18 | L7 | D24 | 1.5 | |
29 | Marlon Rigel | 30206555 | 1815 | L15 | W36 | L13 | D23 | 1.5 | |
30 | Tapas Aarav Natraj | 17303765 | 1834 | L7 | L33 | L18 | W36 | 1.0 | |
31 | Swagatha Selvam | 16203181 | 1820 | L13 | W23 | L14 | L19 | 1.0 | |
32 | Aditya Panikkath | 30103787 | 1814 | L16 | L19 | W36 | L18 | 1.0 | |
33 | Rehaan Malhotra | 30118209 | 1812 | L12 | W30 | L15 | L21 | 1.0 | |
34 | Xavier Enrique Negron | 14909287 | 1860 | L2 | D24 | L22 | L25 | 0.5 | |
35 | Kanwar, Jr Sethi | 16874098 | 2045 | L26 | U--- | U--- | U--- | 0.0 | |
36 | Cailen Jeremiah Melville | 14006141 | 1848 | L3 | L29 | L32 | L30 | 0.0 |
SwissSys Standings. 23rd Wilkerson Memorial: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Shreyank Krishnan | 16258876 | 1749 | W27 | W16 | W7 | D2 | 3.5 | 250.33 |
2 | Andrew Andi Wu | 30233610 | 1681 | W33 | W24 | W12 | D1 | 3.5 | 250.33 |
3 | Sarvagnya Brahmanapally | 16466227 | 1674 | W23 | W22 | D9 | W10 | 3.5 | 250.33 |
4 | Ujwal Garine | 17094456 | 1775 | D26 | W35 | D13 | W9 | 3.0 | 41.50 |
5 | Colin Yi | 16685250 | 1723 | D35 | D6 | W18 | W23 | 3.0 | 41.50 |
6 | Avik Saha | 17251957 | 1532 | D13 | D5 | W15 | W16 | 3.0 | 41.50 |
7 | Anand Mahesh Wataney | 17111100 | 1401 | W30 | W8 | L1 | W13 | 3.0 | 41.50 |
8 | Caleb Martinez Cespedes | 31785847 | 1890 | D11 | L7 | W35 | W26 | 2.5 | |
9 | Raghu Rajaram | 12698822 | 1859 | W20 | W15 | D3 | L4 | 2.5 | |
10 | Zerui Titus Mei | 16959455 | 1697 | W21 | D18 | W28 | L3 | 2.5 | |
11 | Phil Ploquin | 12535882 | 1576 | D8 | D32 | D21 | W28 | 2.5 | |
12 | Michael Walder | 10345120 | 1976 | W19 | W14 | L2 | U--- | 2.0 | |
13 | Marco Antonio Rodriguezlabrador | 16313452 | 1690 | D6 | W26 | D4 | L7 | 2.0 | |
14 | James Bao | 17304162 | 1661 | W29 | L12 | H--- | H--- | 2.0 | |
15 | Sriaditya Pendyala | 16681146 | 1660 | W36 | L9 | L6 | W32 | 2.0 | |
16 | Serena Liu | 16887121 | 1648 | W34 | L1 | W22 | L6 | 2.0 | |
17 | Rayna Yan | 30157975 | 1620 | D32 | L28 | D27 | W33 | 2.0 | |
18 | Cesar Bercilla, Jr Tamondong | 12439091 | 1600 | W25 | D10 | L5 | D21 | 2.0 | |
19 | Vidyuth Harish | 16094497 | 1591 | L12 | D29 | D25 | W34 | 2.0 | |
20 | Rakshita Dhanasekar | 16966452 | 1574 | L9 | D36 | W29 | D24 | 2.0 | |
21 | Ethan Wangchen Gao | 30512285 | 1534 | L10 | W34 | D11 | D18 | 2.0 | |
22 | Tingxuan Liu | 17234081 | 1492 | W31 | L3 | L16 | W30 | 2.0 | |
23 | Tingshun Liu | 30055687 | 1481 | L3 | W31 | W30 | L5 | 2.0 | |
24 | Renate Otterbach | 14565208 | 1481 | B--- | L2 | H--- | D20 | 2.0 | |
25 | Naren Ganapathy Viswanath | 30613470 | 1426 | L18 | D27 | D19 | W35 | 2.0 | |
26 | Chase Wang | 15015852 | 1562 | D4 | L13 | W32 | L8 | 1.5 | |
27 | Raajas Kunal Dixit | 30053822 | 1555 | L1 | D25 | D17 | H--- | 1.5 | |
28 | John Chan | 12561007 | 1552 | H--- | W17 | L10 | L11 | 1.5 | |
29 | Ethan Ma | 30021432 | 1469 | L14 | D19 | L20 | W36 | 1.5 | |
30 | Nicolas T Horde | 30573134 | 1624 | L7 | W33 | L23 | L22 | 1.0 | |
31 | Mohammad Soltani | 12889183 | 1600 | L22 | L23 | L34 | B--- | 1.0 | |
32 | Sanushya Subramaniam | 16401325 | 1513 | D17 | D11 | L26 | L15 | 1.0 | |
33 | Neal Sundar | 17307025 | 1510 | L2 | L30 | W36 | L17 | 1.0 | |
34 | Jinfeng Liu | 16244917 | 1413 | L16 | L21 | W31 | L19 | 1.0 | |
35 | Sri Ansh Dumpala | 16709284 | 1536 | D5 | L4 | L8 | L25 | 0.5 | |
36 | Angela Zixi Wang | 30598637 | 1462 | L15 | D20 | L33 | L29 | 0.5 |
SwissSys Standings. 23rd Wilkerson Memorial: u1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Youcheng Ding | 31719768 | 1387 | W13 | W10 | W3 | W2 | 4.0 | 278.00 |
2 | Hugo Pu | 31093860 | 1365 | W17 | W8 | W7 | L1 | 3.0 | 139.00 |
3 | Hayden Brongersma | 31240441 | 1359 | W18 | W15 | L1 | W11 | 3.0 | 139.00 |
4 | Axel Joseph | 30240086 | 1519 | L8 | W17 | D6 | W10 | 2.5 | |
5 | Anil Gahlot | 15400247 | 1505 | L11 | W19 | W16 | D7 | 2.5 | |
6 | Avyukth Ganapathy Viswanath | 30613480 | 1355 | W19 | D11 | D4 | D8 | 2.5 | 18.67 |
7 | Dhritee Desai | 16336152 | 1334 | W20 | W9 | L2 | D5 | 2.5 | 18.67 |
8 | Ritwik Saha | 30418328 | 1286 | W4 | L2 | W15 | D6 | 2.5 | 18.67 |
9 | Robert Turner | 12407483 | 1450 | W12 | L7 | D11 | H--- | 2.0 | |
10 | Clem Xi Yue | 17078702 | 1312 | W16 | L1 | W12 | L4 | 2.0 | |
11 | Naga Abhiram Ponnaluri | 17010328 | 1145 | W5 | D6 | D9 | L3 | 2.0 | 18.67 |
12 | Olivia Xu | 31352797 | 1059 | L9 | W20 | L10 | W18 | 2.0 | 18.67 |
13 | Devika Eby | 30597651 | 1016 | L1 | L16 | W18 | W17 | 2.0 | 18.67 |
14 | Albert Martin Starr | 12844781 | 1500 | L15 | L18 | D20 | B--- | 1.5 | |
15 | Arav Munjal | 16640722 | 1112 | W14 | L3 | L8 | D16 | 1.5 | |
16 | Joshua De Schutter | 31948329 | unr. | L10 | W13 | L5 | D15 | 1.5 | |
17 | David Ryan Man | 31824337 | 874 | L2 | L4 | W19 | L13 | 1.0 | |
18 | Juliette Jones | 30829248 | 845 | L3 | W14 | L13 | L12 | 1.0 | |
19 | Adesh Satya Attili | 30020869 | 803 | L6 | L5 | L17 | W20 | 1.0 | |
20 | Brian Keith Langendorf | 30893468 | 670 | L7 | L12 | D14 | L19 | 0.5 |