Archived Tournament
24th Addison Memorial Tournament (FIDE-rated)
Info
- Date: Sat, Apr 26 - Sun, Apr 27, 2025
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Standings
SwissSys Report: 24th Addison Memorial Tournament
SwissSys Standings. 24th Addison Memorial Tournament: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | CM Pranav Senthilkumar | 14020007 | 2201 | W27 | W20 | W13 | W7 | 4.0 | 404.00 |
2 | FM Baasansuren Erdene | 15473161 | 2320 | W10 | W3 | W6 | U--- | 3.0 | 178.25 |
3 | Yuvraj Singh Sawhney | 17095004 | 2042 | W26 | L2 | W16 | W14 | 3.0 | 178.25 |
4 | Reyansh Paragiri | 30233070 | 2001 | W11 | L6 | W22 | W13 | 3.0 | 178.25 |
5 | Liam Liu | 30390852 | 1991 | D12 | W16 | W18 | H--- | 3.0 | 178.25 |
6 | Sebastian Suarez | 16875347 | 2200 | W23 | W4 | L2 | H--- | 2.5 | |
7 | Kanwar Sethi | 16874098 | 2109 | W24 | W22 | D8 | L1 | 2.5 | |
8 | Kevin Sun | 16898540 | 2057 | W25 | D14 | D7 | H--- | 2.5 | |
9 | Zhuoyuan Wu | 16772836 | 2015 | L16 | W25 | D11 | W15 | 2.5 | |
10 | Vivaan Pavuluri | 30203278 | 1898 | L2 | D26 | W21 | W20 | 2.5 | |
11 | Alexander Pn Ng | 16748361 | 1789 | L4 | W27 | D9 | W19 | 2.5 | |
12 | Haig Amloyan | 17026964 | 1776 | D5 | D15 | W24 | H--- | 2.5 | |
13 | Aryan Achuthan | 15445324 | 2216 | W19 | W18 | L1 | L4 | 2.0 | |
14 | Raghu Rajaram | 12698822 | 1899 | W17 | D8 | H--- | L3 | 2.0 | |
15 | Suhas Varma Indukuri | 16887781 | 1838 | H--- | D12 | W17 | L9 | 2.0 | |
16 | Vedant Verma | 16994832 | 1793 | W9 | L5 | L3 | W24 | 2.0 | |
17 | Roi Weiss | 31209632 | 1765 | L14 | B--- | L15 | W26 | 2.0 | |
18 | Sivavishnu Srinivasan | 16778004 | 2037 | W21 | L13 | L5 | D22 | 1.5 | |
19 | Shreyank Krishnan | 16258876 | 1853 | L13 | D21 | W23 | L11 | 1.5 | |
20 | Tianmu Wang | 16996027 | 1809 | W28 | L1 | H--- | L10 | 1.5 | |
21 | Vidyuth Harish | 16094497 | 1802 | L18 | D19 | L10 | W27 | 1.5 | |
22 | Colin Yi | 16685250 | 1721 | B--- | L7 | L4 | D18 | 1.5 | |
23 | Jiaming Zhao | 30988843 | 1830 | L6 | H--- | L19 | D25 | 1.0 | |
24 | Aditya Panikkath | 30103787 | 1825 | L7 | W28 | L12 | L16 | 1.0 | |
25 | Adithya Chitta | 16695036 | 1812 | L8 | L9 | D27 | D23 | 1.0 | |
26 | Swagatha Selvam | 16203181 | 1809 | L3 | D10 | H--- | L17 | 1.0 | |
27 | Xiaoshan Chen | 31974206 | 1848 | L1 | L11 | D25 | L21 | 0.5 | |
28 | Vian Yang | 15804394 | 2051 | L20 | L24 | U--- | U--- | 0.0 |
SwissSys Standings. 24th Addison Memorial Tournament: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Rudy Goce, Jr Tia | 12658822 | 1907 | W34 | W16 | W6 | W3 | 4.0 | 309.00 |
2 | Noah T Lee | 31732158 | 1901 | D25 | W21 | W23 | W8 | 3.5 | 214.00 |
3 | Robert Huskins | 30406693 | 1739 | W29 | W7 | W5 | L1 | 3.0 | 47.50 |
4 | Zachary Rhinehart | 31643723 | 1716 | L17 | W30 | W32 | W12 | 3.0 | 47.50 |
5 | Rakshita Dhanasekar | 16966452 | 1684 | W30 | W19 | L3 | W20 | 3.0 | 47.50 |
6 | Samarth Ram Bharadwaj | 30155483 | 1672 | W18 | W11 | L1 | W21 | 3.0 | 47.50 |
7 | Tingxuan Liu | 17234081 | 1580 | W20 | L3 | W19 | W17 | 3.0 | 71.00 |
8 | Eli Seidel | 17241710 | 1774 | W26 | W17 | D12 | L2 | 2.5 | |
9 | Rayna Yan | 30157975 | 1636 | W31 | L12 | H--- | W28 | 2.5 | |
10 | Olivia Xu | 31352797 | 1574 | L21 | W29 | D28 | W25 | 2.5 | |
11 | Aashvi Sri Rangamreddy | 30528417 | 1532 | W33 | L6 | W24 | D14 | 2.5 | |
12 | Si Hao Huang | 31312861 | 1345 | B--- | W9 | D8 | L4 | 2.5 | |
13 | Serena Liu | 16887121 | 1709 | H--- | H--- | L17 | W31 | 2.0 | |
14 | Jason B Ochoa | 12440572 | 1703 | H--- | D24 | H--- | D11 | 2.0 | |
15 | Naga Abhiram Ponnaluri | 17010328 | 1580 | L19 | D31 | W34 | D22 | 2.0 | |
16 | Hugo Pu | 31093860 | 1580 | W27 | L1 | L20 | W32 | 2.0 | |
17 | Fan Jin | 17197998 | 1533 | W4 | L8 | W13 | L7 | 2.0 | |
18 | Necip Sayiner | 13792774 | 1500 | L6 | D34 | W33 | D24 | 2.0 | |
19 | Darsh Goel | 30538395 | 1466 | W15 | L5 | L7 | W34 | 2.0 | |
20 | Jayden Jin | 31148952 | 1436 | L7 | B--- | W16 | L5 | 2.0 | |
21 | Theodore Miller | 30635618 | 1429 | W10 | L2 | W26 | L6 | 2.0 | |
22 | Ayaan Shokeen | 30424086 | 1322 | H--- | H--- | D25 | D15 | 2.0 | |
23 | Frederic Dutter | 12343420 | 1900 | H--- | H--- | L2 | D26 | 1.5 | |
24 | Sri Ansh Dumpala | 16709284 | 1595 | D32 | D14 | L11 | D18 | 1.5 | |
25 | Neal Sundar | 17307025 | 1564 | D2 | D33 | D22 | L10 | 1.5 | |
26 | Sarvagnya Brahmanapally | 16466227 | 1541 | L8 | W27 | L21 | D23 | 1.5 | |
27 | Sarang Athreya Sankrithi | 30016260 | 1461 | L16 | L26 | D30 | W33 | 1.5 | |
28 | Arjunsai Navaneetha Prabhu | 30250735 | 1395 | H--- | H--- | D10 | L9 | 1.5 | |
29 | Surya Raghav | 30516469 | 1537 | L3 | L10 | D31 | D30 | 1.0 | |
30 | John Chan | 12561007 | 1500 | L5 | L4 | D27 | D29 | 1.0 | |
31 | Angela Zixi Wang | 30598637 | 1498 | L9 | D15 | D29 | L13 | 1.0 | |
32 | Ojas Parhar | 16452028 | 1492 | D24 | H--- | L4 | L16 | 1.0 | |
33 | Max G Rodel | 12048710 | 1700 | L11 | D25 | L18 | L27 | 0.5 | |
34 | Kayden Pak Mo | 30496791 | 1565 | L1 | D18 | L15 | L19 | 0.5 |
SwissSys Standings. 24th Addison Memorial Tournament: U1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Austin Bo Chen | 31293249 | 1454 | D4 | W15 | W10 | W7 | 3.5 | 190.50 |
2 | Dev Isak Kosuri | 31395538 | 1238 | W14 | W19 | W7 | D4 | 3.5 | 190.50 |
3 | Vishwajith Balaji Kannan | 31912840 | 1204 | L15 | W8 | W14 | W10 | 3.0 | 47.75 |
4 | Elaine Xue | 30959879 | 1171 | D1 | W16 | W12 | D2 | 3.0 | 47.75 |
5 | Curtis Lee | 31229140 | 929 | W18 | D12 | W17 | H--- | 3.0 | 47.75 |
6 | Kishore Narra | 32420277 | unr. | B--- | L10 | W9 | W13 | 3.0 | 47.75 |
7 | Samuel Agdamag | 14874734 | 1481 | W11 | W13 | L2 | L1 | 2.0 | |
8 | Siva Sankrithi | 12806955 | 1400 | L12 | L3 | W19 | W20 | 2.0 | |
9 | Jonathan Dai | 31493104 | 1204 | L19 | W20 | L6 | W16 | 2.0 | |
10 | Ayden Wang | 30427645 | 1191 | W16 | W6 | L1 | L3 | 2.0 | |
11 | Sumanth Pavuluri | 32260411 | 1182 | L7 | W18 | H--- | H--- | 2.0 | |
12 | Aneesh Banerjee | 31464834 | 1136 | W8 | D5 | L4 | H--- | 2.0 | |
13 | Sicheng Ao | 30287271 | 1090 | W20 | L7 | W15 | L6 | 2.0 | |
14 | Vivaan Krishna Sankrithi | 30504185 | 930 | L2 | B--- | L3 | W19 | 2.0 | |
15 | Brian Keith Langendorf | 30893468 | 728 | W3 | L1 | L13 | W17 | 2.0 | |
16 | Albert Martin Starr | 12844781 | 1522 | L10 | L4 | W20 | L9 | 1.0 | |
17 | Anish Rapaka | 30668600 | 1230 | H--- | H--- | L5 | L15 | 1.0 | |
18 | Andrew Yu | 31681086 | 1225 | L5 | L11 | H--- | H--- | 1.0 | |
19 | Maxwell A Sills | 12766996 | 919 | W9 | L2 | L8 | L14 | 1.0 | |
20 | David R Olson | 13913131 | 1400 | L13 | L9 | L16 | L8 | 0.0 |