Archived Tournament
24th Burger Memorial Tournament
Info
- Date: Sat, Jan 4 , 2025
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 24th Burger Memorial
SwissSys Standings. 24th Burger Memorial: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Pranav Sathish | 16464655 | 2332 | W18 | W8 | D2 | W5 | 3.5 | 219.00 |
2 | Sricharan Pullela | 15580337 | 2230 | W12 | W4 | D1 | W6 | 3.5 | 219.00 |
3 | Yuvraj Sawhney | 17095004 | 2048 | W13 | D5 | D8 | W11 | 3.0 | 50.00 |
4 | Zee Chin | 16965808 | 1961 | W20 | L2 | W14 | W9 | 3.0 | 50.00 |
5 | Daniel Cremisi | 14543654 | 2398 | W11 | D3 | W9 | L1 | 2.5 | |
6 | Kanwar Sethi Jr | 16874098 | 2113 | H--- | W16 | W7 | L2 | 2.5 | |
7 | Nikhil Parvathaneni | 15227212 | 2067 | D16 | W14 | L6 | W15 | 2.5 | |
8 | Liam Liu | 30390852 | 2037 | W17 | L1 | D3 | W16 | 2.5 | |
9 | Laurie Qiu | 30582856 | 2155 | W21 | W10 | L5 | L4 | 2.0 | |
10 | Sudeep Suresh | 17251915 | 1980 | W19 | L9 | D17 | D12 | 2.0 | |
11 | Lucas Lesniewski | 17039584 | 1944 | L5 | W13 | W20 | L3 | 2.0 | |
12 | Anand Sethuraman | 16418477 | 1899 | L2 | W19 | D15 | D10 | 2.0 | |
13 | Raghu Rajaram | 12698822 | 1854 | L3 | L11 | W21 | W20 | 2.0 | |
14 | Leo Ni | 30407439 | 1838 | W15 | L7 | L4 | W17 | 2.0 | |
15 | Jeremy Cawthon | 15038608 | 1984 | L14 | W21 | D12 | L7 | 1.5 | |
16 | Andrew Zou | 30100762 | 1860 | D7 | L6 | W18 | L8 | 1.5 | |
17 | Ansh Shrivastava | 30136879 | 1849 | L8 | W18 | D10 | L14 | 1.5 | |
18 | Tapas Natraj | 17303765 | 1942 | L1 | L17 | L16 | W21 | 1.0 | |
19 | Austin Yeo | 15158360 | 1821 | L10 | L12 | B--- | U--- | 1.0 | |
20 | Kar Lun Cheng | 30599116 | 1809 | L4 | B--- | L11 | L13 | 1.0 | |
21 | Zelin Fang | 17083043 | 1896 | L9 | L15 | L13 | L18 | 0.0 |
SwissSys Standings. 24th Burger Memorial: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Carson Armstrong | 31136758 | 1778 | W16 | W15 | D2 | W9 | 3.5 | 156.50 |
2 | Eli Seidel | 17241710 | 1681 | W27 | W4 | D1 | W6 | 3.5 | 156.50 |
3 | Asher Luo | 30747710 | 1528 | W7 | L6 | W15 | W12 | 3.0 | 44.00 |
4 | Anjali Rao | 30140885 | 1526 | W14 | L2 | W17 | W13 | 3.0 | 44.00 |
5 | Thomas Gu | 17005685 | 1768 | D20 | W26 | D10 | D11 | 2.5 | |
6 | Advit Kulkarni | 30046098 | 1748 | W17 | W3 | D8 | L2 | 2.5 | |
7 | Arjun Rao | 30140896 | 1696 | L3 | W21 | W25 | D10 | 2.5 | |
8 | Sriaditya Pendyala | 16681146 | 1681 | W23 | W19 | D6 | U--- | 2.5 | |
9 | Cesar Tamondong | 12439091 | 1653 | W25 | W13 | D12 | L1 | 2.5 | |
10 | Nathan Li | 30949611 | 1583 | D12 | W18 | D5 | D7 | 2.5 | |
11 | Tao Ni | 30260481 | 1555 | L13 | W14 | W19 | D5 | 2.5 | |
12 | Rayna Yan | 30157975 | 1742 | D10 | W20 | D9 | L3 | 2.0 | |
13 | Joshua Lamstein | 15487526 | 1723 | W11 | L9 | W22 | L4 | 2.0 | |
14 | Robert Huskins | 30406693 | 1683 | L4 | L11 | W27 | W22 | 2.0 | |
15 | Marco Rodriguez | 16313452 | 1666 | W24 | L1 | L3 | W23 | 2.0 | |
16 | Tingxuan Liu | 17234081 | 1619 | L1 | D27 | W21 | D18 | 2.0 | |
17 | Andrew Ballantyne | 17079795 | 1612 | L6 | W24 | L4 | W25 | 2.0 | |
18 | Fredrick Dutter | 12343420 | 1900 | H--- | L10 | D20 | D16 | 1.5 | |
19 | Russell Siegelman | 12475098 | 1744 | W22 | L8 | L11 | H--- | 1.5 | |
20 | Jeff Andersen | 11296106 | 1613 | D5 | L12 | D18 | H--- | 1.5 | |
21 | Preron Chakrabarty | 30136237 | 1510 | D26 | L7 | L16 | W27 | 1.5 | |
22 | John Chan | 12561007 | 1601 | L19 | W23 | L13 | L14 | 1.0 | |
23 | Tingshun Liu | 30055687 | 1441 | L8 | L22 | W24 | L15 | 1.0 | |
24 | Jayden Jin | 31148952 | 1415 | L15 | L17 | L23 | B--- | 1.0 | |
25 | Austin Chen | 31293249 | 1402 | L9 | B--- | L7 | L17 | 1.0 | |
26 | Phil Ploquin | 12535882 | 1682 | D21 | L5 | U--- | U--- | 0.5 | |
27 | Ruyi Hu | 16659933 | 1485 | L2 | D16 | L14 | L21 | 0.5 |
SwissSys Standings. 24th Burger Memorial: u1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Axel Joseph | 30240086 | 1494 | W22 | W15 | W16 | W6 | 4.0 | 125.00 |
2 | Neeraj Rao | 30789296 | 1236 | W27 | D11 | W25 | W10 | 3.5 | 106.00 |
3 | Hamdanil Rasyid | 30466276 | 1569 | W8 | W7 | L6 | W11 | 3.0 | 13.50 |
4 | Aditya Vuligonda | 16888831 | 1334 | W26 | L16 | W17 | W14 | 3.0 | 13.50 |
5 | Matthew Ong | 31566682 | 1284 | L11 | W26 | W23 | W16 | 3.0 | 13.50 |
6 | Xiao Li | 31737013 | 1242 | W23 | W18 | W3 | L1 | 3.0 | 13.50 |
7 | Sachin Gupta | 15893798 | 1215 | W30 | L3 | W24 | W18 | 3.0 | 13.50 |
8 | Oliver Chang | 15616873 | 1054 | L3 | W30 | W13 | B--- | 3.0 | 13.50 |
9 | Charlie Schaezlein | 31629140 | 1395 | H--- | W12 | W21 | U--- | 2.5 | |
10 | Michael Shpizner | 12490460 | 1221 | B--- | W13 | H--- | L2 | 2.5 | |
11 | Dylan Arendt | 30158491 | 972 | W5 | D2 | W19 | L3 | 2.5 | |
12 | Michael Tejada | 32226746 | unr. | D21 | L9 | W29 | W25 | 2.5 | |
13 | Albert Starr | 12844781 | 1530 | W17 | L10 | L8 | W21 | 2.0 | |
14 | Dahlia Madden | 30654447 | 1195 | L18 | W27 | W28 | L4 | 2.0 | |
15 | Vishwajith Kannan | 31912840 | 1168 | W24 | L1 | L18 | W26 | 2.0 | |
16 | Anish Rapaka | 30668600 | 1082 | W31 | W4 | L1 | L5 | 2.0 | |
17 | Yinuo Hu | 17219612 | 1002 | L13 | W31 | L4 | W28 | 2.0 | |
18 | Dhivya Mylsamy | 32226425 | unr. | W14 | L6 | W15 | L7 | 2.0 | |
19 | Thu Le | 17248797 | 1233 | W28 | D25 | L11 | U--- | 1.5 | |
20 | Jeremy Figueroa | 31361388 | 1073 | L25 | L23 | W27 | D24 | 1.5 | |
21 | James Fu | 31422544 | 1054 | D12 | W29 | L9 | L13 | 1.5 | |
22 | Indrajeet Nandy | 31575244 | 984 | L1 | L24 | W30 | H--- | 1.5 | |
23 | Jayendra Jog | 14242051 | 928 | L6 | W20 | L5 | H--- | 1.5 | |
24 | Dave Mozersky | 32227621 | unr. | L15 | W22 | L7 | D20 | 1.5 | |
25 | Daniel Hyman | 32224657 | unr. | W20 | D19 | L2 | L12 | 1.5 | |
26 | Zelan Fang | 30629764 | 980 | L4 | L5 | W31 | L15 | 1.0 | |
27 | Raymond Liu | 31430334 | 830 | L2 | L14 | L20 | W29 | 1.0 | |
28 | Vinay Ramesh | 32004422 | 492 | L19 | B--- | L14 | L17 | 1.0 | |
29 | Yashraj Sawhney | 30692941 | 380 | B--- | L21 | L12 | L27 | 1.0 | |
30 | Orrin Cook | 31929866 | unr. | L7 | L8 | L22 | W31 | 1.0 | |
31 | Igor Tceglevskii | 32116964 | unr. | L16 | L17 | L26 | L30 | 0.0 |
SwissSys Standings. 24th Burger Memorial: Extra Rated Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Kar Lun Cheng | 30599116 | 1809 | W2 | 1.0 | ||
2 | Austin Chen | 31293249 | 1402 | L1 | 0.0 |