24th JJ Dolan Memorial Tournament
Welcome to our new website!
If you notice anything missing or in need of an update, feel free to let us know at chessroom@milibrary.org. We appreciate your feedback!
Register or Join Wait List Change Request Form
Info
- Date: Sat, Aug 15 , 2026
- Eligibility: Open to Everyone!
- Rating: USCF
- Location: Mechanics' Institute, 4th Floor, 57 Post Street, San Francisco, CA 94104
- Capacity: 80
Registration
- Online Registration Open Until: Saturday, August 15: 9:30 am
- Onsite Registration: 9:30-9:45am
-
Entry fee for Mechanics' Institute Members: $40
- Play-up fee: $10
-
Entry fee for Non-Members: $50
- Play-up fee: $15
- Late fee: $10
- $5 admin fee for all cancellations & refunds.
- Two ways to check your entries:
- Check the live entries on the Jumbula page.
- Check the processed entries here a day before the event.
- Please note our late fee may be in effect and is usually added 24 hours before the start of a tournament in case capacity reaches 90%.
Tournament Format
- Tournament Format: Swiss System
- Total Rounds: 4
- Time control: 40 min basetime + 5 sec delay
- Round Times: 8/15 10:00am 12:00pm 2:00pm 4:00pm
- Sections: 2000+ 1600-1999 Under1600
- Play-up rule:
- Players must have an 1800 USCF regular supplemental or actual rating to be eligible to play up to the 2000+ section;
- Players must have a 1400 USCF regular supplemental or actual rating to be eligible to play up to the 1600-1999 section.
- Pairings are based on the Aug 2026 regular supplemental US Chess rating.
Prize Fund
1000 b/60
- Prize explanations are coming after the event.
- Please allow 2-3 weeks for processing prize checks.
- Per IRS regulations, anyone who receives $2000 or more in cumulative prizes during a calendar year must complete a W-9, and Mechanics’ Institute will issue a 1099-MISC form for tax reporting purposes.
-
Prize Fund:
- $1000 based on 60 paid entries
- Actual Payout: $1233 based on 74 paid entries - 123% payout.
| 2000+ | 1600-1999 | u1600 | ||||
| Projected | Actual | Projected | Actual | Projected | Actual | |
| 1st Place | $200 | $247 | $150 | $185 | $100 | $123 |
| 2nd Place | $150 | $185 | $100 | $123 | $85 | $105 |
| 3rd Place | $80 | $99 | $70 | $86 | $65 | $80 |
Prizes: 24th JJ Dolan Memorial Tournament
| # | Name | Cash | Prize credited to pool | Section |
| 2 | FM Jiangwei Yu (3.5/2356) | 247.00 | 1st Place: $247 | 2000+ |
| 1 | IM Kyron Griffith (3.0/2467) | 56.80 (5-way) | 2nd Place: $185; 3rd Place: $99; 5-way split of $284: $56.80 each | |
| 3 | Sebastian Suarez (3.0/2334) | 56.80 (5-way) | ||
| 5 | Dmitry Vayntrub (3.0/2221) | 56.80 (5-way) | ||
| 7 | Rohan Das (3.0/2185) | 56.80 (5-way) | ||
| 9 | Abhishek Mallela (3.0/2148) | 56.80 (5-way) | ||
| 1 | Albert Ming (3.5/1924) | 185.00 | 1st Place: $185 | 1600-1999 |
| 2 | David Vayntrub (3.0/1815) | 52.25 (4-way) | 2nd Place: $123; 3rd Place: $86; 4-way split of $209: $52.25 each | |
| 4 | Wes Pereira (3.0/1776) | 52.25 (4-way) | ||
| 9 | Raghav Ramesh (3.0/1620) | 52.25 (4-way) | ||
| 19 | Vincent Yang (3.0/1366) | 52.25 (4-way) | ||
| 9 | Andrew W Peng (4.0/1319) | 123.00 | 1st Place: $123 | u1600 |
| 3 | Louka Waharte (3.5/1400) | 92.50 (2-way) | 2nd Place: $105; 3rd Place: $80; 2-way split of $185: $92.50 each | |
| 15 | Justin Yee (3.5/1230) | 92.50 (2-way) |
Byes
- Byes are available for players in any round in case they can't participate but would like to stay in the tournament.
- Byes can be requested up to 15 minutes prior to the round start time.
- Last round bye must be requested by the start of Round 1.
- Late registrations will receive a 0.5 bye for any missed round, up to a total of 2 rounds.
Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/join-us-chess
Tournament Rules
- Forfeit time: 40 minutes
- We provide clocks and set it up for players.
- Games are US Chess regular and quick rated (so called dual-rated.)
-
What do the time controls mean?
Time controls tell you how much time you have for each game.
G40;d5 means game in 40 minutes with a 5-second delay on each move. This means you get 40 minutes, your opponent gets 40 minutes, and at each move the clock counts down from 5 to 0 before the player's time starts. If a player doesn't use up the whole 5 seconds, the remainder of that time is lost. -
How many games/rounds?
The 4SS before the time control means it is a Swiss System tournament with four rounds, or four games, that a player can play in the tournament. The tournaments are never eliminated, so win or lose, you can stay in the tournament.
Sick Policy:
The Mechanics' Institute Chess Club asks that any player who is feeling unwell withdraw from the tournament to help protect the health of others. The club reserves the right to deny entry to players who appear visibly ill. Players who withdraw due to illness before the start of the tournament will receive a full refund as a credit to their Jumbula account.
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.
Standings
Processed entries are coming 1 day before the event starts.
Final standings will be posted after the event is finished.
SwissSys 11.80.3 - Standings. 24th JJ Dolan Memorial Tournament: 2000+
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | FM Jiangwei Yu | 17349851 | 2356 | W15 | D9 | W8 | W3 | 3.5 | 247.00 |
| 2 | IM Kyron Griffith | 12860484 | 2467 | W14 | W6 | D7 | H--- | 3.0 | 56.80 |
| 3 | Sebastian Suarez | 16875347 | 2334 | W18 | W11 | W13 | L1 | 3.0 | 56.80 |
| 4 | Dmitry Vayntrub | 12911242 | 2221 | L11 | W18 | W16 | W7 | 3.0 | 56.80 |
| 5 | Rohan Das | 15263634 | 2185 | L16 | W21 | W11 | W13 | 3.0 | 56.80 |
| 6 | Abhishek Mallela | 12888811 | 2148 | W19 | L2 | W20 | W12 | 3.0 | 56.80 |
| 7 | WIM Laurie Qiu | 30582856 | 2258 | X--- | W16 | D2 | L4 | 2.5 | |
| 8 | Sivavishnu Srinivasan | 16778004 | 2168 | H--- | W10 | L1 | W17 | 2.5 | |
| 9 | Reyansh Paragiri | 30233070 | 2145 | W20 | D1 | W17 | U--- | 2.5 | |
| 10 | Sreyshthaa Krishnan | 30452740 | 1941 | H--- | L8 | W18 | D14 | 2.0 | |
| 11 | Mikhail Grigorev | 30142525 | 1940 | W4 | L3 | L5 | W20 | 2.0 | |
| 12 | Youting Long | 31264173 | 1841 | H--- | H--- | W14 | L6 | 2.0 | |
| 13 | Arjunsai Navaneetha Prabhu | 30250735 | 1834 | B--- | W17 | L3 | L5 | 2.0 | |
| 14 | Jacob Cameron Sevall | 15760681 | 2140 | L2 | W19 | L12 | D10 | 1.5 | |
| 15 | CM Isaac Dan Zhao | 31617557 | 2006 | L1 | L20 | W21 | D16 | 1.5 | |
| 16 | Kanishk Jain | 16575412 | 1882 | W5 | L7 | L4 | D15 | 1.5 | |
| 17 | Yashodhan S Gogte | 13531225 | 2193 | W21 | L13 | L9 | L8 | 1.0 | |
| 18 | Tapas Aarav Natraj | 17303765 | 1985 | L3 | L4 | L10 | W21 | 1.0 | |
| 19 | Adithya Chitta | 16695036 | 1875 | L6 | L14 | B--- | U--- | 1.0 | |
| 20 | Eli Seidel | 17241710 | 1853 | L9 | W15 | L6 | L11 | 1.0 | |
| 21 | WCM Serena Yuan | 16843308 | 1931 | L17 | L5 | L15 | L18 | 0.0 |
SwissSys 11.80.3 - Standings. 24th JJ Dolan Memorial Tournament: 1600-1999
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | Albert Ming | 14284981 | 1924 | D14 | W19 | W7 | W4 | 3.5 | 185.00 |
| 2 | David Vayntrub | 15326038 | 1815 | W10 | L4 | W15 | W6 | 3.0 | 52.25 |
| 3 | Wes Pereira | 30599160 | 1776 | D16 | D20 | W10 | W11 | 3.0 | 52.25 |
| 4 | Raghav Ramesh | 16240742 | 1620 | W5 | W2 | W13 | L1 | 3.0 | 52.25 |
| 5 | Vincent Yang | 30520097 | 1366 | L4 | W21 | W14 | W9 | 3.0 | 52.25 |
| 6 | Calvin Hou | 31435398 | 1783 | W15 | D7 | W16 | L2 | 2.5 | |
| 7 | Hsing Li | 30242303 | 1609 | W12 | D6 | L1 | W13 | 2.5 | |
| 8 | Georgia Pincus | 33122236 | 1739 | D17 | D14 | L11 | W16 | 2.0 | |
| 9 | Yuvan Nandhakumar | 30681247 | 1689 | W21 | L13 | W20 | L5 | 2.0 | |
| 10 | Neeraj Rao | 30789296 | 1590 | L2 | W17 | L3 | W18 | 2.0 | |
| 11 | Teresa Long | 31662752 | 1403 | H--- | H--- | W8 | L3 | 2.0 | |
| 12 | Shrihayagrivan Karthigayan | 30866683 | 1293 | L7 | L15 | W21 | W19 | 2.0 | |
| 13 | Ahaan Jain | 31453870 | 1287 | B--- | W9 | L4 | L7 | 2.0 | |
| 14 | Daniel J Sisti | 12734121 | 1592 | D1 | D8 | L5 | D15 | 1.5 | |
| 15 | Prescott Yu | 16009618 | 1583 | L6 | W12 | L2 | D14 | 1.5 | |
| 16 | Ethan Y Wang | 31156044 | 1520 | D3 | W18 | L6 | L8 | 1.5 | |
| 17 | Michael Kvasov | 30897279 | 1460 | D8 | L10 | H--- | H--- | 1.5 | |
| 18 | Stephen J Balhoff | 14645581 | 1662 | H--- | L16 | D19 | L10 | 1.0 | |
| 19 | Darsh Thekkoot | 32087041 | 1646 | H--- | L1 | D18 | L12 | 1.0 | |
| 20 | Zihe Zachary Zhao | 31705698 | 1563 | H--- | D3 | L9 | U--- | 1.0 | |
| 21 | Rosalyn Chu | 30566652 | 1436 | L9 | L5 | L12 | B--- | 1.0 |
SwissSys 11.80.3 - Standings. 24th JJ Dolan Memorial Tournament: U1600
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | Andrew W Peng | 33109111 | 1319 | W19 | W7 | W15 | W4 | 4.0 | 123.00 |
| 2 | Louka Waharte | 15774743 | 1400 | W17 | W12 | D3 | W9 | 3.5 | 92.50 |
| 3 | Justin Yee | 30102961 | 1230 | W29 | W16 | D2 | W15 | 3.5 | 92.50 |
| 4 | Marcelo Carmona | 33153861 | 1365 | W27 | W25 | W11 | L1 | 3.0 | |
| 5 | Kyle Weaver | 32642649 | 1265 | W28 | L21 | W18 | W20 | 3.0 | |
| 6 | Rishaan Nair | 30632658 | 1255 | W33 | L15 | W27 | W21 | 3.0 | |
| 7 | David Mozersky | 32227621 | 1195 | W8 | L1 | W29 | W16 | 3.0 | |
| 8 | Bradley L Harger | 30545920 | 1455 | L7 | W10 | W23 | D12 | 2.5 | |
| 9 | Natalie Pietromonaco | 32659600 | 1356 | H--- | W30 | W21 | L2 | 2.5 | |
| 10 | Nevaan Vikram Jadhav | 30679257 | 1346 | D13 | L8 | W30 | X23 | 2.5 | |
| 11 | Alex Yuen | 32595736 | 1307 | W20 | W18 | L4 | D14 | 2.5 | |
| 12 | Yiran Mao | 33173641 | 1254 | W22 | L2 | W19 | D8 | 2.5 | |
| 13 | Caden Kim | 15496740 | 1158 | D10 | L23 | W31 | W24 | 2.5 | |
| 14 | Max Zawadzki | 32605117 | 1113 | L16 | W32 | W25 | D11 | 2.5 | |
| 15 | Albert Martin Starr | 12844781 | 1500 | W26 | W6 | L1 | L3 | 2.0 | |
| 16 | Sicheng Ao | 30287271 | 1325 | W14 | L3 | W17 | L7 | 2.0 | |
| 17 | Cayden Chen | 32474750 | 1191 | L2 | W33 | L16 | W29 | 2.0 | |
| 18 | Viaan Rai | 30209467 | 1154 | W31 | L11 | L5 | W30 | 2.0 | |
| 19 | Adhyan Banuri | 30249765 | 1094 | L1 | W31 | L12 | W26 | 2.0 | |
| 20 | Mixtli Carter | 32876831 | 1073 | L11 | W24 | W26 | L5 | 2.0 | |
| 21 | Wesley Berg | 32419919 | 1064 | W24 | W5 | L9 | L6 | 2.0 | |
| 22 | Arjun Saravana Kumar | 32099073 | 800 | L12 | L27 | W33 | W25 | 2.0 | |
| 23 | Shaikat Hossain | 17207363 | 1015 | H--- | W13 | L8 | F10 | 1.5 | |
| 24 | Nicholas M Brown | 12446259 | 1302 | L21 | L20 | W32 | L13 | 1.0 | |
| 25 | Renate Otterbach | 14565208 | 1224 | W32 | L4 | L14 | L22 | 1.0 | |
| 26 | Clayton Gibb | 30128897 | 1215 | L15 | W28 | L20 | L19 | 1.0 | |
| 27 | Aarna Sriram | 31515429 | 1177 | L4 | W22 | L6 | U--- | 1.0 | |
| 28 | Samuel Tseng Brown | 16380615 | 940 | L5 | L26 | H--- | H--- | 1.0 | |
| 29 | Iksha Nair | 32337820 | 785 | L3 | B--- | L7 | L17 | 1.0 | |
| 30 | Maxim Donets | 31755339 | 106 | B--- | L9 | L10 | L18 | 1.0 | |
| 31 | Erik E Vandekieft | 12621923 | 1329 | L18 | L19 | L13 | D32 | 0.5 | |
| 32 | Nicolas Keil | 33203950 | unr. | L25 | L14 | L24 | D31 | 0.5 | |
| 33 | Venpa Ram Kumar | 32099550 | 898 | L6 | L17 | L22 | U--- | 0.0 |
Pairings
Pairings are posted on the wall of the club. We do not post pairings online for 1-day events.