Archived Tournament
2nd Alan Benson Memorial Tournament
Info
- Date: Sat, Oct 5 , 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Standings
SwissSys Report: 2nd Alan Benson Memorial Tournament
SwissSys Standings. 2nd Alan Benson Memorial Tournament: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Richard Yi | 13640892 | 2314 | W14 | W8 | W3 | W4 | 4.0 | 243.00 |
2 | Aadit Bhatia | 16689603 | 2253 | W9 | L3 | W6 | W7 | 3.0 | 81.00 |
3 | Laurie Qiu | 30582856 | 2154 | W15 | W2 | L1 | W9 | 3.0 | 81.00 |
4 | Kanwar Sethi | 16874098 | 2059 | W13 | W5 | W7 | L1 | 3.0 | 81.00 |
5 | Dmytro Dzhanhirov | 32073210 | 2347 | H--- | L4 | W12 | W10 | 2.5 | |
6 | Pranav Senthilkumar | 14020007 | 2167 | H--- | W14 | L2 | W11 | 2.5 | |
7 | Sebastian Suarez | 16875347 | 2224 | X11 | W10 | L4 | L2 | 2.0 | |
8 | Jacob Chiang | 16093205 | 2182 | W12 | L1 | L9 | W14 | 2.0 | |
9 | Yuvraj Sawhney | 17095004 | 2019 | L2 | W15 | W8 | L3 | 2.0 | |
10 | Zlata Mokeeva | 31128131 | 2068 | W16 | L7 | D11 | L5 | 1.5 | |
11 | Kian Jamali | 16761438 | 1922 | F7 | W16 | D10 | L6 | 1.5 | |
12 | Tapas Natraj | 17303765 | 1893 | L8 | D13 | L5 | W15 | 1.5 | |
13 | Vivaan Pavuluri | 30203278 | 1811 | L4 | D12 | L14 | B--- | 1.5 | |
14 | Quincy Chen | 13716492 | 2049 | L1 | L6 | W13 | L8 | 1.0 | |
15 | Swagatha Selvam | 16203181 | 1828 | L3 | L9 | W16 | L12 | 1.0 | |
16 | Rehaan Malhotra | 30118209 | 1820 | L10 | L11 | L15 | U--- | 0.0 |
SwissSys Standings. 2nd Alan Benson Memorial Tournament: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Philip Johnson | 30674060 | 1950 | W19 | D18 | W9 | W5 | 3.5 | 103.50 |
2 | Mikhail Molodyk | 13573825 | 1920 | W22 | D8 | W7 | W4 | 3.5 | 103.50 |
3 | Eli Seidel | 17241710 | 1499 | W13 | D6 | D17 | W14 | 3.0 | 62.00 |
4 | Fredrick Dutter | 12343420 | 1909 | H--- | W24 | W18 | L2 | 2.5 | |
5 | Marlon Rigel | 30206555 | 1771 | H--- | W20 | W8 | L1 | 2.5 | |
6 | Matthew Ma | 30022553 | 1733 | W11 | D3 | D14 | D12 | 2.5 | |
7 | Joachim Schuder | 12568553 | 1662 | H--- | W23 | L2 | W19 | 2.5 | |
8 | Dale Pyoun | 13720812 | 1627 | W15 | D2 | L5 | W21 | 2.5 | |
9 | Beckett Spence | 31980852 | 1616 | D12 | W16 | L1 | W20 | 2.5 | |
10 | Ansh Shenvi Priolkar | 30065668 | 1560 | D16 | D17 | D19 | W18 | 2.5 | |
11 | Wangchen Gao | 30512285 | 1558 | L6 | D21 | W24 | W17 | 2.5 | |
12 | Richard Jiang | 30505064 | 1405 | D9 | H--- | W22 | D6 | 2.5 | |
13 | Sriaditya Pendyala | 16681146 | 1722 | L3 | L14 | W25 | W22 | 2.0 | |
14 | Sri Ansh Dumpala | 16709284 | 1526 | D17 | W13 | D6 | L3 | 2.0 | |
15 | Aiden Liao | 17075676 | 1439 | L8 | L22 | B--- | W23 | 2.0 | |
16 | Raghu Rajaram | 12698822 | 1819 | D10 | L9 | L21 | W24 | 1.5 | |
17 | Lucas Radaelli | 17063872 | 1728 | D14 | D10 | D3 | L11 | 1.5 | |
18 | Sarvagnya Brahmanapally | 16466227 | 1673 | W25 | D1 | L4 | L10 | 1.5 | |
19 | Travis Liu | 17303697 | 1605 | L1 | W25 | D10 | L7 | 1.5 | |
20 | John Chan | 12561007 | 1500 | D24 | L5 | W23 | L9 | 1.5 | |
21 | Youcheng Ding | 31719768 | 1480 | U--- | D11 | W16 | L8 | 1.5 | |
22 | Vihan Grover | 30105977 | 1597 | L2 | W15 | L12 | L13 | 1.0 | |
23 | Roger Smith | 14437543 | 1846 | H--- | L7 | L20 | L15 | 0.5 | |
24 | Liri ("gogo") Dancig-Perlman | 17151222 | 1726 | D20 | L4 | L11 | L16 | 0.5 | |
25 | Sanushya Subramaniam | 16401325 | 1458 | L18 | L19 | L13 | U--- | 0.0 |
SwissSys Standings. 2nd Alan Benson Memorial Tournament: 1200-1599
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Jimmy Sanchez | 31353728 | 1220 | B--- | D4 | W9 | W2 | 3.5 | 83.00 |
2 | Xiaoshan Chen | 31974206 | 1517 | W5 | W11 | W3 | L1 | 3.0 | 62.00 |
3 | Austin Chen | 31293249 | 1231 | B--- | W9 | L2 | W4 | 3.0 | 62.00 |
4 | Elena Pang | 30492712 | 1325 | W13 | D1 | W7 | L3 | 2.5 | |
5 | Rosalyn Chu | 30566652 | 1243 | L2 | W13 | W10 | H--- | 2.5 | |
6 | Daniel Wills | 31285792 | 1178 | L10 | W14 | W11 | D7 | 2.5 | |
7 | Rikitha Selvam | 30089086 | 1107 | W14 | W10 | L4 | D6 | 2.5 | |
8 | Matthew Wang | 30902582 | 1023 | L11 | W12 | W14 | H--- | 2.5 | |
9 | Albert Starr | 12844781 | 1500 | W12 | L3 | L1 | W11 | 2.0 | |
10 | Romeo Nehme | 16271243 | 1407 | W6 | L7 | L5 | W12 | 2.0 | |
11 | Shoaib Ahmed | 30516458 | 1245 | W8 | L2 | L6 | L9 | 1.0 | |
12 | Olivia Xu | 31352797 | 1222 | L9 | L8 | W13 | L10 | 1.0 | |
13 | Elaine Xue | 30959879 | 1154 | L4 | L5 | L12 | B--- | 1.0 | |
14 | Charlie Schaezlein | 31629140 | 1288 | L7 | L6 | L8 | U--- | 0.0 |
SwissSys Standings. 2nd Alan Benson Memorial Tournament: u1200
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Matthew Ong | 31566682 | 693 | B--- | X--- | W3 | W4 | 4.0 | 57.00 |
2 | Erick Guzman | 12813518 | 584 | L4 | W5 | H--- | H--- | 2.0 | 29.33 |
3 | Ben Shipley | 32068880 | unr. | W5 | W4 | L1 | U--- | 2.0 | 29.33 |
4 | Isaac Brown | 31711846 | unr. | W2 | L3 | W5 | L1 | 2.0 | 29.33 |
5 | Brian Langendorf | 30893468 | 702 | L3 | L2 | L4 | B--- | 1.0 |
SwissSys Standings. 2nd Alan Benson Memorial Tournament: Extra Rated Games
# | Name | ID | Rating | Rd 1 | Total | Prize |
1 | Elaine Xue | 30959879 | 1154 | W2 | 1.0 | |
2 | Brian Langendorf | 30893468 | 702 | L1 | 0.0 |