Archived Tournament
2nd Alla Kushnir Memorial Tournament
Info
- Date: Sat, Feb 1 , 2025
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Standings
SwissSys Report: 2nd Alla Kushnir Memorial
SwissSys Standings. 2nd Alla Kushnir Memorial: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Daniel Cremisi | 14543654 | 2390 | W12 | W4 | D2 | W6 | 3.5 | 263.00 |
2 | Baasansure Erdene | 15473161 | 2288 | W13 | W11 | D1 | D5 | 3.0 | 101.00 |
3 | Sebastian Suarez | 16875347 | 2221 | W23 | D19 | D6 | W16 | 3.0 | 101.00 |
4 | Hanchi Yao | 16512998 | 2165 | W26 | L1 | W12 | W10 | 3.0 | 101.00 |
5 | Pranav Sathish | 16464655 | 2338 | W22 | L8 | W19 | D2 | 2.5 | |
6 | Ethan Guo | 16761994 | 2264 | W7 | W18 | D3 | L1 | 2.5 | |
7 | Tapas Aara Natraj | 17303765 | 1892 | L6 | W25 | W9 | D11 | 2.5 | |
8 | Christoph Atkeson | 17080462 | 2167 | W25 | W5 | U--- | U--- | 2.0 | |
9 | Jashith Karthi | 30016333 | 2160 | H--- | H--- | L7 | W23 | 2.0 | |
10 | Amars Dashtogtokh | 30595498 | 2119 | D20 | D16 | W15 | L4 | 2.0 | |
11 | Max Yue Li | 31365018 | 2055 | W15 | L2 | D14 | D7 | 2.0 | |
12 | Reyansh Paragiri | 30233070 | 1981 | L1 | W20 | L4 | B--- | 2.0 | |
13 | Kanishk Jain | 16575412 | 1941 | L2 | L15 | W25 | W24 | 2.0 | |
14 | Andrew Zou | 30100762 | 1869 | L21 | W24 | D11 | D17 | 2.0 | |
15 | Carson Armstrong | 31136758 | 1813 | L11 | W13 | L10 | B--- | 2.0 | |
16 | Kar Lun Cheng | 30599116 | 1781 | H--- | D10 | W18 | L3 | 2.0 | |
17 | Xiaoshan Chen | 31974206 | 1656 | L19 | W23 | D20 | D14 | 2.0 | |
18 | Liam Liu | 30390852 | 2015 | W24 | L6 | L16 | D20 | 1.5 | |
19 | Austin Jin | 17144712 | 2008 | W17 | D3 | L5 | U--- | 1.5 | |
20 | Aditya Panikkath | 30103787 | 1822 | D10 | L12 | D17 | D18 | 1.5 | |
21 | Pran Senthilkumar | 14020007 | 2180 | W14 | U--- | U--- | U--- | 1.0 | |
22 | Lucas Lesniewski | 17039584 | 1949 | L5 | W26 | U--- | U--- | 1.0 | |
23 | Deepak M Kini | 15295206 | 1886 | L3 | L17 | W26 | L9 | 1.0 | |
24 | Austin Yeo | 15158360 | 1800 | L18 | L14 | B--- | L13 | 1.0 | |
25 | Raghu Rajaram | 12698822 | 1862 | L8 | L7 | L13 | U--- | 0.0 | |
26 | Adithya Chitta | 16695036 | 1834 | L4 | L22 | L23 | U--- | 0.0 |
SwissSys Standings. 2nd Alla Kushnir Memorial: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ya Dancig Perlman | 16280288 | 1836 | W24 | W9 | W5 | W3 | 4.0 | 198.00 |
2 | William S Morriss | 12616137 | 1974 | W6 | W12 | L3 | W7 | 3.0 | 32.33 |
3 | Shubham Patankar | 15259967 | 1855 | W21 | W16 | W2 | L1 | 3.0 | 32.33 |
4 | Red Tengco | 31130036 | 1829 | L16 | W22 | W14 | W12 | 3.0 | 32.33 |
5 | Swagatha Selvam | 16203181 | 1738 | W28 | W23 | L1 | W17 | 3.0 | 32.33 |
6 | Derek Lau | 12724926 | 1680 | L2 | W27 | W19 | W10 | 3.0 | 32.33 |
7 | Adit Rajaram | 30399924 | 1429 | W14 | W8 | W11 | L2 | 3.0 | 32.33 |
8 | Vedant Verma | 16994832 | 1733 | W26 | L7 | D16 | W18 | 2.5 | |
9 | Jeff C Andersen | 11296106 | 1616 | W19 | L1 | W15 | H--- | 2.5 | |
10 | Thomas Gu | 17005685 | 1771 | D22 | W18 | D17 | L6 | 2.0 | |
11 | Eli Seidel | 17241710 | 1756 | W25 | D17 | L7 | D16 | 2.0 | |
12 | Go Dancig-Perlman | 17151222 | 1732 | W27 | L2 | W23 | L4 | 2.0 | |
13 | Alex Yeo | 15478131 | 1724 | L17 | W25 | L18 | W26 | 2.0 | |
14 | Marlon Rigel | 30206555 | 1695 | L7 | W26 | L4 | W27 | 2.0 | |
15 | Sar Brahmanapally | 16466227 | 1680 | L18 | W28 | L9 | W24 | 2.0 | |
16 | Vasisht Nishtala | 15809673 | 1617 | W4 | L3 | D8 | D11 | 2.0 | |
17 | Olivia Xu | 31352797 | 1512 | W13 | D11 | D10 | L5 | 2.0 | |
18 | Saahas Kishore | 30396377 | 1417 | W15 | L10 | W13 | L8 | 2.0 | |
19 | Kevin Babb | 15480497 | 1773 | L9 | W24 | L6 | D21 | 1.5 | |
20 | Russell Siegelman | 12475098 | 1717 | L23 | D21 | L24 | W28 | 1.5 | |
21 | A Shenvi Priolkar | 30065668 | 1672 | L3 | D20 | D25 | D19 | 1.5 | |
22 | Ethan Wangche Gao | 30512285 | 1615 | D10 | L4 | H--- | H--- | 1.5 | |
23 | Viyaan Khurana | 30515391 | 1491 | W20 | L5 | L12 | D25 | 1.5 | |
24 | Thejas Prasad | 12890181 | 1671 | L1 | L19 | W20 | L15 | 1.0 | |
25 | Aida Amin | 16668895 | 1583 | L11 | L13 | D21 | D23 | 1.0 | |
26 | Aashv Rangamreddy | 30528417 | 1541 | L8 | L14 | W28 | L13 | 1.0 | |
27 | Kyle Merri Kaylor | 14356875 | 1520 | L12 | L6 | B--- | L14 | 1.0 | |
28 | Ishaan Jain | 30037150 | 1566 | L5 | L15 | L26 | L20 | 0.0 |
SwissSys Standings. 2nd Alla Kushnir Memorial: Under 1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | SAMUEL AGDAMAG | 14874734 | 1467 | H--- | W17 | W14 | W8 | 3.5 | 110.00 |
2 | Matthew Ong | 31566682 | 1428 | W13 | W9 | W5 | D3 | 3.5 | 110.00 |
3 | Aiden Liao | 17075676 | 1349 | W15 | W25 | W4 | D2 | 3.5 | 110.00 |
4 | Albert Mart Starr | 12844781 | 1500 | W27 | W16 | L3 | W14 | 3.0 | |
5 | Max Snyder | 31626474 | 1324 | W23 | W7 | L2 | W16 | 3.0 | |
6 | Dahlia Madden | 30654447 | 1314 | D17 | D22 | W23 | W18 | 3.0 | |
7 | Karl Henrik Smith | 32256961 | unr. | X--- | L5 | W22 | W12 | 3.0 | |
8 | CRAIG YAMAMOTO | 12217820 | 1500 | D22 | W20 | W10 | L1 | 2.5 | |
9 | Raymond Liu | 31430334 | 811 | W11 | L2 | D19 | W22 | 2.5 | |
10 | Sawyer Stults | 31608516 | 1348 | L16 | W27 | L8 | W19 | 2.0 | |
11 | Brandon Zhao | 30108201 | 1305 | L9 | W13 | L18 | W23 | 2.0 | |
12 | Jonathan Dai | 31493104 | 1225 | L26 | W21 | W25 | L7 | 2.0 | |
13 | Jayendra Ashu Jog | 14242051 | 1095 | L2 | L11 | W27 | W24 | 2.0 | |
14 | James Fu | 31422544 | 1086 | W21 | W26 | L1 | L4 | 2.0 | |
15 | Arjun R Korukanti | 31631603 | 1045 | L3 | L19 | B--- | W26 | 2.0 | |
16 | Anay Vaddadi | 31761192 | 1030 | W10 | L4 | W26 | L5 | 2.0 | |
17 | Indrajeet Nandy | 31575244 | 980 | D6 | L1 | W24 | H--- | 2.0 | |
18 | Erick L Guzman | 12813518 | 613 | H--- | H--- | W11 | L6 | 2.0 | |
19 | Dev Isak Kosuri | 31395538 | 1297 | L25 | W15 | D9 | L10 | 1.5 | |
20 | Allen Y Zhang | 30021036 | 865 | H--- | L8 | W21 | U--- | 1.5 | |
21 | Joseph Karwat | 16761266 | 1367 | L14 | L12 | L20 | X27 | 1.0 | |
22 | Rikitha Selvam | 30089086 | 1180 | D8 | D6 | L7 | L9 | 1.0 | |
23 | Renate Otterbach | 14565208 | 1026 | L5 | B--- | L6 | L11 | 1.0 | |
24 | Soliana Lu Guzman | 30824863 | 101 | H--- | H--- | L17 | L13 | 1.0 | |
25 | E Donnelley-Power | 32021582 | unr. | W19 | L3 | L12 | U--- | 1.0 | |
26 | Mopani Asher Daly | 32103058 | unr. | W12 | L14 | L16 | L15 | 1.0 | |
27 | Ben Shipley | 32068880 | 1156 | L4 | L10 | L13 | F21 | 0.0 |
SwissSys Standings. 2nd Alla Kushnir Memorial: Extra Rated Games
# | Name | ID | Rating | Rd 1 | Total | Prize |
1 | Austin Yeo | 15158360 | 1800 | W2 | 1.0 | |
2 | Kyle Merri Kaylor | 14356875 | 1520 | L1 | 0.0 |