Archived Tournament
2nd Irving Chernev Memorial Tournament
Info
- Date: Sat, Nov 4 , 2023
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Standings
SwissSys Report: 2nd Chernev Memorial
SwissSys Standings. 2nd Chernev Memorial: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | Prize |
1 | Baasansuren Erdene | 15473161 | 2283 | W7 | W11 | W2 | D3 | 3.5 | 8 | 10 | 9.5 | 203.00 |
2 | Arun Dixit | 14607904 | 2211 | W12 | W5 | L1 | W6 | 3.0 | 8 | 9 | 8 | 67.67 |
3 | Alex Shrauger | 15328908 | 2030 | W14 | W7 | D6 | D1 | 3.0 | 7.5 | 8 | 8.5 | 67.67 |
4 | Vedant Talwalkar | 16408266 | 2065 | W10 | D6 | D5 | W8 | 3.0 | 6 | 7 | 7.5 | 67.67 |
5 | Beilin Li | 13450652 | 2187 | W8 | L2 | D4 | W9 | 2.5 | 7.5 | 9 | 6 | |
6 | Kevin Chor | 14646646 | 2204 | W9 | D4 | D3 | L2 | 2.0 | 6 | 10.5 | 6.5 | |
7 | Hayden Karkainen | 16044122 | 2012 | L1 | L3 | W10 | W12 | 2.0 | 4 | 8.5 | 3 | |
8 | Kian Jamali | 16761438 | 1902 | L5 | W12 | D11 | L4 | 1.5 | 5.5 | 8.5 | 4 | |
9 | Jeremy Cawthon | 15038608 | 2001 | L6 | D10 | W13 | L5 | 1.5 | 4.5 | 7 | 3.5 | |
10 | Kanwar Sethi | 16874098 | 1886 | L4 | D9 | L7 | B--- | 1.5 | 3.5 | 6.5 | 1.5 | |
11 | Xuli Dai | 15931956 | 2188 | W13 | L1 | D8 | U--- | 1.5 | 3 | 6.5 | 5 | |
12 | Max Yue Li | 31365018 | 2009 | L2 | L8 | W14 | L7 | 1.0 | 4 | 7 | 2 | |
13 | Kyle Chan | 30063365 | 1984 | L11 | W14 | L9 | U--- | 1.0 | 2 | 4 | 3 | |
14 | Varun Agrawal | 30082646 | 1878 | L3 | L13 | L12 | U--- | 0.0 | 2.5 | 5.5 | 0 |
SwissSys Standings. 2nd Chernev Memorial: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | Prize |
1 | Kar Lun Cheng | 30599116 | 1570 | W10 | W9 | W2 | W4 | 4.0 | 7.5 | 9.5 | 10 | 122.00 |
2 | Mohammad Soltani | 12889183 | 1600 | W19 | W18 | L1 | W7 | 3.0 | 7 | 8 | 8 | 71.00 |
3 | Fredrick Dutter | 12343420 | 1914 | H--- | D8 | W16 | W9 | 3.0 | 5.5 | 5.5 | 6 | 71.00 |
4 | John Chan | 12561007 | 1513 | W12 | W16 | D7 | L1 | 2.5 | 8 | 9.5 | 8 | |
5 | Thomas Gu | 17005685 | 1589 | H--- | L7 | W14 | W17 | 2.5 | 5 | 5 | 4.5 | |
6 | Adithya Chitta | 16695036 | 1603 | W14 | H--- | W8 | U--- | 2.5 | 3.5 | 3.5 | 7 | |
7 | yali dancig-perlman | 16280288 | 1700 | D13 | W5 | D4 | L2 | 2.0 | 5 | 10 | 6 | |
8 | Phil Ploquin | 12535882 | 1462 | W11 | D3 | L6 | D10 | 2.0 | 5 | 10 | 6 | |
9 | Thejas Prasad | 12890181 | 1706 | W20 | L1 | W11 | L3 | 2.0 | 5 | 9 | 6 | |
10 | Liri ("Gogo") Dancig-Perlman | 17151222 | 1703 | L1 | D15 | W18 | D8 | 2.0 | 3.5 | 8.5 | 4 | |
11 | Advit Kulkarni | 30046098 | 1617 | L8 | W19 | L9 | W18 | 2.0 | 3 | 6 | 4 | |
12 | Gregory Rousso | 17073094 | 1677 | L4 | D14 | W15 | H--- | 2.0 | 3 | 5.5 | 3.5 | |
13 | Roger Pan | 17124442 | 1527 | D7 | H--- | D17 | H--- | 2.0 | 1.5 | 3.5 | 4 | |
14 | Adit Rajaram | 30399924 | 1456 | L6 | D12 | L5 | W20 | 1.5 | 4.5 | 7.5 | 2.5 | |
15 | TEJAS KUNDURU | 16134673 | 1495 | L16 | D10 | L12 | W19 | 1.5 | 4.5 | 6.5 | 2.5 | |
16 | Ahmet Gurcan | 15468140 | 1629 | W15 | L4 | L3 | H--- | 1.5 | 4 | 7 | 4 | |
17 | Patrick Donnelly | 12716964 | 1641 | L18 | W20 | D13 | L5 | 1.5 | 3 | 5.5 | 4 | |
18 | Clarke VandenHoven | 30441457 | 1511 | W17 | L2 | L10 | L11 | 1.0 | 5.5 | 8.5 | 4 | |
19 | Ansh Shenvi Priolkar | 30065668 | 1400 | L2 | L11 | W20 | L15 | 1.0 | 3.5 | 6.5 | 2 | |
20 | Sheng Jian | 31211361 | 1590 | L9 | L17 | L19 | L14 | 0.0 | 4 | 6 | 0 |
SwissSys Standings. 2nd Chernev Memorial: 1200-1599
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | Prize |
1 | Gilberto Rico Hernandez | 30283520 | 1582 | W11 | W8 | D4 | W2 | 3.5 | 7.5 | 9 | 9 | 81.00 |
2 | Timmy Fan | 30247337 | 1052 | W12 | W3 | W6 | L1 | 3.0 | 8.5 | 9.5 | 9 | 61.00 |
3 | Albert Starr | 12844781 | 1500 | W10 | L2 | W9 | W4 | 3.0 | 7.5 | 9 | 7 | 61.00 |
4 | Jiaming Zhao | 30988843 | 1037 | W9 | W5 | D1 | L3 | 2.5 | 9 | 11 | 8 | |
5 | Pardhu Kanaparthi | 30250581 | 1173 | W7 | L4 | W13 | D8 | 2.5 | 7 | 8 | 6.5 | |
6 | Daniel Wills | 31285792 | 1001 | B--- | W14 | L2 | D7 | 2.5 | 6.5 | 6.5 | 6.5 | |
7 | Hamdanil Rasyid | 30466276 | 1344 | L5 | W15 | W10 | D6 | 2.5 | 6 | 7 | 5.5 | |
8 | SHREYA MUNJAL | 16293311 | 1158 | W13 | L1 | D14 | D5 | 2.0 | 3.5 | 8 | 5.5 | |
9 | Samuel Lin | 30613018 | 1232 | L4 | W12 | L3 | W15 | 2.0 | 3.5 | 7.5 | 4 | |
10 | David Valdman | 13105150 | 1183 | L3 | B--- | L7 | W13 | 2.0 | 3.5 | 6.5 | 3 | |
11 | Alex Yee | 30708021 | 1205 | L1 | L13 | B--- | W14 | 2.0 | 2 | 5.5 | 2 | |
12 | Joshua Hua | 30191695 | 1286 | L2 | L9 | D15 | B--- | 1.5 | 3 | 6 | 1 | |
13 | Shanhuan Fan | 30777426 | 1287 | L8 | W11 | L5 | L10 | 1.0 | 5 | 7.5 | 3 | |
14 | Craig Yamamoto | 12217820 | 1500 | D15 | L6 | D8 | L11 | 1.0 | 4.5 | 6.5 | 3 | |
15 | Clem Yue | 17078702 | 1189 | D14 | L7 | D12 | L9 | 1.0 | 4 | 6.5 | 3 |
SwissSys Standings. 2nd Chernev Memorial: u1200
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | Prize |
1 | David Kuperman | 17140478 | 1055 | H--- | W7 | W2 | W4 | 3.5 | 7.5 | 7.5 | 7.5 | 56.00 |
2 | Gautham Ramalingam | 30036082 | 1038 | W11 | W3 | L1 | W6 | 3.0 | 8.5 | 9 | 8 | 43.50 |
3 | Caelin Jackson-King | 31529066 | unr. | W6 | L2 | W12 | W8 | 3.0 | 7 | 7.5 | 7 | 43.50 |
4 | Debpriya Seal | 31527883 | unr. | W13 | D9 | W5 | L1 | 2.5 | 8 | 8.5 | 7.5 | |
5 | Umar Rasyid | 30516925 | 1034 | D7 | W8 | L4 | W11 | 2.5 | 6.5 | 7 | 6 | |
6 | Milan Patel | 30830536 | 737 | L3 | W11 | W9 | L2 | 2.0 | 5 | 8.5 | 5 | |
7 | Matt Suski | 31519256 | unr. | D5 | L1 | W13 | D9 | 2.0 | 4.5 | 8.5 | 4.5 | |
8 | James Zukin | 30018386 | 576 | W12 | L5 | W10 | L3 | 2.0 | 4.5 | 8 | 6 | |
9 | ARAV MUNJAL | 16640722 | 934 | W10 | D4 | L6 | D7 | 2.0 | 4 | 8.5 | 6 | |
10 | Igor Fadeev | 31477958 | unr. | L9 | W13 | L8 | W12 | 2.0 | 2.5 | 5 | 4 | |
11 | Jaylan Patel | 30838550 | 435 | L2 | L6 | B--- | L5 | 1.0 | 4.5 | 7.5 | 1 | |
12 | joshua das | 31324315 | unr. | L8 | B--- | L3 | L10 | 1.0 | 4 | 7 | 2 | |
13 | Byron Li | 30846286 | 445 | L4 | L10 | L7 | B--- | 1.0 | 4 | 6.5 | 0 |