Archived Tournament
Standings
2nd Neil Falconer Memorial Tournament (FIDE-rated)
Info
- Date: Sat, Feb 24 - Sun, Feb 25, 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Standings
SwissSys Report: 2nd Falconer Memorial Tournament
SwissSys Standings. 2nd Falconer Memorial Tournament: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Niko Pompe | 15827450 | 2243 | W13 | W7 | W3 | W2 | 4.0 | 425.00 |
2 | Daniel Cremisi | 14543654 | 2398 | W5 | W8 | W6 | L1 | 3.0 | 187.50 |
3 | Sebastian Suarez | 16875347 | 2208 | W22 | W15 | L1 | W10 | 3.0 | 187.50 |
4 | Theodore Biyiasas | 13989054 | 2142 | D18 | W17 | D10 | W14 | 3.0 | 187.50 |
5 | Yuvraj Singh Sawhney | 17095004 | 1956 | L2 | W23 | W20 | W8 | 3.0 | 187.50 |
6 | Theodore James Coyne | 13848228 | 2206 | W23 | W20 | L2 | D7 | 2.5 | |
7 | Hanchi Yao | 16512998 | 2067 | W19 | L1 | W18 | D6 | 2.5 | |
8 | Jashith Karthi | 30016333 | 2137 | W14 | L2 | W11 | L5 | 2.0 | |
9 | Christophe Bambou | 12734479 | 2129 | L15 | W22 | H--- | H--- | 2.0 | |
10 | Max Hao | 16083648 | 2068 | D21 | W16 | D4 | L3 | 2.0 | |
11 | Ivan Zhou | 17352346 | 2049 | D16 | W21 | L8 | D13 | 2.0 | |
12 | Ethan Sun | 16964125 | 2002 | D17 | D18 | L14 | W21 | 2.0 | |
13 | Reyansh Paragiri | 30233070 | 1945 | L1 | W19 | D15 | D11 | 2.0 | |
14 | Sivavishnu Srinivasan | 16778004 | 1922 | L8 | B--- | W12 | L4 | 2.0 | |
15 | Kanwar, Jr Sethi | 16874098 | 1907 | W9 | L3 | D13 | D16 | 2.0 | |
16 | Zee Chin | 16965808 | 1835 | D11 | L10 | W22 | D15 | 2.0 | |
17 | Anand Sethuraman | 16418477 | 1829 | D12 | L4 | W21 | D19 | 2.0 | |
18 | Yashas Patil | 16010271 | 1925 | D4 | D12 | L7 | D20 | 1.5 | |
19 | Michael Xiao | 16380636 | 1849 | L7 | L13 | B--- | D17 | 1.5 | |
20 | Kar Lun Cheng | 30599116 | 1803 | B--- | L6 | L5 | D18 | 1.5 | |
21 | Yali Dancig Perlman | 16280288 | 1852 | D10 | L11 | L17 | L12 | 0.5 | |
22 | Vian Yang | 15804394 | 1942 | L3 | L9 | L16 | U--- | 0.0 | |
23 | Daniel Videna | 17066495 | 1938 | L6 | L5 | U--- | U--- | 0.0 |
SwissSys Standings. 2nd Falconer Memorial Tournament: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Serena Liu | 16887121 | 1443 | W11 | W5 | W14 | W8 | 4.0 | 325.00 |
2 | Marina Xiao | 16380642 | 1768 | W21 | D3 | W18 | W10 | 3.5 | 225.00 |
3 | Sri Ansh Dumpala | 16709284 | 1536 | W19 | D2 | D7 | W12 | 3.0 | 125.00 |
4 | Andrew Andi Wu | 30233610 | 1704 | L16 | D9 | W24 | W17 | 2.5 | 25.00 |
5 | Pavel Kolesnikov | 30194161 | 1688 | W13 | L1 | D17 | W18 | 2.5 | 25.00 |
6 | Gogo Dancig-Perlman | 17151222 | 1661 | L18 | W23 | H--- | W14 | 2.5 | 25.00 |
7 | Nursultan Uzakbaev | 17137317 | 1599 | W22 | H--- | D3 | D9 | 2.5 | 25.00 |
8 | Aaron Feng | 16574398 | 1593 | W23 | D18 | W20 | L1 | 2.5 | 25.00 |
9 | Vivaan Pavuluri | 30203278 | 1532 | D24 | D4 | W11 | D7 | 2.5 | 25.00 |
10 | Kristian Clemens | 13901075 | 1983 | W15 | D16 | H--- | L2 | 2.0 | |
11 | Mohammad Soltani | 12889183 | 1672 | L1 | W13 | L9 | W23 | 2.0 | |
12 | Vidyuth Harish | 16094497 | 1566 | L14 | W22 | W15 | L3 | 2.0 | |
13 | Tingxuan Liu | 17234081 | 1451 | L5 | L11 | W21 | W20 | 2.0 | |
14 | Aashvi Sri Rangamreddy | 30528417 | 1404 | W12 | W24 | L1 | L6 | 2.0 | |
15 | Chase Wang | 15015852 | 1552 | L10 | H--- | L12 | W24 | 1.5 | |
16 | Phil Ploquin | 12535882 | 1473 | W4 | D10 | U--- | U--- | 1.5 | |
17 | Ethan Wangchen Gao | 30512285 | 1456 | H--- | H--- | D5 | L4 | 1.5 | |
18 | Vihan Grover | 30105977 | 1442 | W6 | D8 | L2 | L5 | 1.5 | |
19 | Frederic Dutter | 12343420 | 1912 | L3 | W21 | U--- | U--- | 1.0 | |
20 | Hoa Long Tam | 16919862 | 1721 | H--- | H--- | L8 | L13 | 1.0 | |
21 | Sarvagnya Brahmanapally | 16466227 | 1499 | L2 | L19 | L13 | B--- | 1.0 | |
22 | Sanushya Subramaniam | 16401325 | 1437 | L7 | L12 | H--- | H--- | 1.0 | |
23 | Marcus Guan | 17303640 | 1415 | L8 | L6 | B--- | L11 | 1.0 | |
24 | Juanito G Salangsang | 12428890 | 1783 | D9 | L14 | L4 | L15 | 0.5 |
SwissSys Standings. 2nd Falconer Memorial Tournament: u1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Zack Schuster | 30179651 | 1398 | W28 | W22 | W8 | D2 | 3.5 | 166.67 |
2 | Joshua Hua | 30191695 | 1300 | W35 | W11 | W14 | D1 | 3.5 | 166.67 |
3 | Jinfeng Liu | 16244917 | 1293 | W23 | W30 | D4 | W14 | 3.5 | 166.67 |
4 | Eric Japson | 16252148 | 1396 | W29 | W19 | D3 | D6 | 3.0 | 16.67 |
5 | Tao Ni | 30260481 | 1393 | L22 | W23 | W28 | W21 | 3.0 | 16.67 |
6 | Shanhuan Fan | 30777426 | 1283 | W25 | D7 | W18 | D4 | 3.0 | 16.67 |
7 | Arav Munjal | 16640722 | 1141 | W27 | D6 | D10 | W18 | 3.0 | 50.00 |
8 | Robert Turner | 12407483 | 1261 | W31 | W12 | L1 | H--- | 2.5 | |
9 | Maclain Ganon Wells | 31039112 | 1260 | D32 | L10 | W26 | W27 | 2.5 | |
10 | Sreyshthaa Krishnan | 30452740 | 1241 | H--- | W9 | D7 | D11 | 2.5 | |
11 | Angela Zixi Wang | 30598637 | 1204 | W34 | L2 | W30 | D10 | 2.5 | |
12 | Varad Yatin Korde | 30095270 | 1034 | W15 | L8 | W27 | D17 | 2.5 | |
13 | Gary Edward, Jr Gross | 30390036 | unr. | D17 | H--- | W20 | H--- | 2.5 | |
14 | Albert Martin Starr | 12844781 | 1500 | W21 | W20 | L2 | L3 | 2.0 | |
15 | Ojas Parhar | 16452028 | 1388 | L12 | W25 | H--- | H--- | 2.0 | |
16 | Shreya Munjal | 16293311 | 1302 | L30 | D26 | W32 | D22 | 2.0 | |
17 | Sudhiksha Bankuru | 17196617 | 1264 | D13 | D32 | D22 | D12 | 2.0 | |
18 | Loida Cheng Guo | 30392341 | 1235 | W36 | W24 | L6 | L7 | 2.0 | |
19 | Vivaan Parhar | 16000954 | 1229 | W26 | L4 | H--- | H--- | 2.0 | |
20 | Joylin Li | 30158030 | 1228 | W33 | L14 | L13 | W30 | 2.0 | |
21 | Timmy Qinnuo Fan | 30247337 | 1201 | L14 | W31 | W24 | L5 | 2.0 | |
22 | Marcus Lau | 15927216 | 1047 | W5 | L1 | D17 | D16 | 2.0 | |
23 | Shelton Cai | 16851095 | 809 | L3 | L5 | W36 | W29 | 2.0 | |
24 | Adrian Levy | 31607080 | unr. | B--- | L18 | L21 | W28 | 2.0 | |
25 | Anastasia Paramonova | 31250046 | 750 | L6 | L15 | H--- | W35 | 1.5 | |
26 | Matthew Garrelick | 31667248 | unr. | L19 | D16 | L9 | W36 | 1.5 | |
27 | Ishan Karanwal | 31614571 | 1443 | L7 | W35 | L12 | L9 | 1.0 | |
28 | William Fitzgerald | 17048414 | 1129 | L1 | W36 | L5 | L24 | 1.0 | |
29 | Stanley Kwok | 16599891 | 1068 | L4 | L34 | W31 | L23 | 1.0 | |
30 | Pablo E Cardenas | 31279993 | 977 | W16 | L3 | L11 | L20 | 1.0 | |
31 | Ola Kolade | 31667238 | unr. | L8 | L21 | L29 | B--- | 1.0 | |
32 | Scott Rollins | 31718144 | unr. | D9 | D17 | L16 | U--- | 1.0 | |
33 | Snehin Shankar Dasgupta | 31648742 | unr. | L20 | B--- | U--- | U--- | 1.0 | |
34 | Giacomo Marocco | 31318082 | unr. | L11 | W29 | U--- | U--- | 1.0 | |
35 | Renate Otterbach | 14565208 | 874 | L2 | L27 | H--- | L25 | 0.5 | |
36 | Ramazan Uzakbaev | 31743092 | unr. | L18 | L28 | L23 | L26 | 0.0 |
Pairings