Archived Tournament
2nd Peter Grey Memorial Tuesday Night Marathon
Info
- Date: Tue, Jul 12 - Tue, Aug 23, 2022
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Standings -- for Wallchart click HERE
SwissSys Report: 2nd Peter Gray Tuesday Night Marathon
SwissSys Standings. 2nd Peter Gray Tuesday Night Marathon: 1800+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | IM Kyron Griffith | 12860484 | 2436 | W15 | D4 | H--- | W14 | W3 | D6 | W5 | 5.5 | 470.00 |
2 | NM Yusheng Xia | 13471910 | 2275 | L16 | W32 | W21 | W24 | D18 | D4 | W6 | 5.0 | 172.33 |
3 | Abhishek Handigol | 14124611 | 2124 | W12 | W16 | L6 | W26 | L1 | W19 | W11 | 5.0 | 172.33 |
4 | Theodore James Coyne | 13848228 | 2090 | W25 | D1 | L13 | W31 | W14 | D2 | W8 | 5.0 | 172.33 |
5 | NM Conrado Diaz | 15624626 | 2308 | W10 | D14 | W19 | D8 | D6 | W18 | L1 | 4.5 | |
6 | IM Elliott Winslow | 10363365 | 2244 | W11 | W7 | W3 | H--- | D5 | D1 | L2 | 4.5 | |
7 | Edward Lewis | 12601629 | 2032 | W29 | L6 | L24 | W27 | D22 | W28 | W18 | 4.5 | |
8 | Nathan Fong | 13001390 | 2134 | D22 | W31 | W27 | D5 | H--- | H--- | L4 | 4.0 | |
9 | Eilon Lavi | 16731183 | 2110 | H--- | H--- | H--- | U--- | B--- | W15 | D10 | 4.0 | |
10 | Om Chinchwadkar | 13796783 | 1932 | L5 | L24 | B--- | W32 | D19 | W22 | D9 | 4.0 | 70.50 |
11 | Max Hao | 16083648 | 1900 | L6 | D25 | W23 | H--- | W26 | W12 | L3 | 4.0 | 70.50 |
12 | Christopher Powers | 30462548 | 1793 | L3 | W29 | L15 | W28 | W17 | L11 | W21 | 4.0 | 141.00 |
13 | IM Keaton Kiewra | 12642647 | 2465 | H--- | W20 | W4 | H--- | H--- | U--- | U--- | 3.5 | |
14 | Christophe Bambou | 12734479 | 2120 | W24 | D5 | W22 | L1 | L4 | H--- | H--- | 3.5 | |
15 | Chase Knowles | 13441952 | 1983 | L1 | H--- | W12 | D22 | W24 | L9 | H--- | 3.5 | |
16 | Kristian Clemens | 13901075 | 1927 | W2 | L3 | L18 | D21 | W29 | H--- | H--- | 3.5 | |
17 | Frederic Dutter | 12343420 | 1900 | H--- | W34 | H--- | L18 | L12 | W26 | D22 | 3.5 | |
18 | Anton Maliev | 30250562 | 1633 | H--- | H--- | W16 | W17 | D2 | L5 | L7 | 3.5 | |
19 | NM Michael Walder | 10345120 | 2065 | D32 | W23 | L5 | W33 | D10 | L3 | U--- | 3.0 | |
20 | Arjun Sankar | 14542170 | 1896 | H--- | L13 | D32 | D29 | W33 | H--- | U--- | 3.0 | |
21 | Wentao Wu | 16629782 | 1872 | H--- | H--- | L2 | D16 | D27 | W33 | L12 | 3.0 | |
22 | Kevin Sun | 16898540 | 1837 | D8 | W28 | L14 | D15 | D7 | L10 | D17 | 3.0 | |
23 | Andre Persidsky | 12545869 | 1796 | H--- | L19 | L11 | F30 | B--- | W29 | D25 | 3.0 | |
24 | Teodoro B Porlares | 12773115 | 1783 | L14 | W10 | W7 | L2 | L15 | D30 | D27 | 3.0 | |
25 | Sebastian Suarez | 16875347 | 1755 | L4 | D11 | D28 | H--- | H--- | D27 | D23 | 3.0 | |
26 | Josh Lamstein | 15487526 | 1753 | X35 | H--- | H--- | L3 | L11 | L17 | W32 | 3.0 | |
27 | Daniel Robert Perlov | 16465203 | 1605 | H--- | W30 | L8 | L7 | D21 | D25 | D24 | 3.0 | |
28 | Ako Heidari | 15206848 | 1949 | H--- | L22 | D25 | L12 | W32 | L7 | H--- | 2.5 | |
29 | Scott Goode | 12316050 | 1723 | L7 | L12 | W30 | D20 | L16 | L23 | B--- | 2.5 | |
30 | Glenn Kaplan | 12680193 | 1605 | H--- | L27 | L29 | X23 | D31 | D24 | U--- | 2.5 | |
31 | Adam Forrest Stafford | 14257838 | 1888 | H--- | L8 | W34 | L4 | D30 | U--- | U--- | 2.0 | |
32 | Stephen Parsons | 16566932 | 1747 | D19 | L2 | D20 | L10 | L28 | B--- | L26 | 2.0 | |
33 | Guy Argo | 12517167 | 1844 | H--- | H--- | H--- | L19 | L20 | L21 | U--- | 1.5 | |
34 | Alex S Piatski | 12878053 | 1746 | H--- | L17 | L31 | H--- | H--- | U--- | U--- | 1.5 | |
35 | NM Larry Snyder | 10465117 | 2071 | F26 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2nd Peter Gray Tuesday Night Marathon: Under 1800
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Steve Sobel | 30220542 | 1576 | W36 | W11 | D2 | W4 | W3 | W6 | W9 | 6.5 | 376.00 |
2 | Dominic Zirbel | 13356345 | 1413 | W26 | W8 | D1 | W32 | W5 | W18 | D7 | 6.0 | 282.00 |
3 | Paul Henry Reed | 13373197 | 1467 | W46 | W31 | X42 | W6 | L1 | W19 | H--- | 5.5 | 141.00 |
4 | Romeo Belmes Barreyro | 17018168 | 1587 | L31 | W46 | W17 | L1 | W42 | X29 | W18 | 5.0 | 31.33 |
5 | Richard Hack | 12796129 | 1500 | H--- | D25 | W37 | W12 | L2 | W33 | W19 | 5.0 | 31.33 |
6 | Timothy Bayaraa | 15616166 | 1442 | W33 | W45 | W30 | L3 | W10 | L1 | W16 | 5.0 | 31.33 |
7 | Christian Brickhouse | 30261226 | 1058 | H--- | L40 | W47 | W41 | W39 | X20 | D2 | 5.0 | 94.00 |
8 | Felix Macnee | 12570325 | 1723 | W17 | L2 | L10 | W37 | D12 | X32 | X26 | 4.5 | |
9 | Yonathan Admassu | 15323127 | 1598 | L30 | W43 | W21 | D11 | W25 | W26 | L1 | 4.5 | |
10 | Jocelyn Ren | 16899282 | 1454 | W44 | D32 | W8 | D19 | L6 | W27 | H--- | 4.5 | |
11 | Benjamin Holderness | 16328125 | 1439 | W41 | L1 | W34 | D9 | L18 | W39 | W25 | 4.5 | |
12 | Thomas Gu | 17005685 | 1333 | L20 | W38 | W14 | L5 | D8 | W40 | W27 | 4.5 | |
13 | Karl Stuart Kingma | 12782822 | 1562 | L19 | H--- | H--- | F25 | W41 | W30 | W33 | 4.0 | |
14 | John Chan | 12561007 | 1533 | W43 | L30 | L12 | W36 | L22 | W42 | W32 | 4.0 | |
15 | Nicholas Ayala | 12597561 | 1522 | W23 | L42 | W31 | L18 | L33 | W45 | X35 | 4.0 | |
16 | Albert Martin Starr | 12844781 | 1500 | L32 | W44 | W45 | W42 | L19 | W17 | L6 | 4.0 | |
17 | David R Olson | 13913131 | 1400 | L8 | W33 | L4 | W43 | X31 | L16 | X29 | 4.0 | |
18 | Brian Wei | 13978693 | 1107 | H--- | W47 | D19 | W15 | W11 | L2 | L4 | 4.0 | |
19 | Mike Spolarich | 30207265 | 1089 | W13 | W28 | D18 | D10 | W16 | L3 | L5 | 4.0 | |
20 | Joel Carron | 16600505 | 1657 | W12 | H--- | W39 | H--- | H--- | F7 | U--- | 3.5 | |
21 | Simone Pagan Griso | 17322263 | 1368 | H--- | H--- | L9 | F33 | D37 | W41 | X40 | 3.5 | |
22 | Swaminathan Sankar | 14080777 | 1232 | H--- | L39 | D41 | W34 | W14 | H--- | U--- | 3.5 | |
23 | Frank Wang | 13252255 | 1046 | L15 | L27 | D44 | D38 | W36 | H--- | W39 | 3.5 | |
24 | Eric Leow | 30638080 | 904 | H--- | H--- | H--- | L26 | L28 | W46 | W37 | 3.5 | |
25 | Sabeek Pradhan | 30322357 | 603 | H--- | D5 | D28 | X13 | L9 | X35 | L11 | 3.5 | |
26 | Joel K Perkins | 30358424 | unr. | L2 | B--- | H--- | W24 | W35 | L9 | F8 | 3.5 | |
27 | Nick Casares | 10424364 | 1615 | L42 | W23 | H--- | H--- | W30 | L10 | L12 | 3.0 | |
28 | Stanislav Basovnik | 17098560 | 1452 | W38 | L19 | D25 | L39 | W24 | H--- | U--- | 3.0 | |
29 | Christopher Dorsy | 30164416 | 1335 | H--- | H--- | H--- | X40 | D32 | F4 | F17 | 3.0 | |
30 | Hoa Long Tam | 16919862 | 1306 | W9 | W14 | L6 | L35 | L27 | L13 | W44 | 3.0 | |
31 | Shubhankar Sharan | 30358414 | 1188 | W4 | L3 | L15 | X45 | F17 | H--- | H--- | 3.0 | |
32 | Richard William Ahrens | 16953298 | 1036 | W16 | D10 | X40 | L2 | D29 | F8 | L14 | 3.0 | |
33 | Freddie Llanes Cadimas | 30134392 | 848 | L6 | L17 | B--- | X21 | W15 | L5 | L13 | 3.0 | |
34 | Sam Calvert | 16725524 | unr. | H--- | H--- | L11 | L22 | L46 | W43 | W42 | 3.0 | |
35 | Adam Benjamin Stevens | 30508143 | 1511 | H--- | H--- | H--- | W30 | L26 | F25 | F15 | 2.5 | |
36 | William C Thibault | 16716976 | 1187 | L1 | L41 | W46 | L14 | L23 | D44 | W47 | 2.5 | |
37 | Danny Du Uy Cao | 16939797 | 1063 | H--- | H--- | L5 | L8 | D21 | W38 | L24 | 2.5 | |
38 | George T Sullivan | 16579662 | 960 | L28 | L12 | L43 | D23 | X47 | L37 | W45 | 2.5 | |
39 | William Fitzgerald | 17048414 | 598 | H--- | W22 | L20 | W28 | L7 | L11 | L23 | 2.5 | |
40 | Muhammed Aslan | 30643049 | unr. | H--- | W7 | F32 | F29 | W44 | L12 | F21 | 2.5 | |
41 | Thomas Westerhold | 30652144 | unr. | L11 | W36 | D22 | L7 | L13 | L21 | W46 | 2.5 | |
42 | Drew H Clark | 30178041 | 1318 | W27 | W15 | F3 | L16 | L4 | L14 | L34 | 2.0 | |
43 | Owen Serra | 12619075 | 1086 | L14 | L9 | W38 | L17 | L45 | L34 | B--- | 2.0 | |
44 | Paul Blum | 12748433 | 979 | L10 | L16 | D23 | W47 | L40 | D36 | L30 | 2.0 | |
45 | Dawn C Adams | 16307202 | 824 | B--- | L6 | L16 | F31 | W43 | L15 | L38 | 2.0 | |
46 | Nick Hollon | 30477149 | 1015 | L3 | L4 | L36 | H--- | W34 | L24 | L41 | 1.5 | |
47 | Deb Zell | 30658211 | unr. | H--- | L18 | L7 | L44 | F38 | B--- | L36 | 1.5 |
SwissSys Standings. 2nd Peter Gray Tuesday Night Marathon: Extra Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Eilon Lavi | 16731183 | 2110 | U--- | U--- | U--- | W25 | W15 | U--- | U--- | 2.0 | |
2 | Abel Talamantez | 12465386 | 1800 | L5 | U--- | U--- | U--- | U--- | W20 | W16 | 2.0 | 329.00 |
3 | Felix Macnee | 12570325 | 1723 | U--- | U--- | U--- | U--- | U--- | W24 | W18 | 2.0 | 329.00 |
4 | Andrew Schley | 12898142 | 1816 | W26 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
5 | Joshua Lamstein | 15487526 | 1753 | W2 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
6 | Nicholas Ayala | 12597561 | 1522 | U--- | U--- | U--- | U--- | U--- | U--- | W19 | 1.0 | 141.00 |
7 | Paul Henry Reed | 13373197 | 1467 | U--- | U--- | W14 | U--- | U--- | U--- | U--- | 1.0 | |
8 | Justin A Lee | 16415174 | 1467 | W22 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
9 | Christopher Dorsy | 30164416 | 1335 | U--- | U--- | W21 | U--- | U--- | U--- | U--- | 1.0 | |
10 | Gary Shuluk | 12454958 | 1008 | U--- | U--- | W12 | U--- | U--- | U--- | U--- | 1.0 | |
11 | Eric Leow | 30638080 | 904 | U--- | U--- | W23 | U--- | U--- | U--- | U--- | 1.0 | |
12 | Freddie Cadimas | 30134392 | 848 | U--- | U--- | L10 | W24 | U--- | U--- | U--- | 1.0 | |
13 | Ahmed Sarkhan | unr. | U--- | W17 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||
14 | Alonzo McCaulley | 12450321 | 2008 | U--- | U--- | L7 | U--- | U--- | U--- | U--- | 0.0 | |
15 | Christopher Powers | 30462548 | 1793 | U--- | U--- | U--- | U--- | L1 | U--- | U--- | 0.0 | |
16 | Scott Goode | 12316050 | 1723 | U--- | U--- | U--- | U--- | U--- | U--- | L2 | 0.0 | |
17 | Ramon Tagorda | 12840610 | 1677 | U--- | L13 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
18 | David R Olson | 13913131 | 1400 | U--- | U--- | U--- | U--- | U--- | U--- | L3 | 0.0 | 94.00 |
19 | Owen Serra | 12619075 | 1086 | U--- | U--- | U--- | U--- | U--- | U--- | L6 | 0.0 | 94.00 |
20 | Christian Brickhouse | 30261226 | 1058 | U--- | U--- | U--- | U--- | U--- | L2 | U--- | 0.0 | |
21 | Richard Ahrens | 16953298 | 1036 | U--- | U--- | L9 | U--- | U--- | U--- | U--- | 0.0 | |
22 | Dawn Adams | 16307202 | 824 | L8 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
23 | Roy Allen Ele | 16762762 | 765 | U--- | U--- | L11 | U--- | U--- | U--- | U--- | 0.0 | |
24 | Sabeek Pradhan | 30322357 | 603 | U--- | U--- | U--- | L12 | U--- | L3 | U--- | 0.0 | |
25 | Massey Cashore | 30671339 | unr. | U--- | U--- | U--- | L1 | U--- | U--- | U--- | 0.0 | |
26 | Muhammed Aslan | 30643049 | unr. | L4 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |