Archived Tournament
2nd Ruth Haring Memorial Tournament
Info
- Date: Sat, Nov 9 , 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Standings
SwissSys Report: 2nd Haring Memorial Tournament
SwissSys Standings. 2nd Haring Memorial Tournament: 2000+
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Daniel Cremisi | 14543654 | 2396 | W2 | W6 | W4 | W3 | 4.0 | 177.00 | |
2 | Zhuoyuan Wu | 16772836 | 2001 | L1 | W11 | W12 | W4 | 3.0 | 133.00 | |
3 | Shubham Patankar | 15259967 | 1750 | D7 | W5 | W9 | L1 | 2.5 | 71.00 | |
4 | Dmytro Dzhanhirov | 32073210 | 2324 | W14 | W9 | L1 | L2 | 2.0 | ||
5 | Kevin Sun | 16898540 | 2049 | D10 | L3 | W11 | H--- | 2.0 | ||
6 | Liam Liu | 30390852 | 2025 | W12 | L1 | W8 | U--- | 2.0 | ||
7 | Reyansh Paragiri | 30233070 | 2001 | D3 | L10 | B--- | D9 | 2.0 | ||
8 | Zee Chin | 16965808 | 1951 | L9 | W14 | L6 | W12 | 2.0 | ||
9 | Ken Wei Tan | 32020493 | 2106 | W8 | L4 | L3 | D7 | 1.5 | ||
10 | Rehaan Malhotra | 30118209 | 1784 | D5 | W7 | U--- | U--- | 1.5 | ||
11 | Liwei Yang | 31640875 | 1810 | D13 | L2 | L5 | H--- | 1.0 | Top Female: $150; 2-way split: $75 each |
|
12 | Rayna Yan | 30157975 | 1776 | L6 | B--- | L2 | L8 | 1.0 | ||
13 | Kyle Chan | 30063365 | 2058 | D11 | U--- | U--- | U--- | 0.5 | ||
14 | Lucas Lesniewski | 17039584 | 1984 | L4 | L8 | U--- | U--- | 0.0 |
SwissSys Standings. 2nd Haring Memorial Tournament: 1600-1999
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Yali Dancig Perlman | 16280288 | 1792 | PERLMAN | W22 | W5 | W3 | D4 | 3.5 | 133.00 |
2 | Hayes Alex Marvin | 30636603 | 1881 | H--- | W16 | D4 | W8 | 3.0 | 37.50 | |
3 | Advik Garg | 16429697 | 1793 | W19 | W10 | L1 | W12 | 3.0 | 37.50 | |
4 | Colin Yi | 16685250 | 1748 | W20 | W11 | D2 | D1 | 3.0 | 37.50 | |
5 | Sarvagnya Brahmanapally | 16466227 | 1668 | W15 | L1 | W21 | W13 | 3.0 | 37.50 | |
6 | Frederic Dutter | 12343420 | 1900 | H--- | D14 | D11 | W15 | 2.5 | ||
7 | Austin Yeo | 15158360 | 1786 | D12 | L8 | W16 | W17 | 2.5 | ||
8 | Marlon Rigel | 30206555 | 1734 | D13 | W7 | W14 | L2 | 2.5 | ||
9 | Carson Armstrong | 31136758 | 1713 | L14 | L12 | W20 | W21 | 2.0 | ||
10 | Gogo Dancig-Perlman | 17151222 | 1672 | PERLMAN | W21 | L3 | L15 | W19 | 2.0 | |
11 | John Chan | 12561007 | 1657 | W17 | L4 | D6 | D14 | 2.0 | ||
12 | Ansh Shenvi Priolkar | 30065668 | 1584 | D7 | W9 | D13 | L3 | 2.0 | ||
13 | Sri Ansh Dumpala | 16709284 | 1538 | D8 | W18 | D12 | L5 | 2.0 | ||
14 | Xiaoshan Chen | 31974206 | 1525 | W9 | D6 | L8 | D11 | 2.0 | ||
15 | Eric Japson | 16252148 | 1443 | L5 | W22 | W10 | L6 | 2.0 | ||
16 | Eli Seidel | 17241710 | 1576 | D18 | L2 | L7 | W22 | 1.5 | ||
17 | Prero Chakrabarty | 30136237 | 1422 | L11 | W20 | D18 | L7 | 1.5 | ||
18 | Advit Am Kulkarni | 30046098 | 1776 | D16 | L13 | D17 | U--- | 1.0 | ||
19 | Travis M Liu | 17303697 | 1641 | L3 | L21 | W22 | L10 | 1.0 | ||
20 | Vihan Grover | 30105977 | 1567 | L4 | L17 | L9 | B--- | 1.0 | ||
21 | Wes Pereira | 30599160 | 1513 | L10 | W19 | L5 | L9 | 1.0 | ||
22 | Mohammad Soltani | 12889183 | 1600 | L1 | L15 | L19 | L16 | 0.0 |
SwissSys Standings. 2nd Haring Memorial Tournament: u1600
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Joshua Harrell | 32140083 | unr. | W13 | W8 | W5 | W3 | 4.0 | 88.00 | |
2 | Elena Hingyi Pang | 30492712 | 1334 | W4 | L12 | W16 | W8 | 3.0 | 44.00; Top Female: $100 |
|
3 | Sawyer Stults | 31608516 | 1314 | W14 | W7 | W12 | L1 | 3.0 | 44.00 | |
4 | Arjun Patil | 31332342 | 1156 | L2 | W11 | W7 | W12 | 3.0 | 44.00 | |
5 | Jayden Jin | 31148952 | 1271 | W11 | W10 | L1 | H--- | 2.5 | ||
6 | Olivia Xu | 31352797 | 1175 | L7 | D14 | W18 | W13 | 2.5 | ||
7 | Albert Mart Starr | 12844781 | 1500 | W6 | L3 | L4 | W16 | 2.0 | ||
8 | Austin Bo Chen | 31293249 | 1331 | W15 | L1 | W17 | L2 | 2.0 | ||
9 | Dahlia Madden | 30654447 | 1251 | L12 | W18 | H--- | H--- | 2.0 | ||
10 | Matthew Wang | 30902582 | 1220 | D18 | L5 | W14 | H--- | 2.0 | ||
11 | Jonathan Dai | 31493104 | 816 | L5 | L4 | W15 | W17 | 2.0 | ||
12 | Ben Shipley | 32068880 | unr. | W9 | W2 | L3 | L4 | 2.0 | ||
13 | Michael Shpizner | 12490460 | 1234 | L1 | W15 | H--- | L6 | 1.5 | ||
14 | Aditya Dhamdhere | 30020791 | 986 | L3 | D6 | L10 | W18 | 1.5 | ||
15 | Douglas Jordan | 15761197 | 1037 | L8 | L13 | L11 | B--- | 1.0 | ||
16 | Erick L Guzman | 12813518 | 617 | GUZMAN | H--- | H--- | L2 | L7 | 1.0 | |
17 | Soliana Lu Guzman | 30824863 | unr. | GUZMAN | H--- | H--- | L8 | L11 | 1.0 | |
18 | Rashmi Jha | 32134949 | unr. | D10 | L9 | L6 | L14 | 0.5 |
SwissSys Standings. 2nd Haring Memorial Tournament: Extra Rated Games
# | Name | ID | Rating | Team | Rd 1 | Total | Prize |
1 | Samuel Agdamag | 14874734 | 1443 | W2 | 1.0 | ||
2 | Douglas Jordan | 15761197 | 1037 | L1 | 0.0 |