Archived Tournament

2nd Vladimir Naroditsky Memorial Tournament


Info

  • Date: Sat, Nov 2 , 2024
  • Rating: n/a
  • Location: Mechanics' Institute
  • Capacity: n/a

Standings

SwissSys Report: 2nd Vladimir Naroditsky Memorial Tournament

SwissSys Standings. 2nd Vladimir Naroditsky Memorial Tournament: 2000+

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Daniel Cremisi 14543654 2396 W12 W4 W2 D3 3.5 173.00
2 Jimmy Heiserman 12799690 2309 W13 W11 L1 W6 3.0 66.33
3 Sebastian Suarez 16875347 2210 W14 D6 W7 D1 3.0 66.33
4 Patrick Beatrez 15395163 2106 W15 L1 W13 W8 3.0 66.33
5 Dmytro Dzhanhirov 32073210 2324 D8 D7 D6 W9 2.5  
6 Kanwar Sethi 16874098 2126 W9 D3 D5 L2 2.0  
7 Kyle Chan 30063365 2058 W10 D5 L3 D11 2.0  
8 Austin Jin 17144712 2013 D5 D12 W10 L4 2.0  
9 Calvin Rummens 30450844 1942 L6 W16 W11 L5 2.0  
10 Tapas Natraj 17303765 1892 L7 W14 L8 W13 2.0  
11 Zlata Mokeeva 31128131 2056 W16 L2 L9 D7 1.5  
12 Kevin Sun 16898540 2049 L1 D8 W14 U--- 1.5  
13 Zhuoyuan Wu 16772836 2001 L2 W15 L4 L10 1.0  
14 Zee Chin 16965808 1951 L3 L10 L12 W16 1.0  
15 Arjun Nathan 15943490 1901 L4 L13 L16 B--- 1.0  
16 Rayna Yan 30157975 1776 L11 L9 W15 L14 1.0  

SwissSys Standings. 2nd Vladimir Naroditsky Memorial Tournament: 1600-1999

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Mikhail Molodyk 13573825 1934 W20 W14 W9 W4 4.0 130.00
2 Fredrick Dutter 12343420 1900 H--- W19 D4 W10 3.0 74.00
3 Raghu Rajaram 12698822 1800 L12 W16 W19 W7 3.0 74.00
4 Yali Dancig-Perlman 16280288 1792 W13 W8 D2 L1 2.5  
5 Melissa Xu 16962396 1751 H--- L7 W12 W9 2.5  
6 Vivek Srinivasan 16108498 1676 D16 W17 L7 W14 2.5  
7 Preron Chakrabarty 30136237 1422 D17 W5 W6 L3 2.5  
8 Jonah Busch 12469525 1915 W11 L4 L10 W16 2.0  
9 Wesley Rodriguez 14687150 1825 W18 W12 L1 L5 2.0  
10 Ethan Han 30036213 1724 L19 W18 W8 L2 2.0  
11 Phil Ploquin 12535882 1648 L8 W13 D14 H--- 2.0  
12 Eli Seidel 17241710 1576 W3 L9 L5 W19 2.0  
13 Volodymyr Kirilonkov 31966073 1470 L4 L11 W18 W17 2.0  
14 Roger Smith 14437543 1808 W15 L1 D11 L6 1.5  
15 Wangchen Gao 30512285 1582 L14 D20 D17 H--- 1.5  
16 Ethan Ma 30021432 1430 D6 L3 W20 L8 1.5  
17 Matthew Ma 30022553 1718 D7 L6 D15 L13 1.0  
18 Shane Cueva 31433064 1598 L9 L10 L13 W20 1.0  
19 Eric Japson 16252148 1443 W10 L2 L3 L12 1.0  
20 John Chan 12561007 1657 L1 D15 L16 L18 0.5  

SwissSys Standings. 2nd Vladimir Naroditsky Memorial Tournament: u1600

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Kaio Deeter 31951986 1377 D7 W15 W5 W8 3.5 87.00
2 Austin Chen 31293249 1331 W13 L5 W12 W9 3.0 32.50
3 David Toczyski 30713291 1279 W10 W12 D4 D6 3.0 32.50
4 Jayden Jin 31148952 1271 W16 W8 D3 H--- 3.0 32.50
5 Adrian Wang 17306200 1206 W14 W2 L1 W11 3.0 32.50
6 William Fitzgerald 17048414 1209 L12 W10 W13 D3 2.5  
7 Ren Cai 30667007 1040 D1 L11 W16 W13 2.5  
8 Albert Starr 12844781 1500 W9 L4 W11 L1 2.0  
9 William Beatrez 31623419 1150 L8 W16 W15 L2 2.0  
10 Chunyang Ding 13398966 975 L3 L6 W14 W15 2.0  
11 Eli Albukerk 30219969 1195 H--- W7 L8 L5 1.5  
12 Isaac Brown 31711846 931 W6 L3 L2 H--- 1.5  
13 Sicheng Ao 30287271 997 L2 W14 L6 L7 1.0  
14 Owen Lopez-Oneal 31909069 783 L5 L13 L10 B--- 1.0  
15 Byron Li 30846286 617 B--- L1 L9 L10 1.0  
16 Andrew Braithwaite 31237898 970 L4 L9 L7 H--- 0.5