3rd Koltanowski Memorial Tournament
Welcome to our new website!
If you notice anything missing or in need of an update, feel free to let us know at chessroom@milibrary.org. We appreciate your feedback!
Top 6 games are broadcasted on Chess.com with a 15-minute delay:
https://www.chess.com/events/3rd-koltanowski-memoria-tournament
ATTENTION: Carquinez Bridge stretch of I-80 will be closed this weekend starting Friday night.
Register or Join Wait List Change Request Form
Info
- Date: Sat, Aug 22 - Sun, Aug 23, 2026
- Eligibility: Open to Everyone!
- Rating: USCF & FIDE
- Location: Mechanics' Institute, 4th Floor, 57 Post Street, San Francisco, CA 94104
- Capacity: 80
Registration
- Online Registration Open Until: Saturday, August 22: 9:30 am
- Onsite Registration: 9:30-9:45am
-
Entry fee for Mechanics' Institute Members: $70
- Play-up fee: $15
-
Entry fee for Non-Members: $100
- Play-up fee: $20
- Late fee: $10
- $5 admin fee for all cancellations & refunds.
Two ways to check your entries:
- Check the live entries on the Jumbula site here by clicking on the View Entries button.
- Check the processed entries here a day before the event.
Tournament Format
- Tournament Format: Swiss System
- Total Rounds: 4
- Time control: 90 min basetime + 30 sec increment
- Round Times: 8/22 10:00am 2:30pm 8/23 10:00am 2:30pm
- Sections: 2000+ 1600-1999 u1600
Play-up "200-rating point rule":
- Players must have an 1800 USCF regular supplemental or actual regular rating to be eligible to play up to the 2000+ section.
- Players must have a 1400 USCF regular supplemental or actual regular rating to be eligible to play up to the 1600-1999 section.
US Chess rating will be used for section determination and pairings. FIDE or other ratings are only used if no US Chess rating is available.
Pairings are based on the Aug 2026 regular supplemental regular US Chess rating.
Prize Fund
- Prize explanations are coming after the event.
- Please allow 2-3 weeks for processing prize checks.
- Per IRS regulations, anyone who receives $2000 or more in cumulative prizes during a calendar year must complete a W-9, and Mechanics’ Institute will issue a 1099-MISC form for tax reporting purposes.
Total Prize Fund: $2600 based on 80 fully paid entries.
Actual Prize Fund: $2730 based on 84 fully paid entries - 105% payout.
| 2000+ | 1600-1999 | u1600 | ||||
| Projected | Actual | Projected | Actual | Projected | Actual | |
| 1st Place | $425 | $446 | $325 | $341 | $250 | $263 |
| 2nd Place | $325 | $341 | $225 | $236 | $150 | $158 |
| 3rd Place | $225 | $236 | $125 | $131 | $100 | $105 |
| Best under2200 | $100 | $105 | ||||
| Best under2000 | $100 | $105 | ||||
| Best under1800 | $75 | $79 | ||||
| Best under1600 | $75 | $79 | ||||
| Best under1400 | $50 | |||||
| Best under1200 | $50 | |||||
Prizes: 3rd Koltanovski Memorial
| # | Name | Place | Cash | Prize credited to pool | Section |
| 1 | GM Christopher Woojin Yoo (4.0/2667) | 1st | 446.00 | 1st Place: $446 | 2000+ |
| 2 | GM Mark Heimann (3.5/2559) | 2nd | 341.00 | 2nd Place: $341 | |
| 18 | Zhuoyuan Wu (3.0/1960) | 3rd | 105.00 | Top u2000 $105 | |
| 8 | WFM Jenny Qi (3.0/2078) | 3T | 85.25 (4-way) | 3rd Place: $236; Top u2200: $105; 4-way split of $341: $82.25 each | |
| 3 | Evan Ai (3.0/2257) | 3T | 85.25 (4-way) | ||
| 4 | Henry Wang (3.0/2245) | 3T | 85.25 (4-way) | ||
| 9 | David Jin (3.0/2066) | 3T | 85.25 (4-way) | ||
| 5 | Ritvik Reddy Vuluvala (4.0/1792) | 1st | 341.00 | 1st Place: $341 | 1600-1999 |
| 31 | Jai Yadav (3.5/1326) | 2nd | 236.00 | 2nd Place: $236 | |
| 22 | Pranav Khandelwal (3.0/1552) | 3rd | 79.00 | Top u1600: $79 | |
| 6 | Dev Isak Kosuri (3.0/1768) | 3T | 42.00 (5-way) | 3rd Place: $131; Top u1800: $79; 5-way split of $210: $42 each | |
| 1 | Kristian Clemens (3.0/1961) | 3T | 42.00 (5-way) | ||
| 2 | Rajdeep Pinge (3.0/1905) | 3T | 42.00 (5-way) | ||
| 11 | Samuel Joseph Petty (3.0/1693) | 3T | 42.00 (5-way) | ||
| 17 | Wilson Han (3.0/1630) | 3T | 42.00 (5-way) | ||
| 21 | Ian R Jones (4.0/0) | 1st | 263.00 | 1st Place: $263 | u1600 |
| 12 | Sainika Basu (3.5/1204) | 2nd | 158.00 | 2nd Place: $158 | |
| 6 | Keller Ma (3.0/1318) | 3rd | 52.67 (3-way) | 3rd Place: $105; Top u1400: $53; 3-way split of $158: $52.67 each | |
| 2 | Sam Agdamag (3.0/1482) | 3T | 52.67 (3-way) | ||
| 10 | Anvit Nadendla (3.0/1237) | 3T | 52.67 (3-way) | ||
| 15 | Shane Davis (2.5/1132) | 6th | 53.00 | Top u1200: $53 |
Byes
- Byes are available for players in any rounds if they can't participate that round but would like to stay in the tournament.
- A maximum of two half-point byes can be requested in this tournament.
- Round 1 through 3 byes must be requested 15 minutes before the official round times.
- Round 4 (last round) bye must be requested before the start of Round 1, and it is irrevocable to prevent possible prize-fund manipulations.
- Late registrations will receive a half-point bye for any missed round, up to two rounds.
Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/join-us-chess
Tournament Rules
- Forfeit time:
- 30 minutes without prior notice
- 60 minutes with prior notice. Please email to chessroom@milibrary.org or call us to request this!
A player will be awarded a forfeit win against any opponent who doesn't show up according to the prescribed rules, and every effort will be made to find that player an extra game.
- We provide clocks and set it up for players.
- Games will be US Chess and FIDE regular rated. Modified FIDE rules apply.
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G90+30 means game in 90 minutes with a 30-second increment with each move. This means you get 90 minutes, your opponent gets 90 minutes, and with each move players get 30 seconds added to their clock.
Sick Policy:
The Mechanics' Institute Chess Club asks that any player who is feeling unwell withdraw from the tournament to help protect the health of others. The club reserves the right to deny entry to players who appear visibly ill. Players who withdraw due to illness before the start of the tournament will receive a full refund as a credit to their Jumbula account.
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.
Rounds
-
Download Round 1 as PGN
Watch Replay of Round 1
-
Download Round 2 as PGN
Watch Replay of Round 2
-
Download Round 3 as PGN
Watch Replay of Round 3
-
Download Round 4 as PGN
Watch Replay of Round 4
Rounds are starting on time at Mechanics' so be sure to be on time. Clocks will not be delayed in starting for any reason.
Standings
SwissSys 11.80.4 - Standings. 3rd Koltanovski Memorial: 2000+
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | GM Christopher Woojin Yoo | 15244943 | 2667 | W34 | W6 | W4 | W9 | 4.0 | 446.00 |
| 2 | GM Mark Heimann | 12802899 | 2559 | W30 | W23 | W8 | H--- | 3.5 | 341.00 |
| 3 | Evan Ai | 14780703 | 2257 | W16 | W10 | D9 | D5 | 3.0 | 85.25 |
| 4 | Henry Wang | 15300888 | 2245 | X12 | W15 | L1 | W13 | 3.0 | 85.25 |
| 5 | WFM Jenny Qi | 17050786 | 2078 | W31 | W22 | D14 | D3 | 3.0 | 85.25 |
| 6 | David Jin | 17168834 | 2066 | W19 | L1 | W31 | W17 | 3.0 | 85.25 |
| 7 | Zhuoyuan Wu | 16772836 | 1960 | H--- | D27 | W22 | W14 | 3.0 | 105.00 |
| 8 | Yashodhan S Gogte | 13531225 | 2193 | W17 | W26 | L2 | D10 | 2.5 | |
| 9 | Kanwar Sethi | 16874098 | 2150 | W18 | W21 | D3 | L1 | 2.5 | |
| 10 | Daniel Videna | 17066495 | 2040 | W25 | L3 | W20 | D8 | 2.5 | |
| 11 | Om Suthar | 16851816 | 1994 | D27 | W12 | L13 | W21 | 2.5 | |
| 12 | Xiaoshan Chen | 31974206 | 1884 | H--- | L11 | W30 | W26 | 2.5 | |
| 13 | Olivia Xu | 31352797 | 1854 | D14 | W29 | W11 | L4 | 2.5 | |
| 14 | Reyansh Paragiri | 30233070 | 2145 | D13 | W24 | D5 | L7 | 2.0 | |
| 15 | WCM Hema Vikas | 16093342 | 1986 | W32 | L4 | D26 | D19 | 2.0 | |
| 16 | Kaihan Liu | 31034862 | 1884 | L3 | H--- | D28 | W32 | 2.0 | |
| 17 | Anish Nalakonda | 16969295 | 1860 | L8 | W25 | W27 | L6 | 2.0 | |
| 18 | Avik Saha | 17251957 | 1854 | L9 | W33 | H--- | H--- | 2.0 | |
| 19 | Andrew Yu | 31681086 | 1846 | L6 | D28 | W29 | D15 | 2.0 | |
| 20 | Yudhin Bogi | 31006232 | 1839 | L23 | B--- | L10 | W28 | 2.0 | |
| 21 | Ivan Tam | 17267452 | 1839 | W33 | L9 | W23 | L11 | 2.0 | |
| 22 | Varun Karthik Turaga | 31603312 | 1830 | B--- | L5 | L7 | W31 | 2.0 | |
| 23 | Naga Abhiram Ponnaluri | 17010328 | 2024 | W20 | L2 | L21 | D25 | 1.5 | |
| 24 | Sreyshthaa Krishnan | 30452740 | 1941 | H--- | L14 | D32 | D27 | 1.5 | |
| 25 | Sarvagnya Brahmanapally | 16466227 | 1841 | L10 | L17 | B--- | D23 | 1.5 | |
| 26 | Matthew Zhang | 30792537 | 1836 | W28 | L8 | D15 | L12 | 1.5 | |
| 27 | Arjunsai Navaneetha Prabhu | 30250735 | 1834 | D11 | D7 | L17 | D24 | 1.5 | |
| 28 | Krivi R Madireddy | 30891912 | 1995 | L26 | D19 | D16 | L20 | 1.0 | |
| 29 | Chase Wang | 15015852 | 1963 | H--- | L13 | L19 | D30 | 1.0 | |
| 30 | Neal Sundar | 17307025 | 1894 | L2 | D32 | L12 | D29 | 1.0 | |
| 31 | Eli Seidel | 17241710 | 1853 | L5 | W34 | L6 | L22 | 1.0 | |
| 32 | Srinadh Yenamandra | 30683548 | 1817 | L15 | D30 | D24 | L16 | 1.0 | |
| 33 | CM Isaac Dan Zhao | 31617557 | 2006 | L21 | L18 | U--- | U--- | 0.0 | |
| 34 | Lucas Lesniewski | 17039584 | 1980 | L1 | L31 | U--- | U--- | 0.0 |
SwissSys 11.80.4 - Standings. 3rd Koltanovski Memorial: 1600-1999
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | Ritvik Reddy Vuluvala | 31499676 | 1792 | W25 | W20 | W6 | W4 | 4.0 | 341.00 |
| 2 | Jai Yadav | 31352031 | 1326 | W24 | D23 | W22 | W10 | 3.5 | 236.00 |
| 3 | Kristian Clemens | 13901075 | 1961 | W28 | W13 | H--- | H--- | 3.0 | 42.00 |
| 4 | Rajdeep Pinge | 33104882 | 1905 | W17 | W15 | W5 | L1 | 3.0 | 42.00 |
| 5 | Dev Isak Kosuri | 31395538 | 1768 | W29 | W16 | L4 | W18 | 3.0 | 42.00 |
| 6 | Samuel Joseph Petty | 12582250 | 1693 | W31 | W21 | L1 | W19 | 3.0 | 42.00 |
| 7 | Wilson Han | 30974362 | 1630 | H--- | H--- | W26 | W20 | 3.0 | 42.00 |
| 8 | Pranav Khandelwal | 31756384 | 1552 | D12 | D14 | W21 | W13 | 3.0 | 79.00 |
| 9 | Vasisht Macharla | 30508930 | 1586 | L21 | D31 | W27 | W22 | 2.5 | |
| 10 | Advaith Nadiminti | 30449407 | 1452 | D14 | W12 | W23 | L2 | 2.5 | |
| 11 | Aaron Ahsan | 31945165 | 1423 | H--- | H--- | D15 | W23 | 2.5 | |
| 12 | Max Katkin Meacham | 32316130 | 1749 | D8 | L10 | W31 | D15 | 2.0 | |
| 13 | Rishan Kayal | 30407160 | 1725 | W18 | L3 | W32 | L8 | 2.0 | |
| 14 | Rishan Biswas | 30138290 | 1718 | D10 | D8 | L18 | W30 | 2.0 | |
| 15 | Shan Ramesh Lee | 16920675 | 1677 | W19 | L4 | D11 | D12 | 2.0 | |
| 16 | Ritwik Saha | 30418328 | 1676 | W26 | L5 | H--- | H--- | 2.0 | |
| 17 | Prabhat Mahadevan Nagarajan | 15198324 | 1607 | L4 | W30 | L20 | W32 | 2.0 | |
| 18 | Jonathan Dai | 31493104 | 1469 | L13 | W28 | W14 | L5 | 2.0 | |
| 19 | Jessica Zhang | 30961558 | 1430 | L15 | W25 | W24 | L6 | 2.0 | |
| 20 | Shrihayagrivan Karthigayan | 30866683 | 1293 | B--- | L1 | W17 | L7 | 2.0 | |
| 21 | Daniel Sevall | 12811060 | 1849 | W9 | L6 | L8 | D25 | 1.5 | |
| 22 | Ishaan Sinha | 17223886 | 1813 | H--- | W27 | L2 | L9 | 1.5 | |
| 23 | Roshan Jagath | 31371448 | 1733 | W30 | D2 | L10 | L11 | 1.5 | |
| 24 | Stephen J Balhoff | 14645581 | 1662 | L2 | W29 | L19 | D26 | 1.5 | |
| 25 | Anushka Patil | 30595539 | 1577 | L1 | L19 | W28 | D21 | 1.5 | |
| 26 | Angelina Ramesh Lee | 16920660 | 1393 | L16 | B--- | L7 | D24 | 1.5 | |
| 27 | Sawyer Stults | 31608516 | 1649 | H--- | L22 | L9 | D31 | 1.0 | |
| 28 | Willard Everett | 11086411 | 1648 | L3 | L18 | L25 | B--- | 1.0 | |
| 29 | Zihe Zachary Zhao | 31705698 | 1563 | L5 | L24 | H--- | H--- | 1.0 | |
| 30 | Yulan Wang | 30518588 | 1474 | L23 | L17 | B--- | L14 | 1.0 | |
| 31 | Vihaan Kumar | 30424067 | 1442 | L6 | D9 | L12 | D27 | 1.0 | |
| 32 | Rosalyn Chu | 30566652 | 1436 | H--- | H--- | L13 | L17 | 1.0 |
SwissSys 11.80.4 - Standings. 3rd Koltanovski Memorial: u1600
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | Ian R Jones | 33193159 | unr. | B--- | W5 | W13 | W7 | 4.0 | 263.00 |
| 2 | Sainika Basu | 31979184 | 1204 | W3 | W4 | D7 | W6 | 3.5 | 158.00 |
| 3 | Sam Agdamag | 14874734 | 1482 | L2 | W18 | W9 | W11 | 3.0 | 52.67 |
| 4 | Keller Ma | 31327889 | 1318 | W19 | L2 | W12 | W13 | 3.0 | 52.67 |
| 5 | Anvit Nadendla | 30091535 | 1237 | W21 | L1 | W15 | W8 | 3.0 | 52.67 |
| 6 | Mohit Kumar Rout | 30672059 | 1215 | W8 | D9 | W10 | L2 | 2.5 | |
| 7 | Shane Davis | 32212404 | 1132 | W15 | W11 | D2 | L1 | 2.5 | 53.00 |
| 8 | Albert Martin Starr | 12844781 | 1500 | L6 | W14 | W17 | L5 | 2.0 | |
| 9 | Robert Turner | 12407483 | 1384 | W12 | D6 | L3 | H--- | 2.0 | |
| 10 | Wythe Wang | 16693113 | 1367 | L13 | W19 | L6 | W20 | 2.0 | |
| 11 | Kyle Weaver | 32642649 | 1265 | W16 | L7 | W21 | L3 | 2.0 | |
| 12 | Pratham Jain | 31759460 | 1152 | L9 | W20 | L4 | W21 | 2.0 | |
| 13 | Juliette Jones | 30829248 | 1146 | W10 | W17 | L1 | L4 | 2.0 | |
| 14 | Adhvith Gautham | 31484502 | 855 | D18 | L8 | W19 | D15 | 2.0 | |
| 15 | Nirup Sai Venati | 31592895 | 1345 | L7 | W16 | L5 | D14 | 1.5 | |
| 16 | Shivaansh Girish | 32467199 | 1058 | L11 | L15 | D18 | W17 | 1.5 | |
| 17 | Aadya Pavithra Rajesh | 31980678 | 1258 | W20 | L13 | L8 | L16 | 1.0 | |
| 18 | Rishaan Nair | 30632658 | 1255 | D14 | L3 | D16 | U--- | 1.0 | |
| 19 | Byron Li | 30846286 | 1075 | L4 | L10 | L14 | B--- | 1.0 | |
| 20 | Anagha Gautham | 31484153 | 1011 | L17 | L12 | B--- | L10 | 1.0 | |
| 21 | Justin Adam Hallman | 33185951 | unr. | L5 | B--- | L11 | L12 | 1.0 |