3rd Silman Memorial Tuesday Night Marathon
Welcome to our new website!
If you notice anything missing or in need of an update, feel free to let us know at chessroom@milibrary.org. We appreciate your feedback!
Top games are broadcasted on Chess.com with a 15-min delay: https://www.chess.com/events/3rd-silman-memorial-tuesday-night-marathon
Pre-TNM lecture schedule:
May 5: GM Sam Shankland
May 12: IM John Donaldson
May 19: IM Ladia Jirasek
May 26: IM Elliott Winslow
June 2: GM Vinay Bhat
June 9: NM Daniel Cremisi
June 16: IM Elliott Winslow
Register or Join Wait List Change Request Form
Info
- Date: Tue, May 5 - Tue, Jun 16, 2026
- Eligibility: Open to Everyone!
- Rating: USCF & FIDE
- Location: Mechanics' Institute, 4th Floor, 57 Post Street, San Francisco, CA 94104
- Capacity: 120
Registration
- Online Registration Open Until: Tuesday, June 16: 6:30 pm
-
Entry fee for Mechanics' Institute Members: $70
- Play-up fee: $15
-
Entry fee for Non-Members: $100
- Play-up fee: $20
- Late fee: $10
- $5 admin fee for all cancellations & refunds.
Two ways to check your entries:
- Check the live entries on the Jumbula site by clicking on the View Entries button.
- Check the processed entries here a day before the event.
Tournament Format
- Tournament Format: Swiss System
- Total Rounds: 7
- Time control: 90 min basetime + 30 sec increment
- Round Times: 5/5 6:30pm 5/12 6:30pm 5/19 6:30pm 5/26 6:30pm 6/2 6:30pm 6/9 6:30pm 6/16 6:30pm
- Sections: 2000+ 1600-1999 Under1600
Play-up "200-rating point rule":
- Players must have an 1800 USCF regular supplemental or actual regular rating to be eligible to play up to the 2000+ section.
- Players must have a 1400 USCF regular supplemental or actual regular rating to be eligible to play up to the 1600-1999 section.
US Chess rating will be used for section determination and pairings. FIDE or other ratings are only used if no US Chess rating is available.
Pairings are based on the May 2026 regular supplemental regular US Chess rating.
Prize Fund
Total Prize Fund: $2,400
- Prize explanations are coming after the event.
- Please allow 2-3 weeks for processing prize checks.
- Per IRS regulations, anyone who receives $2000 or more in cumulative prizes during a calendar year must complete a W-9, and Mechanics' Institute will issue a 1099-MISC form for tax reporting purposes.
-
Prize Fund:
- $2400 based on 80 paid entries
- Actual Payout: coming after the tournament finished.
- Special Prize for the 2000+ section only: $4000 donated by Jeremy’s wife, Gwen Feldman.
- Special prizes will be raffled out among all participants: books of Jeremy’s, such as How to Reassess Your Chess. These gifts are donated by the Silman-James Press.
- $2400 based on 80 paid entries
| 2000+ | 1600-1999 | u1600 | |||
| See the special prize distribution below | Projected | Actual | Projected | Actual | |
| 1st Place | $300 | $200 | |||
| 2nd Place | $200 | $100 | |||
| 3rd Place | $100 | $50 | |||
| Best under1800 | $75 | ||||
| Best under1600 | $75 | ||||
| Best under1400 | $50 | ||||
| Best under1200 | $50 | ||||
| 2000+ | ||||
| MI Projected | Donated 100% guaranteed | Total Projected | Actual | |
| 1st Place | $500 | $1500 | $2000 | |
| 2nd Place | $300 | $1000 | $1300 | |
| 3rd Place | $200 | $750 | $950 | |
| Best under2200 | $100 | $500 | $600 | |
| Best under2000 | $100 | $250 | $350 | |
Byes
Byes are available for players in any rounds if they can't participate that evening but would like to stay in the tournament.
- A maximum of three half-point byes can be requested in this tournament.
-
Round 1 pairings will be done on Tuesday at 6:20 pm onsite. If you need a Round 1 bye, please email us by 4:00 pm.
-
Round 2-6 byes must be requested before the pairing of the round by Monday, 6 pm. Pairings usually are posted shortly after 8 pm on Monday, the day before the round.
- Round 7 bye must be requested before the start of Round 5. Round 7 bye is irrevocable to prevent possible prize-fund manipulations.
- Late registrations will receive a half-point bye for any missed round, up to three rounds.
Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/join-us-chess
Tournament Rules
- Forfeit time:
- 30 minutes without prior notice.
- 60 minutes with prior notice. Please email to chessroom@milibrary.org or call us to request this!
A player will be awarded a forfeit win against any opponent who doesn't show up according to the prescribed rules, and every effort will be made to find that player an extra game.
- We provide clocks and set it up for players.
- Games will be US Chess and FIDE regular rated. Modified FIDE rules apply.
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G90+30 means game in 90 minutes with a 30-second increment with each move. This means you get 90 minutes, your opponent gets 90 minutes, and with each move players get 30 seconds added to their clock.
Sick Policy:
The Mechanics' Institute Chess Club asks that any player who is feeling unwell withdraw from the tournament to help protect the health of others. The club reserves the right to deny entry to players who appear visibly ill. Players who withdraw due to illness before the start of the tournament will receive a full refund as a credit to their Jumbula account.
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.
Rounds
-
Download Round 1 as PGN
Watch Replay of Round 1
-
Download Round 2 as PGN
Watch Replay of Round 2
-
Download Round 3 as PGN
Watch Replay of Round 3
-
Download Round 4 as PGN
Watch Replay of Round 4
Rounds are starting on time at Mechanics' so be sure to be on time. Clocks will not be delayed in starting for any reason.
For pgn files and to replay the games via a pgn viewer, please see above.
Standings
Standings are updated after each round.
SwissSys 11.79.8 - Standings. 3rd Silman Memorial Tuesday Night Marathon: 2000+ (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | GM Christopher Woojin Yoo | 15244943 | 2663 | W20 | W17 | D2 | W7 | W4 | 4.5 | ||
| 2 | GM Mark Heimann | 12802899 | 2547 | W40 | W10 | D1 | W8 | W12 | 4.5 | ||
| 3 | Quincy Chen | 13716492 | 2077 | W31 | W18 | H--- | H--- | W9 | 4.0 | ||
| 4 | Sebastian Suarez | 16875347 | 2314 | W35 | W13 | H--- | W19 | L1 | 3.5 | ||
| 5 | Aadit Bhatia | 16689603 | 2279 | W37 | L19 | X32 | W27 | H--- | 3.5 | ||
| 6 | Jimmy Heiserman | 12799690 | 2262 | D16 | W15 | L9 | W10 | W19 | 3.5 | ||
| 7 | CM Pranav Senthilkumar | 14020007 | 2183 | W38 | W9 | H--- | L1 | W20 | 3.5 | ||
| 8 | Bradley R Diller | 10079993 | 2129 | H--- | W24 | W34 | L2 | W13 | 3.5 | ||
| 9 | FM Andy C Lee | 12559999 | 2322 | W32 | L7 | W6 | W16 | L3 | 3.0 | ||
| 10 | Yusheng Xia | 13471910 | 2247 | W27 | L2 | W22 | L6 | W26 | 3.0 | ||
| 11 | Arthur Ismakov | 12654576 | 2139 | D29 | H--- | L27 | W30 | W28 | 3.0 | ||
| 12 | WFM Olivia Smith | 31256739 | 2104 | H--- | W33 | D16 | W28 | L2 | H--- | 3.0 | |
| 13 | Andrew Zavgorodniy | 32143889 | 2088 | W36 | L4 | W31 | W29 | L8 | H--- | 3.0 | |
| 14 | Phillip Seitzer | 12687814 | 2034 | H--- | F16 | W30 | W23 | H--- | 3.0 | ||
| 15 | Stephen Parsons | 16566932 | 1968 | H--- | L6 | W18 | H--- | W27 | 3.0 | ||
| 16 | Chase Wang | 15015852 | 1912 | D6 | X14 | D12 | L9 | W31 | 3.0 | ||
| 17 | WFM Natalya Tsodikova | 12634942 | 2258 | W26 | L1 | L29 | H--- | W34 | 2.5 | ||
| 18 | IM Elliott Winslow | 10363365 | 2217 | D28 | L3 | L15 | W35 | W29 | 2.5 | ||
| 19 | Jeremy David Cawthon | 15038608 | 2119 | W30 | W5 | D25 | L4 | L6 | 2.5 | ||
| 20 | Sudarshan Seshadri | 12906250 | 2004 | L1 | D29 | W33 | X34 | L7 | 2.5 | ||
| 21 | Kevin Kane | 12698544 | 1999 | H--- | H--- | B--- | H--- | U--- | 2.5 | ||
| 22 | Varun Agrawal | 30082646 | 1997 | L25 | W26 | L10 | W37 | H--- | 2.5 | ||
| 23 | Michael Walder | 10345120 | 1969 | H--- | F28 | W35 | L14 | W36 | 2.5 | ||
| 24 | Kristian Clemens | 13901075 | 1943 | H--- | L8 | H--- | H--- | X32 | 2.5 | ||
| 25 | IM Varun Krishnan | 12908029 | 2440 | W22 | H--- | D19 | U--- | U--- | 2.0 | ||
| 26 | Divija Hasteer | 13975247 | 1883 | L17 | L22 | W40 | W33 | L10 | 2.0 | ||
| 27 | Zeno Kalonaris | 16307134 | 1883 | L10 | W40 | W11 | L5 | L15 | 2.0 | ||
| 28 | Cailen Jeremiah Melville | 14006141 | 1868 | D18 | X23 | H--- | L12 | L11 | 2.0 | ||
| 29 | Ritesh Dharmatti | 17075682 | 1844 | D11 | D20 | W17 | L13 | L18 | 2.0 | ||
| 30 | Christopher Powers | 30462548 | 1832 | L19 | W37 | L14 | L11 | W38 | 2.0 | ||
| 31 | Rajdeep Pinge | 33104882 | unr. | L3 | B--- | L13 | X--- | L16 | 2.0 | ||
| 32 | Phineas F Horowitz | 14209057 | 1951 | L9 | W38 | F5 | D36 | F24 | 1.5 | ||
| 33 | Adam Mercado | 16571026 | 1939 | H--- | L12 | L20 | L26 | B--- | 1.5 | ||
| 34 | Naga Abhiram Ponnaluri | 17010328 | 1925 | H--- | X39 | L8 | F20 | L17 | 1.5 | ||
| 35 | William Gray | 13217831 | 1923 | L4 | D36 | L23 | L18 | W37 | H--- | 1.5 | |
| 36 | Calvin Dees | 30307126 | 1806 | L13 | D35 | H--- | D32 | L23 | 1.5 | ||
| 37 | Edward Lewis | 12601629 | 1920 | L5 | L30 | W38 | L22 | L35 | 1.0 | ||
| 38 | Daniel Robert Perlov | 16465203 | 1847 | L7 | L32 | L37 | W40 | L30 | 1.0 | ||
| 39 | Christopher Timothy Atkeson | 17080462 | 2080 | H--- | F34 | U--- | U--- | U--- | 0.5 | ||
| 40 | Patrick McCollum | 11040519 | 2000 | L2 | L27 | L26 | L38 | U--- | 0.0 |
SwissSys 11.79.8 - Standings. 3rd Silman Memorial Tuesday Night Marathon: 1600-1999 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | CM Isaac Dan Zhao | 31617557 | 1947 | W19 | W12 | D5 | W11 | W8 | 4.5 | ||
| 2 | Jared E Peterson | 10487871 | 1801 | W35 | D14 | W20 | D5 | W17 | 4.0 | ||
| 3 | Daniel Sevall | 12811060 | 1798 | L27 | W21 | W32 | W13 | W11 | H--- | 4.0 | |
| 4 | Carl Anthony Pickering | 30689170 | 1783 | L17 | W38 | W36 | D22 | W14 | 3.5 | ||
| 5 | Dev Isak Kosuri | 31395538 | 1741 | W21 | W27 | D1 | D2 | H--- | H--- | H--- | 3.5 |
| 6 | Gagik Babayan | 15695454 | 1691 | D28 | D30 | W29 | W31 | H--- | 3.5 | ||
| 7 | Phil Ploquin | 12535882 | 1647 | H--- | X34 | H--- | H--- | W20 | 3.5 | ||
| 8 | Frederic Dutter | 12343420 | 1900 | W15 | W13 | L11 | W12 | L1 | H--- | 3.0 | |
| 9 | Nazaret Ramirez | 32866278 | 1782 | L20 | W23 | D27 | D26 | W30 | 3.0 | ||
| 10 | John Boyer | 16865157 | 1766 | D33 | W26 | D14 | H--- | D15 | 3.0 | ||
| 11 | Hoa Long Tam | 16919862 | 1700 | W38 | W17 | W8 | L1 | L3 | 3.0 | ||
| 12 | Isaac S Mays-Smith | 30338290 | 1647 | W23 | L1 | W18 | L8 | W22 | H--- | 3.0 | |
| 13 | Anirudh Gutta | 30214880 | 1631 | W18 | L8 | W28 | L3 | W31 | 3.0 | ||
| 14 | David Siegel | 12595160 | 1627 | W31 | D2 | D10 | W25 | L4 | H--- | 3.0 | |
| 15 | Neeraj Rao | 30789296 | 1577 | L8 | D37 | W33 | W27 | D10 | 3.0 | ||
| 16 | Charlie Schaezlein | 31629140 | 1571 | H--- | D24 | L31 | W29 | W25 | 3.0 | ||
| 17 | Sawyer Stults | 31608516 | 1559 | W4 | L11 | W24 | W32 | L2 | 3.0 | ||
| 18 | Samuel Agdamag | 14874734 | 1449 | L13 | B--- | L12 | W36 | X26 | 3.0 | ||
| 19 | Nick Casares | 10424364 | 1600 | L1 | L31 | B--- | D21 | W33 | 2.5 | ||
| 20 | Cibran Anton De La Fuente Alvarez | 32830874 | 1529 | W9 | D32 | L2 | W24 | L7 | H--- | 2.5 | |
| 21 | John Chan | 12561007 | 1512 | L5 | L3 | W37 | D19 | W36 | 2.5 | ||
| 22 | Keshav V Raman | 30692470 | 1489 | H--- | B--- | D25 | D4 | L12 | 2.5 | ||
| 23 | Andrew Burkett Rosston | 32504699 | 1454 | L12 | L9 | H--- | W38 | W32 | 2.5 | ||
| 24 | Zachary Wickliffe | 32140128 | 1696 | H--- | D16 | L17 | L20 | W37 | 2.0 | ||
| 25 | Venkatagiri Acharya | 15616537 | 1670 | H--- | W33 | D22 | L14 | L16 | 2.0 | ||
| 26 | Sacha Marino Sloan | 32301287 | 1573 | H--- | L10 | X35 | D9 | F18 | 2.0 | ||
| 27 | Daniel J Sisti | 12734121 | 1564 | W3 | L5 | D9 | L15 | D28 | 2.0 | ||
| 28 | Milan Patel | 30830536 | 1488 | D6 | H--- | L13 | H--- | D27 | 2.0 | ||
| 29 | Dahlia Quinn | 30654447 | 1473 | H--- | H--- | L6 | L16 | W38 | 2.0 | ||
| 30 | Kyle Ewart Coventry Booth | 30715175 | 1466 | H--- | D6 | H--- | H--- | L9 | 2.0 | ||
| 31 | Andrew Braithwaite | 31237898 | 1405 | L14 | W19 | W16 | L6 | L13 | 2.0 | ||
| 32 | Jamie Duif Calvin | 10123640 | 1683 | W37 | D20 | L3 | L17 | L23 | H--- | 1.5 | |
| 33 | Dominic A Vazquez | 30703139 | 1522 | D10 | L25 | L15 | B--- | L19 | 1.5 | ||
| 34 | William Fitzgerald | 17048414 | 1449 | H--- | F7 | H--- | H--- | U--- | U--- | 1.5 | |
| 35 | Bennett McCutcheon | 30503085 | 1572 | L2 | H--- | F26 | H--- | U--- | H--- | 1.0 | |
| 36 | David Paul Toczyski | 30713291 | 1545 | H--- | H--- | L4 | L18 | L21 | 1.0 | ||
| 37 | Thu Anh Le | 17248797 | 1474 | L32 | D15 | L21 | H--- | L24 | 1.0 | ||
| 38 | Joseph Karwat | 16761266 | 1506 | L11 | L4 | H--- | L23 | L29 | 0.5 |
SwissSys 11.79.8 - Standings. 3rd Silman Memorial Tuesday Night Marathon: u1600 (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | Romeo Belmes Barreyro | 17018168 | 1500 | W18 | W9 | W4 | W15 | W3 | 5.0 | ||
| 2 | Robert Turner | 12407483 | 1251 | W12 | H--- | W17 | H--- | W7 | H--- | 4.0 | |
| 3 | Connor Harriman | 31650582 | 1419 | W14 | W10 | W22 | H--- | L1 | 3.5 | ||
| 4 | Alexander Menchtchikov | 32554854 | 1368 | W11 | W26 | L1 | H--- | W16 | H--- | H--- | 3.5 |
| 5 | Bryan D Martin | 14691010 | 1203 | L26 | W23 | W12 | W18 | D8 | H--- | 3.5 | |
| 6 | John Pirone | 30758788 | 1071 | H--- | X8 | H--- | W10 | H--- | 3.5 | ||
| 7 | Eric Wind | 33098903 | unr. | W13 | X27 | W15 | H--- | L2 | 3.5 | ||
| 8 | Samuel Schlenker | 32793928 | 1311 | H--- | F6 | W14 | W21 | D5 | 3.0 | ||
| 9 | Mason Tobias | 32440186 | 1231 | W20 | L1 | W19 | H--- | H--- | H--- | 3.0 | |
| 10 | Alexander Kojevnikov | 31856555 | 1146 | W28 | L3 | W11 | L6 | W19 | 3.0 | ||
| 11 | Joseph Clark | 33104488 | unr. | L4 | W28 | L10 | W26 | W15 | 3.0 | ||
| 12 | Anthony Lawson Defranco | 32790409 | unr. | L2 | W13 | L5 | W20 | W18 | 3.0 | ||
| 13 | Steven Lee Myers | 30700928 | 1157 | L7 | L12 | H--- | W24 | X21 | 2.5 | ||
| 14 | Braxton Wardle | 31661706 | 633 | L3 | H--- | L8 | W28 | X22 | 2.5 | ||
| 15 | Albert Martin Starr | 12844781 | 1500 | W19 | W17 | L7 | L1 | L11 | 2.0 | ||
| 16 | Ummon Karpe | 12932259 | 1316 | H--- | F22 | W23 | H--- | L4 | 2.0 | ||
| 17 | Kyle Weaver | 32642649 | 1184 | W24 | L15 | L2 | H--- | H--- | H--- | 2.0 | |
| 18 | Sriram Rao | 32330354 | 972 | L1 | W20 | W26 | L5 | L12 | 2.0 | ||
| 19 | Paul Blum | 12748433 | 958 | L15 | W24 | L9 | X22 | L10 | H--- | 2.0 | |
| 20 | Tyler Garrett | 33118372 | unr. | L9 | L18 | W28 | L12 | W26 | H--- | 2.0 | |
| 21 | Alexander Robins | 31932004 | 1305 | H--- | H--- | H--- | L8 | F13 | 1.5 | ||
| 22 | Merlin Ethan Mackley | 31277598 | 1249 | H--- | X16 | L3 | F19 | F14 | 1.5 | ||
| 23 | Rachid Ben Cherif | 32790058 | 1032 | H--- | L5 | L16 | H--- | H--- | U--- | U--- | 1.5 |
| 24 | Cassandra Telenko | 32821432 | unr. | L17 | L19 | H--- | L13 | W28 | H--- | 1.5 | |
| 25 | Bryan Ng | 33151319 | unr. | H--- | H--- | H--- | U--- | U--- | 1.5 | ||
| 26 | Tom Sui | 33062385 | unr. | W5 | L4 | L18 | L11 | L20 | 1.0 | ||
| 27 | Richard Hack | 12796129 | 1500 | H--- | F7 | U--- | U--- | U--- | H--- | 0.5 | |
| 28 | Hyunjug Yu | 32665166 | unr. | L10 | L11 | L20 | L14 | L24 | 0.0 |
SwissSys 11.79.8 - Standings. 3rd Silman Memorial Tuesday Night Marathon: Extra Rated (Standings (no tiebrk))
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Cailen Jeremiah Melville | 14006141 | 1868 | W6 | U--- | U--- | 1.0 |
| 2 | Phil Ploquin | 12535882 | 1647 | W8 | U--- | U--- | 1.0 |
| 3 | Rajdeep Pinge | 33104882 | unr. | U--- | W7 | U--- | 1.0 |
| 4 | Abel Talamantez | 12465386 | unr. | U--- | U--- | W9 | 1.0 |
| 5 | Eric Wind | 33098903 | unr. | W10 | U--- | U--- | 1.0 |
| 6 | Danny Kharaev | 15798012 | 1683 | L1 | U--- | U--- | 0.0 |
| 7 | Dominic A Vazquez | 30703139 | 1522 | U--- | L3 | U--- | 0.0 |
| 8 | Keshav V Raman | 30692470 | 1489 | L2 | U--- | U--- | 0.0 |
| 9 | Samuel Agdamag | 14874734 | 1449 | U--- | U--- | L4 | 0.0 |
| 10 | John Pirone | 30758788 | 1071 | L5 | U--- | U--- | 0.0 |
Pairings
Round 2-7 pairings are posted on Monday by 8pm.
SwissSys Report: 3rd Silman Memorial Tuesday Night Marathon
Pairings for Round 5. 3rd Silman Memorial Tuesday Night Marathon: 2000+
SwissSys Report: 3rd Silman Memorial Tuesday Night Marathon
Pairings for Round 5. 3rd Silman Memorial Tuesday Night Marathon: 1600-1999
SwissSys Report: 3rd Silman Memorial Tuesday Night Marathon
Pairings for Round 5. 3rd Silman Memorial Tuesday Night Marathon: u1600
SwissSys Report: 3rd Silman Memorial Tuesday Night Marathon
Pairings for Round 5. 3rd Silman Memorial Tuesday Night Marathon: 2000+
SwissSys Report: 3rd Silman Memorial Tuesday Night Marathon
Pairings for Round 5. 3rd Silman Memorial Tuesday Night Marathon: 1600-1999
SwissSys Report: 3rd Silman Memorial Tuesday Night Marathon
Pairings for Round 5. 3rd Silman Memorial Tuesday Night Marathon: u1600