Archived Tournament
48th Carroll Capps Memorial (G/90)
Info
- Date: Sat, Nov 2 - Sun, Nov 3, 2019
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
FINAL STANDING SwissSys Standings. Carroll Capps Memorial: 1800+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | FM KYRON WA GRIFFITH | 12860484 | 2452 | W18 | W4 | W11 | W5 | 4.0 | 252.00 |
2 | THEODORE BIYIASAS | 13989054 | 2149 | W3 | D12 | D6 | W7 | 3.0 | 126.00 |
3 | DANIEL LIN | 15176393 | 1897 | L2 | W16 | W17 | W13 | 3.0 | 126.00 |
4 | MANAS PALDHE | 16418854 | 2029 | W17 | L1 | W12 | D6 | 2.5 | |
5 | STEFFEN THIEME | 13232760 | 2014 | W13 | W7 | H--- | L1 | 2.5 | |
6 | AKSITHI ESWARAN | 14583755 | 1932 | W19 | D8 | D2 | D4 | 2.5 | |
7 | AUSTIN R MEI | 16090452 | 2043 | W15 | L5 | W9 | L2 | 2.0 | |
8 | ROHAN DAS | 15263634 | 1970 | D10 | D6 | H--- | H--- | 2.0 | |
9 | LINO FABIANI | 14516978 | 1845 | H--- | H--- | L7 | W15 | 2.0 | |
10 | ALEXANDER HUBERTS | 16419664 | 1782 | D8 | L11 | W16 | H--- | 2.0 | |
11 | IM ELLIOTT C WINSLOW | 10363365 | 2248 | H--- | W10 | L1 | U--- | 1.5 | |
12 | BRENDYN ESTOLAS | 12869947 | 2006 | W16 | D2 | L4 | U--- | 1.5 | |
13 | CAILEN J MELVILLE | 14006141 | 1871 | L5 | W18 | D15 | L3 | 1.5 | |
14 | ABEL TALAMANTEZ | 12465386 | 1804 | H--- | H--- | U--- | H--- | 1.5 | |
15 | NICHOLAS WENG | 15499404 | 1890 | L7 | H--- | D13 | L9 | 1.0 | |
16 | JONAH M BUSCH | 12469525 | 1871 | L12 | L3 | L10 | W17 | 1.0 | |
17 | KRISH MATAI | 16444206 | 1607 | L4 | B--- | L3 | L16 | 1.0 | |
18 | CLARENCE E LEHMAN | 10497272 | 1900 | L1 | L13 | U--- | U--- | 0.0 | |
19 | VENKATAGI ACHARYA | 15616537 | 1609 | L6 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Carroll Capps Memorial: U1800
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | ROMEO BE BARREYRO | 17018168 | 1657 | D7 | W8 | W13 | W5 | 3.5 | 125.50 |
2 | ADAM CULBRETH | 12833626 | 1607 | W16 | W15 | D5 | W4 | 3.5 | 125.50 |
3 | ALBERT MART STARR | 12844781 | 1517 | L4 | W16 | W10 | W9 | 3.0 | 82.00 |
4 | CHRIS BAUMGARTNER | 12560532 | 1744 | W3 | W6 | H--- | L2 | 2.5 | |
5 | EDWARD SEID | 11414052 | 1617 | W10 | W11 | D2 | L1 | 2.5 | |
6 | ETHAN MEI | 16090467 | 1542 | W14 | L4 | D7 | W15 | 2.5 | |
7 | JUNIOR MEJIA | 14679391 | 1474 | D1 | H--- | D6 | W13 | 2.5 | |
8 | MARTIN A CORTINAS | 12590374 | 1697 | D13 | L1 | D11 | W14 | 2.0 | |
9 | VENKATAGI ACHARYA | 15616537 | 1609 | H--- | H--- | W15 | L3 | 2.0 | |
10 | SAMUEL ZA AGDAMAG | 14874734 | 1465 | L5 | W14 | L3 | W16 | 2.0 | |
11 | DANIEL R PERLOV | 16465203 | 1287 | W12 | L5 | D8 | H--- | 2.0 | |
12 | CESAR B TAMONDONG | 12439091 | 1600 | L11 | L13 | D16 | B--- | 1.5 | |
13 | JOHN CHAN | 12561007 | 1507 | D8 | W12 | L1 | L7 | 1.5 | |
14 | WILLIAM THIBAULT | 16716976 | 1195 | L6 | L10 | B--- | L8 | 1.0 | |
15 | NURSULTA UZAKBAEV | 17137317 | unr. | B--- | L2 | L9 | L6 | 1.0 | |
16 | TONY COLE | 12697875 | 1425 | L2 | L3 | D12 | L10 | 0.5 |
SwissSys Standings. Carroll Capps Memorial: Capps Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | ABEL TALAMANTEZ | 12465386 | 1804 | W2 | 1.0 |
2 | NURSULTA UZAKBAEV | 17137317 | unr. | L1 | 0.0 |