Archived Tournament
Standings
4th Annual Donaldson Championship (FIDE-rated)
Info
- Date: Sat, Dec 17 - Sun, Dec 18, 2022
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Standings
SwissSys Report: 4th Annual Donaldson Championship
SwissSys Standings. 4th Annual Donaldson Championship: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | ANDREW YUN WONG | 16078318 | 1982 | W8 | D2 | H--- | W7 | 3.0 | 365.50 |
2 | DANIEL TUAPEN VIDENA | 17066495 | 1917 | W10 | D1 | W4 | D3 | 3.0 | 365.50 |
3 | IVAN ZHOU | 17352346 | 1803 | B--- | L4 | W8 | D2 | 2.5 | 244.00 |
4 | THEODORE BIYIASAS | 13989054 | 2084 | D7 | W3 | L2 | D9 | 2.0 | 37.33 |
5 | JASHITH KARTHI | 30016333 | 1943 | D9 | D7 | D10 | D6 | 2.0 | 37.33 |
6 | JAYDEN XU | 15918365 | 1913 | D11 | W9 | L7 | D5 | 2.0 | 37.33 |
7 | HANCHI YAO | 16512998 | 1900 | D4 | D5 | W6 | L1 | 2.0 | 37.33 |
8 | STEWART KATZ | 12458563 | 1871 | L1 | W11 | L3 | W10 | 2.0 | 37.33 |
9 | KEVIN SUN | 16898540 | 1867 | D5 | L6 | W11 | D4 | 2.0 | 37.33 |
10 | AUSTIN JIN | 17144712 | 1866 | L2 | B--- | D5 | L8 | 1.5 | |
11 | CAILEN JEREMIAH MELVILLE | 14006141 | 1830 | D6 | L8 | L9 | B--- | 1.5 |
SwissSys Standings. 4th Annual Donaldson Championship: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | LAURIE QIU | 30582856 | 1723 | W18 | W21 | W3 | W4 | 4.0 | 284.00 |
2 | SRIKRISHNAN MADHAVAN | 17249351 | 1760 | W16 | D15 | W23 | W7 | 3.5 | 163.00 |
3 | GEORGE A SANGUINETTI | 10478103 | 1900 | W24 | W6 | L1 | W11 | 3.0 | 40.50 |
4 | ZACHARY FILLER | 14040236 | 1827 | W14 | W13 | W11 | L1 | 3.0 | 40.50 |
5 | GREG ZHOU | 16183296 | 1742 | W9 | W20 | L7 | W13 | 3.0 | 51.00 |
6 | CHRISTOPHER POWERS | 30462548 | 1704 | W19 | L3 | W20 | W10 | 3.0 | 51.00 |
7 | ADITHYA CHITTA | 16695036 | 1488 | W12 | W8 | W5 | L2 | 3.0 | 81.00 |
8 | JENNY QI | 17050786 | 1758 | W17 | L7 | W15 | D9 | 2.5 | |
9 | ANVITHA PENAGALAPATI | 16315087 | 1519 | L5 | W29 | W26 | D8 | 2.5 | |
10 | FREDERIC DUTTER | 12343420 | 1900 | H--- | W27 | H--- | L6 | 2.0 | |
11 | DANIEL ROBERT PERLOV | 16465203 | 1731 | W22 | W26 | L4 | L3 | 2.0 | |
12 | DAVID Z LI | 13016785 | 1710 | L7 | L17 | W29 | W25 | 2.0 | |
13 | KIAN JAMALI | 16761438 | 1611 | W27 | L4 | W25 | L5 | 2.0 | |
14 | JAMES BAO | 17304162 | 1589 | L4 | W22 | D19 | D21 | 2.0 | |
15 | KATHERINE SUNNY LU | 16425316 | 1559 | W23 | D2 | L8 | D18 | 2.0 | |
16 | JOHN CHAN | 12561007 | 1552 | L2 | L23 | B--- | W26 | 2.0 | |
17 | JIMMY QINMO FAN | 17303750 | 1536 | L8 | W12 | H--- | D19 | 2.0 | |
18 | RICHARD HACK | 12796129 | 1500 | L1 | D24 | W27 | D15 | 2.0 | |
19 | AARON FENG | 16574398 | 1448 | L6 | B--- | D14 | D17 | 2.0 | |
20 | SIVAVISHNU SRINIVASAN | 16778004 | 1408 | X29 | L5 | L6 | W24 | 2.0 | |
21 | PRATYUSH BHINGARKAR | 30015889 | 1405 | B--- | L1 | D24 | D14 | 2.0 | |
22 | PRESCOTT YU | 16009618 | 1502 | L11 | L14 | H--- | W29 | 1.5 | |
23 | ADAM BENJAMIN STEVENS | 30508143 | 1766 | L15 | W16 | L2 | --- | 1.0 | |
24 | MOHAMMAD SOLTANI | 12889183 | 1600 | L3 | D18 | D21 | L20 | 1.0 | |
25 | ANDREW A A BALLANTYNE | 17079795 | 1482 | H--- | H--- | L13 | L12 | 1.0 | |
26 | CALVIN TITUS RUMMENS | 30450844 | 1444 | W28 | L11 | L9 | L16 | 1.0 | |
27 | JUANITO G SALANGSANG | 12428890 | 1910 | L13 | L10 | L18 | H--- | 0.5 | |
28 | RICO ADKINS | 12470464 | 1646 | L26 | --- | --- | --- | 0.0 | |
29 | SWAGATHA SELVAM | 16203181 | 1613 | F20 | L9 | L12 | L22 | 0.0 |
SwissSys Standings. 4th Annual Donaldson Championship: Under1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | OLEKSII SHCHASHCHENKO | 30735338 | 1316 | W20 | W10 | W13 | W3 | 4.0 | 163.00 |
2 | BENCHLY BUCCAT | 15319692 | 1330 | H--- | W25 | W15 | W9 | 3.5 | 122.00 |
3 | LEE COOPER | 14563710 | 1525 | W14 | W8 | W6 | L1 | 3.0 | 40.67 |
4 | SANDESH AHER | 16730310 | 1323 | X28 | L15 | W23 | W11 | 3.0 | 40.67 |
5 | ROGER PAN | 17124442 | 1301 | W18 | L6 | W17 | W16 | 3.0 | 40.67 |
6 | KENNETH GENG | 17304601 | unr. | W27 | W5 | L3 | W13 | 3.0 | 41.00 |
7 | NICOLAS T HORDE | 30573134 | 1413 | L11 | W18 | H--- | W15 | 2.5 | |
8 | MAKSYM ZADAVYSVICHKO | 17111597 | 1295 | X29 | L3 | W26 | H--- | 2.5 | |
9 | SERENA LIU | 16887121 | 1239 | D25 | W24 | W21 | L2 | 2.5 | |
10 | ROMEO NEHME | 16271243 | 1149 | W22 | L1 | H--- | W20 | 2.5 | |
11 | TONY KACHAKJI | 30228920 | 1051 | W7 | W21 | H--- | L4 | 2.5 | |
12 | SAMUEL AGDAMAG | 14874734 | 1400 | W23 | L13 | L16 | W25 | 2.0 | |
13 | LEO NI | 30407439 | 1220 | W26 | W12 | L1 | L6 | 2.0 | |
14 | RISHAN BISWAS | 30138290 | 1201 | L3 | L26 | W22 | W23 | 2.0 | |
15 | Dhimant Ananmay | 30887464 | 1197 | W19 | W4 | L2 | L7 | 2.0 | |
16 | CHASE WANG | 15015852 | 1178 | L21 | W19 | W12 | L5 | 2.0 | |
17 | DANNY DU UY CAO | 16939797 | 1095 | H--- | H--- | L5 | W21 | 2.0 | |
18 | APRIL NI | 30407426 | 896 | L5 | L7 | B--- | W26 | 2.0 | |
19 | CRAIG YAMAMOTO | 12217820 | 1500 | L15 | L16 | D25 | W24 | 1.5 | |
20 | JOSHUA HUA | 30191695 | 906 | L1 | H--- | W24 | L10 | 1.5 | |
21 | ALBERT MARTIN STARR | 12844781 | 1500 | W16 | L11 | L9 | L17 | 1.0 | |
22 | NILUFER SAGAT | 17256603 | 1458 | L10 | L23 | L14 | B--- | 1.0 | |
23 | RAYNA YAN | 30157975 | 1021 | L12 | W22 | L4 | L14 | 1.0 | |
24 | ZACHARY SAMUEL GURION | 14915411 | 367 | B--- | L9 | L20 | L19 | 1.0 | |
25 | SHAHIN AGHEVLI | 30622638 | unr. | D9 | L2 | D19 | L12 | 1.0 | |
26 | Kabir Raghavan | 30885720 | unr. | L13 | W14 | L8 | L18 | 1.0 | |
27 | THOMAS GU | 17005685 | 1250 | L6 | --- | --- | --- | 0.0 | |
28 | CALLUM LUKE ANDERSON | 30235133 | 929 | F4 | --- | --- | --- | 0.0 | |
29 | JOSEPH LARSE | 30778580 | 479 | F8 | --- | --- | --- | 0.0 |
SwissSys Standings. 4th Annual Donaldson Championship: Extra Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Abel Talamantez | 12465386 | 1800 | D5 | W7 | --- | D4 | 2.0 | |
2 | Kian Jamali | 16761438 | 1611 | U--- | U--- | U--- | W6 | 1.0 | |
3 | John Chan | 12561007 | 1552 | U--- | U--- | W8 | --- | 1.0 | |
4 | Cailen Melville | 14006141 | 1830 | U--- | U--- | U--- | D1 | 0.5 | |
5 | Ivan Zhou | 17352346 | 1803 | D1 | --- | --- | --- | 0.5 | |
6 | Nilufer Sagat | 17256603 | 1458 | U--- | U--- | U--- | L2 | 0.0 | |
7 | Aaron Feng | 16574398 | 1448 | --- | L1 | --- | --- | 0.0 | |
8 | April Ni | 30407426 | 896 | U--- | U--- | L3 | --- | 0.0 |