Archived Tournament
57th Stamer Memorial Championship
Info
- Date: Sat, Jun 4 , 2022
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Standings
SwissSys Report: 57th Stamer Memorial Championship
SwissSys Standings. 57th Stamer Memorial Championship: 1800+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Alan Finkelstein | 14958842 | 2136 | W13 | W7 | W4 | W5 | 4.0 | 354.00 |
2 | Conrado Diaz | 15624626 | 2338 | L9 | W15 | W14 | W7 | 3.0 | 100.67 |
3 | Nitish Nathan | 15494283 | 2084 | D14 | W16 | D5 | W9 | 3.0 | 100.67 |
4 | Lucas Lesniewski | 17039584 | 1954 | W11 | W9 | L1 | W8 | 3.0 | 100.67 |
5 | Vincent Qin | 16571968 | 2000 | W10 | W8 | D3 | L1 | 2.5 | |
6 | Jashith Karthi | 30016333 | 1887 | D15 | L14 | W12 | D13 | 2.0 | |
7 | Mikhail Molodyk | 13573825 | 1867 | W17 | L1 | W16 | L2 | 2.0 | |
8 | Alexander Su | 12857329 | 1854 | W12 | L5 | W17 | L4 | 2.0 | |
9 | Hanchi Yao | 16512998 | 1826 | W2 | L4 | W13 | L3 | 2.0 | |
10 | Christopher Powers | 30462548 | 1777 | L5 | L17 | W15 | W14 | 2.0 | |
11 | Arjun Sankar | 14542170 | 1736 | L4 | L13 | B--- | W17 | 2.0 | |
12 | Jan Erik Solem | 30270432 | 1638 | L8 | B--- | L6 | W16 | 2.0 | |
13 | Jayden Wu | 16636182 | 1817 | L1 | W11 | L9 | D6 | 1.5 | |
14 | Kevin Sun | 16898540 | 1806 | D3 | W6 | L2 | L10 | 1.5 | |
15 | ADVIK GARG | 16429697 | 1702 | D6 | L2 | L10 | B--- | 1.5 | |
16 | Kevin Babb | 15480497 | 1705 | X18 | L3 | L7 | L12 | 1.0 | |
17 | Kaelyn Dasovich | 30145084 | 1648 | L7 | W10 | L8 | L11 | 1.0 | |
18 | Fredrick Dutter | 12343420 | 1900 | F16 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 57th Stamer Memorial Championship: u1800
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Adam Stevens | 30508143 | 1375 | W40 | W42 | W12 | W6 | 4.0 | 265.50 |
2 | Jonathan Disenhof | 12906711 | 1338 | W41 | W25 | W7 | W14 | 4.0 | 265.50 |
3 | Matthew Ma | 30022553 | 1217 | W31 | W4 | D14 | W13 | 3.5 | 125.00 |
4 | Carlos Fernandez | 16741388 | 1603 | W37 | L3 | W22 | W19 | 3.0 | |
5 | Andrew Ballantyne | 17079795 | 1552 | H--- | W15 | D9 | W21 | 3.0 | |
6 | ALBERT MART STARR | 12844781 | 1534 | W10 | W18 | W17 | L1 | 3.0 | |
7 | Zee Chin | 16965808 | 1514 | W38 | W20 | L2 | W23 | 3.0 | |
8 | John Chan | 12561007 | 1500 | X43 | L9 | W40 | W25 | 3.0 | |
9 | Elliott Regan | 15032065 | 1157 | W28 | W8 | D5 | H--- | 3.0 | |
10 | Aarush Kommaraju | 16730022 | 1067 | L6 | W24 | W28 | W29 | 3.0 | |
11 | Amrit Singh | 30619288 | unr. | H--- | H--- | W35 | W17 | 3.0 | |
12 | Eiden Lim | 30616582 | unr. | W21 | W36 | L1 | W18 | 3.0 | |
13 | Henry Lien | 15156603 | 1387 | W39 | D22 | W30 | L3 | 2.5 | |
14 | James Bao | 17304162 | 1341 | W45 | W23 | D3 | L2 | 2.5 | |
15 | Pratyush Bhingarkar | 30015889 | 1074 | D29 | L5 | W34 | W35 | 2.5 | |
16 | Laura Qiu | 30582856 | unr. | L36 | W37 | D20 | W30 | 2.5 | |
17 | Katherine Sunny Lu | 16425316 | 1330 | W32 | W33 | L6 | L11 | 2.0 | |
18 | Thomas Gu | 17005685 | 1242 | W24 | L6 | W33 | L12 | 2.0 | |
19 | Shubhankar Sharan | 30358414 | 1189 | L33 | W32 | W26 | L4 | 2.0 | |
20 | Swaminathan Sankar | 14080777 | 1178 | W27 | L7 | D16 | D22 | 2.0 | |
21 | Julien Mott | 30368433 | 1144 | L12 | W41 | W27 | L5 | 2.0 | |
22 | Melissa Xu | 16962396 | 1083 | W34 | D13 | L4 | D20 | 2.0 | |
23 | Frank Wang | 13252255 | 886 | W35 | L14 | W31 | L7 | 2.0 | |
24 | Maxwell Babicz | 30598390 | unr. | L18 | L10 | W44 | X36 | 2.0 | |
25 | Rowan Goranson | 30248635 | unr. | W44 | L2 | W36 | L8 | 2.0 | |
26 | Yedi Chan | 30616476 | unr. | H--- | H--- | L19 | W40 | 2.0 | |
27 | Christopher Maund | 30617343 | unr. | L20 | W38 | L21 | W37 | 2.0 | |
28 | tavish armstrong | 30581108 | unr. | L9 | W39 | L10 | W41 | 2.0 | |
29 | Indrajit Jagannathan Rajtilak | 30109752 | 1536 | D15 | L30 | W42 | L10 | 1.5 | |
30 | Richard Hack | 12796129 | 1500 | H--- | W29 | L13 | L16 | 1.5 | |
31 | Lucas Radaelli | 17063872 | 1381 | L3 | W45 | L23 | D33 | 1.5 | |
32 | Daniel Morris | 30424176 | 595 | L17 | L19 | W39 | H--- | 1.5 | |
33 | Yash Shah | 30617439 | unr. | W19 | L17 | L18 | D31 | 1.5 | |
34 | Nick Casares Jr. | 10424364 | 1600 | L22 | L40 | L15 | W42 | 1.0 | |
35 | Clarke VandenHoven | 30441457 | 1444 | L23 | W44 | L11 | L15 | 1.0 | |
36 | Jimmy Fan | 17303750 | 1322 | W16 | L12 | L25 | U--- | 1.0 | |
37 | Renate Otterbach | 14565208 | 1104 | L4 | L16 | W45 | L27 | 1.0 | |
38 | Paul Blum | 12748433 | 1048 | L7 | L27 | L41 | W45 | 1.0 | |
39 | Leo Ni | 30407439 | 881 | L13 | L28 | L32 | W44 | 1.0 | |
40 | Yinuo Hu | 17219612 | 840 | L1 | W34 | L8 | L26 | 1.0 | |
41 | Kaden Sun | 30303694 | 666 | L2 | L21 | W38 | L28 | 1.0 | |
42 | April Ni | 30407426 | 625 | B--- | L1 | L29 | L34 | 1.0 | |
43 | Marcus Casaes | 30290420 | 929 | F8 | U--- | U--- | U--- | 0.0 | |
44 | Ethan Ma | 30022553 | 880 | L25 | L35 | L24 | L39 | 0.0 | |
45 | Claire Sun | 30181766 | 834 | L14 | L31 | L37 | L38 | 0.0 |
SwissSys Standings. 57th Stamer Memorial Championship: Extra
# | Name | ID | Rating | Rd 1 | Total |
1 | Arjun Sankar | 14542170 | 1736 | W2 | 1.0 |
2 | Abel Talamantez | 12465386 | 1800 | L1 | 0.0 |