Archived Tournament
6th John Donaldson Tournament (FIDE-rated)
Info
- Date: Sat, Dec 14 - Sun, Dec 15, 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 6th Donaldson Tournament
SwissSys Standings. 6th Donaldson Tournament: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Daniel Cremisi | 14543654 | 2404 | W20 | W12 | W4 | D3 | 3.5 | 335.00 |
2 | Rishabh C Gokhale | 31320596 | 2282 | W21 | D6 | D11 | W13 | 3.0 | 170.67 |
3 | Christopher Timothy Atkeson | 17080462 | 2187 | W8 | D11 | W19 | D1 | 3.0 | 170.67 |
4 | CM Pranav Senthilkumar | 14020007 | 2167 | W9 | W13 | L1 | W16 | 3.0 | 170.67 |
5 | Alex Hayden Shrauger | 15328908 | 2210 | H--- | W16 | D6 | D9 | 2.5 | |
6 | Theodore Biyiasas | 13989054 | 2158 | W14 | D2 | D5 | D8 | 2.5 | |
7 | Zlata Mokeeva | 31128131 | 2042 | L19 | D18 | W22 | W21 | 2.5 | |
8 | Reyansh Paragiri | 30233070 | 2001 | L3 | W24 | W18 | D6 | 2.5 | |
9 | Vian Yang | 15804394 | 1980 | L4 | W20 | W23 | D5 | 2.5 | 26.33 |
10 | Shubham Patankar | 15259967 | 1871 | L13 | B--- | D15 | W19 | 2.5 | 26.33 |
11 | Andrew Andi Wu | 30233610 | 1829 | W24 | D3 | D2 | D15 | 2.5 | 26.33 |
12 | Javier, Iii Silva | 16089208 | 2075 | W23 | L1 | H--- | H--- | 2.0 | |
13 | Yuvraj Singh Sawhney | 17095004 | 2049 | W10 | L4 | W17 | L2 | 2.0 | |
14 | Zee Chin | 16965808 | 1974 | L6 | W21 | L16 | W23 | 2.0 | |
15 | Chase Wang | 15015852 | 1805 | H--- | H--- | D10 | D11 | 2.0 | |
16 | Vivaan Pavuluri | 30203278 | 1793 | W22 | L5 | W14 | L4 | 2.0 | |
17 | Adithya Chitta | 16695036 | 1845 | H--- | H--- | L13 | D18 | 1.5 | |
18 | Sean X Zhang | 17109032 | 1837 | H--- | D7 | L8 | D17 | 1.5 | |
19 | Liwei Yang | 31640875 | 1835 | W7 | H--- | L3 | L10 | 1.5 | |
20 | Austin Jin | 17144712 | 2022 | L1 | L9 | L21 | B--- | 1.0 | |
21 | Alexander Charles Su | 12857329 | 2006 | L2 | L14 | W20 | L7 | 1.0 | |
22 | Phillip Seitzer | 12687814 | 2031 | L16 | H--- | L7 | U--- | 0.5 | |
23 | Leo Ni | 30407439 | 1880 | L12 | H--- | L9 | L14 | 0.5 | |
24 | Patrick M McCollum | 11040519 | 2040 | L11 | L8 | U--- | U--- | 0.0 |
SwissSys Standings. 6th Donaldson Tournament: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Thomas Gu | 17005685 | 1718 | W21 | W16 | W14 | D3 | 3.5 | 256.00 |
2 | Kristian Clemens | 13901075 | 1924 | W12 | W10 | H--- | H--- | 3.0 | 78.60 |
3 | Caleb Martinez Cespedes | 31785847 | 1799 | D17 | W23 | W18 | D1 | 3.0 | 78.60 |
4 | Vidyuth Harish | 16094497 | 1773 | D6 | W13 | D11 | W14 | 3.0 | 78.60 |
5 | Advit Amod Kulkarni | 30046098 | 1736 | W20 | L14 | W7 | W11 | 3.0 | 78.60 |
6 | Vedant Verma | 16994832 | 1550 | D4 | D17 | W22 | W10 | 3.0 | 78.60 |
7 | Rayna Yan | 30157975 | 1794 | W19 | D11 | L5 | W18 | 2.5 | |
8 | Colin Yi | 16685250 | 1788 | D23 | L18 | W15 | D16 | 2.0 | |
9 | Hoa Long Tam | 16919862 | 1711 | L14 | L21 | W20 | W17 | 2.0 | |
10 | Avik Saha | 17251957 | 1698 | W15 | L2 | W21 | L6 | 2.0 | |
11 | Phil Ploquin | 12535882 | 1660 | W22 | D7 | D4 | L5 | 2.0 | |
12 | Tao Ni | 30260481 | 1633 | L2 | H--- | D13 | W21 | 2.0 | |
13 | Vihan Grover | 30105977 | 1542 | H--- | L4 | D12 | W22 | 2.0 | |
14 | Tingxuan Liu | 17234081 | 1467 | W9 | W5 | L1 | L4 | 2.0 | |
15 | Samarth Ram Bharadwaj | 30155483 | 1434 | L10 | W20 | L8 | W19 | 2.0 | |
16 | Hugo Pu | 31093860 | 1370 | B--- | L1 | D17 | D8 | 2.0 | |
17 | Xiaoshan Chen | 31974206 | 1620 | D3 | D6 | D16 | L9 | 1.5 | |
18 | Devika Eby | 30597651 | 1549 | H--- | W8 | L3 | L7 | 1.5 | |
19 | Sri Ansh Dumpala | 16709284 | 1586 | L7 | L22 | B--- | L15 | 1.0 | |
20 | Varad Yatin Korde | 30095270 | 1524 | L5 | L15 | L9 | B--- | 1.0 | |
21 | Samuel Agdamag | 14874734 | 1488 | L1 | W9 | L10 | L12 | 1.0 | |
22 | Tingshun Liu | 30055687 | 1388 | L11 | W19 | L6 | L13 | 1.0 | |
23 | Nathan Li | 30949611 | 1584 | D8 | L3 | U--- | U--- | 0.5 |
SwissSys Standings. 6th Donaldson Tournament: U1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Elaine Xue | 30959879 | 1104 | D5 | W19 | W7 | W2 | 3.5 | 197.00 |
2 | Elena Hingyip Pang | 30492712 | 1337 | W16 | W18 | W6 | L1 | 3.0 | 118.00 |
3 | Albert Martin Starr | 12844781 | 1593 | L7 | W11 | D14 | W13 | 2.5 | 19.67 |
4 | Richard Hack | 12796129 | 1500 | W11 | L6 | D5 | W15 | 2.5 | 19.67 |
5 | Ritwik Saha | 30418328 | 1355 | D1 | W8 | D4 | D7 | 2.5 | 19.67 |
6 | Loida Cheng Guo | 30392341 | 1312 | W9 | W4 | L2 | D8 | 2.5 | 19.67 |
7 | Charlie Schaezlein | 31629140 | 1301 | W3 | W13 | L1 | D5 | 2.5 | 19.67 |
8 | Keller Ma | 31327889 | 991 | W17 | L5 | W10 | D6 | 2.5 | 39.00 |
9 | Chunhao Shen | 32198276 | unr. | L6 | B--- | H--- | W14 | 2.5 | 19.67 |
10 | Arjun Patil | 31332342 | 1338 | L18 | W12 | L8 | W16 | 2.0 | |
11 | Si Hao Huang | 31312861 | 1254 | L4 | L3 | W17 | W19 | 2.0 | |
12 | Jonathan Dai | 31493104 | 1050 | L13 | L10 | W19 | W18 | 2.0 | |
13 | Dominic A Vazquez | 30703139 | 1348 | W12 | L7 | D15 | L3 | 1.5 | |
14 | Thu Anh Le | 17248797 | 1315 | H--- | H--- | D3 | L9 | 1.5 | |
15 | Alexandra Zhuge | 30510499 | 1184 | H--- | H--- | D13 | L4 | 1.5 | |
16 | Aditya Dhamdhere | 30020791 | 1027 | L2 | D17 | W18 | L10 | 1.5 | |
17 | Robert Turner | 12407483 | 1320 | L8 | D16 | L11 | H--- | 1.0 | |
18 | Renate Otterbach | 14565208 | 1050 | W10 | L2 | L16 | L12 | 1.0 | |
19 | Yulan Wang | 30518588 | 1083 | H--- | L1 | L12 | L11 | 0.5 |
SwissSys Standings. 6th Donaldson Tournament: Extra Rated
# | Name | ID | Rating | Rd 1 | Total | Prize |
1 | Shubham Patankar | 15259967 | 1871 | W2 | 1.0 | |
2 | Chunhao Shen | 32198276 | unr. | L1 | 0.0 |
Pairings