Archived Tournament
End Of Year 2019 Mechanics' Institute Kids' Championship
Info
- Date: Sat, Dec 28 , 2019
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Standing
SwissSys Standings. End of Year 2019 Kids Championship: 700+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Buch. Med. 1 | TB-Solkoff | TB-Sonneborn | Prize |
1 | LOGE CHANDRAMOHAN | 15778752 | 1344 | W7 | W3 | W2 | D4 | W8 | 4.5 | 12.5 | 8.5 | 14.5 | 13 | |
2 | KIAN NAMIRANIAN | 17232146 | 1026 | W8 | W5 | L1 | W9 | W3 | 4.0 | 12.5 | 8 | 14.5 | 10 | |
3 | ADAM TAI | 16362865 | 844 | W10 | L1 | W9 | W6 | L2 | 3.0 | 13.5 | 9 | 15.5 | 7 | |
4 | ZEE CHIN | 16965808 | 988 | W6 | L9 | W8 | D1 | D7 | 3.0 | 12 | 7.5 | 14 | 8.5 | |
5 | JAKE CHI HANG LI | 17144246 | 566 | W11 | L2 | W10 | L7 | W9 | 3.0 | 10.5 | 6.5 | 11.5 | 5 | |
6 | YUVRAJ SAWHNEY | 17095004 | 617 | L4 | W11 | W7 | L3 | W12 | 3.0 | 9.5 | 6.5 | 9.5 | 3.5 | |
7 | KEVIN SUN | 16898540 | 736 | L1 | W12 | L6 | W5 | D4 | 2.5 | 9 | 9 | 13.5 | 4.5 | |
8 | ADITHYA CHITTA | 16695036 | 725 | L2 | W10 | L4 | W11 | L1 | 2.0 | 10 | 9 | 14.5 | 3 | |
9 | ANDREW BALLANTYNE | 17079795 | 781 | W12 | W4 | L3 | L2 | L5 | 2.0 | 9 | 9 | 13 | 3 | |
10 | ETHAN EL CALAGUAS | 17081120 | 534 | L3 | L8 | L5 | W12 | W11 | 2.0 | 6 | 6 | 9 | 1 | |
11 | AADITYA RAJESH | 16964021 | 893 | L5 | L6 | W12 | L8 | L10 | 1.0 | 7 | 7 | 10 | 0 | |
12 | THOMAS GU | 17005685 | 522 | L9 | L7 | L11 | L10 | L6 | 0.0 | 7.5 | 6.5 | 10.5 | 0 |
SwissSys Standings. End of Year 2019 Kids Championship: u700 & u400
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Buch. Med. 1 | TB-Solkoff | TB-Sonneborn | Prize |
1 | SAMUE VINOGRADSKY | 17048290 | 435 | W4 | L2 | W6 | W8 | W3 | 4.0 | 13 | 9 | 13 | 9 | 1st Place u400 |
2 | ADAM SHEKEL | 17116436 | 264 | W8 | W1 | L3 | W4 | W5 | 4.0 | 13 | 9 | 13 | 9 | 1st Place 400-699 |
3 | ASHER POULSEN | 16683315 | 447 | W6 | W5 | W2 | W7 | L1 | 4.0 | 12 | 8 | 13 | 9 | 2nd Place 400-699 |
4 | JASPER DING | 15991166 | 116 | L1 | W8 | W5 | L2 | W7 | 3.0 | 11 | 7 | 11 | 3 | 2nd Place u400 |
5 | VICTOR WANG | 17101433 | 226 | W7 | L3 | L4 | W6 | L2 | 2.0 | 10 | 9 | 14 | 3 | 3rd Place u400 |
6 | HUBERT WANG | 17101448 | 175 | L3 | W7 | L1 | L5 | W8 | 2.0 | 7 | 7 | 11 | 1 | 4th Place u400 |
7 | Aidan Cronin | 17247752 | unr. | L5 | L6 | W8 | L3 | L4 | 1.0 | 7 | 7 | 11 | 0 | 5th Place u400 |
8 | Connor Chan | 17247746 | unr. | L2 | L4 | L7 | L1 | L6 | 0.0 | 10 | 9 | 14 | 0 | 6th Place u400 |