Archived Tournament
Felix German Memorial Tuesday Night Marathon
Info
- Date: Tue, Nov 8 - Tue, Dec 20, 2022
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: Felix German TNM
SwissSys Standings. Felix German TNM: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | FM RICHARD CHEN | 15466562 | 2253 | D8 | W13 | W11 | W9 | W6 | D2 | H--- | 5.5 | 463.00 |
2 | LUKE WIDJAJA | 16010621 | 2055 | W15 | D10 | W16 | H--- | W11 | D1 | H--- | 5.0 | 231.50 |
3 | STEVE SOBEL | 30220542 | 1933 | W4 | H--- | D6 | D5 | X9 | D8 | W11 | 5.0 | 231.50 |
4 | NM SIDDHARTH ARUN | 13206647 | 2193 | L3 | W15 | H--- | H--- | X14 | W6 | U--- | 4.0 | 93.00 |
5 | IM ELLIOTT WINSLOW | 10363365 | 2241 | L16 | D7 | W12 | D3 | D8 | W13 | U--- | 3.5 | |
6 | NM LARRY SNYDER | 10465117 | 2073 | D9 | W12 | D3 | W17 | L1 | L4 | D8 | 3.5 | |
7 | NM MICHAEL WALDER | 10345120 | 2042 | L10 | D5 | L8 | B--- | W17 | W9 | U--- | 3.5 | |
8 | LUCAS LESNIEWSKI | 17039584 | 2007 | D1 | L9 | W7 | H--- | D5 | D3 | D6 | 3.5 | |
9 | KEVIN SUN | 16898540 | 1870 | D6 | W8 | X10 | L1 | F3 | L7 | W16 | 3.5 | 93.00 |
10 | IM KYRON WAYKUAN GRIFFITH | 12860484 | 2444 | W7 | D2 | F9 | H--- | W13 | U--- | U--- | 3.0 | |
11 | NM PHILLIP SEITZER | 12687814 | 2129 | W18 | W17 | L1 | H--- | L2 | D15 | L3 | 3.0 | |
12 | CM CHRISTOPHE BAMBOU | 12734479 | 2078 | D13 | L6 | L5 | L15 | B--- | H--- | W17 | 3.0 | |
13 | SEBASTIAN SUAREZ | 16875347 | 1871 | D12 | L1 | B--- | W16 | L10 | L5 | H--- | 3.0 | |
14 | ARJUN SANKAR | 14542170 | 1815 | H--- | H--- | D17 | H--- | F4 | U--- | B--- | 3.0 | |
15 | YUVRAJ SINGH SAWHNEY | 17095004 | 1783 | L2 | L4 | H--- | W12 | W16 | D11 | U--- | 3.0 | |
16 | JONAH BUSCH | 12469525 | 1940 | W5 | H--- | L2 | L13 | L15 | X17 | L9 | 2.5 | |
17 | JOE S URQUHART | 12404595 | 1893 | B--- | L11 | D14 | L6 | L7 | F16 | L12 | 1.5 | |
18 | FREDERIC DUTTER | 12343420 | 1900 | L11 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Felix German TNM: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | DAVID Z LI | 13016785 | 1711 | W10 | D6 | W2 | D7 | W4 | W3 | D5 | 5.5 | 278.00 |
2 | STEPHEN PARSONS | 16566932 | 1749 | H--- | W18 | L1 | W9 | W6 | D11 | W10 | 5.0 | 139.00 |
3 | Victor Briancon-Marjollet | 30684050 | 1627 | W13 | W12 | W6 | H--- | W5 | L1 | H--- | 5.0 | 139.00 |
4 | AUNG TUN LIN | 13732925 | 1641 | L11 | W15 | X20 | D5 | L1 | W16 | W14 | 4.5 | 34.50 |
5 | KARL STUART KINGMA | 12782822 | 1619 | B--- | W11 | D7 | D4 | L3 | W12 | D1 | 4.5 | 34.50 |
6 | SIVAVISHNU SRINIVASAN | 16778004 | 1366 | B--- | D1 | L3 | W17 | L2 | W7 | W11 | 4.5 | 69.00 |
7 | FREDERIC DUTTER | 12343420 | 1900 | B--- | W17 | D5 | D1 | L8 | L6 | W13 | 4.0 | |
8 | ADAM BENJAMIN STEVENS | 30508143 | 1749 | H--- | W14 | H--- | W11 | W7 | U--- | U--- | 4.0 | |
9 | FELIX MACNEE | 12570325 | 1651 | L12 | W13 | X16 | L2 | W14 | F10 | W15 | 4.0 | |
10 | NICK CASARES | 10424364 | 1600 | L1 | B--- | L11 | W16 | X19 | X9 | L2 | 4.0 | |
11 | KRISTIAN CLEMENS | 13901075 | 1927 | W4 | L5 | W10 | L8 | W15 | D2 | L6 | 3.5 | |
12 | SIMON MOISSELIN | 30713258 | 1491 | W9 | L3 | H--- | W19 | H--- | L5 | H--- | 3.5 | |
13 | GEORGE A SANGUINETTI | 10478103 | 1900 | L3 | L9 | L15 | B--- | W17 | X19 | L7 | 3.0 | |
14 | CHRISTOPHER POWERS | 30462548 | 1704 | H--- | L8 | H--- | W18 | L9 | W17 | L4 | 3.0 | |
15 | YONATHAN ADMASSU | 15323127 | 1680 | L17 | L4 | W13 | X20 | L11 | W18 | L9 | 3.0 | |
16 | RICHARD HACK | 12796129 | 1500 | D18 | H--- | F9 | L10 | B--- | L4 | X19 | 3.0 | |
17 | JOHN CHAN | 12561007 | 1560 | W15 | L7 | D19 | L6 | L13 | L14 | B--- | 2.5 | |
18 | DAVID RAKONITZ | 12931024 | 1662 | D16 | L2 | H--- | L14 | X20 | L15 | U--- | 2.0 | |
19 | ERIKA MALYKIN | 12910007 | 1691 | H--- | H--- | D17 | L12 | F10 | F13 | F16 | 1.5 | |
20 | CRAIG YAMAMOTO | 12217820 | 1500 | H--- | H--- | F4 | F15 | F18 | U--- | U--- | 1.0 |
SwissSys Standings. Felix German TNM: under1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | FERNANDO TOLEDO GUERRERO | 30689523 | 1547 | W37 | W31 | D7 | H--- | W29 | W3 | W10 | 6.0 | 185.00 |
2 | CHUNHUI GU | 30213918 | 1483 | W19 | W40 | H--- | L7 | W15 | W8 | W13 | 5.5 | 69.50 |
3 | NICHOLAS AYALA | 12597561 | 1391 | H--- | W24 | W25 | W15 | X18 | L1 | W7 | 5.5 | 69.50 |
4 | LEE COOPER | 14563710 | 1590 | W35 | L7 | F17 | X25 | W20 | W22 | W17 | 5.0 | |
5 | YORGOS TSOLIAS | 17266862 | 1558 | D36 | B--- | L16 | W23 | W27 | W17 | H--- | 5.0 | |
6 | SAM CALVERT | 16725524 | 1331 | L25 | W38 | L20 | W33 | X43 | W21 | X18 | 5.0 | 23.00 |
7 | PRATYUSH HULE | 16317000 | 1268 | W34 | W4 | D1 | W2 | D22 | W18 | L3 | 5.0 | 23.00 |
8 | THOMAS GU | 17005685 | 1248 | L10 | W32 | H--- | W37 | W14 | L2 | W22 | 4.5 | |
9 | BRIAN WEI | 13978693 | 1233 | W11 | H--- | D13 | W27 | W21 | U--- | H--- | 4.5 | |
10 | Nguyen Hoang Duy Pham | 30742570 | unr. | W8 | X--- | W29 | L18 | W28 | H--- | L1 | 4.5 | |
11 | Sylvester Sroka | 30812086 | unr. | L9 | B--- | X43 | L29 | X31 | W28 | H--- | 4.5 | |
12 | Brian Wong | 30806372 | unr. | D23 | L27 | W42 | H--- | W34 | X29 | H--- | 4.5 | |
13 | HOA LONG TAM | 16919862 | 1465 | H--- | W23 | D9 | W31 | L17 | X16 | L2 | 4.0 | |
14 | NICOLAS T HORDE | 30573134 | 1413 | H--- | L36 | W24 | X39 | L8 | W26 | D15 | 4.0 | |
15 | MICHAEL R HILLIARD | 12279170 | 1400 | W32 | W41 | H--- | L3 | L2 | X25 | D14 | 4.0 | |
16 | SIMONE PAGAN GRISO | 17322263 | 1347 | H--- | W26 | W5 | L21 | H--- | F13 | W30 | 4.0 | |
17 | DREW H CLARK | 30178041 | 1288 | X33 | D25 | X4 | H--- | W13 | L5 | L4 | 4.0 | |
18 | CLARKE RAYMOND VANDENHOVEN | 30441457 | 1284 | X45 | W34 | W21 | W10 | F3 | L7 | F6 | 4.0 | |
19 | RICHARD WILLIAM AHRENS | 16953298 | 1056 | L2 | L28 | L23 | X45 | W41 | W32 | W27 | 4.0 | 46.00 |
20 | Alexander Oliver | 30830585 | unr. | H--- | H--- | W6 | F28 | L4 | W31 | W28 | 4.0 | |
21 | BRENT TAM | 30465597 | 1480 | W38 | W30 | L18 | W16 | L9 | L6 | D24 | 3.5 | |
22 | Trevor O'Farrell | 30168563 | 1474 | L31 | W35 | W40 | W36 | D7 | L4 | L8 | 3.5 | |
23 | ELI ALBUKERK | 30219969 | 1231 | D12 | L13 | W19 | L5 | X40 | H--- | H--- | 3.5 | |
24 | STEVEN LEE MYERS | 30700928 | 809 | H--- | L3 | L14 | W44 | H--- | W35 | D21 | 3.5 | |
25 | Ummon Karpe | 12932259 | 769 | W6 | D17 | L3 | F4 | W38 | F15 | W39 | 3.5 | |
26 | Andrew Singer | 30803745 | unr. | H--- | L16 | H--- | W30 | W36 | L14 | H--- | 3.5 | |
27 | ALBERT MARTIN STARR | 12844781 | 1500 | L30 | W12 | W41 | L9 | L5 | W38 | L19 | 3.0 | |
28 | SAMUEL AGDAMAG | 14874734 | 1400 | L41 | W19 | W30 | X20 | L10 | L11 | L20 | 3.0 | |
29 | Scott James Brown | 15472502 | 1383 | W44 | W45 | L10 | W11 | L1 | F12 | U--- | 3.0 | |
30 | PAUL BLUM | 12748433 | 1092 | W27 | L21 | L28 | L26 | X44 | X37 | L16 | 3.0 | |
31 | NICK HOLLON | 30477149 | 999 | W22 | L1 | W44 | L13 | F11 | L20 | W40 | 3.0 | |
32 | RENATE OTTERBACH | 14565208 | 991 | L15 | L8 | L35 | B--- | W33 | L19 | X37 | 3.0 | |
33 | KYLE EWART COVENTRY BOOTH | 30715175 | 428 | F17 | H--- | H--- | L6 | L32 | W41 | W42 | 3.0 | |
34 | THU LE | 17248797 | unr. | L7 | L18 | B--- | X35 | L12 | H--- | H--- | 3.0 | |
35 | SHUBHANKAR SHARAN | 30358414 | 1229 | L4 | L22 | W32 | F34 | X42 | L24 | H--- | 2.5 | |
36 | CHRISTIAN BRICKHOUSE | 30261226 | 1221 | D5 | W14 | H--- | L22 | L26 | U--- | H--- | 2.5 | |
37 | DANNY DU UY CAO | 16939797 | 1095 | L1 | X42 | H--- | L8 | W39 | F30 | F32 | 2.5 | |
38 | ERIK BAKKE | 30694157 | 1025 | L21 | L6 | X45 | H--- | L25 | L27 | X44 | 2.5 | |
39 | STEVEN DUNLAP | 14905812 | 895 | H--- | H--- | H--- | F14 | L37 | X42 | L25 | 2.5 | |
40 | GEORGE T SULLIVAN | 16579662 | 916 | X--- | L2 | L22 | H--- | F23 | H--- | L31 | 2.0 | |
41 | FREDDIE LLANES CADIMAS | 30134392 | 898 | W28 | L15 | L27 | L42 | L19 | L33 | B--- | 2.0 | |
42 | DAVID R OLSON | 13913131 | 1400 | H--- | F37 | L12 | W41 | F35 | F39 | L33 | 1.5 | |
43 | MIKE SPOLARICH | 30207265 | 1322 | H--- | H--- | F11 | H--- | F6 | U--- | U--- | 1.5 | |
44 | Daniel Morris | 30424176 | 867 | L29 | H--- | L31 | L24 | F30 | B--- | F38 | 1.5 | |
45 | Daniel Warda | 30791628 | unr. | F18 | L29 | F38 | F19 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Felix German TNM: Extra Rated
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Abel Talamantez | 12465386 | 1800 | W27 | --- | --- | W20 | --- | --- | --- | 2.0 |
2 | NM SIDDHARTH ARUN | 13206647 | 2193 | U--- | U--- | U--- | U--- | W17 | --- | --- | 1.0 |
3 | GEORGE A SANGUINETTI | 10478103 | 1900 | U--- | U--- | U--- | U--- | U--- | W7 | --- | 1.0 |
4 | Griffen Herr | 16979416 | 1669 | U--- | U--- | U--- | U--- | U--- | U--- | W19 | 1.0 |
5 | FELIX MACNEE | 12570325 | 1651 | U--- | U--- | W18 | --- | --- | --- | --- | 1.0 |
6 | Karl Kingma | 12782822 | 1619 | W22 | --- | --- | --- | --- | --- | --- | 1.0 |
7 | Nick Casares | 10424364 | 1600 | U--- | W24 | --- | --- | L10 | L3 | --- | 1.0 |
8 | HOA LONG TAM | 16919862 | 1465 | U--- | U--- | U--- | U--- | U--- | W21 | --- | 1.0 |
9 | Samuel Agdamag | 14874734 | 1400 | U--- | U--- | U--- | W28 | --- | --- | --- | 1.0 |
10 | NICHOLAS AYALA | 12597561 | 1391 | U--- | U--- | U--- | U--- | W7 | --- | --- | 1.0 |
11 | Drew Clark | 30178041 | 1288 | W23 | --- | --- | --- | --- | --- | --- | 1.0 |
12 | ELI ALBUKERK | 30219969 | 1231 | U--- | U--- | U--- | U--- | W25 | --- | --- | 1.0 |
13 | Renate Otterbach | 14565208 | 967 | U--- | U--- | U--- | U--- | U--- | U--- | W26 | 1.0 |
14 | STEVEN DUNLAP | 14905812 | 895 | U--- | U--- | U--- | U--- | U--- | W25 | --- | 1.0 |
15 | Alexander Oliver | 30830585 | unr. | U--- | W29 | --- | --- | --- | --- | --- | 1.0 |
16 | BHARATH GADE | 30700104 | unr. | U--- | U--- | W28 | --- | --- | --- | --- | 1.0 |
17 | DAVID RAKONITZ | 12931024 | 1662 | U--- | U--- | U--- | U--- | L2 | --- | --- | 0.0 |
18 | AUNG TUN LIN | 13732925 | 1641 | U--- | U--- | L5 | --- | --- | --- | --- | 0.0 |
19 | John Chan | 12561007 | 1565 | U--- | U--- | U--- | U--- | U--- | U--- | L4 | 0.0 |
20 | Nicolas Horde | 30573134 | 1413 | U--- | U--- | U--- | L1 | --- | --- | --- | 0.0 |
21 | MICHAEL R HILLIARD | 12279170 | 1400 | U--- | U--- | U--- | U--- | U--- | L8 | --- | 0.0 |
22 | Sivavishnu Srinivasan | 16778004 | 1366 | L6 | --- | --- | --- | --- | --- | --- | 0.0 |
23 | Clarke Vandenhoven | 30441457 | 1284 | L11 | --- | --- | --- | --- | --- | --- | 0.0 |
24 | Danny Cao | 16939797 | 1095 | U--- | L7 | --- | --- | --- | --- | --- | 0.0 |
25 | PAUL BLUM | 12748433 | 1092 | U--- | U--- | U--- | U--- | L12 | L14 | --- | 0.0 |
26 | Erik Bakker | 3064157 | 1052 | U--- | U--- | U--- | U--- | U--- | U--- | L13 | 0.0 |
27 | George Sullivan | 16579662 | 916 | L1 | --- | --- | --- | --- | --- | --- | 0.0 |
28 | THU LE | 17248797 | unr. | U--- | U--- | L16 | L9 | --- | --- | --- | 0.0 |
29 | Sylvester Sroka | 30812086 | unr. | U--- | L15 | --- | --- | --- | --- | --- | 0.0 |
46 |