Archived Tournament
Fink Memorial Tournament (G/90)
Info
- Date: Sat, Mar 7 - Sun, Mar 8, 2020
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Standing
SwissSys Standings. Fink Memorial: 1800+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | THEODORE ALEXANDER BIYIASAS | 13989054 | 2164 | W9 | W4 | D2 | W5 | 3.5 | 112.50 |
2 | CM SRIRAM KRISHNAKUMAR | 15375510 | 2179 | W14 | W3 | D1 | W8 | 3.5 | 112.50 |
3 | ABHINAV PENAGALAPATI | 15467440 | 2017 | W15 | L2 | W11 | D4 | 2.5 | 10.60 |
4 | AARON A THOMPSON | 14004907 | 1879 | W13 | L1 | W10 | D3 | 2.5 | 10.60 |
5 | CAILEN JEREMIAH MELVILLE | 14006141 | 1909 | W11 | H--- | W8 | L1 | 2.5 | 10.60 |
6 | RICO ADKINS | 12470464 | 1684 | B--- | L8 | W9 | D7 | 2.5 | 10.60 |
7 | FELIX YIPENG LIU | 14709715 | 1925 | L10 | W12 | W13 | D6 | 2.5 | 10.60 |
8 | YESDAULET IZENOV | 16642603 | 2027 | W12 | W6 | L5 | L2 | 2.0 | |
9 | JAYDEN XU | 15918365 | 1826 | L1 | W10 | L6 | W12 | 2.0 | |
10 | PRANAV SATHISH | 16464655 | 1776 | W7 | L9 | L4 | D11 | 1.5 | |
11 | CYRIL CHUA | 16110064 | 1758 | L5 | W14 | L3 | D10 | 1.5 | |
12 | MAX HAO | 16083648 | 1805 | L8 | L7 | B--- | L9 | 1.0 | |
13 | PATRICK PEIJUN LIU | 16667410 | 1713 | L4 | B--- | L7 | U--- | 1.0 | |
14 | JAMES J MAHOOTI | 12621393 | 1870 | L2 | L11 | H--- | U--- | 0.5 | |
15 | KRISH MATAI | 16444206 | 1781 | L3 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Fink Memorial: u1800
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | ALBERT MARTIN STARR | 12844781 | 1507 | W9 | W5 | W6 | D2 | 3.5 | 94.00 |
2 | NICHOLAS REED | 16154827 | 1377 | D10 | W8 | W5 | D1 | 3.0 | 41.00 |
3 | TOMAS URIEL VIRGEN | 17129412 | 1310 | L5 | W9 | D4 | W6 | 2.5 | 19.00 |
4 | WARREN TIAN | 12906125 | 1364 | L6 | W10 | D3 | W7 | 2.5 | 19.00 |
5 | CESAR BERCILLA TAMONDONG | 12439091 | 1600 | W3 | L1 | L2 | W8 | 2.0 | |
6 | MATTHEW NORTHRUP | 15744063 | 1671 | W4 | W7 | L1 | L3 | 2.0 | |
7 | DANNY DU UY CAO | 16939797 | 814 | B--- | L6 | W10 | L4 | 2.0 | |
8 | ANDREW BALLANTYNE | 17079795 | 818 | H--- | L2 | W9 | L5 | 1.5 | |
9 | ANVITHA PENAGALAPATI | 16315087 | 1290 | L1 | L3 | L8 | W10 | 1.0 | |
10 | MICHAEL SUSWAL | 12851867 | 1183 | D2 | L4 | L7 | L9 | 0.5 |
SwissSys Standings. Fink Memorial: Fink Extra Games
# | Name | ID | Rtng | Rd 1 | Tot | |
1 | JUDIT SZTARAY | 14708926 | 786 | W2 | 1.0 | |
2 | DANNY DU UY CAO | 16939797 | 814 | L1 | 0.0 |