Archived Tournament

Friday Night Blitz with Special Guest GM Dmitri Komarov


Info

  • Date: Fri, Aug 23 , 2024
  • Rating: n/a
  • Location: Mechanics' Institute
  • Capacity: n/a

Standings

 Standings

 

SwissSys Standings. Friday Night Blitz with GM Komarov: Open

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 GM Dmitry Komarov 17170698 2476 W15 W7 D2 W3 W4 W5 W6 6.5 100.00
2 FM Tymur Keleberda 31837972 2283 W10 W14 D1 W7 W6 W4 L3 5.5 63.00
3 NM Daniel Cremisi 14543654 2403 W19 W13 L4 L1 W10 W14 W2 5.0 22.50
4 NM Dipro Chakraborty 12935003 2260 W16 W8 W3 W6 L1 L2 W7 5.0 22.50
5 Robert Berry 12742576 1671 W22 L10 W11 W8 W9 L1 W13 5.0 38.00
6 NM Luke Widjaja 16010621 2182 W11 W9 W13 L4 L2 W8 L1 4.0  
7 Caleb Martinez 31785847 1849 W20 L1 W10 L2 W17 W9 L4 4.0  
8 Gary Scheppler 12626456 1705 W18 L4 W16 L5 W19 L6 W15 4.0  
9 Jeff Sinick 14454395 1684 W21 L6 W12 W15 L5 L7 W18 4.0  
10 Tim Liao 31479094 1663 L2 W5 L7 W11 L3 W15 W14 4.0  
11 Jaison Acharya 30472824 1371 L6 W21 L5 L10 W20 D12 W19 3.5  
12 Hayden Brongersma 31240441 1359 L13 W22 L9 L19 W16 D11 W20 3.5  
13 Fredrick Dutter 12343420 1904 W12 L3 L6 W17 L15 W19 L5 3.0  
14 Mikhail Friedland 12075680 1815 W17 L2 L15 W16 W18 L3 L10 3.0  
15 Andrew Ballantyne 17079795 1612 L1 W20 W14 L9 W13 L10 L8 3.0  
16 Romeo Nehme 16271243 1400 L4 W18 L8 L14 L12 W22 W21 3.0  
17 Eli Albukerk 30219969 1180 L14 W19 W20 L13 L7 L18 W22 3.0 12.50
18 David Siegel 12595160 1178 L8 L16 W22 W21 L14 W17 L9 3.0 12.50
19 Hoa Long Tam 16919862 1608 L3 L17 W21 W12 L8 L13 L11 2.0  
20 Thu Le 17248797 1283 L7 L15 L17 W22 L11 W21 L12 2.0  
21 Ummon Karpe 12932259 1164 L9 L11 L19 L18 W22 L20 L16 1.0  
22 Richard Ahrens 16953298 1089 L5 L12 L18 L20 L21 L16 L17 0.0  
23 Alexander Robins 31932004 unr. U--- U--- U--- U--- U--- U--- U--- 0.0