Archived Tournament
Howard Donnelly Memorial (G/40)
Info
- Date: Sat, Sep 7 , 2019
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Standings. 2019 Donnelly Memorial: Open (Standings (no tiebrk))
# | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Eric Hon | 13778105 | 2062 | 2102 | UT | W27 | W14 | W18 | W8 | W10 | 5.0 | 185.00 |
2 | Jonathan J Lang | 12920453 | 2064 | 2075 | IL | W26 | D15 | W21 | W7 | H--- | 4.0 | 55.25 |
3 | Manas Paldhe | 16418854 | 2040 | 2027 | CA | W28 | L22 | W26 | W23 | W15 | 4.0 | 55.25 |
4 | Cailen J Melville | 14006141 | 1905 | 1916 | CA | W17 | W38 | L8 | W32 | W13 | 4.0 | 55.25 |
5 | Ako Heidari | 15206848 | 1856 | 1921 | MO | W34 | D7 | W25 | W30 | H--- | 4.0 | 55.25 |
6 | Jeevan Karamsetty | 12887933 | 2296 | 2278 | VA | W11 | D19 | W22 | D10 | D8 | 3.5 | |
7 | Yashodhan S Gogte | 13531225 | 2216 | 2200 | CA | W32 | D5 | W19 | L2 | W21 | 3.5 | |
8 | Ethan Boldi | 15088362 | 2001 | 2015 | CA | W16 | W20 | W4 | L1 | D6 | 3.5 | |
9 | Allan L Johnson | 12124280 | 1959 | 1949 | UT | W42 | W24 | L10 | W22 | H--- | 3.5 | |
10 | Oren Livne | 16366606 | 1870 | 1908 | CA | W43 | W31 | W9 | D6 | L1 | 3.5 | |
11 | Dani Mendelevitch | 14247701 | 1530 | 1613 | CA | L6 | W43 | W37 | D18 | W19 | 3.5 | 52.00 |
12 | Sterling C Albury | 13215552 | 1117 | 1354 | CA | H--- | L21 | W42 | W24 | W18 | 3.5 | 52.00 |
13 | Steffen Thieme | 13232760 | 2041 | 2030 | CA | H--- | H--- | W27 | W20 | L4 | 3.0 | |
14 | Abel Talamantez | 12465386 | 1800 | 1799 | CA | W36 | L1 | W28 | H--- | H--- | 3.0 | |
15 | Nikhil Chatterjee | 14881286 | 1787 | 1816 | CA | W44 | D2 | D30 | W31 | L3 | 3.0 | |
16 | Jacob Derin | 15956083 | 1392 | 1437 | CA | L8 | W45 | L20 | W36 | W31 | 3.0 | |
17 | Nishan Chatterjee | 15202370 | 1232 | 1283 | CA | L4 | W46 | L31 | W37 | W32 | 3.0 | 46.00 |
18 | Alan Finkelstein | 14958842 | 1955 | 1916 | CA | W29 | W23 | L1 | D11 | L12 | 2.5 | |
19 | Zachi Baharav | 13464604 | 1832 | 1823 | CA | W35 | D6 | L7 | W25 | L11 | 2.5 | |
20 | Teodoro Porlares | 12773115 | 1766 | 1758 | CA | W45 | L8 | W16 | L13 | H--- | 2.5 | |
21 | Glenn Kaplan | 12680193 | 1651 | 1655 | CA | H--- | W12 | L2 | W41 | L7 | 2.5 | |
22 | Thomas Smith | 1600 | 1628 | FL | W37 | W3 | L6 | L9 | D27 | 2.5 | ||
23 | Nicholas Ar Boldi | 15088356 | 1598 | 1587 | CA | W39 | L18 | W38 | L3 | D28 | 2.5 | |
24 | Jeffery Wang | 16291100 | 1576 | 1532 | CA | W46 | L9 | D29 | L12 | W39 | 2.5 | |
25 | John Chan | 12561007 | 1515 | 1519 | CA | H--- | W41 | L5 | L19 | W38 | 2.5 | |
26 | Jing Zhou | 17027664 | 1449 | 1450 | CA | L2 | W35 | L3 | D38 | W41 | 2.5 | |
27 | Jaden Cheung | 16084401 | 1441 | 1459 | CA | L1 | W36 | L13 | W34 | D22 | 2.5 | |
28 | Jacob Goldman | 16230807 | 1413 | 1424 | CA | L3 | W44 | L14 | W43 | D23 | 2.5 | |
29 | Daniel R Perlov | 16465203 | 1252 | 1285 | CA | L18 | W40 | D24 | H--- | H--- | 2.5 | |
30 | Daniel S Smith | 12675843 | 2138 | 2113 | NV | H--- | W33 | D15 | L5 | U--- | 2.0 | |
31 | Albert Mart Starr | 12844781 | 1575 | 1544 | CA | W40 | L10 | W17 | L15 | L16 | 2.0 | |
32 | Yuelin Shi | 16286905 | 1466 | 1438 | CA | L7 | W34 | W39 | L4 | L17 | 2.0 | |
33 | Alexandra Wingate | 15215251 | 1187 | 1174 | CA | H--- | L30 | L41 | H--- | W44 | 2.0 | |
34 | John Edwards-El | 12822107 | 1099 | 1107 | CA | L5 | L32 | W44 | L27 | W45 | 2.0 | |
35 | Kevin Ullmann | 16398363 | 1086 | 1053 | CA | L19 | L26 | D40 | D39 | W46 | 2.0 | |
36 | Natan Gimelfarb | 16757673 | 1027 | 1055 | CA | L14 | L27 | W46 | L16 | W43 | 2.0 | |
37 | Isaac Sterking | 14316046 | 835 | 914 | CA | L22 | W42 | L11 | L17 | B--- | 2.0 | |
38 | Wade Robertson | 16846267 | 1249 | 1246 | AK | B--- | L4 | L23 | D26 | L25 | 1.5 | |
39 | Kevin Sun | 16898540 | 487 | 532 | CA | L23 | B--- | L32 | D35 | L24 | 1.5 | |
40 | George R Nicol | 17094420 | unr. | 963 | CA | L31 | L29 | D35 | H--- | H--- | 1.5 | |
41 | R Shtylman | 12775942 | unr. | 1247 | H--- | L25 | W33 | L21 | L26 | 1.5 | ||
42 | Nicholas Reed | 16154827 | 1330 | 1263 | CA | L9 | L37 | L12 | H--- | H--- | 1.0 | |
43 | Sar Brahmanapally | 16466227 | 1100 | 1073 | CA | L10 | L11 | W45 | L28 | L36 | 1.0 | |
44 | Michae Wittenberg | 16866172 | 919 | 899 | CA | L15 | L28 | L34 | W46 | L33 | 1.0 | |
45 | George Sullivan | 16579662 | 873 | 846 | CA | L20 | L16 | L43 | B--- | L34 | 1.0 | |
46 | Ben $m$ef Maydan | unr. | 500 | L24 | L17 | L36 | L44 | L35 | 0.0 |
SwissSys Standings. 2019 Donnelly Memorial: Extra rated (Standings (no tiebrk))
# | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Samuel Za Agdamag | 14874734 | 1549 | 1509 | CA | U--- | U--- | W5 | L3 | 1.0 | 139.00 |
2 | Wade Robertson | 16846267 | 1249 | 1250 | AK | W6 | U--- | U--- | U--- | 1.0 | |
3 | Isaac Sterking | 14316046 | 835 | 960 | CA | U--- | U--- | U--- | W1 | 1.0 | 139.00 |
4 | Kevin Sun | 16898540 | 487 | 576 | CA | U--- | W6 | U--- | U--- | 1.0 | |
5 | George Sullivan | 16579662 | 873 | 871 | CA | U--- | U--- | L1 | U--- | 0.0 | |
6 | Judit Sztaray | 14708926 | 609 | 565 | CA | L2 | L4 | U--- | U--- | 0.0 |