Archived Tournament
Mechanics' Full Day Quads - 2023 Oct
Info
- Date: Sat, Oct 28 , 2023
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Standings
SwissSys Report: Mechanics' Full Day Quads -- 2023 October
SwissSys Standings. Mechanics' Full Day Quads -- 2023 October: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Hanchi Yao | 16512998 | 2090 | L2 | W4 | W3 | 2.0 | 30.00 |
2 | Max Hao | 16083648 | 2016 | W1 | D3 | D4 | 2.0 | 30.00 |
3 | Alex Shrauger | 15328908 | 2047 | W4 | D2 | L1 | 1.5 | |
4 | Austin Jin | 17144712 | 2020 | L3 | L1 | D2 | 0.5 |
SwissSys Standings. Mechanics' Full Day Quads -- 2023 October: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Alexander Su | 12857329 | 2011 | W4 | W3 | B--- | 3.0 | 60.00 |
2 | Kyle Chan | 30063365 | 1959 | D3 | W4 | U--- | 1.5 | |
3 | Ivan Zhou | 17352346 | 1947 | D2 | L1 | W4 | 1.5 | |
4 | Sivavishnu Srinivasan | 16778004 | 1928 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Full Day Quads -- 2023 October: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Reyansh Paragiri | 30233070 | 1869 | W4 | W2 | W3 | 3.0 | 60.00 |
2 | ANUJ PATEL | 13263585 | 1910 | W3 | L1 | W4 | 2.0 | |
3 | Liri ("Gogo") Dancig-Perlman | 17151222 | 1780 | L2 | W4 | L1 | 1.0 | |
4 | George Sanguinetti | 10478103 | 1900 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Full Day Quads -- 2023 October: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Sriaditya Pendyala | 16681146 | 1681 | W3 | D2 | B--- | 2.5 | 30.00 |
2 | yali dancig-perlman | 16280288 | 1680 | W4 | D1 | W3 | 2.5 | 30.00 |
3 | Rayna Yan | 30157975 | 1680 | L1 | W4 | L2 | 1.0 | |
4 | Anvitha Penagalapati | 16315087 | 1761 | L2 | L3 | U--- | 0.0 |
SwissSys Standings. Mechanics' Full Day Quads -- 2023 October: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Ahmet Gurcan | 15468140 | 1619 | D4 | D3 | W2 | 2.0 | 30.00 |
2 | Thomas Gu | 17005685 | 1582 | W3 | W4 | L1 | 2.0 | 30.00 |
3 | PRANAVI PRAMOD | 16800145 | 1582 | L2 | D1 | W4 | 1.5 | |
4 | Jocelyn Ren | 16899282 | 1560 | D1 | L2 | L3 | 0.5 |
SwissSys Standings. Mechanics' Full Day Quads -- 2023 October: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Tianmu Wang | 16996027 | 1521 | L2 | W4 | W3 | 2.0 | 30.00 |
2 | Hoa Long Tam | 16919862 | 1491 | W1 | W3 | L4 | 2.0 | 30.00 |
3 | John Chan | 12561007 | 1502 | W4 | L2 | L1 | 1.0 | |
4 | Albert Starr | 12844781 | 1500 | L3 | L1 | W2 | 1.0 |
SwissSys Standings. Mechanics' Full Day Quads -- 2023 October: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Pratyush Hule | 16317000 | 1395 | B--- | D2 | W4 | 2.5 | 60.00 |
2 | Phil Ploquin | 12535882 | 1488 | D4 | D1 | W3 | 2.0 | |
3 | Samuel Agdamag | 14874734 | 1412 | H--- | D4 | L2 | 1.0 | |
4 | Tingshun Liu | 30055687 | 1234 | D2 | D3 | L1 | 1.0 |
SwissSys Standings. Mechanics' Full Day Quads -- 2023 October: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Kevin Dolan | 31210853 | 1138 | W5 | W3 | W4 | 3.0 | 60.00 |
2 | Sawyer Cohen | 30279954 | 1132 | W6 | L4 | W5 | 2.0 | 15.00 |
3 | Kerry Lu | 30955581 | 1019 | W4 | L1 | B--- | 2.0 | 15.00 |
4 | Tingxuan Liu | 17234081 | 1164 | L3 | W2 | L1 | 1.0 | |
5 | Brian Langendorf | 30893468 | 746 | L1 | B--- | L2 | 1.0 | |
6 | Joshua Hua | 30191695 | 1286 | L2 | U--- | U--- | 0.0 |