Archived Tournament
Mechanics' Institute Community Tuesday Night Marathon Online
Info
- Date: Tue, Sep 8 - Tue, Sep 22, 2020
- Rating: n/a
- Location: virtual - chess.com
- Capacity: n/a
Standings
Tentative Final Standings
SwissSys Standings. Mechanics' Community TNM Online: 1800+ (Standings (no tiebrk))
# | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Aleksan Lenderman | 12787646 | 2717 | NY | AlexanderL | W16 | W11 | W3 | W2 | D5 | W7 | 5.5 | 1st Place: $150 |
2 | Kyron Griffith | 12860484 | 2470 | CA | KyronGriffith | W28 | W14 | W8 | L1 | W9 | W5 | 5.0 | 2nd Place: $75 |
3 | Pranav Sairam | 15424820 | 2087 | CA | chesspilot01 | W24 | W27 | L1 | D4 | W22 | W8 | 4.5 | |
4 | Alex Paul Chin | 17050697 | 1811 | CA | achingolf | W7 | W23 | D5 | D3 | D15 | W14 | 4.5 | Best u2000: $50 |
5 | Ruiyang Yan | 15462690 | 2242 | CA | jij2018 | W29 | W10 | D4 | W13 | D1 | L2 | 4.0 | |
6 | Theodore Biyiasas | 13989054 | 2175 | CA | Tabiyiasas | H--- | H--- | L17 | W30 | W28 | W15 | 4.0 | |
7 | Michael Walder | 10345120 | 2075 | CA | FlightsOfFancy | L4 | W12 | W18 | W10 | W14 | L1 | 4.0 | |
8 | Arul Viswanathan | 14490424 | 2071 | CA | Shouldbedoincalchw | W34 | W21 | L2 | W17 | W13 | L3 | 4.0 | |
9 | Nicholas Ruo Weng | 15499404 | 1958 | CA | ninjaforce | W26 | L13 | W12 | W22 | L2 | W20 | 4.0 | |
10 | Nitish Nathan | 15494283 | 1941 | CA | BreatheChessAlways | W20 | L5 | W21 | L7 | W30 | W16 | 4.0 | |
11 | Kristian Clemens | 13901075 | 1997 | CA | kclemens | W25 | L1 | W32 | D15 | H--- | H--- | 3.5 | |
12 | Ishaan Kodarapu | 16128527 | 1607 | OR | pika0008 | B--- | L7 | L9 | H--- | W32 | W23 | 3.5 | Best u1800: $50 |
13 | Elliott Winslow | 10363365 | 2278 | CA | ecwinslow | W17 | W9 | W15 | L5 | L8 | U--- | 3.0 | |
14 | Felix German | 12624534 | 1976 | CA | FelixGerman | W19 | L2 | W20 | W23 | L7 | L4 | 3.0 | |
15 | Ashik Uzzaman | 13178575 | 1940 | CA | ashikuzzaman | W33 | W22 | L13 | D11 | D4 | L6 | 3.0 | |
16 | Thomas F Maser | 10490936 | 1900 | CA | talenuf | L1 | W34 | H--- | H--- | W21 | L10 | 3.0 | |
17 | Rudolph Fr Breedt | 13701346 | 1884 | CA | bobbejaan | L13 | W25 | W6 | L8 | D23 | D19 | 3.0 | |
18 | Chelsea Zhou | 15239016 | 1866 | CA | mwncklmann | L22 | W26 | L7 | L20 | W27 | W30 | 3.0 | |
19 | Patrick Peiju Liu | 16667410 | 1719 | CA | katechen77 | L14 | L28 | D24 | W34 | W33 | D17 | 3.0 | |
20 | Ahyan Zaman | 15035222 | 1699 | CA | ahyanzaman | L10 | W29 | L14 | W18 | W31 | L9 | 3.0 | |
21 | Vishva Nanugonda | 16380312 | 1664 | CA | vish1080 | W31 | L8 | L10 | W27 | L16 | W28 | 3.0 | |
22 | Carla Heredia | 13935235 | 2227 | CA | mathandchess2020 | W18 | L15 | W27 | L9 | L3 | D24 | 2.5 | |
23 | Ethan [kaza Boldi | 15088362 | 2120 | CA | etvat | W32 | L4 | W28 | L14 | D17 | L12 | 2.5 | |
24 | Davi Flores Gomez | 14799653 | 1812 | CA | PlayerCreate1 | L3 | L31 | D19 | D33 | W29 | D22 | 2.5 | |
25 | Max Hao | 16083648 | 1761 | CA | Joseph_Truelsons_fan | L11 | L17 | W29 | L28 | D34 | W31 | 2.5 | |
26 | Pudur Ramaswamy | 16106884 | 1718 | CA | MatnMatt20 | L9 | L18 | D34 | L29 | B--- | W32 | 2.5 | |
27 | Jonah Busch | 12469525 | 1934 | CA | kondsaga | W30 | L3 | L22 | L21 | L18 | W33 | 2.0 | |
28 | Kenneth E Fee Jr | 12480902 | 1884 | MO | KenFee | L2 | W19 | L23 | W25 | L6 | L21 | 2.0 | |
29 | Nicholas Ar Boldi | 15088356 | 1883 | CA | nicarmt | L5 | L20 | L25 | W26 | L24 | W34 | 2.0 | |
30 | Kr Gopalakrishnan | 16545130 | 1628 | CA | chessboi2010 | L27 | B--- | W31 | L6 | L10 | L18 | 2.0 | |
31 | Cailen J Melville | 14006141 | 1940 | CA | Mangonel | L21 | W24 | L30 | D32 | L20 | L25 | 1.5 | |
32 | Jwalin Shah | 14379732 | 1832 | CA | jshah1331 | L23 | W33 | L11 | D31 | L12 | L26 | 1.5 | |
33 | Imran Champsi | 16176854 | 1663 | CA | Dragonfish9127 | L15 | L32 | B--- | D24 | L19 | L27 | 1.5 | |
34 | Kevin M Fong | 17254586 | 1783 | CA | chessappeals | L8 | L16 | D26 | L19 | D25 | L29 | 1.0 |
SwissSys Standings. Mechanics' Community TNM Online: u1800 (Standings (no tiebrk))
# | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Ya Dancig Perlman | 16280288 | 1235 | CA | noydan100 | B--- | D15 | W19 | W9 | W5 | W8 | 5.5 | 1st Place: $100 |
2 | Gan Mathrubootham | 15183473 | 1494 | CA | gmbchess | W18 | L13 | W21 | W12 | D3 | W9 | 4.5 | 2nd Place: $75; Best u1400: $50; 2-way split of $125: $62.5 each |
3 | Marina Xiao | 16380642 | 1398 | CA | programmingmax | H--- | H--- | W14 | W13 | D2 | W5 | 4.5 | 2nd Place: $75; Best u1400: $50; 2-way split of $125: $62.5 each Best Female: $50 |
4 | Nursulta Uzakbaev | 17137317 | 1513 | CA | rimus11 | L13 | W8 | W11 | L6 | W12 | W14 | 4.0 | |
5 | Pranav Pradeep | 15871762 | 1252 | CA | pranavpradeep2006 | W14 | W9 | W12 | W15 | L1 | L3 | 4.0 | |
6 | Ella Guo | 16380657 | 1193 | CA | SunnyCountry | L15 | W18 | W16 | W4 | L8 | W13 | 4.0 | |
7 | Yuvraj Si Sawhney | 17095004 | 823 | CA | SaintReturns | L16 | B--- | L8 | W20 | W19 | W15 | 4.0 | |
8 | Rama Krish Chitta | 17350313 | 1499 | CA | draidus | D20 | L4 | W7 | W16 | W6 | L1 | 3.5 | |
9 | Georgios Tsolias | 17266862 | 1679 | CA | GiorgosTsolias | W17 | L5 | W10 | L1 | W15 | L2 | 3.0 | |
10 | Michael Xiao | 16380636 | 1363 | CA | swimgrass | H--- | H--- | L9 | L14 | W21 | W16 | 3.0 | |
11 | Stephen Zhu | 16412414 | 1331 | CA | chesspoki | L19 | W20 | L4 | W18 | L14 | W17 | 3.0 | |
12 | Martin Camacho | 17248027 | 1031 | CA | camachom | X22 | W16 | L5 | L2 | L4 | X--- | 3.0 | |
13 | Andrew Ballantyne | 17079795 | 948 | CA | andrewaballantyne | W4 | W2 | L15 | L3 | W17 | L6 | 3.0 | |
14 | Stan Polivyanenko | 17310102 | unr. | CA | MrL0cust | L5 | W17 | L3 | W10 | W11 | L4 | 3.0 | |
15 | Erika Malykin | 12910007 | 1693 | CA | starserika18 | W6 | D1 | W13 | L5 | L9 | L7 | 2.5 | |
16 | Michael Hilliard | 12279170 | 1446 | CA | Echecsmike | W7 | L12 | L6 | L8 | W18 | L10 | 2.0 | |
17 | Ian Liao | 16738735 | 1054 | CA | victor6688 | L9 | L14 | W20 | W21 | L13 | L11 | 2.0 | |
18 | Danny Du Uy Cao | 16939797 | 843 | CA | caodanny | L2 | L6 | B--- | L11 | L16 | W21 | 2.0 | |
19 | Bruce Hedman | 17344551 | unr. | CT | Bruce_Hedman | W11 | H--- | L1 | H--- | L7 | U--- | 2.0 | |
20 | Go Dancig-Perlman | 17151222 | 875 | CA | Gogosf | D8 | L11 | L17 | L7 | B--- | U--- | 1.5 | |
21 | Cleveland W Lee | 12814843 | unr. | CA | vincitore51745 | H--- | H--- | L2 | L17 | L10 | L18 | 1.0 | |
22 | Vedant Talwalkar | 16408266 | 1569 | CA | serverbusy | F12 | U--- | U--- | U--- | U--- | U--- | 0.0 |