Archived Tournament

Mechanics' Institute Full Day Quads - 2024 Sep


Info

  • Date: Sat, Sep 14 , 2024
  • Rating: n/a
  • Location: Mechanics' Institute
  • Capacity: n/a

Standings

Final Standings

SwissSys Report: Mechanics' Institute Full Day Quads - 2024 Sep

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 1

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Ethan Guo 16761994 2267 W4 W2 D3 2.5 60.00
2 Laurie Qiu 30582856 2164 D3 L1 W4 1.5  
3 Pranav Senthilkumar 14020007 2175 D2 L4 D1 1.0  
4 Nathaniel Zhang 14885012 2164 L1 W3 L2 1.0  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 2

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Ivan Zhou 17352346 2104 D2 W4 W3 2.5 60.00
2 Liam Liu 30390852 2023 D1 D3 W4 2.0  
3 Austin Jin 17144712 2056 D4 D2 L1 1.0  
4 Sivavishnu Srinivasan 16778004 2031 D3 L1 L2 0.5  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 3

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Adam Stevens 30508143 1996 W4 D2 W3 2.5 60.00
2 Zee Chin 16965808 1975 L3 D1 W4 1.5  
3 Vian Yang 15804394 2013 W2 L4 L1 1.0  
4 Hugo Santiago 14842497 1992 L1 W3 L2 1.0  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 4

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Anshul Govindu 14721288 1957 W2 D4 W3 2.5 60.00
2 Philip Johnson 30674060 1951 L1 D3 W4 1.5  
3 Jenny Qi 17050786 1957 D4 D2 L1 1.0  
4 Itai Reingold-Nutman 30251964 1951 D3 D1 L2 1.0  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 5

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Hayes Marvin 30636603 1902 W4 L3 W2 2.0 30.00
2 Fredrick Dutter 12343420 1900 W3 W4 L1 2.0 30.00
3 Roger Smith 14437543 1886 L2 W1 D4 1.5  
4 Sean Zhang 17109032 1856 L1 L2 D3 0.5  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 6

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Tapas Natraj 17303765 1843 W4 W3 W2 3.0 60.00
2 Vivaan Pavuluri 30203278 1802 W3 W4 L1 2.0  
3 Marlon Rigel 30206555 1800 L2 L1 D4 0.5  
4 Daniel Cao 17081711 1791 L1 L2 D3 0.5  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 7

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Wesley Rodriguez 14687150 1788 W4 D3 D2 2.0 20.00
2 Advik Garg 16429697 1787 D3 W4 D1 2.0 20.00
3 Shreyank Krishnan 16258876 1784 D2 D1 W4 2.0 20.00
4 Zerui Titus Mei 16959455 1779 L1 L2 L3 0.0  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 8

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Neil Kulkarni 16246077 1775 W4 W3 D2 2.5 60.00
2 Matthew Ma 30022553 1757 W3 D4 D1 2.0  
3 Anvitha Penagalapati 16315087 1750 L2 L1 W4 1.0  
4 Pranavi Pramod 16800145 1732 L1 D2 L3 0.5  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 9

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Colin Yi 16685250 1713 W4 D2 D3 2.0 60.00
2 Sriaditya Pendyala 16681146 1724 L3 D1 W4 1.5  
3 Tianmu Wang 16996027 1709 W2 L4 D1 1.5  
4 Kar Lun Cheng 30599116 1717 L1 W3 L2 1.0  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 10

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Robert Huskins 30406693 1648 W3 D2 W4 2.5 60.00
2 Pratyush Bhingarkar 30015889 1689 W4 D1 L3 1.5  
3 Ishan Goteti 17016988 1690 L1 L4 W2 1.0  
4 Thomas Gu 17005685 1672 L2 W3 L1 1.0  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 11

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Phil Ploquin 12535882 1585 D3 W4 W2 2.5 60.00
2 Mohammad Soltani 12889183 1600 W4 W3 L1 2.0  
3 Vidyuth Harish 16094497 1633 D1 L2 W4 1.5  
4 Cesar Tamondong 12439091 1614 L2 L1 L3 0.0  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 12

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Travis Liu 17303697 1508 W2 W4 W3 3.0 60.00
2 Nathan Li 30949611 1539 L1 W3 W4 2.0  
3 John Chan 12561007 1500 W4 L2 L1 1.0  
4 Richard Hack 12796129 1551 L3 L1 L2 0.0  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 13

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Henry Xiao 16167955 1477 W2 W4 W3 3.0 60.00
2 Madhu Karamsetty 12887934 1482 L1 D3 W4 1.5  
3 Ethan Ma 30021432 1418 D4 D2 L1 1.0  
4 Albert Starr 12844781 1500 D3 L1 L2 0.5  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 14

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Charlie Schaezlein 31629140 1317 W4 L2 W3 2.0 30.00
2 Olivia Xu 31352797 1190 W3 W1 L4 2.0 30.00
3 Isaac Mays-Smith 30338290 1284 L2 W4 L1 1.0  
4 William Silberman 30708230 1027 L1 L3 W2 1.0  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 15

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Sicheng Ao 30287271 877 W2 W4 W3 3.0 60.00
2 Alex Qian 31690132 796 L1 W3 W4 2.0  
3 Si Hao Huang 31312861 897 W4 L2 L1 1.0  
4 Arnav Bhingarkar 31565443 794 L3 L1 L2 0.0  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 16

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Matthew Ong 31566682 unr. W3 W4 W2 3.0 60.00
2 Noah Heller 14161602 672 W4 W3 L1 2.0  
3 Brian Langendorf 30893468 750 L1 L2 W4 1.0  
4 Erick Guzman 12813518 672 L2 L1 L3 0.0  

SwissSys Standings. Mechanics' Institute Full Day Quads - 2024 Sep: Quad 17

# Name ID Rating Rd 1 Rd 2 Rd 3 Total Prize
1 Ananda Doel-Agarwal 31274143 unr. W2 W3 W4 3.0 60.00
2 Pranav Bhingarkar 31565396 601 L1 W4 W3 2.0  
3 Paloma Guzman 30835635 102 W4 L1 L2 1.0  
4 Soliana Guzman 30824863 unr. L3 L2 L1 0.0