Archived Tournament
Monday Night Rapid - Feb 2020
Info
- Date: Mon, Feb 24 , 2020
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Standings. 2020 Feb Monday Night Rapids: Rapid 1600+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | ABHISHEK MALLELA | 12888811 | 2159 | W7 | W9 | W3 | W2 | 4.0 | 120.00 |
2 | DANIEL S SMITH | 12675843 | 2113 | W16 | W8 | W6 | L1 | 3.0 | 15.00 |
3 | NM CARLOS DAVILA | 12559874 | 2066 | X12 | W10 | L1 | W9 | 3.0 | 15.00 |
4 | MICHAEL K LUM | 12604366 | 1914 | L6 | W15 | W8 | W11 | 3.0 | 15.00 |
5 | GUY ARGO | 12517167 | 1939 | W14 | D6 | D13 | W7 | 3.0 | 15.00 |
6 | FM THIJS LAARHOVEN | 17274155 | 2410 | W4 | D5 | L2 | W13 | 2.5 | |
7 | CAILEN J MELVILLE | 14006141 | 1899 | L1 | W12 | W10 | L5 | 2.0 | |
8 | RUDOLPH FR BREEDT | 13701346 | 1882 | W13 | L2 | L4 | W14 | 2.0 | |
9 | FRANK BANNAN | 12663435 | 1887 | W15 | L1 | W14 | L3 | 2.0 | |
10 | JAYDEN XU | 15918365 | 1720 | W17 | L3 | L7 | W16 | 2.0 | |
11 | DAVID Z LI | 13016785 | 1637 | B--- | L13 | W17 | L4 | 2.0 | |
12 | MAX HAO | 16083648 | 1758 | F3 | L7 | W16 | W17 | 2.0 | |
13 | CHRISTOPHE BAMBOU | 12734479 | 2134 | L8 | W11 | D5 | L6 | 1.5 | |
14 | TIMOTHY HORNG | 13282721 | 1717 | L5 | B--- | L9 | L8 | 1.0 | |
15 | ANDREW TO HANDLER | 12598388 | 1750 | L9 | L4 | B--- | U--- | 1.0 | |
16 | DONALD G MACLEAN | 10024722 | 1775 | L2 | D17 | L12 | L10 | 0.5 | |
17 | JOE S URQUHART JR | 12404595 | 1945 | L10 | D16 | L11 | L12 | 0.5 | |
18 | JOSEPH J TRACY | 12519452 | 2047 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2020 Feb Monday Night Rapids: Rapid u/1600
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | DOMINIC AN ZIRBEL | 13356345 | 1405 | W4 | W8 | W9 | W2 | 4.0 | 70.00 |
2 | JOHN CHAN | 12561007 | 1500 | W7 | W3 | W6 | L1 | 3.0 | 20.00 |
3 | DANIEL DANDURAND | 17248143 | unr. | W9 | L2 | W10 | W6 | 3.0 | 20.00 |
4 | RANDALL ALDEA | unr. | L1 | B--- | D5 | W8 | 2.5 | ||
5 | GEORGIOS TSOLIAS | 17266862 | unr. | W11 | L6 | D4 | W9 | 2.5 | |
6 | VIVEK AGARWAL | 17245410 | unr. | W10 | W5 | L2 | L3 | 2.0 | |
7 | JOSE R PACHECO | 17095177 | unr. | L2 | L9 | B--- | W10 | 2.0 | |
8 | ANDREW BALLANTYNE | 17079795 | 954 | H--- | L1 | W11 | L4 | 1.5 | |
9 | NICHOLAS REED | 16154827 | 1346 | L3 | W7 | L1 | L5 | 1.0 | |
10 | KEVIN C SWISHER | 12564772 | 1205 | L6 | W11 | L3 | L7 | 1.0 | |
11 | THU ANH LE | 17248797 | unr. | L5 | L10 | L8 | B--- | 1.0 |