Archived Tournament
Monday Night Rapid - Jan 2020
Info
- Date: Mon, Jan 27 , 2020
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final standing
SwissSys Standings. Jan 2020 Monday Night Rapid: MNR 1600+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | FM KYRON WAYKUAN GRIFFITH | 12860484 | 2434 | D10 | W14 | W5 | W2 | 3.5 | 84.00 |
2 | DANIEL S SMITH | 12675843 | 2113 | W9 | W6 | W3 | L1 | 3.0 | 18.67 |
3 | IM TEDDY COLEMAN | 12662799 | 2419 | W7 | W4 | L2 | W6 | 3.0 | 18.67 |
4 | CARLOS DAVILA | 12559874 | 2066 | W12 | L3 | W7 | W8 | 3.0 | 18.67 |
5 | DEREK JIA | 14836577 | 2043 | H--- | W13 | L1 | W11 | 2.5 | |
6 | ANDREW TODD HANDLER | 12598388 | 1750 | W8 | L2 | W14 | L3 | 2.0 | |
7 | VINCENT TIAN | 12802382 | 1777 | L3 | W12 | L4 | W10 | 2.0 | |
8 | CHRISTOPHE BAMBOU | 12734479 | 2134 | L6 | W9 | W11 | L4 | 2.0 | |
9 | JUAN RODOLFO CENDEJAS | 12717746 | 1718 | L2 | L8 | W12 | W13 | 2.0 | |
10 | AKO HEIDARI | 15206848 | 1940 | D1 | L11 | W13 | L7 | 1.5 | |
11 | WARREN TIAN | 12906125 | 1364 | H--- | W10 | L8 | L5 | 1.5 | |
12 | JAYDEN XU | 15918365 | 1712 | L4 | L7 | L9 | W14 | 1.0 | |
13 | CAILEN J MELVILLE | 14006141 | 1884 | H--- | L5 | L10 | L9 | 0.5 | |
14 | FELIX GERMAN | 12624534 | 1895 | H--- | L1 | L6 | L12 | 0.5 |
SwissSys Standings. Jan 2020 Monday Night Rapid: MNR u/1600
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Daniel Dandurand | 17248143 | unr. | W6 | W4 | W2 | W5 | 4.0 | 66.00 |
2 | BRIAN FONG | 16314805 | 1469 | W5 | W10 | L1 | W8 | 3.0 | 30.00 |
3 | CESAR BERCILLA TAMONDONG | 12439091 | 1617 | H--- | W8 | D4 | W6 | 3.0 | 30.00 |
4 | DOMINIC ANDREW ZIRBEL | 13356345 | 1405 | W7 | L1 | D3 | W10 | 2.5 | |
5 | Vivek Agarwal | 17245410 | unr. | L2 | W7 | W10 | L1 | 2.0 | |
6 | MICHAEL MUNOZ | 15970766 | 1193 | L1 | W9 | W11 | L3 | 2.0 | |
7 | ENILE AHMED | 17110092 | 1356 | L4 | L5 | B--- | W11 | 2.0 | |
8 | ANDREW BALLANTYNE | 17079795 | 877 | H--- | L3 | W9 | L2 | 1.5 | |
9 | JOSE R PACHECO | 17095177 | unr. | H--- | L6 | L8 | W12 | 1.5 | |
10 | KIAN NAMIRANIAN | 17232146 | 1026 | W11 | L2 | L5 | L4 | 1.0 | |
11 | Thu Le | 17248797 | unr. | L10 | B--- | L6 | L7 | 1.0 | |
12 | KEVIN A. MADDEN | 13257555 | unr. | H--- | U--- | U--- | L9 | 0.5 |
SwissSys Standings. Jan 2020 Monday Night Rapid: Extra
# | Name | ID | Rtng | Rd 1 | Tot | Prize |
1 | WARREN TIAN | 12906125 | 1364 | W2 | 1.0 | |
2 | JOSE R PACHECO | 17095177 | unr. | L1 | 0.0 |