Archived Tournament

Player Appreciation Night


Info

  • Date: Tue, Jul 28 , 2020
  • Rating: n/a
  • Location: Mechanics' Institute
  • Capacity: n/a

Standings

Final Standing

SwissSys Standings. Player Appreciation Event: Open

# Name ID Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total T-Sonneborn Prize
1 Eric Hon 13778105 USA W26 W28 W27 W4 D8 W2 W5 6.5 27.75  
2 Tejas Mahesh 15086558 USA W31 W30 W17 W11 W13 L1 W8 6.0 22.5  
3 WCM Omya Vidyarthi 15782318 USA W34 W5 L23 W15 W7 D4 W11 5.5 23.25  
4 Bryce Yeh 16087087 USA W44 W18 W6 L1 W23 D3 W9 5.5 20.25  
5 Javier Silva III 16089208 USA W42 L3 W30 W25 W6 W13 L1 5.0 16.5  
6 Rudolph Fr Breedt 13701346 USA W25 W22 L4 W37 L5 W27 W18 5.0 15.5  
7 Jonah Busch 12469525 USA W47 W43 L11 W33 L3 W30 W14 5.0 12  
8 Shaashw Sivakumar 15089302 UKR W19 L23 W24 W27 D1 W17 L2 4.5 17.25  
9 Nitish Nathan 15494283 USA W32 L13 W26 W20 W17 D11 L4 4.5 16  
10 Advay Bansal 16068511 USA L15 L11 W42 W16 D12 W34 W22 4.5 13.5  
11 FM Kyron Wa Griffith 12860484 USA D24 W10 W7 L2 W34 D9 L3 4.0 15.75  
12 Vishva Nanugonda 16380312 USA W33 W15 L13 D34 D10 D22 D16 4.0 14.25  
13 IM Elliott C Winslow 10363365 USA W37 W9 W12 W23 L2 L5 U--- 4.0 13.5  
14 Abhi Penagalapati 15467440 USA W40 L27 D16 D24 W15 W19 L7 4.0 13.5  
15 Marc H Willis 12601676 USA W10 L12 W21 L3 L14 W40 W33 4.0 13.5  
16 Michael S Ho 12056430 USA L17 W29 D14 L10 W33 W24 D12 4.0 13  
17 Peter Joh Liotino 15915496 ITA W16 W36 L2 W22 L9 L8 W26 4.0 12.5  
18 Adam Mercado 16571026 USA W29 L4 L34 W40 W37 W20 L6 4.0 11  
19 Clarence E Lehman 10497272 USA L8 L24 W38 W41 W29 L14 W25 4.0 10  
20 WCM Allyson Wong 15052665 USA L43 W42 W36 L9 W24 L18 W27 4.0 9.5  
21 Leo Jiang 15436232 USA U--- B--- L15 L36 W28 W32 W30 4.0 9  
22 Lauren Goodkind 12778910 USA B--- L6 W40 L17 W31 D12 L10 3.5 7  
23 NM Michael Walder 10345120 USA W41 W8 W3 L13 L4 U--- U--- 3.0 12  
24 Kristian Clemens 13901075 USA D11 W19 L8 D14 L20 L16 W41 3.0 10  
25 Erika Malykin 12910007 USA L6 W39 W28 L5 L27 W29 L19 3.0 8  
26 Cailen J Melville 14006141 USA L1 W38 L9 L29 W41 W31 L17 3.0 7  
27 Barbara Goodkind 12778604 USA W52 W14 L1 L8 W25 L6 L20 3.0 7  
28 Saatvik Krishnan 15210955 USA W39 L1 L25 L31 L21 W38 W34 3.0 6.5  
29 Dominic Matar 16748251 USA L18 L16 W47 W26 L19 L25 W37 3.0 6  
30 Stewart Katz 12458563 USA W48 L2 L5 W32 W36 L7 L21 3.0 5  
31 Kurt Wilms 12739090 USA L2 L44 W52 W28 L22 L26 W39 3.0 5  
32 Andrew Ballantyne 17079795 USA L9 L34 W39 L30 W45 L21 W40 3.0 5  
33 Kevin Sun 16898540 USA L12 W52 W44 L7 L16 W37 L15 3.0 3  
34 Stephen R Ho 14688037 USA L3 W32 W18 D12 L11 L10 L28 2.5 9  
35 Thomas F Maser 10490936 USA U--- U--- U--- U--- D38 W49 W42 2.5 2.5  
36 Kr Gopalakrishnan 16545130 USA W38 L17 L20 W21 L30 U--- U--- 2.0 6  
37 Winston Leung 16013470 USA L13 W41 W43 L6 L18 L33 L29 2.0 3  
38 Kwee Kuntjara 17220740 USA L36 L26 L19 W47 D35 L28 H--- 2.0 2.25  
39 Wade Robertson 16846267 USA L28 L25 L32 L45 W42 B--- L31 2.0 1.5  
40 Alexander Huberts 16419664 USA L14 W47 L22 L18 B--- L15 L32 2.0 1  
41 Rama Krish Chitta 17350313 USA L23 L37 B--- L19 L26 W47 L24 2.0 1  
42 Adithya Chitta 16695036 USA L5 L20 L10 H--- L39 W51 L35 1.5 0  
43 Alan Finkelstein 14958842 USA W20 L7 L37 U--- U--- U--- U--- 1.0 4  
44 Andrew Schley 12898142 USA L4 W31 L33 U--- U--- U--- U--- 1.0 3  
45 Vedant Talwalkar 16408266 USA U--- U--- U--- W39 L32 U--- U--- 1.0 2  
46 NM Conrado Diaz 15624626 USA U--- U--- U--- U--- U--- U--- W47 1.0 1  
47 Adhya Mahesh 15887622 USA L7 L40 L29 L38 B--- L41 L46 1.0 0  
48 Ethan [kaza Boldi 15088362 USA L30 U--- U--- U--- U--- U--- U--- 0.0 0  
49 Abel Talamantez 12465386 USA U--- U--- U--- U--- U--- L35 U--- 0.0 0  
50 Shankara Mohan 16810493 USA U--- U--- U--- U--- U--- U--- U--- 0.0 0  
51 Judit Sztaray 14708926 USA U--- U--- U--- U--- U--- L42 U--- 0.0 0  
52 Aathya Srinivasan 16827837 USA L27 L33 L31 U--- U--- U--- U--- 0.0 0