Archived Tournament
Ray Conway Memorial Tuesday Night Marathon
Info
- Date: Tue, May 3 - Tue, Jun 14, 2022
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: Ray Conway Memorial Tuesday Night Marathon
SwissSys Standings. Ray Conway Memorial Tuesday Night Marathon: 1800+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Elliott Winslow | 10363365 | 2235 | W20 | W11 | H--- | W5 | H--- | W4 | D3 | 5.5 | 344.25 |
2 | Siddharth Arun | 13206647 | 2209 | W21 | W9 | D3 | H--- | D4 | W5 | W8 | 5.5 | 344.25 |
3 | Christophe Bambou | 12734479 | 2101 | W25 | X7 | D2 | D4 | D5 | X19 | D1 | 5.0 | 162.00 |
4 | Nicholas Weng | 15499404 | 2021 | W23 | W27 | H--- | D3 | D2 | L1 | W12 | 4.5 | |
5 | Edward Lewis | 12601629 | 1998 | W13 | W12 | W19 | L1 | D3 | L2 | W9 | 4.5 | 30.38 |
6 | Rohan Das | 15263634 | 1944 | D14 | W17 | H--- | L12 | W18 | X21 | H--- | 4.5 | 30.38 |
7 | Max Hao | 16083648 | 1900 | W22 | F3 | W15 | L8 | W20 | W11 | H--- | 4.5 | 30.38 |
8 | Adam Stafford | 14257838 | 1855 | D19 | W14 | H--- | W7 | H--- | W12 | L2 | 4.5 | 30.38 |
9 | Lucas Lesniewski | 17039584 | 1914 | W16 | L2 | W24 | L11 | W15 | W13 | L5 | 4.0 | |
10 | Chase Knowles | 13441952 | 1959 | H--- | H--- | H--- | U--- | U--- | W26 | W22 | 3.5 | |
11 | Kristian Clemens | 13901075 | 1934 | W15 | L1 | H--- | W9 | H--- | L7 | D13 | 3.5 | |
12 | Fredrick Dutter | 12343420 | 1900 | W24 | L5 | W27 | W6 | H--- | L8 | L4 | 3.5 | |
13 | Jashith Karthi | 30016333 | 1802 | L5 | W20 | D18 | X17 | H--- | L9 | D11 | 3.5 | |
14 | Christopher Powers | 30462548 | 1747 | D6 | L8 | H--- | L15 | W27 | D22 | W24 | 3.5 | 30.38 |
15 | Sebastian Suarez | 16875347 | 1728 | L11 | W23 | L7 | W14 | L9 | W24 | H--- | 3.5 | 30.38 |
16 | Stephen Parsons | 16566932 | 1725 | L9 | D21 | L25 | W23 | W17 | H--- | H--- | 3.5 | 30.38 |
17 | Scott Goode | 12316050 | 1688 | H--- | L6 | W26 | F13 | L16 | W27 | W20 | 3.5 | 30.38 |
18 | Conrado Diaz | 15624626 | 2344 | H--- | H--- | D13 | W25 | L6 | D20 | U--- | 3.0 | |
19 | Michael Walder | 10345120 | 2075 | D8 | W26 | L5 | W22 | H--- | F3 | U--- | 3.0 | |
20 | Kayven Riese | 12572270 | 1900 | L1 | L13 | W23 | W27 | L7 | D18 | L17 | 2.5 | |
21 | Mikhail Molodyk | 13573825 | 1867 | L2 | D16 | L22 | B--- | W25 | F6 | U--- | 2.5 | |
22 | Christopher Dessert | 15048166 | 1703 | L7 | H--- | W21 | L19 | H--- | D14 | L10 | 2.5 | |
23 | Felix Macnee | 12570325 | 1828 | L4 | L15 | L20 | L16 | L26 | B--- | W27 | 2.0 | |
24 | Yuvraj Sawhney | 17095004 | 1671 | L12 | B--- | L9 | H--- | H--- | L15 | L14 | 2.0 | |
25 | Guy Argo | 12517167 | 1856 | L3 | H--- | W16 | L18 | L21 | U--- | U--- | 1.5 | |
26 | Arjun Sankar | 14542170 | 1787 | H--- | L19 | L17 | U--- | W23 | L10 | U--- | 1.5 | |
27 | Joel Carron | 16600505 | 1686 | B--- | L4 | L12 | L20 | L14 | L17 | L23 | 1.0 |
SwissSys Standings. Ray Conway Memorial Tuesday Night Marathon: Under 1800
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Anton Maliev | 30250562 | 1519 | W22 | W15 | W11 | X16 | W12 | W2 | D4 | 6.5 | 324.00 |
2 | Steve Sobel | 30220542 | 1559 | W14 | W13 | D16 | W30 | W3 | L1 | W10 | 5.5 | 148.50 |
3 | Yorgos Tsolias | 17266862 | 1531 | W27 | W39 | W10 | D12 | L2 | W11 | W9 | 5.5 | 148.50 |
4 | John Chan | 12561007 | 1504 | W38 | W29 | L12 | W15 | W24 | W5 | D1 | 5.5 | 148.50 |
5 | Albert Starr | 12844781 | 1511 | W28 | L16 | W26 | W37 | W19 | L4 | X13 | 5.0 | |
6 | Se Henderson | 12528520 | 1700 | H--- | D34 | W8 | D21 | W30 | L10 | W14 | 4.5 | |
7 | Yonathan Admassu | 15323127 | 1655 | L13 | L14 | D22 | W28 | W31 | W15 | W18 | 4.5 | |
8 | Romeo Barreyro | 17018168 | 1629 | D36 | W40 | L6 | W18 | L16 | W30 | W21 | 4.5 | |
9 | Timothy Bayaraa | 15616166 | 1344 | L10 | W36 | W38 | W11 | H--- | W16 | L3 | 4.5 | 40.50 |
10 | Nicolas Horde | 30573134 | unr. | W9 | W24 | L3 | H--- | W21 | W6 | L2 | 4.5 | 40.50 |
11 | Nick Casares Jr | 10424364 | 1600 | W33 | W25 | L1 | L9 | W38 | L3 | X27 | 4.0 | |
12 | Dominic Croce | 13542398 | 1584 | W26 | W32 | W4 | D3 | L1 | U--- | D16 | 4.0 | |
13 | Thomas Gu | 17005685 | 1290 | W7 | L2 | W39 | L19 | W37 | X17 | F5 | 4.0 | |
14 | Pratyush Hule | 16317000 | 1188 | L2 | W7 | L19 | W41 | W29 | X24 | L6 | 4.0 | |
15 | William Thibault | 16716976 | 997 | W19 | L1 | W33 | L4 | W20 | L7 | X24 | 4.0 | |
16 | Michael Spolarich | 30207265 | 817 | B--- | W5 | D2 | F1 | W8 | L9 | D12 | 4.0 | |
17 | Matt Long | 13377410 | 1542 | H--- | W41 | L30 | W36 | H--- | F13 | D20 | 3.5 | |
18 | Richard Hack | 12796129 | 1500 | L39 | H--- | W28 | L8 | W26 | X35 | L7 | 3.5 | |
19 | Stanislav Basovnik | 17098560 | 1477 | L15 | W22 | W14 | W13 | L5 | U--- | H--- | 3.5 | |
20 | David Olson | 13913131 | 1400 | L29 | L38 | W23 | W27 | L15 | W37 | D17 | 3.5 | |
21 | Hoa Long Tam | 16919862 | 1218 | H--- | H--- | W42 | D6 | L10 | W36 | L8 | 3.5 | |
22 | Julien Mott | 30368433 | 1144 | L1 | L19 | D7 | W39 | L40 | W42 | W37 | 3.5 | |
23 | Ryan Foulke | 30566872 | unr. | L32 | L26 | L20 | B--- | H--- | X33 | X35 | 3.5 | |
24 | Valerie Jade | 17168772 | 1426 | W42 | L10 | W34 | W29 | L4 | F14 | F15 | 3.0 | |
25 | Simone Pagan Griso | 17322263 | 1365 | W35 | L11 | F37 | H--- | H--- | U--- | W39 | 3.0 | |
26 | Shubhankar Sharan | 30358414 | 1189 | L12 | W23 | L5 | W42 | L18 | W38 | U--- | 3.0 | |
27 | Neil Alberg | 30409204 | 1180 | L3 | F33 | X40 | L20 | X41 | W40 | F11 | 3.0 | |
28 | Brian Wei | 13978693 | 1142 | L5 | H--- | L18 | L7 | W39 | D31 | X40 | 3.0 | |
29 | Nick Hollon | 30477149 | 911 | W20 | L4 | X43 | L24 | L14 | L34 | W36 | 3.0 | |
30 | Eli Albukerk | 30219969 | 790 | H--- | X43 | W17 | L2 | L6 | L8 | H--- | 3.0 | |
31 | Freddie Cadimas | 30134392 | 779 | H--- | H--- | H--- | U--- | L7 | D28 | W38 | 3.0 | |
32 | Charles James | 12448028 | 1365 | W23 | L12 | H--- | H--- | H--- | U--- | U--- | 2.5 | |
33 | Vittorio Banfi | 30308530 | 1236 | L11 | X27 | L15 | F38 | H--- | F23 | X42 | 2.5 | |
34 | Swaminathan Sankar | 14080777 | 1172 | H--- | D6 | L24 | H--- | L35 | W29 | U--- | 2.5 | |
35 | Jason Lou | 30611312 | unr. | L25 | H--- | L36 | X43 | W34 | F18 | F23 | 2.5 | |
36 | Ambrogino Giusti | 30223021 | 1244 | D8 | L9 | W35 | L17 | H--- | L21 | L29 | 2.0 | |
37 | Danny Cao | 16939797 | 1078 | H--- | H--- | X25 | L5 | L13 | L20 | L22 | 2.0 | |
38 | Richard Ahrens | 16953298 | 1064 | L4 | W20 | L9 | X33 | L11 | L26 | L31 | 2.0 | |
39 | Paul Blum | 12748433 | 1048 | W18 | L3 | L13 | L22 | L28 | B--- | L25 | 2.0 | |
40 | Christian Brickhouse | 30261226 | 1039 | H--- | L8 | F27 | H--- | W22 | L27 | F28 | 2.0 | |
41 | Andrejs Gulbis | 16741331 | 753 | H--- | L17 | H--- | L14 | F27 | U--- | B--- | 2.0 | |
42 | Marcus Casaes | 30290420 | 929 | L24 | B--- | L21 | L26 | H--- | L22 | F33 | 1.5 | |
43 | Andrew Ballantyne | 17079795 | 1552 | H--- | F30 | F29 | F35 | U--- | U--- | U--- | 0.5 |
SwissSys Standings. Ray Conway Memorial Tuesday Night Marathon: Extra Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | Christophe Bambou | 12734479 | 2101 | U--- | W2 | U--- | U--- | W14 | U--- |
2 | Abel Talamantez | 12465386 | 1800 | W16 | L1 | W20 | L4 | U--- | U--- |
3 | Mikhail Molodyk | 13573825 | 1867 | U--- | U--- | U--- | U--- | W15 | U--- |
4 | Jashith Karthi | 30016333 | 1802 | U--- | U--- | U--- | W2 | U--- | U--- |
5 | Joel Carron | 16600505 | 1686 | W17 | U--- | U--- | U--- | U--- | U--- |
6 | Nick Casares Jr | 10424364 | 1600 | U--- | U--- | U--- | U--- | U--- | W18 |
7 | Thomas Gu | 17005685 | 1290 | U--- | U--- | U--- | U--- | W19 | U--- |
8 | Vittorio Banfi | 30308530 | 1236 | U--- | U--- | U--- | U--- | U--- | W21 |
9 | Pratyush Hule | 16317000 | 1188 | U--- | U--- | U--- | U--- | W23 | U--- |
10 | Danny Cao | 16939797 | 1078 | U--- | U--- | W11 | U--- | U--- | U--- |
11 | Paul Blum | 12748433 | 1048 | U--- | U--- | L10 | U--- | W25 | U--- |
12 | Eli Albukerk | 30219969 | 790 | U--- | W24 | U--- | U--- | U--- | U--- |
13 | Freddie Cadimas | 30134392 | 779 | U--- | U--- | U--- | W22 | U--- | U--- |
14 | Rohan Das | 15263634 | 1944 | U--- | U--- | U--- | U--- | L1 | U--- |
15 | Felix Macnee | 12570325 | 1828 | U--- | U--- | U--- | U--- | L3 | U--- |
16 | Se Henderson | 12528520 | 1700 | L2 | U--- | U--- | U--- | U--- | U--- |
17 | Scott Goode | 12316050 | 1688 | L5 | U--- | U--- | U--- | U--- | U--- |
18 | Albert Starr | 12844781 | 1511 | U--- | U--- | U--- | U--- | U--- | L6 |
19 | Richard Hack | 12796129 | 1500 | U--- | U--- | U--- | U--- | L7 | U--- |
20 | Neil Alberg | 30409204 | 1180 | U--- | U--- | L2 | U--- | U--- | U--- |
21 | Brian Wei | 13978693 | 1142 | U--- | U--- | U--- | U--- | U--- | L8 |
22 | Richard Ahrens | 16953298 | 1064 | U--- | U--- | U--- | L13 | U--- | U--- |
23 | William Lyles | 20011248 | 1023 | U--- | U--- | U--- | U--- | L9 | U--- |
24 | Marcus Casaes | 30290420 | 929 | U--- | L12 | U--- | U--- | U--- | U--- |
25 | Ryan Foulke | 30566872 | unr. | U--- | U--- | U--- | U--- | L11 | U--- |