Archived Tournament

Simul by GM Mamedyarov & GM Mamedov


Info

  • Date: Wed, Aug 7 , 2019
  • Rating: n/a
  • Location: Mechanics' Institute
  • Capacity: n/a

Standings

Advance Entries

Alphabetical Entries 

Advance Registrations. Open (26 players) - 8/7/2019 11:42 AM

Name Rtng ID USCF exp. Byes rds
ACHARYA,VENKATAGI 1706 15616537 6/30/2020  
BUSCH,JONAH M 1871 12469525 12/31/2019  
CARRON,JOEL 1573 16600505 1/31/2020  
DUNLAP,STEVEN 1016 14905812 8/31/2019  
FONG,NATHAN DAVID 1945 13001390 1/31/2020  
JIA,DEREK 2040 14836577 6/30/2020  
JIRASEK,LADIA IM 2415 14196222 4/30/2021  
KAPLAN,GLENN 1651 12680193 1/31/2020  
KHAMKAR,SUSHEEL S 1470 12575573 5/31/2020  
KONDAKOV,ADRIAN 2134 15082597 1/31/2021  
Kozlu, Ali unr      
LEHMAN,CLARENCE E 1900 10497272 12/31/2099  
LIANG,BERNARD 1802 12876992 *9/30/2011  
LOURME,NICHOLAS 1804 14846710 *1/31/2019  
PINTO,MARK A 2200 10048711 12/31/2099  
POLYULYA, DARILA unr unr    
PRYOR,JAMIESON 1978 13624081 3/31/2021  
PULLELA,SRICHARAN 1891 15580337 6/30/2020  
RAKONITZ,DAVID 1639 12931024 1/31/2021  
RAO,ARAVIND PALIM 1445 16948654 1/31/2020  
ROUSSO,GREGORY 1526 17073094 5/31/2020  
RUDYAK,FELIX 1900 12624534 11/30/2019  
THIBAULT,WILLIAM 1195 16716976 5/31/2021  
WERBY,TIMOTHY 1805 13187254 2/29/2020  
WOLFF,PATRICK G GM 2605 11343406 12/31/2099  
YAN,RUIYANG 2139 15462690 9/30/2019  

 

Per Rating 

Advance Registrations. Open (26 players) - 8/7/2019 11:43 AM

Name Rtng ID USCF exp. Byes rds
WOLFF,PATRICK G GM 2605 11343406 12/31/2099  
JIRASEK,LADIA IM 2415 14196222 4/30/2021  
PINTO,MARK A 2200 10048711 12/31/2099  
YAN,RUIYANG 2139 15462690 9/30/2019  
KONDAKOV,ADRIAN 2134 15082597 1/31/2021  
JIA,DEREK 2040 14836577 6/30/2020  
PRYOR,JAMIESON 1978 13624081 3/31/2021  
FONG,NATHAN DAVID 1945 13001390 1/31/2020  
RUDYAK,FELIX 1900 12624534 11/30/2019  
LEHMAN,CLARENCE E 1900 10497272 12/31/2099  
PULLELA,SRICHARAN 1891 15580337 6/30/2020  
BUSCH,JONAH M 1871 12469525 12/31/2019  
WERBY,TIMOTHY 1805 13187254 2/29/2020  
LOURME,NICHOLAS 1804 14846710 *1/31/2019  
LIANG,BERNARD 1802 12876992 *9/30/2011  
ACHARYA,VENKATAGI 1706 15616537 6/30/2020  
KAPLAN,GLENN 1651 12680193 1/31/2020  
RAKONITZ,DAVID 1639 12931024 1/31/2021  
CARRON,JOEL 1573 16600505 1/31/2020  
ROUSSO,GREGORY 1526 17073094 5/31/2020  
KHAMKAR,SUSHEEL S 1470 12575573 5/31/2020  
RAO,ARAVIND PALIM 1445 16948654 1/31/2020  
THIBAULT,WILLIAM 1195 16716976 5/31/2021  
DUNLAP,STEVEN 1016 14905812 8/31/2019  
POLYULYA, DARILA unr unr    
Kozlu, Ali unr