Ted and Ruby Yudacufski Memorial Tuesday Night Marathon (Mar-Apr 2020)
Info
- Date: Tue, Mar 3 , 2020
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Standing after Round 1.
To check bye requests, please see Wallchart below.
SwissSys Standings. Ted and Ruby Yudacufski Memorial Tuesday Night Marathon: Open
# | Name | ID | Rtng | Rd 1 | Tot |
1 | FM KYRON WAYKUAN GRIFFITH | 12860484 | 2469 | W15 | 1.0 |
2 | FM JOSIAH STEARMAN | 14006506 | 2434 | W16 | 1.0 |
3 | IM ELLIOTT CHARLES WINSLOW | 10363365 | 2234 | W17 | 1.0 |
4 | WFM NATALYA TSODIKOVA | 12634942 | 2204 | W18 | 1.0 |
5 | CM ETHAN [KAZANJIAN] BOLDI | 15088362 | 2110 | W21 | 1.0 |
6 | MICHAEL WALDER | 10345120 | 2102 | W19 | 1.0 |
7 | LARRY SNYDER | 10465117 | 2061 | W20 | 1.0 |
8 | NICHOLAS ARMEN BOLDI | 15088356 | 1862 | W13 | 1.0 |
9 | JAYDEN XU | 15918365 | 1826 | W14 | 1.0 |
10 | DANIEL S SMITH | 12675843 | 2147 | D11 | 0.5 |
11 | MICHAEL K LUM | 12604366 | 1914 | D10 | 0.5 |
12 | JONAH BUSCH | 12469525 | 1923 | H--- | 0.5 |
13 | CARLOS DAVILA | 12559874 | 2066 | L8 | 0.0 |
14 | BRENDYN ESTOLAS | 12869947 | 2030 | L9 | 0.0 |
15 | FELIX GERMAN | 12624534 | 2007 | L1 | 0.0 |
16 | DAVID BENJAMIN ASKIN | 13776967 | 2004 | L2 | 0.0 |
17 | KRISTIAN CLEMENS | 13901075 | 2004 | L3 | 0.0 |
18 | AKO HEIDARI | 15206848 | 1971 | L4 | 0.0 |
19 | CAILEN JEREMIAH MELVILLE | 14006141 | 1909 | L6 | 0.0 |
20 | CLARENCE E LEHMAN | 10497272 | 1900 | L7 | 0.0 |
21 | ALEXANDER PERLOV | 16465198 | 1824 | L5 | 0.0 |
SwissSys Standings. Ted and Ruby Yudacufski Memorial Tuesday Night Marathon: u2000
# | Name | ID | Rtng | Rd 1 | Tot |
1 | DAVID R OLSON | 13913131 | 1400 | B--- | 1.0 |
2 | ANDREW SCHLEY | 12898142 | 1819 | W24 | 1.0 |
3 | ROBERT WILLIAM DRANE | 12478485 | 1812 | W25 | 1.0 |
4 | GEORGIOS TSOLIAS | 17266862 | 1791 | W26 | 1.0 |
5 | PHILIP WARTON | 12541460 | 1790 | W27 | 1.0 |
6 | GAGIK BABAYAN | 15695454 | 1784 | W28 | 1.0 |
7 | ANTHONY ACOSTA | 12633251 | 1761 | W18 | 1.0 |
8 | TEODORO PORLARES | 12773115 | 1756 | W19 | 1.0 |
9 | GLENN KAPLAN | 12680193 | 1697 | W20 | 1.0 |
10 | MATEO STEPHEN HANSEN | 14907254 | 1691 | W21 | 1.0 |
11 | JOEL CARRON | 16600505 | 1645 | W22 | 1.0 |
12 | ILIA GIMELFARB | 17158733 | 1599 | W23 | 1.0 |
13 | SOS HAKOBYAN | 14452712 | 1789 | H--- | 0.5 |
14 | JERRY L MAYS | 10362202 | 1700 | H--- | 0.5 |
15 | ERIKA MALYKIN | 12910007 | 1654 | H--- | 0.5 |
16 | CESAR BERCILLA TAMONDONG | 12439091 | 1600 | H--- | 0.5 |
17 | MICHAEL A BAER | 16096488 | 1414 | H--- | 0.5 |
18 | GUY ARGO | 12517167 | 1939 | L7 | 0.0 |
19 | JAMES J MAHOOTI | 12621393 | 1870 | L8 | 0.0 |
20 | SCOTT E POLING | 12745555 | 1817 | L9 | 0.0 |
21 | ALEX PAUL CHIN | 17050697 | 1814 | L10 | 0.0 |
22 | ADAM MERCADO | 16571026 | 1805 | L11 | 0.0 |
23 | MARTIN A CORTINAS | 12590374 | 1784 | L12 | 0.0 |
24 | TIMOTHY HORNG | 13282721 | 1723 | L2 | 0.0 |
25 | DREW TUCK | 14670563 | 1651 | L3 | 0.0 |
26 | DANIEL S LAGROTTA | 13160922 | 1633 | L4 | 0.0 |
27 | DAVID RAKONITZ | 12931024 | 1613 | L5 | 0.0 |
28 | NICK CASARES Jr | 10424364 | 1600 | L6 | 0.0 |
SwissSys Standings. Ted and Ruby Yudacufski Memorial Tuesday Night Marathon: u1600
# | Name | ID | Rtng | Rd 1 | Tot |
1 | JOSEPH ROBERTS | 16864855 | 1358 | X41 | 1.0 |
2 | JAMES RAYMOND BADGETT Jr | 16302116 | 1037 | X40 | 1.0 |
3 | IAN O'LEARY | 17302500 | unr. | B--- | 1.0 |
4 | ALBERT MARTIN STARR | 12844781 | 1507 | W30 | 1.0 |
5 | JOHN CHAN | 12561007 | 1500 | W31 | 1.0 |
6 | DOMINIC ANDREW ZIRBEL | 13356345 | 1467 | W32 | 1.0 |
7 | NURSULTAN UZAKBAEV | 17137317 | 1415 | W33 | 1.0 |
8 | LUCAS RADAELLI | 17063872 | 1411 | W34 | 1.0 |
9 | MICHAEL J MARTIN | 12547067 | 1387 | W35 | 1.0 |
10 | FRANK REVI | 16066672 | 1298 | W36 | 1.0 |
11 | JON RODOLFO CENDEJAS | 15121586 | 1268 | W37 | 1.0 |
12 | JACOB MORGAN | 17099171 | 1227 | W38 | 1.0 |
13 | ROBERT H FRANK | 10498325 | 1222 | W39 | 1.0 |
14 | PAUL KREZANOSKI | 16897133 | 1187 | W26 | 1.0 |
15 | ANDREW BALLANTYNE | 17079795 | 818 | W27 | 1.0 |
16 | SIMONE PAGAN GRISO | 17322263 | unr. | W28 | 1.0 |
17 | DANIEL RENE DANDURAND | 17248143 | unr. | W29 | 1.0 |
18 | VALERIE JADE | 17168772 | 1532 | H--- | 0.5 |
19 | MICHAEL HILLIARD | 12279170 | 1476 | H--- | 0.5 |
20 | TOM CARTER ALLEN | 12402556 | 1426 | H--- | 0.5 |
21 | WALTER BARNETT DUBENSKY | 16928431 | 1120 | H--- | 0.5 |
22 | GEORGE R NICOL | 17094420 | 1015 | H--- | 0.5 |
23 | ROBERT R BRYAN | 12456014 | 373 | H--- | 0.5 |
24 | BRYAN NEUBERG | 17224021 | unr. | H--- | 0.5 |
25 | Carson Mayer | unr | unr. | H--- | 0.5 |
26 | JERRY SIMPKINS | 14479154 | 1539 | L14 | 0.0 |
27 | CLARENCE HARRIS | 12543396 | 1400 | L15 | 0.0 |
28 | DON CHAMBERS | 16694467 | 1298 | L16 | 0.0 |
29 | RICHARD WILLIAM AHRENS | 16953298 | 1256 | L17 | 0.0 |
30 | PETER JAMES RUSHTON | 16453812 | 1181 | L4 | 0.0 |
31 | NATAN GIMELFARB | 16757673 | 1049 | L5 | 0.0 |
32 | WILLIAM C THIBAULT | 16716976 | 1042 | L6 | 0.0 |
33 | TYLER WAGNER | 17061477 | 1020 | L7 | 0.0 |
34 | GEORGE THOMAS SULLIVAN | 16579662 | 865 | L8 | 0.0 |
35 | DIANA HALL | 17322278 | unr. | L9 | 0.0 |
36 | Laura Belyavski | unr | unr. | L10 | 0.0 |
37 | STANISLAV POLIVYANENKO | 17310102 | unr. | L11 | 0.0 |
38 | SEAN SKWERER | 17322257 | unr. | L12 | 0.0 |
39 | THU ANH LE | 17248797 | unr. | L13 | 0.0 |
40 | TONY COLE | 12697875 | 1428 | F2 | 0.0 |
41 | Tomas Roldan Medina | unr | unr. | F1 | 0.0 |
SwissSys Wall Chart. Ted and Ruby Yudacufski Memorial Tuesday Night Marathon: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
1 | FM KYRON WAYKUAN GRIFFITH | W 15 | bye | |||||
2469 12860484 (2344) (2046318) | 1.0 | |||||||
2 | FM JOSIAH STEARMAN | B 16 | ||||||
2434 14006506 (2347) (2062496) | 1.0 | |||||||
3 | IM ELLIOTT CHARLES WINSLOW | W 17 | ||||||
2234 10363365 (2109) (2002523) | 1.0 | |||||||
4 | WFM NATALYA TSODIKOVA | B 18 | ||||||
2204 12634942 (2085) (2011913) | 1.0 | |||||||
5 | CM ETHAN [KAZANJIAN] BOLDI | B 21 | ||||||
2110 15088362 (1954) (30926866) | 1.0 | |||||||
6 | MICHAEL WALDER | B 19 | ||||||
2102 10345120 (1933) (30912962) | 1.0 | |||||||
7 | LARRY SNYDER | W 20 | ||||||
2061 10465117 (2037) (2015536) | 1.0 | |||||||
8 | NICHOLAS ARMEN BOLDI | W 13 | ||||||
1862 15088356 (1637) (30930537) | 1.0 | |||||||
9 | JAYDEN XU | W 14 | bye | |||||
1826 15918365 (1657) (30941423) | 1.0 | |||||||
10 | DANIEL S SMITH | W 11 | ||||||
2147 12675843 (2026) (2024195) | 0.5 | |||||||
11 | MICHAEL K LUM | B 10 | ||||||
1914 12604366 (1812) (2048213) | 0.5 | |||||||
12 | JONAH BUSCH | bye | ||||||
1923 12469525 (1838) (30960363) | 0.5 | |||||||
13 | CARLOS DAVILA | B 8 | ||||||
2066 12559874 (1884) (2034999) | 0.0 | |||||||
14 | BRENDYN ESTOLAS | B 9 | ||||||
2030 12869947 (1895) (2014815) | 0.0 | |||||||
15 | FELIX GERMAN | B 1 | ||||||
2007 12624534 (1805) (2028743) | 0.0 | |||||||
16 | DAVID BENJAMIN ASKIN | W 2 | bye | |||||
2004 13776967 (1939) (2035960) | 0.0 | |||||||
17 | KRISTIAN CLEMENS | B 3 | bye | |||||
2004 13901075 (1924) (30917344) | 0.0 | |||||||
18 | AKO HEIDARI | W 4 | ||||||
1971 15206848 (1786) (12506389) | 0.0 | |||||||
19 | CAILEN JEREMIAH MELVILLE | W 6 | ||||||
1909 14006141 (1782) (2061945) | 0.0 | |||||||
20 | CLARENCE E LEHMAN | B 7 | ||||||
1900 10497272 (1686) (2046911) | 0.0 | |||||||
21 | ALEXANDER PERLOV | W 5 | ||||||
1824 16465198 (1719) (30947960) | 0.0 |
SwissSys Wall Chart. Ted and Ruby Yudacufski Memorial Tuesday Night Marathon: u2000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
1 | DAVID R OLSON | bye | ||||||
1400 13913131 (1240) (2054850) | 1.0 | |||||||
2 | ANDREW SCHLEY | B 24 | ||||||
1819 12898142 (2066971) | 1.0 | |||||||
3 | ROBERT WILLIAM DRANE | W 25 | ||||||
1812 12478485 (1754) (2039079) | 1.0 | |||||||
4 | GEORGIOS TSOLIAS | W 26 | ||||||
1791 17266862 | 1.0 | |||||||
5 | PHILIP WARTON | B 27 | ||||||
1790 12541460 (1777) (30939518) | 1.0 | |||||||
6 | GAGIK BABAYAN | W 28 | ||||||
1784 15695454 (1724) (30924910) | 1.0 | |||||||
7 | ANTHONY ACOSTA | B 18 | bye | |||||
1761 12633251 (1735) (30933803) | 1.0 | |||||||
8 | TEODORO PORLARES | B 19 | ||||||
1756 12773115 (1800) (30920043) | 1.0 | |||||||
9 | GLENN KAPLAN | B 20 | bye | |||||
1697 12680193 (1717) (30965799) | 1.0 | |||||||
10 | MATEO STEPHEN HANSEN | W 21 | ||||||
1691 14907254 (1506) (30951054) | 1.0 | |||||||
11 | JOEL CARRON | W 22 | ||||||
1645 16600505 (1543) (30951410) | 1.0 | |||||||
12 | ILIA GIMELFARB | W 23 | ||||||
1599 17158733 (1648) (30972060) | 1.0 | |||||||
13 | SOS HAKOBYAN | bye | ||||||
1789 14452712 (1676) (2062186) | 0.5 | |||||||
14 | JERRY L MAYS | bye | ||||||
1700 10362202 (1552) (30927617) | 0.5 | |||||||
15 | ERIKA MALYKIN | bye | ||||||
1654 12910007 (1667) (30902002) | 0.5 | |||||||
16 | CESAR BERCILLA TAMONDONG | bye | ||||||
1600 12439091 (1478) (30915007) | 0.5 | |||||||
17 | MICHAEL A BAER | bye | bye | bye | ||||
1414 16096488 (1480) (30939577) | 0.5 | |||||||
18 | GUY ARGO | W 7 | ||||||
1939 12517167 (1858) (2045494) | 0.0 | |||||||
19 | JAMES J MAHOOTI | W 8 | ||||||
1870 12621393 (2046423) | 0.0 | |||||||
20 | SCOTT E POLING | W 9 | ||||||
1817 12745555 (1746) (2028344) | 0.0 | |||||||
21 | ALEX PAUL CHIN | B 10 | ||||||
1814 17050697 (30962803) | 0.0 | |||||||
22 | ADAM MERCADO | B 11 | ||||||
1805 16571026 (1726) (30950180) | 0.0 | |||||||
23 | MARTIN A CORTINAS | B 12 | ||||||
1784 12590374 (1685) (30946212) | 0.0 | |||||||
24 | TIMOTHY HORNG | W 2 | ||||||
1723 13282721 (15027134) | 0.0 | |||||||
25 | DREW TUCK | B 3 | ||||||
1651 14670563 (1607) (30937892) | 0.0 | |||||||
26 | DANIEL S LAGROTTA | B 4 | bye | |||||
1633 13160922 (1686) (30920086) | 0.0 | |||||||
27 | DAVID RAKONITZ | W 5 | ||||||
1613 12931024 (1580) (2060566) | 0.0 | |||||||
28 | NICK CASARES Jr | B 6 | ||||||
1600 10424364 (1458) (30901995) | 0.0 |
SwissSys Wall Chart. Ted and Ruby Yudacufski Memorial Tuesday Night Marathon: u1600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
1 | JOSEPH ROBERTS | - 41 | ||||||
1358 16864855 (1504) (30958369) | X1.0 | |||||||
2 | JAMES RAYMOND BADGETT Jr | - 40 | ||||||
1037 16302116 (1211) (30940753) | X1.0 | |||||||
3 | IAN O'LEARY | bye | ||||||
unr. 17302500 | 1.0 | |||||||
4 | ALBERT MARTIN STARR | B 30 | ||||||
1507 12844781 (1512) (2010550) | 1.0 | |||||||
5 | JOHN CHAN | W 31 | ||||||
1500 12561007 (1570) (2009765) | 1.0 | |||||||
6 | DOMINIC ANDREW ZIRBEL | B 32 | ||||||
1467 13356345 (30973058) | 1.0 | |||||||
7 | NURSULTAN UZAKBAEV | B 33 | ||||||
1415 17137317 (1529) (30969166) | 1.0 | |||||||
8 | LUCAS RADAELLI | W 34 | ||||||
1411 17063872 (1455) (22713875) | 1.0 | |||||||
9 | MICHAEL J MARTIN | W 35 | ||||||
1387 12547067 (1339) (30969093) | 1.0 | |||||||
10 | FRANK REVI | B 36 | bye | bye | ||||
1298 16066672 (1408) (30932220) | 1.0 | |||||||
11 | JON RODOLFO CENDEJAS | W 37 | ||||||
1268 15121586 (1312) (2093626) | 1.0 | |||||||
12 | JACOB MORGAN | W 38 | ||||||
1227 17099171 (30973708) | 1.0 | |||||||
13 | ROBERT H FRANK | B 39 | ||||||
1222 10498325 (1308) (2010089) | 1.0 | |||||||
14 | PAUL KREZANOSKI | B 26 | bye | |||||
1187 16897133 (30969115) | 1.0 | |||||||
15 | ANDREW BALLANTYNE | W 27 | ||||||
818 17079795 (1116) (30965829) | 1.0 | |||||||
16 | SIMONE PAGAN GRISO | B 28 | bye | bye | ||||
unr. 17322263 (30973716) | 1.0 | |||||||
17 | DANIEL RENE DANDURAND | W 29 | ||||||
unr. 17248143 (30972361) | 1.0 | |||||||
18 | VALERIE JADE | bye | ||||||
1532 17168772 (1515) (30972078) | 0.5 | |||||||
19 | MICHAEL HILLIARD | bye | bye | |||||
1476 12279170 (1383) (2010240) | 0.5 | |||||||
20 | TOM CARTER ALLEN | bye | ||||||
1426 12402556 (1397) (2009510) | 0.5 | |||||||
21 | WALTER BARNETT DUBENSKY | bye | ||||||
1120 16928431 (1192) (30960371) | 0.5 | |||||||
22 | GEORGE R NICOL | bye | ||||||
1015 17094420 (1200) (30969123) | 0.5 | |||||||
23 | ROBERT R BRYAN | bye | ||||||
373 12456014 (30953316) | 0.5 | |||||||
24 | BRYAN NEUBERG | bye | ||||||
unr. 17224021 (30973740) | 0.5 | |||||||
25 | Carson Mayer | bye | bye | |||||
unr. unr | 0.5 | |||||||
26 | JERRY SIMPKINS | W 14 | ||||||
1539 14479154 (1538) (2091585) | 0.0 | |||||||
27 | CLARENCE HARRIS | B 15 | ||||||
1400 12543396 (1376) (2079070) | 0.0 | |||||||
28 | DON CHAMBERS | W 16 | ||||||
1298 16694467 (1396) (30951445) | 0.0 | |||||||
29 | RICHARD WILLIAM AHRENS | B 17 | ||||||
1256 16953298 (1312) (30960452) | 0.0 | |||||||
30 | PETER JAMES RUSHTON | W 4 | bye | |||||
1181 16453812 (1340) (30946506) | 0.0 | |||||||
31 | NATAN GIMELFARB | B 5 | ||||||
1049 16757673 (1213) (30972094) | 0.0 | |||||||
32 | WILLIAM C THIBAULT | W 6 | ||||||
1042 16716976 (1282) (30953189) | 0.0 | |||||||
33 | TYLER WAGNER | W 7 | ||||||
1020 17061477 (1518) (30963460) | 0.0 | |||||||
34 | GEORGE THOMAS SULLIVAN | B 8 | ||||||
865 16579662 (1059) (30950082) | 0.0 | |||||||
35 | DIANA HALL | B 9 | ||||||
unr. 17322278 (30973732) | 0.0 | |||||||
36 | Laura Belyavski | W 10 | bye | bye | ||||
unr. unr | 0.0 | |||||||
37 | STANISLAV POLIVYANENKO | B 11 | ||||||
unr. 17310102 | 0.0 | |||||||
38 | SEAN SKWERER | B 12 | ||||||
unr. 17322257 (30973759) | 0.0 | |||||||
39 | THU ANH LE | W 13 | ||||||
unr. 17248797 (30972396) | 0.0 | |||||||
40 | TONY COLE | - 2 | ||||||
1428 12697875 (1429) (2040999) | F0.0 | |||||||
41 | Tomas Roldan Medina | - 1 | ||||||
unr. unr | F0.0 |
Pairings
Posted Sunday March 8, 2020, 7:35pm
Hello players and parents,
Mechanics’ Institute has decided to cancel our Ted Yudacufski Tuesday Night Marathon scheduled for March 3- April 14, 2020 due to concerns regarding coronavirus 2019 (COVID-19). Given the large anticipated attendance and the fact that the City and County of San Francisco declared a state of emergency and advised against large, non-essential gatherings, Mechanics’ Institute wanted to proceed with an abundance of caution and therefore decided to cancel this event.
We will be submitting all the games from round 1 for rating, both to FIDE and the USCF.
We will resume our Tuesday night chess programming once we have a better understanding of the impact COVID-19 has in the community. We will notify you when this occurs, including the event format.
We will process full refunds, within 72 hours.
We appreciate your patience and cooperation. Please feel free to reach out to us if you have any questions. At the moment, we cannot predict when chess on Tuesday nights will resume, so please be patient as we follow the lead from public health officials.
Regards,
Abel