Archived Tournament
Vladimir Naroditsky Memorial Tuesday Night Marathon
Info
- Date: Tue, Sep 6 - Tue, Oct 18, 2022
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: Vladimir Naroditsky Memorial TNM
SwissSys Standings. Vladimir Naroditsky Memorial TNM: 1800+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Steve Sobel | 30220542 | 1674 | W16 | W12 | X5 | W3 | W10 | W13 | L2 | 6.0 |
2 | IM Kyron Waykuan Griffith | 12860484 | 2437 | H--- | H--- | W16 | H--- | W4 | W6 | W1 | 5.5 |
3 | Abhishek Handigol | 14124611 | 2105 | W25 | W28 | W8 | L1 | D6 | W7 | H--- | 5.0 |
4 | Luke Widjaja | 16010621 | 2049 | W22 | L8 | W21 | W5 | L2 | W9 | W10 | 5.0 |
5 | Eilon Lavi | 16731183 | 2110 | W29 | W21 | F1 | L4 | W25 | W8 | D7 | 4.5 |
6 | NM Larry Snyder | 10465117 | 2071 | H--- | H--- | W28 | W25 | D3 | L2 | X13 | 4.5 |
7 | IM Elliott Winslow | 10363365 | 2259 | D10 | W15 | L23 | W27 | W24 | L3 | D5 | 4.0 |
8 | Christophe Bambou | 12734479 | 2125 | W20 | W4 | L3 | D10 | D9 | L5 | W14 | 4.0 |
9 | Max Hao | 16083648 | 1975 | H--- | H--- | H--- | B--- | D8 | L4 | X19 | 4.0 |
10 | Sebastian Suarez | 16875347 | 1802 | D7 | W26 | W19 | D8 | L1 | W21 | L4 | 4.0 |
11 | Anton Maliev | 30250562 | 1630 | W17 | H--- | H--- | H--- | L13 | H--- | W16 | 4.0 |
12 | Phillip Seitzer | 12687814 | 2150 | D19 | L1 | H--- | H--- | H--- | H--- | W26 | 3.5 |
13 | Pranav Srihari | 13600455 | 2126 | H--- | H--- | D27 | W18 | W11 | L1 | F6 | 3.5 |
14 | Kristian Clemens | 13901075 | 1941 | H--- | L19 | H--- | H--- | W22 | W26 | L8 | 3.5 |
15 | Christopher Powers | 30462548 | 1758 | H--- | L7 | L26 | L22 | W29 | B--- | W21 | 3.5 |
16 | Edward Lewis | 12601629 | 2032 | L1 | W29 | L2 | W26 | L21 | X25 | L11 | 3.0 |
17 | Frederic Dutter | 12343420 | 1900 | L11 | L25 | F20 | B--- | D18 | D27 | W29 | 3.0 |
18 | Mikhail Alexandrovich Molodyk | 13573825 | 1880 | H--- | H--- | D24 | L13 | D17 | X28 | U--- | 3.0 |
19 | Kevin Sun | 16898540 | 1772 | D12 | W14 | L10 | L24 | H--- | W20 | F9 | 3.0 |
20 | Josh Lamstein | 15487526 | 1753 | L8 | F24 | X17 | H--- | H--- | L19 | W28 | 3.0 |
21 | Stephen Parsons | 16566932 | 1719 | W24 | L5 | L4 | W29 | W16 | L10 | L15 | 3.0 |
22 | David Z Li | 13016785 | 1716 | L4 | H--- | L25 | W15 | L14 | D29 | W27 | 3.0 |
23 | IM Keaton Kiewra | 12642647 | 2465 | H--- | H--- | W7 | H--- | U--- | U--- | U--- | 2.5 |
24 | NM Michael Walder | 10345120 | 2083 | L21 | X20 | D18 | W19 | L7 | U--- | U--- | 2.5 |
25 | Teodoro B Porlares | 12773115 | 1724 | L3 | W17 | W22 | L6 | L5 | F16 | H--- | 2.5 |
26 | Adam Benjamin Stevens | 30508143 | 1653 | H--- | L10 | W15 | L16 | W27 | L14 | L12 | 2.5 |
27 | George A Sanguinetti | 10478103 | 1930 | H--- | H--- | D13 | L7 | L26 | D17 | L22 | 2.0 |
28 | Glenn Kaplan | 12680193 | 1608 | B--- | L3 | L6 | H--- | H--- | F18 | L20 | 2.0 |
29 | Jacob Thomas Crofts | 12895932 | 1731 | L5 | L16 | B--- | L21 | L15 | D22 | L17 | 1.5 |
SwissSys Standings. Vladimir Naroditsky Memorial TNM: Under 1800
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Yonathan Admassu | 15323127 | 1598 | W31 | W35 | W14 | W3 | D2 | W11 | W6 | 6.5 |
2 | Dominic James Croce | 13542398 | 1582 | W28 | W5 | W11 | W10 | D1 | D3 | W9 | 6.0 |
3 | Karl Stuart Kingma | 12782822 | 1562 | W32 | W17 | W4 | L1 | W19 | D2 | W14 | 5.5 |
4 | Konrad Goc | 30292606 | 1356 | X52 | W24 | L3 | W46 | D9 | W23 | W10 | 5.5 |
5 | Dominic Zirbel | 13356345 | 1432 | W43 | L2 | W34 | W20 | L7 | W19 | W22 | 5.0 |
6 | Jahsun Barrack | 30704436 | unr. | L17 | W30 | W38 | W25 | W14 | W7 | L1 | 5.0 |
7 | Fernando Toledo Guerrero | 30689523 | unr. | L19 | B--- | W18 | W17 | W5 | L6 | W21 | 5.0 |
8 | Lee Cooper | 14563710 | 1587 | H--- | W50 | W25 | L23 | W29 | L10 | W27 | 4.5 |
9 | Adam Ginzberg | 30268083 | 1547 | W39 | W37 | H--- | D22 | D4 | W12 | L2 | 4.5 |
10 | Romeo Belmes Barreyro | 17018168 | 1522 | W40 | W18 | W23 | L2 | D12 | W8 | L4 | 4.5 |
11 | Nicholas Ayala | 12597561 | 1481 | W49 | W34 | L2 | W43 | W22 | L1 | D13 | 4.5 |
12 | Kris K Aldenderfer | 12845908 | 1024 | H--- | H--- | W35 | W15 | D10 | L9 | X23 | 4.5 |
13 | Chunhui Gu | 30213918 | unr. | H--- | H--- | L19 | W39 | W37 | W16 | D11 | 4.5 |
14 | John Chan | 12561007 | 1521 | W20 | W19 | L1 | W36 | L6 | W30 | L3 | 4.0 |
15 | Albert Martin Starr | 12844781 | 1500 | L21 | W47 | W27 | L12 | L20 | W33 | W30 | 4.0 |
16 | Nicolas T Horde | 30573134 | 1451 | W42 | L23 | L20 | W40 | W33 | L13 | W31 | 4.0 |
17 | Jennifer Ly | 16419904 | 1422 | W6 | L3 | W44 | L7 | F21 | W48 | W32 | 4.0 |
18 | Michael R Hilliard | 12279170 | 1400 | W51 | L10 | L7 | W44 | W41 | L21 | W34 | 4.0 |
19 | Hoa Long Tam | 16919862 | 1365 | W7 | L14 | W13 | W24 | L3 | L5 | W29 | 4.0 |
20 | Christian Brickhouse | 30261226 | 1058 | L14 | X52 | W16 | L5 | W15 | H--- | H--- | 4.0 |
21 | Frank Wang | 13252255 | 1046 | W15 | D29 | L22 | D28 | X17 | W18 | L7 | 4.0 |
22 | Sam Calvert | 16725524 | unr. | W36 | H--- | W21 | D9 | L11 | W25 | L5 | 4.0 |
23 | Felix Macnee | 12570325 | 1723 | W38 | W16 | L10 | W8 | H--- | L4 | F12 | 3.5 |
24 | Richard Hack | 12796129 | 1500 | W33 | L4 | H--- | L19 | H--- | D43 | W38 | 3.5 |
25 | Paul Henry Reed | 13373197 | 1467 | W41 | W46 | L8 | L6 | W32 | L22 | H--- | 3.5 |
26 | Simone Pagan Griso | 17322263 | 1368 | H--- | D44 | H--- | L29 | F34 | W45 | X41 | 3.5 |
27 | Pratyush Hule | 16317000 | 1235 | D29 | W45 | L15 | L32 | W38 | W35 | L8 | 3.5 |
28 | Shubhankar Sharan | 30358414 | 1188 | L2 | W42 | D29 | D21 | W48 | D32 | U--- | 3.5 |
29 | Nick Casares | 10424364 | 1600 | D27 | D21 | D28 | W26 | L8 | D34 | L19 | 3.0 |
30 | Thomas Gu | 17005685 | 1269 | L46 | L6 | W47 | W51 | X43 | L14 | L15 | 3.0 |
31 | Brian Wei | 13978693 | 1193 | L1 | H--- | D41 | L48 | W49 | W39 | L16 | 3.0 |
32 | William C Thibault | 16716976 | 1187 | L3 | H--- | W50 | W27 | L25 | D28 | L17 | 3.0 |
33 | Danny Du Uy Cao | 16939797 | 1048 | L24 | H--- | W45 | H--- | L16 | L15 | W47 | 3.0 |
34 | Hayes Alexander Marvin | 30636603 | 876 | B--- | L11 | L5 | D37 | X26 | D29 | L18 | 3.0 |
35 | Timothy Bayaraa | 15616166 | 1438 | W47 | L1 | L12 | L41 | W42 | L27 | D39 | 2.5 |
36 | Samuel Agdamag | 14874734 | 1400 | L22 | W49 | W48 | L14 | H--- | U--- | F43 | 2.5 |
37 | David R Olson | 13913131 | 1400 | B--- | L9 | L43 | D34 | L13 | L44 | X50 | 2.5 |
38 | Drew H Clark | 30178041 | 1318 | L23 | H--- | L6 | W45 | L27 | W40 | L24 | 2.5 |
39 | Renate Otterbach | 14565208 | 1121 | L9 | L43 | W42 | L13 | W50 | L31 | D35 | 2.5 |
40 | Eli Albukerk | 30219969 | 1095 | L10 | W51 | L46 | L16 | H--- | L38 | W48 | 2.5 |
41 | Bennett McCutcheon | 30503085 | 1026 | L25 | H--- | D31 | W35 | L18 | H--- | F26 | 2.5 |
42 | William Lyles | 20011248 | 1009 | L16 | L28 | L39 | B--- | L35 | D49 | W51 | 2.5 |
43 | Paul Blum | 12748433 | 957 | L5 | W39 | W37 | L11 | F30 | D24 | F36 | 2.5 |
44 | Sabeek Pradhan | 30322357 | 686 | H--- | D26 | L17 | L18 | H--- | W37 | U--- | 2.5 |
45 | Erik Bakke | 30694157 | unr. | H--- | L27 | L33 | L38 | W51 | L26 | W49 | 2.5 |
46 | Alex Pierre Lilles | 12453049 | 1686 | W30 | L25 | W40 | L4 | U--- | U--- | U--- | 2.0 |
47 | George T Sullivan | 16579662 | 960 | L35 | L15 | L30 | L49 | B--- | W51 | L33 | 2.0 |
48 | Kyle Ewart Coventry Booth | 30715175 | unr. | H--- | H--- | L36 | W31 | L28 | L17 | L40 | 2.0 |
49 | Richard William Ahrens | 16953298 | 1036 | L11 | L36 | L51 | W47 | L31 | D42 | L45 | 1.5 |
50 | Steven Dunlap | 14905812 | 932 | H--- | L8 | L32 | H--- | L39 | H--- | F37 | 1.5 |
51 | Steven Lee Myers | 30700928 | unr. | L18 | L40 | W49 | L30 | L45 | L47 | L42 | 1.0 |
52 | Sudeep V Raj | 30428291 | 1783 | F4 | F20 | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Vladimir Naroditsky Memorial TNM: Extra Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Abel Talamantez | 12465386 | 1800 | W6 | W22 | U--- | L2 | L4 | W14 | U--- | 3.0 |
2 | Max Hao | 16083648 | 1975 | U--- | U--- | U--- | W1 | --- | --- | W4 | 2.0 |
3 | Mikhail Alexandrovich Molodyk | 13573825 | 1880 | U--- | U--- | U--- | U--- | U--- | W4 | --- | 1.0 |
4 | David Morrison | 13998125 | 1835 | U--- | U--- | U--- | U--- | W1 | L3 | L2 | 1.0 |
5 | Jacob Thomas Crofts | 12895932 | 1731 | U--- | U--- | W15 | --- | --- | --- | --- | 1.0 |
6 | Glenn Kaplan | 12680193 | 1608 | L1 | W16 | --- | --- | --- | --- | --- | 1.0 |
7 | Simone Pagan Griso | 17322263 | 1353 | U--- | U--- | U--- | U--- | U--- | U--- | W18 | 1.0 |
8 | Thomas Gu | 17005685 | 1269 | U--- | U--- | U--- | U--- | W19 | --- | --- | 1.0 |
9 | Frank Wang | 13252255 | 1046 | U--- | U--- | U--- | U--- | W17 | --- | --- | 1.0 |
10 | Judit Sztaray | 14708926 | 672 | U--- | U--- | W20 | --- | --- | --- | --- | 1.0 |
11 | Danny Alter | 30735528 | unr. | U--- | U--- | U--- | U--- | W21 | --- | --- | 1.0 |
12 | David Olson | 13913131 | 1400 | D13 | U--- | --- | --- | --- | --- | --- | 0.5 |
13 | Hayes, Alexander Marvin | 30636603 | 876 | D12 | U--- | --- | --- | --- | --- | --- | 0.5 |
14 | Christopher Powers | 30462548 | 1758 | U--- | U--- | U--- | U--- | U--- | L1 | --- | 0.0 |
15 | Josh Lamstein | 15487526 | 1753 | U--- | U--- | L5 | --- | --- | --- | --- | 0.0 |
16 | Konrad Goc | 30292606 | 1356 | U--- | L6 | --- | --- | --- | --- | --- | 0.0 |
17 | Eli Albukerk | 30219969 | 1095 | U--- | U--- | U--- | U--- | L9 | --- | --- | 0.0 |
18 | Kris Aldenderfer | 12845908 | 1024 | U--- | U--- | U--- | U--- | U--- | U--- | L7 | 0.0 |
19 | Hayes Alexander Marvin | 30636603 | 876 | U--- | U--- | U--- | U--- | L8 | --- | --- | 0.0 |
20 | Keshav V Raman | 30692470 | unr. | U--- | U--- | L10 | --- | --- | --- | --- | 0.0 |
21 | Francisco Ostolaza | 30266747 | unr. | U--- | U--- | U--- | U--- | L11 | --- | --- | 0.0 |
22 | Fernando Toledo Guerrero | 30689523 | unr. | U--- | L1 | --- | --- | --- | --- | --- | 0.0 |