Archived Tournament
WIM Ruth Haring Memorial Tuesday Night Marathon
Info
- Date: Tue, Jul 11 - Tue, Aug 22, 2023
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: WIM Ruth Haring Memorial TNM
SwissSys Standings. WIM Ruth Haring Memorial TNM: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Abhishek Handigol | 14124611 | 2073 | W17 | W11 | W8 | D6 | H--- | W2 | W3 | 6.0 | 500.00 |
2 | Alex Hay Shrauger | 15328908 | 1996 | W18 | L6 | W11 | W4 | W7 | L1 | X9 | 5.0 | 375.00 |
3 | Archit Dasika | 14903402 | 2204 | W13 | D8 | L5 | W14 | W6 | X12 | L1 | 4.5 | 146.00 |
4 | Elliott Winslow | 10363365 | 2182 | L8 | W17 | X9 | L2 | D15 | W7 | W6 | 4.5 | 146.00 |
5 | Rishabh C Gokhale | 31320596 | 2149 | D16 | W15 | W3 | D7 | H--- | H--- | H--- | 4.5 | 146.00 |
6 | Russell Wong | 12544182 | 2200 | W14 | W2 | D7 | D1 | L3 | W8 | L4 | 4.0 | |
7 | Max Hao | 16083648 | 2054 | W20 | X9 | D6 | D5 | L2 | L4 | W10 | 4.0 | |
8 | Sasha Kagle | 16196088 | 1939 | W4 | D3 | L1 | W19 | D12 | L6 | W14 | 4.0 | |
9 | Laurie Qiu | 30582856 | 1984 | W12 | F7 | F4 | W17 | W19 | H--- | F2 | 3.5 | |
10 | Arjun Sankar | 14542170 | 1961 | H--- | D16 | D19 | L12 | X14 | W15 | L7 | 3.5 | |
11 | Ivan Zhou | 17352346 | 1848 | B--- | L1 | L2 | F16 | W17 | H--- | W15 | 3.5 | |
12 | Bradley R Diller | 10079993 | 2220 | L9 | D14 | W16 | W10 | D8 | F3 | U--- | 3.0 | |
13 | Mihir A Kotbagi | 15717696 | 1959 | L3 | D18 | D15 | H--- | H--- | H--- | U--- | 2.5 | |
14 | Edward Lewis | 12601629 | 1942 | L6 | D12 | W18 | L3 | F10 | W17 | L8 | 2.5 | |
15 | Yash Rathin Vora | 15715381 | 1859 | H--- | L5 | D13 | W18 | D4 | L10 | L11 | 2.5 | |
16 | Om Chinchwadkar | 13796783 | 1927 | D5 | D10 | L12 | X11 | U--- | U--- | U--- | 2.0 | |
17 | Michael Anderson | 10471133 | 1900 | L1 | L4 | B--- | L9 | L11 | L14 | W18 | 2.0 | |
18 | Stephen Parsons | 16566932 | 1879 | L2 | D13 | L14 | L15 | B--- | H--- | L17 | 2.0 | |
19 | Michael Walder | 10345120 | 2017 | H--- | H--- | D10 | L8 | L9 | U--- | U--- | 1.5 | |
20 | Adam Stevens | 30508143 | 1881 | L7 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. WIM Ruth Haring Memorial TNM: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | William Gray | 13217831 | 1948 | W8 | D2 | W26 | W15 | H--- | H--- | W4 | 5.5 | 312.50 |
2 | Christopher Powers | 30462548 | 1764 | W19 | D1 | W10 | L6 | W18 | W16 | W7 | 5.5 | 312.50 |
3 | George Sanguinetti | 10478103 | 1900 | L26 | W27 | W22 | W13 | W5 | L4 | W11 | 5.0 | 75.00 |
4 | Wilson Wong | 14507850 | 1794 | W28 | W23 | W6 | L5 | W26 | W3 | L1 | 5.0 | 75.00 |
5 | Karl Kingma | 12782822 | 1794 | W18 | W29 | W7 | W4 | L3 | L11 | W14 | 5.0 | 75.00 |
6 | Kristian Clemens | 13901075 | 1906 | W25 | W12 | L4 | W2 | D16 | H--- | H--- | 4.5 | |
7 | Fredrick Dutter | 12343420 | 1900 | W22 | W21 | L5 | D19 | W17 | W12 | L2 | 4.5 | |
8 | Fernando Toledo Guerrero | 30689523 | 1676 | L1 | W28 | L20 | W23 | H--- | W21 | W19 | 4.5 | |
9 | Thomas Gu | 17005685 | 1602 | H--- | H--- | W24 | H--- | L11 | W27 | W20 | 4.5 | |
10 | Andrew Ballantyne | 17079795 | 1540 | H--- | W33 | L2 | H--- | H--- | W26 | W15 | 4.5 | |
11 | Nicolas Horde | 30573134 | 1469 | W31 | D16 | L15 | B--- | W9 | W5 | L3 | 4.5 | |
12 | Joshua Lamstein | 15487526 | 1741 | B--- | L6 | L17 | W29 | W13 | L7 | W23 | 4.0 | |
13 | Igor Krayushkin | 12902786 | 1680 | H--- | D20 | W23 | L3 | L12 | W29 | X21 | 4.0 | |
14 | Lee Cooper | 14563710 | 1758 | L29 | H--- | L18 | W31 | W22 | W17 | L5 | 3.5 | |
15 | Ar Tirouvingadame | 12842184 | 1699 | W30 | H--- | W11 | L1 | D19 | H--- | L10 | 3.5 | |
16 | Prescott Yu | 16009618 | 1695 | H--- | D11 | W29 | W20 | D6 | L2 | U--- | 3.5 | |
17 | Chunhui Gu | 30213918 | 1600 | H--- | H--- | W12 | H--- | L7 | L14 | W27 | 3.5 | |
18 | Richard Hack | 12796129 | 1572 | L5 | H--- | W14 | W27 | L2 | L20 | W24 | 3.5 | |
19 | Sadhana Arivoli | 15655807 | 1556 | L2 | W25 | W21 | D7 | D15 | H--- | L8 | 3.5 | |
20 | Jocelyn Ren | 16899282 | 1507 | H--- | D13 | W8 | L16 | D24 | W18 | L9 | 3.5 | |
21 | Charles Faulkner | 12559529 | 1700 | W33 | L7 | L19 | W25 | W28 | L8 | F13 | 3.0 | |
22 | Nursultan uzakbaev | 17137317 | 1621 | L7 | W30 | L3 | D24 | L14 | H--- | W29 | 3.0 | |
23 | Muhammad Hazim bin Mohamad | 16180370 | 1399 | B--- | L4 | L13 | L8 | X31 | W28 | L12 | 3.0 | |
24 | Robert Smith | 12463327 | 1812 | W32 | L26 | L9 | D22 | D20 | D25 | L18 | 2.5 | |
25 | Felix Macnee | 12570325 | 1647 | L6 | L19 | W32 | L21 | F29 | D24 | W31 | 2.5 | |
26 | Max Ross | 16425248 | 1639 | W3 | W24 | L1 | H--- | L4 | L10 | U--- | 2.5 | |
27 | Tobiah Rex | 30164211 | 1466 | H--- | L3 | W31 | L18 | W30 | L9 | L17 | 2.5 | |
28 | Clarke Raymond Vandenhoven | 30441457 | 1595 | L4 | L8 | W30 | X32 | L21 | L23 | U--- | 2.0 | |
29 | John Chan | 12561007 | 1540 | W14 | L5 | L16 | L12 | X25 | L13 | L22 | 2.0 | |
30 | Pratyush Hule | 16317000 | 1422 | L15 | L22 | L28 | B--- | L27 | L31 | W32 | 2.0 | |
31 | SE Henderson-Jr | 12528520 | 1700 | L11 | D32 | L27 | L14 | F23 | W30 | L25 | 1.5 | |
32 | Nick Casares Jr. | 10424364 | 1600 | L24 | D31 | L25 | F28 | U--- | B--- | L30 | 1.5 | |
33 | Samuel Agdamag | 14874734 | 1461 | L21 | L10 | B--- | U--- | U--- | U--- | U--- | 1.0 |
SwissSys Standings. WIM Ruth Haring Memorial TNM: 1200-1599
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Sam Calvert | 16725524 | 1474 | W22 | D5 | W24 | D12 | W20 | H--- | W3 | 5.5 | 187.50 |
2 | Aradhana Arivoli | 16325318 | 1140 | D25 | W8 | W15 | D4 | W5 | H--- | W12 | 5.5 | 187.50 |
3 | Sheng Jian | 31211361 | 1336 | W19 | W15 | D4 | D5 | W12 | W14 | L1 | 5.0 | 75.00 |
4 | Drew Clark | 30178041 | 1401 | W7 | W14 | D3 | D2 | H--- | L6 | W15 | 4.5 | |
5 | Shiv Sohal | 30032729 | 1285 | W26 | D1 | W13 | D3 | L2 | W7 | D6 | 4.5 | 25.00 |
6 | Martin Long | 31316418 | 1256 | L15 | W11 | L18 | W23 | W17 | W4 | D5 | 4.5 | 25.00 |
7 | Nick Hollon | 30477149 | 1086 | L4 | W16 | W17 | D18 | W11 | L5 | W14 | 4.5 | 25.00 |
8 | Nicholas Morello | 31114079 | 1434 | H--- | L2 | D14 | D15 | W19 | H--- | W17 | 4.0 | |
9 | Joseph Karwat | 16761266 | 1367 | H--- | L12 | W25 | W19 | L14 | W20 | H--- | 4.0 | |
10 | Mike Henchen | 30598183 | 1348 | D12 | D18 | H--- | H--- | H--- | D15 | W24 | 4.0 | |
11 | Tomas Coghlan | 30648379 | 1342 | L24 | L6 | W16 | W25 | L7 | W23 | X18 | 4.0 | |
12 | Shreya Munjal | 16293311 | 1073 | D10 | W9 | W20 | D1 | L3 | W18 | L2 | 4.0 | |
13 | Christian Brickhouse | 30261226 | 1219 | H--- | W25 | L5 | L20 | L15 | B--- | W22 | 3.5 | |
14 | Nagendra Athreya | 30909559 | 1051 | W16 | L4 | D8 | W22 | W9 | L3 | L7 | 3.5 | |
15 | Albert Starr | 12844781 | 1500 | W6 | L3 | L2 | D8 | W13 | D10 | L4 | 3.0 | |
16 | Tyler Baker-Williams | 30722403 | 1310 | L14 | L7 | L11 | B--- | H--- | D19 | W20 | 3.0 | |
17 | Thu Le | 17248797 | 1240 | H--- | H--- | L7 | W24 | L6 | W22 | L8 | 3.0 | |
18 | William Fitzgerald | 17048414 | 1076 | H--- | D10 | W6 | D7 | H--- | L12 | F11 | 3.0 | |
19 | Sylvester Sroka | 30812086 | 1055 | L3 | B--- | D22 | L9 | L8 | D16 | W25 | 3.0 | |
20 | Michael Hilliard | 12279170 | 1407 | W23 | D24 | L12 | W13 | L1 | L9 | L16 | 2.5 | |
21 | Anthony Simich | 31323198 | 1300 | U--- | U--- | B--- | H--- | U--- | H--- | H--- | 2.5 | |
22 | David Toczyski | 30713291 | 1237 | L1 | W26 | D19 | L14 | W24 | L17 | L13 | 2.5 | |
23 | Danny Cao | 16939797 | 1094 | L20 | H--- | H--- | L6 | H--- | L11 | B--- | 2.5 | |
24 | Keyan Raahemifar | 30931036 | 1063 | W11 | D20 | L1 | L17 | L22 | W25 | L10 | 2.5 | |
25 | David Olson | 13913131 | 1420 | D2 | L13 | L9 | L11 | B--- | L24 | L19 | 1.5 | |
26 | Paul Reed | 13373197 | 1516 | L5 | L22 | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. WIM Ruth Haring Memorial TNM: Under1200
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Romeo Nehme | 16271243 | 1175 | L18 | W26 | W21 | W8 | W19 | W3 | W2 | 6.0 | 188.00 |
2 | Jack Conklin | 30041045 | 1082 | W17 | W7 | W5 | L3 | W6 | X9 | L1 | 5.0 | 58.33 |
3 | MATTHEW AHEARN | 30944447 | 1066 | W26 | W18 | W12 | W2 | H--- | L1 | H--- | 5.0 | 58.33 |
4 | Caleb Kim | 31354132 | unr. | H--- | H--- | B--- | L9 | W18 | W19 | W5 | 5.0 | 58.33 |
5 | Dominic Vazquez | 30703139 | 1037 | W21 | W19 | L2 | W12 | D9 | W8 | L4 | 4.5 | |
6 | Richard Ahrens | 16953298 | 1020 | W22 | D8 | W10 | W18 | L2 | L7 | W14 | 4.5 | |
7 | Kunal Borde | 31338771 | unr. | W9 | L2 | H--- | W14 | W11 | W6 | U--- | 4.5 | |
8 | Kevin Dolan | 31210853 | 1160 | W16 | D6 | W13 | L1 | H--- | L5 | W19 | 4.0 | |
9 | Ummon Karpe | 12932259 | 1041 | L7 | W14 | W25 | W4 | D5 | F2 | D11 | 4.0 | |
10 | Stephen Wilson | 12584515 | 1031 | L19 | W20 | L6 | D17 | W16 | W23 | H--- | 4.0 | |
11 | John Pirone | 30758788 | 675 | D14 | D27 | H--- | W24 | L7 | W15 | D9 | 4.0 | 75.00 |
12 | Atma Persaud | 31330313 | unr. | W15 | X28 | L3 | L5 | H--- | H--- | W18 | 4.0 | |
13 | Adler Benaman | 16416224 | 1120 | W20 | H--- | L8 | H--- | W25 | H--- | U--- | 3.5 | |
14 | Paul Blum | 12748433 | 1106 | D11 | L9 | W15 | L7 | X22 | W17 | L6 | 3.5 | |
15 | Renate Otterbach | 14565208 | 928 | L12 | D17 | L14 | W26 | W20 | L11 | W22 | 3.5 | |
16 | Arav Munjal | 16640722 | 821 | L8 | L21 | D17 | B--- | L10 | W26 | W23 | 3.5 | |
17 | Jason Ellement | 30811668 | 620 | L2 | D15 | D16 | D10 | W24 | L14 | W25 | 3.5 | |
18 | Andrew Harms | 30685573 | 862 | W1 | L3 | W22 | L6 | L4 | W25 | L12 | 3.0 | |
19 | Forest Ferguson | 31203339 | unr. | W10 | L5 | X27 | W23 | L1 | L4 | L8 | 3.0 | |
20 | Doug Burkhardt | 31265165 | 690 | L13 | L10 | B--- | L25 | L15 | W24 | D26 | 2.5 | |
21 | Andrew Braithwaite | 31237898 | unr. | L5 | W16 | L1 | H--- | H--- | H--- | U--- | 2.5 | |
22 | Zachary Halle | 31331691 | unr. | L6 | B--- | L18 | H--- | F14 | B--- | L15 | 2.5 | |
23 | William Pirone | 31285632 | unr. | B--- | H--- | H--- | L19 | H--- | L10 | L16 | 2.5 | |
24 | Quique Rayner | 31355584 | unr. | H--- | H--- | H--- | L11 | L17 | L20 | B--- | 2.5 | |
25 | Brian Langendorf | 30893468 | 760 | D27 | H--- | L9 | W20 | L13 | L18 | L17 | 2.0 | |
26 | Sean Land | 16441206 | 459 | L3 | L1 | H--- | L15 | B--- | L16 | D20 | 2.0 | |
27 | William Thibault | 16716976 | 1127 | D25 | D11 | F19 | U--- | U--- | U--- | U--- | 1.0 | |
28 | Alex Mendes da Costa | 16672672 | 888 | H--- | F12 | U--- | U--- | U--- | U--- | U--- | 0.5 | |
29 | Anthony Simich | 31323198 | unr. | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. WIM Ruth Haring Memorial TNM: Extra Rated
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Yash Rathin Vora | 15715381 | 1859 | W13 | U--- | U--- | U--- | U--- | 1.0 | |
2 | Joshua Lamstein | 15487526 | 1741 | W7 | U--- | U--- | U--- | U--- | 1.0 | |
3 | David Olson | 13913131 | 1420 | U--- | U--- | U--- | W11 | U--- | 1.0 | |
4 | Jack Conklin | 30041045 | 1082 | U--- | U--- | U--- | U--- | W10 | 1.0 | |
5 | Caleb Kim | 31354132 | unr. | U--- | W12 | U--- | U--- | U--- | 1.0 | |
6 | Nicolas Horde | 30573134 | 1469 | U--- | U--- | D8 | U--- | U--- | 0.5 | |
7 | Muhammad Hazim bin Mohamad | 16180370 | 1399 | L2 | U--- | U--- | D9 | U--- | 0.5 | |
8 | Swaminathan Sankar | 14080777 | 1329 | U--- | U--- | D6 | U--- | U--- | 0.5 | |
9 | Paul Blum | 12748433 | 1106 | U--- | U--- | U--- | D7 | U--- | 0.5 | |
10 | Nick Casares Jr. | 10424364 | 1600 | U--- | U--- | U--- | U--- | L4 | 0.0 | |
11 | John Chan | 12561007 | 1540 | U--- | U--- | U--- | L3 | U--- | 0.0 | |
12 | Anthony Simich | 31323198 | 1300 | U--- | L5 | U--- | U--- | U--- | 0.0 | |
13 | William Pirone | 31285632 | unr. | L1 | U--- | U--- | U--- | U--- | 0.0 | |
14 | Arnav Singhal | 30970567 | unr. | U--- | U--- | U--- | U--- | U--- | 0.0 |