Archived Tournament
Wilkerson Memorial Tuesday Night Marathon (Jan-Feb 2020)
Info
- Date: Tue, Jan 7 - Tue, Feb 18, 2020
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Results
SwissSys Standings. 2020 wilkerson memorial tnm: Championship (2000+)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | FM JOSIAH PAUL STEARMAN | 14006506 | 2445 | W14 | W20 | W4 | D7 | W2 | W6 | W5 | 6.5 | 602.00 |
2 | IM ELLIOTT CHARLES WINSLOW | 10363365 | 2223 | W16 | W3 | D7 | W8 | L1 | D4 | W9 | 5.0 | 290.50 |
3 | ETHAN [KAZANJIAN] BOLDI | 15088362 | 2090 | W15 | L2 | W21 | W13 | L7 | W17 | W8 | 5.0 | 290.50 |
4 | WCM RUIYANG YAN | 15462690 | 2221 | W19 | W28 | L1 | W17 | F5 | D2 | W16 | 4.5 | |
5 | NICHOLAS WENG | 15499404 | 1864 | W9 | W6 | L8 | W24 | X4 | H--- | L1 | 4.5 | 129.00 |
6 | WFM NATALYA TSODIKOVA | 12634942 | 2204 | W30 | L5 | W11 | H--- | W12 | L1 | W13 | 4.5 | |
7 | FM KYRON WAYKUAN GRIFFITH | 12860484 | 2434 | W10 | W24 | D2 | D1 | W3 | U--- | U--- | 4.0 | |
8 | DAVID BENJAMIN ASKIN | 13776967 | 2027 | H--- | W18 | W5 | L2 | W24 | D9 | L3 | 4.0 | |
9 | JASON CHILDRESS | 12625556 | 2073 | L5 | W30 | X25 | D12 | W20 | D8 | L2 | 4.0 | |
10 | AKO HEIDARI | 15206848 | 1940 | L7 | H--- | H--- | L20 | W30 | W25 | W14 | 4.0 | |
11 | NM LARRY SNYDER | 10465117 | 2061 | D25 | W13 | L6 | W19 | H--- | H--- | H--- | 4.0 | |
12 | FELIX GERMAN | 12624534 | 1895 | L20 | W14 | W29 | D9 | L6 | L16 | X25 | 3.5 | |
13 | KEVIN W KUCZEK | 12695943 | 1982 | H--- | L11 | W23 | L3 | W18 | W19 | L6 | 3.5 | |
14 | JONAH M BUSCH | 12469525 | 1944 | L1 | L12 | W30 | H--- | W25 | W15 | L10 | 3.5 | |
15 | CAILEN J MELVILLE | 14006141 | 1884 | L3 | W16 | L24 | W18 | H--- | L14 | W22 | 3.5 | |
16 | GUY ARGO | 12517167 | 1939 | L2 | L15 | W22 | H--- | X27 | W12 | L4 | 3.5 | |
17 | KRISTIAN CLEMENS | 13901075 | 2019 | H--- | W23 | H--- | L4 | H--- | L3 | W21 | 3.5 | |
18 | GIANLUCA PANE | 12842111 | 1927 | H--- | L8 | H--- | L15 | L13 | W23 | X26 | 3.0 | |
19 | MICHAEL K LUM | 12604366 | 1914 | L4 | W22 | D20 | L11 | W23 | L13 | U--- | 2.5 | |
20 | NM ALEKSANDR YU IVANOV | 12835226 | 2174 | W12 | L1 | D19 | W10 | L9 | U--- | U--- | 2.5 | |
21 | ALEXANDER PERLOV | 16465198 | 1825 | L28 | B--- | L3 | L27 | D22 | W30 | L17 | 2.5 | |
22 | AXEL REICHWEIN | 15945124 | 1892 | L24 | L19 | L16 | B--- | D21 | X27 | L15 | 2.5 | |
23 | SOS HAKOBYAN | 14452712 | 1818 | H--- | L17 | L13 | W30 | L19 | L18 | B--- | 2.5 | |
24 | NM MICHAEL WALDER | 10345120 | 2124 | W22 | L7 | W15 | L5 | L8 | U--- | U--- | 2.0 | |
25 | ANDRE PERSIDSKY | 12545869 | 1856 | D11 | H--- | F9 | X29 | L14 | L10 | F12 | 2.0 | |
26 | ALEX PAUL CHIN | 17050697 | 1814 | H--- | H--- | H--- | U--- | U--- | U--- | F18 | 1.5 | |
27 | CHRISTIAN JENSEN | 12780890 | 1850 | H--- | U--- | U--- | W21 | F16 | F22 | U--- | 1.5 | |
28 | STEVEN GAFFAGAN | 12542809 | 2060 | W21 | L4 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
29 | KIREET VENKATA PANUGANTI | 13843374 | 2170 | H--- | H--- | L12 | F25 | U--- | U--- | U--- | 1.0 | |
30 | CLARENCE E LEHMAN | 10497272 | 1907 | L6 | L9 | L14 | L23 | L10 | L21 | U--- | 0.0 |
SwissSys Standings. 2020 wilkerson memorial tnm: U2000
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | BRUCE RICARD | 15741428 | 1849 | W29 | W19 | W8 | W5 | W2 | W3 | X7 | 7.0 | 258.00 |
2 | ROBERT WILLIAM DRANE | 12478485 | 1812 | W20 | W12 | H--- | X24 | L1 | W6 | W5 | 5.5 | 172.00 |
3 | NICHOLAS ARMEN BOLDI | 15088356 | 1754 | L26 | W20 | W30 | W14 | W6 | L1 | W13 | 5.0 | 86.50 |
4 | RENJISH ABRAHAM | 14384094 | 1861 | W18 | D7 | D12 | L6 | W14 | W11 | X10 | 5.0 | 86.50 |
5 | RUDOLPH FRANS BREEDT | 13701346 | 1882 | W11 | D6 | W22 | L1 | W12 | W10 | L2 | 4.5 | |
6 | ADAM MERCADO | 16571026 | 1789 | W27 | D5 | W9 | W4 | L3 | L2 | W15 | 4.5 | |
7 | ANTHONY ACOSTA | 12633251 | 1762 | W17 | D4 | L24 | W19 | W15 | W8 | F1 | 4.5 | |
8 | GAGIK BABAYAN | 15695454 | 1784 | W13 | W31 | L1 | L10 | W26 | L7 | W21 | 4.0 | |
9 | ERIKA MALYKIN | 12910007 | 1675 | H--- | W26 | L6 | W16 | L10 | D23 | W17 | 4.0 | |
10 | JAYDEN XU | 15918365 | 1712 | H--- | H--- | W11 | W8 | W9 | L5 | F4 | 4.0 | |
11 | MARTIN A CORTINAS | 12590374 | 1662 | L5 | X27 | L10 | W22 | W19 | L4 | D14 | 3.5 | |
12 | Srikrishnan Madhavan | 17249351 | 1720 | W30 | L2 | D4 | W17 | L5 | W18 | U--- | 3.5 | |
13 | DAVID RAKONITZ | 12931024 | 1613 | L8 | L28 | W20 | W21 | X29 | H--- | L3 | 3.5 | |
14 | GLENN KAPLAN | 12680193 | 1676 | D32 | H--- | X28 | L3 | L4 | W26 | D11 | 3.5 | |
15 | ROMAN GUROVICH | 14173406 | 1714 | H--- | H--- | H--- | W18 | L7 | W19 | L6 | 3.5 | |
16 | SCOTT E POLING | 12745555 | 1828 | H--- | H--- | H--- | L9 | F23 | W25 | X24 | 3.5 | |
17 | NICK CASARES Jr | 10424364 | 1600 | L7 | D18 | W21 | L12 | D22 | W29 | L9 | 3.0 | |
18 | JOEL CARRON | 16600505 | 1645 | L4 | D17 | W23 | L15 | X28 | L12 | D22 | 3.0 | |
19 | JERRY L MAYS | 10362202 | 1700 | W21 | L1 | W26 | L7 | L11 | L15 | X28 | 3.0 | |
20 | MATEO STEPHEN HANSEN | 14907254 | 1624 | L2 | L3 | L13 | W27 | W30 | F21 | W26 | 3.0 | |
21 | JERRY MORGAN | 13159224 | 1467 | L19 | W29 | L17 | L13 | W27 | X20 | L8 | 3.0 | |
22 | MICHAEL A BAER | 16096488 | 1441 | H--- | W23 | L5 | L11 | D17 | H--- | D18 | 3.0 | |
23 | ALEX ALLEN | 14309720 | 1671 | H--- | L22 | L18 | W30 | X16 | D9 | U--- | 3.0 | |
24 | NICHOLAS JAMES LATOURETTE | 12779071 | 1623 | H--- | W32 | W7 | F2 | U--- | U--- | F16 | 2.5 | |
25 | JAMES J MAHOOTI | 12621393 | 1854 | H--- | H--- | H--- | U--- | U--- | L16 | X29 | 2.5 | |
26 | RICHARD HACK | 12796129 | 1567 | W3 | L9 | L19 | W28 | L8 | L14 | L20 | 2.0 | |
27 | CESAR BERCILLA TAMONDONG | 12439091 | 1617 | L6 | F11 | L29 | L20 | L21 | B--- | X30 | 2.0 | |
28 | AUNG TUN LIN | 13732925 | 1657 | L31 | W13 | F14 | L26 | F18 | X30 | F19 | 2.0 | |
29 | AEZED RAZA | 12656887 | 1643 | L1 | L21 | W27 | H--- | F13 | L17 | F25 | 1.5 | |
30 | CRAIG YAMAMOTO | 12217820 | 1500 | L12 | B--- | L3 | L23 | L20 | F28 | F27 | 1.0 | |
31 | IGOR ROYZEN | 13054654 | 1868 | W28 | L8 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
32 | NM THOMAS F MASER | 10490936 | 1900 | D14 | L24 | U--- | U--- | U--- | U--- | U--- | 0.5 |
SwissSys Standings. 2020 wilkerson memorial tnm: U1600
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | ILIA GIMELFARB | 17158733 | 1599 | W49 | W28 | W20 | W27 | W14 | W2 | W5 | 7.0 | 258.00 |
2 | MAX L ROSS | 16425248 | 1549 | H--- | W12 | W11 | W30 | W15 | L1 | W10 | 5.5 | 115.00 |
3 | JOHN CHAN | 12561007 | 1506 | D18 | W40 | L6 | W41 | W21 | W28 | W13 | 5.5 | 115.00 |
4 | NURSULTAN UZAKBAEV | 17137317 | 1415 | H--- | H--- | H--- | W32 | W27 | W23 | W9 | 5.5 | 115.00 |
5 | JOSEPH ROBERTS | 16864855 | 1358 | W42 | L20 | W7 | W17 | W28 | W14 | L1 | 5.0 | |
6 | EITAN NEUGUT | 12896994 | 1322 | W36 | W26 | W3 | L14 | L10 | W29 | W19 | 5.0 | |
7 | TYLER WAGNER | 17061477 | 1050 | W47 | L30 | L5 | W16 | X26 | W27 | W15 | 5.0 | |
8 | PETER JAMES RUSHTON | 16453812 | 1294 | L19 | X45 | W31 | L15 | W40 | X30 | W17 | 5.0 | |
9 | MICHAEL J MARTIN | 12547067 | 1387 | W22 | L15 | W48 | X12 | W30 | D10 | L4 | 4.5 | |
10 | LUCAS RADAELLI | 17063872 | 1411 | H--- | W44 | W41 | D19 | W6 | D9 | L2 | 4.5 | |
11 | REX SHANNON | 16405637 | unr. | H--- | W25 | L2 | L21 | X41 | W36 | X23 | 4.5 | |
12 | BILL BYRD | 17251303 | unr. | W21 | L2 | X49 | F9 | H--- | W35 | W24 | 4.5 | |
13 | DAVID R OLSON | 13913131 | 1400 | W45 | L19 | H--- | W33 | X37 | X25 | L3 | 4.5 | |
14 | JAHAAN ANSARI | 21004356 | 1461 | W33 | W16 | W19 | W6 | L1 | L5 | U--- | 4.0 | |
15 | VALERIE JADE | 17168772 | 1532 | W23 | W9 | L27 | W8 | L2 | W18 | L7 | 4.0 | |
16 | DON CHAMBERS | 16694467 | 1298 | W31 | L14 | L37 | L7 | W34 | X40 | W29 | 4.0 | |
17 | JERRY SIMPKINS | 14479154 | 1539 | W24 | X39 | L30 | L5 | W38 | W31 | L8 | 4.0 | |
18 | JACOB MORGAN | 17099171 | 1227 | D3 | D37 | W39 | H--- | H--- | L15 | W27 | 4.0 | |
19 | ALBERT MARTIN STARR | 12844781 | 1552 | W8 | W13 | L14 | D10 | L23 | W41 | L6 | 3.5 | |
20 | IVAN ROTHMAN | 12900634 | 1487 | W38 | W5 | L1 | D37 | L25 | W33 | U--- | 3.5 | |
21 | MICHAEL HARRY LINTZ | 16913547 | 1376 | L12 | W29 | D33 | W11 | L3 | W38 | U--- | 3.5 | |
22 | JEFF JAMES NORTH | 17179258 | 867 | L9 | L38 | H--- | L36 | W43 | W44 | W33 | 3.5 | |
23 | JON RODOLFO CENDEJAS | 15121586 | 1254 | L15 | H--- | W42 | X46 | W19 | L4 | F11 | 3.5 | |
24 | RICHARD WILLIAM AHRENS | 16953298 | 1256 | L17 | W32 | H--- | L28 | X44 | X37 | L12 | 3.5 | |
25 | ISAAC STERLING | 14316046 | 1126 | H--- | L11 | W36 | W47 | W20 | F13 | U--- | 3.5 | |
26 | MICHAEL HILLIARD | 12279170 | 1476 | W48 | L6 | H--- | H--- | F7 | H--- | W28 | 3.5 | |
27 | CHARLES JAMES | 12448028 | 1404 | W43 | W34 | W15 | L1 | L4 | L7 | L18 | 3.0 | |
28 | CLARENCE HARRIS | 12543396 | 1402 | W32 | L1 | W38 | W24 | L5 | L3 | L26 | 3.0 | |
29 | WALTER BARNETT DUBENSKY | 16928431 | 1120 | L30 | L21 | W44 | W31 | X39 | L6 | L16 | 3.0 | |
30 | JULIAN SACHS-WEINTRAUB | 12567950 | 1429 | W29 | W7 | W17 | L2 | L9 | F8 | U--- | 3.0 | |
31 | NATHANIEL JOHNSON | 16446780 | unr. | L16 | B--- | L8 | L29 | W47 | L17 | W38 | 3.0 | |
32 | GEORGE R NICOL | 17094420 | 1015 | L28 | L24 | L35 | L4 | X42 | W47 | W39 | 3.0 | |
33 | NATAN GIMELFARB | 16757673 | 1134 | L14 | W47 | D21 | L13 | X36 | L20 | L22 | 2.5 | |
34 | GEORGE THOMAS SULLIVAN | 16579662 | 914 | L41 | L27 | W43 | L39 | L16 | W45 | D35 | 2.5 | |
35 | ANDREW BALLANTYNE | 17079795 | 877 | L39 | L48 | W32 | L38 | X45 | L12 | D34 | 2.5 | |
36 | Simone Pagan Griso | 17322263 | unr. | L6 | H--- | L25 | W22 | F33 | L11 | W42 | 2.5 | |
37 | SAI ROHIT KOMMAJOSYULA | 17261817 | unr. | H--- | D18 | W16 | D20 | F13 | F24 | U--- | 2.5 | |
38 | ROBERT H FRANK | 10498325 | 1222 | L20 | W22 | L28 | W35 | L17 | L21 | L31 | 2.0 | |
39 | TONY COLE | 12697875 | 1400 | W35 | F17 | L18 | W34 | F29 | U--- | L32 | 2.0 | |
40 | ROBERT R BRYAN | 12456014 | 373 | H--- | L3 | H--- | X48 | L8 | F16 | U--- | 2.0 | |
41 | TIMOTHY BAYARAA | 15616166 | 1193 | W34 | D42 | L10 | L3 | F11 | L19 | F44 | 1.5 | |
42 | DIANA HALL | 17322278 | unr. | L5 | D41 | L23 | L44 | F32 | B--- | L36 | 1.5 | |
43 | STEVEN DUNLAP | 14905812 | 1037 | L27 | F49 | L34 | D45 | L22 | U--- | W50 | 1.5 | |
44 | BRYAN NEUBERG | 17224021 | unr. | H--- | L10 | L29 | W42 | F24 | L22 | F41 | 1.5 | |
45 | ASHKON TABATABAI | 16316838 | 962 | L13 | F8 | L47 | D43 | F35 | L34 | B--- | 1.5 | |
46 | CARSON MAYER | 16956372 | 749 | H--- | H--- | H--- | F23 | U--- | U--- | U--- | 1.5 | |
47 | TOM CARTER ALLEN | 12402556 | 1426 | L7 | L33 | W45 | L25 | L31 | L32 | U--- | 1.0 | |
48 | WOLFE NATAN CHAMBERS | 16694488 | 1182 | L26 | W35 | L9 | F40 | U--- | U--- | U--- | 1.0 | |
49 | FRANK REVI | 16066672 | 1298 | L1 | X43 | F12 | U--- | U--- | U--- | U--- | 1.0 | |
50 | Sean skwerer | 17322257 | unr. | U--- | U--- | U--- | U--- | U--- | U--- | L43 | 0.0 |
SwissSys Standings. 2020 wilkerson memorial tnm: Rated Extra Games
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | Prize |
1 | CARLOS DAVILA | 12559874 | 2066 | U--- | U--- | U--- | U--- | U--- | W22 | U--- | W20 | 2.0 | 215.00 |
2 | ALEX PAUL CHIN | 17050697 | 1814 | U--- | U--- | U--- | U--- | U--- | W21 | U--- | W19 | 2.0 | 215.00 |
3 | GIANLUCA PANE | 12842111 | 1927 | U--- | W6 | U--- | U--- | U--- | U--- | U--- | D16 | 1.5 | 108.00 |
4 | PETER JAM RUSHTON | 16453812 | 1294 | U--- | U--- | W5 | U--- | U--- | U--- | L12 | U--- | 1.0 | |
5 | FRANK REVI | 16066672 | 1298 | U--- | U--- | L4 | U--- | U--- | U--- | W19 | U--- | 1.0 | |
6 | JOEL MARCUS | 12628734 | 1847 | B--- | L3 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
7 | WALTE LESQUILLIER | 11400957 | 1733 | U--- | U--- | W43 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
8 | NATHANIEL JOHNSON | 16446780 | unr. | U--- | U--- | W44 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
9 | CRAIG YAMAMOTO | 12217820 | 1500 | U--- | U--- | U--- | U--- | W42 | U--- | U--- | U--- | 1.0 | |
10 | MICHAEL J MARTIN | 12547067 | 1387 | U--- | U--- | U--- | U--- | U--- | W26 | U--- | U--- | 1.0 | |
11 | RICHARD HACK | 12796129 | 1567 | U--- | U--- | U--- | U--- | U--- | W27 | U--- | U--- | 1.0 | |
12 | NURSULTAN UZAKBAEV | 17137317 | 1415 | U--- | U--- | U--- | U--- | U--- | U--- | W4 | U--- | 1.0 | |
13 | DON CHAMBERS | 16694467 | 1298 | U--- | U--- | U--- | U--- | U--- | U--- | W23 | U--- | 1.0 | |
14 | SAMUEL ZA AGDAMAG | 14874734 | 1522 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W25 | 1.0 | 32.50 |
15 | SCOTT E POLING | 12745555 | 1828 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W24 | 1.0 | 32.50 |
16 | CESAR BERCILLA TAMONDONG | 12439091 | 1617 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | D3 | 0.5 | |
17 | GLENN KAPLAN | 12680193 | 1676 | U--- | U--- | U--- | D18 | U--- | U--- | U--- | U--- | 0.5 | |
18 | CHRISTIAN JENSEN | 12780890 | 1850 | U--- | U--- | U--- | D17 | U--- | U--- | U--- | U--- | 0.5 | |
19 | JERRY MORGAN | 13159224 | 1467 | U--- | U--- | U--- | U--- | U--- | U--- | L5 | L2 | 0.0 | |
20 | BRUCE RICARD | 15741428 | 1849 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | L1 | 0.0 | |
21 | ANDRE PERSIDSKY | 12545869 | 1856 | U--- | U--- | U--- | U--- | U--- | L2 | U--- | U--- | 0.0 | |
22 | ROBERT WILL DRANE | 12478485 | 1812 | U--- | U--- | U--- | U--- | U--- | L1 | U--- | U--- | 0.0 | |
23 | DIANA HALL | unr. | U--- | U--- | U--- | U--- | U--- | U--- | L13 | U--- | 0.0 | ||
24 | RENJISH ABRAHAM | 14384094 | 1861 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | L15 | 0.0 | |
25 | REX SHANNON | 16405637 | unr. | U--- | U--- | U--- | U--- | U--- | U--- | U--- | L14 | 0.0 | |
26 | ROBERT R BRYAN | 12456014 | 373 | U--- | U--- | U--- | U--- | U--- | L10 | U--- | U--- | 0.0 | |
27 | JON RODO CENDEJAS | 15121586 | 1274 | U--- | U--- | U--- | U--- | U--- | L11 | U--- | U--- | 0.0 | |
28 | TYLER WAGNER | 17061477 | 1050 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
29 | GEORGE R NICOL | 17094420 | 1015 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
30 | NICHOLAS WENG | 15499404 | 1850 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
31 | GUY ARGO | 12517167 | 1939 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
32 | RICHARD WI AHRENS | 16953298 | 1256 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
33 | DAVID OLSON | 12510070 | 1673 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
34 | DAVID RAKONITZ | 12931024 | 1613 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
35 | ANDREW BALLANTYNE | 17079795 | 954 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
36 | NATAN GIMELFARB | 16757673 | 1068 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
37 | BILL BYRD | 17251303 | unr. | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
38 | JUDIT SZTARAY | 14708926 | 853 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
39 | AXEL REICHWEIN | 15945124 | 1892 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
40 | AUNG TUN LIN | 13732925 | 1657 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
41 | SOS HAKOBYAN | 14452712 | 1789 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
42 | JEFF JAMES NORTH | 17179258 | 867 | U--- | U--- | U--- | U--- | L9 | U--- | U--- | U--- | 0.0 | |
43 | MARTIN A CORTINAS | 12590374 | 1662 | U--- | U--- | L7 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
44 | JERRY SIMPKINS | 14479154 | 1539 | U--- | U--- | L8 | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2020 wilkerson memorial tnm: Wilkerson Extra Games FIDE
# | Name | ID | Rtng | Rd 1 | Tot | Prize |
1 | CRAIG YAMAMOTO | 12217820 | 1500 | X49 | 1.0 | 26.22 |
2 | JEFF JAMES NORTH | 17179258 | 867 | X52 | 1.0 | 26.22 |
3 | ROBERT R BRYAN | 12456014 | 373 | X50 | 1.0 | 26.22 |
4 | BRYAN NEUBERG | 17224021 | unr. | X51 | 1.0 | 26.22 |
5 | NICHOLAS WENG | 15499404 | 1864 | W30 | 1.0 | 26.22 |
6 | NICHOLAS ARMEN BOLDI | 15088356 | 1754 | W36 | 1.0 | 26.22 |
7 | Srikrishnan Madhavan | 17249351 | 1720 | W31 | 1.0 | 26.22 |
8 | GLENN KAPLAN | 12680193 | 1676 | W32 | 1.0 | 26.22 |
9 | ERIKA MALYKIN | 12910007 | 1675 | W37 | 1.0 | 26.22 |
10 | CESAR BERCILLA TAMONDONG | 12439091 | 1617 | W33 | 1.0 | 26.22 |
11 | MAX L ROSS | 16425248 | 1549 | W38 | 1.0 | 26.22 |
12 | VALERIE JADE | 17168772 | 1532 | W42 | 1.0 | 26.22 |
13 | JOHN CHAN | 12561007 | 1506 | W44 | 1.0 | 26.22 |
14 | IVAN ROTHMAN | 12900634 | 1487 | W48 | 1.0 | 26.22 |
15 | LUCAS RADAELLI | 17063872 | 1411 | W34 | 1.0 | 26.22 |
16 | CLARENCE HARRIS | 12543396 | 1402 | W35 | 1.0 | 26.22 |
17 | DAVID R OLSON | 13913131 | 1400 | W45 | 1.0 | 26.22 |
18 | TYLER WAGNER | 17061477 | 1050 | W41 | 1.0 | 26.22 |
19 | ASHKON TABATABAI | 16316838 | 962 | W47 | 1.0 | 26.22 |
20 | GEORGE THOMAS SULLIVAN | 16579662 | 914 | W39 | 1.0 | 26.22 |
21 | BILL BYRD | 17251303 | unr. | W40 | 1.0 | 26.22 |
22 | NATHANIEL JOHNSON | 16446780 | unr. | W46 | 1.0 | 26.22 |
23 | REX SHANNON | 16405637 | unr. | W43 | 1.0 | 26.22 |
24 | AKO HEIDARI | 15206848 | 1940 | D26 | 0.5 | |
25 | CLARENCE E LEHMAN | 10497272 | 1907 | D27 | 0.5 | |
26 | CAILEN J MELVILLE | 14006141 | 1884 | D24 | 0.5 | |
27 | CHRISTIAN JENSEN | 12780890 | 1850 | D25 | 0.5 | |
28 | JERRY SIMPKINS | 14479154 | 1539 | D29 | 0.5 | |
29 | JOSEPH ROBERTS | 16864855 | 1358 | D28 | 0.5 | |
30 | NM MICHAEL WALDER | 10345120 | 2124 | L5 | 0.0 | |
31 | SCOTT E POLING | 12745555 | 1828 | L7 | 0.0 | |
32 | GAGIK BABAYAN | 15695454 | 1784 | L8 | 0.0 | |
33 | MATEO STEPHEN HANSEN | 14907254 | 1624 | L10 | 0.0 | |
34 | ALBERT MARTIN STARR | 12844781 | 1552 | L15 | 0.0 | |
35 | MICHAEL HILLIARD | 12279170 | 1476 | L16 | 0.0 | |
36 | JERRY MORGAN | 13159224 | 1467 | L6 | 0.0 | |
37 | MICHAEL A BAER | 16096488 | 1441 | L9 | 0.0 | |
38 | JULIAN SACHS-WEINTRAUB | 12567950 | 1429 | L11 | 0.0 | |
39 | TONY COLE | 12697875 | 1400 | L20 | 0.0 | |
40 | MICHAEL J MARTIN | 12547067 | 1387 | L21 | 0.0 | |
41 | DON CHAMBERS | 16694467 | 1298 | L18 | 0.0 | |
42 | PETER JAMES RUSHTON | 16453812 | 1294 | L12 | 0.0 | |
43 | JON RODOLFO CENDEJAS | 15121586 | 1254 | L23 | 0.0 | |
44 | TIMOTHY BAYARAA | 15616166 | 1193 | L13 | 0.0 | |
45 | NATAN GIMELFARB | 16757673 | 1134 | L17 | 0.0 | |
46 | WALTER BARNETT DUBENSKY | 16928431 | 1120 | L22 | 0.0 | |
47 | STEVEN DUNLAP | 14905812 | 1037 | L19 | 0.0 | |
48 | SAI ROHIT KOMMAJOSYULA | 17261817 | unr. | L14 | 0.0 | |
49 | AUNG TUN LIN | 13732925 | 1657 | F1 | 0.0 | |
50 | WOLFE NATAN CHAMBERS | 16694488 | 1182 | F3 | 0.0 | |
51 | DIANA HALL | 17322278 | unr. | F4 | 0.0 | |
52 | Simone Pagan Griso | 17322263 | unr. | F2 | 0.0 |