Archived Tournament

GM Daniel “Danya” Naroditsky Memorial Blitz

A Special Roundtable: Remembering Danya — His Life and Legacy in the Bay Area

Join us for an afternoon honoring GM Daniel “Danya” Naroditsky, one of the most gifted and beloved players to come out of the San Francisco Bay Area. Danya grew up playing at Mechanics’ Institute and became a world-class grandmaster, author, commentator, and teacher who brought the game to millions. He never forgot the community where he started.

The roundtable will be led by IM John Donaldson and will feature GM Vinay Bhat, GM Sam Shankland, GM Patrick Wolff, and other special guests. Together they’ll share stories, memories, and reflections on Danya’s chess, his generosity, and the lasting mark he left on Bay Area chess.

 

After the discussion, we’ll celebrate Danya the way he loved most: with blitz.

GM Daniel “Danya” Naroditsky Memorial Blitz

9 rounds, 3+2 time control

FIDE-rated

Starts at 3:00 PM

More details, including additional guests, will be announced closer to the event. All are welcome, whether you knew Danya personally or followed him from afar.


Register or Join Wait List Change Request Form

Info

  • Date: Sun, Nov 15 , 2026
  • Eligibility: Open to Everyone!
  • Rating: USCF & FIDE
  • Location: Mechanics' Institute, 4th Floor, 57 Post Street, San Francisco, CA 94104
  • Capacity: 80

Registration

  • Online Registration Open Until: Sunday, November 15: 2:00 pm
  • Onsite Registration: 2:00-2:45pm
  • Entry fee for Mechanics' Institute Members: $25
  • Entry fee for Non-Members: $35
  • Late fee: $10
  • $5 admin fee for all cancellations & refunds.
  • Two ways to check your entries:
    • Check the live entries on the Jumbula page.
    • Check the processed entries here a day before the event.
  • Please note our late fee may be in effect and is usually added 24 hours before the start of a tournament in case capacity reaches 90%.

Tournament Format

  • Tournament Format: Swiss System
  • Total Rounds: 9
  • Time control: 3 min basetime + 2 sec increment
  • Round Times: 11/15 3:00pm and remaining rounds are on a rolling schedule
  • Sections: Open

Prize Fund

  • Prize explanations are coming after the event.
  • Please allow 2-3 weeks for processing prize checks.
  • Per IRS regulations, anyone who receives $2000 or more in cumulative prizes during a calendar year must complete a W-9, and Mechanics’ Institute will issue a 1099-MISC form for tax reporting purposes.
  • Prize Fund:

    • $1000 based on 60 paid entries + $1000 guaranteed thanks to the generous donation of Alexandra Botez.
    • Actual Payout: $2000 - 60 paid entries - 100% payout.
  Open
  Guaranteed Projected Total (Projected + Actual)
1st Place $250 $250 $500
2nd Place $150 $150 $300
3rd Place $100 $100 $200
Top U2200 $50 $100 $150
2nd U2200 $50 $50 $100
Top U2000 $50 $100 $150
2nd U2000 $50 $50 $100
Top U1800 $50 $100 $150
2nd U1800 $50 $50 $100
Top U1600 $50   $50
2nd U1600 $50   $50
Top U1400 $50   $50
Biggest Upset   $50 $50
Top Female $50   $50

Additional Prizes: 

  • Wooden sets go to the top player in each class and the top female player.
  • Clocks go to the 2nd player in each class.
  • Biggest Upset wins both a clock and a wooden set.
  • All prizes will be decided by tiebreaks. 

Prizes. GM Daniel Naroditsky Memorial Blitz: Open

# Name Place Cash Prize credited to pool
1 GM Christopher Woojin Yoo (8.0/2640) 1st 500.00 1st Place: $500
15 Dmytro Dzhanhirov (7.0/2188) 2nd 216.67 (3-way) 2nd Place: $300;
3rd Place: $200;
1st U2200: $150;
3-way split of $650: $216.67 each
4 GM Balaji Daggupati (7.0/2532) 2T 216.67 (3-way)
11 Sebastian Suarez (7.0/2316) 2T 216.67 (3-way)
17 Sivavishnu Srinivasan (6.0/2137) 5th 100.00 2nd U2200: $100
29 Naga Abhiram Ponnaluri (5.5/1981) 6th 110.00 (5-way) 1st U2000: $150;
2nd U2000: $100;
1st u1800: $150;
2nd u1800: $100;
1st U1600- $50;
5-way split of $550: $110 each
53 Yiran Mao (5.5/1514) 6T 110.00 (5-way)
33 Daniel Sevall (5.5/1850) 6T 110.00 (5-way)
44 Avyukth Ganapathy Viswanath (5.5/1703) 6T 110.00 (5-way)
47 Jaison Acharya (5.5/1657) 6T 110.00 (5-way)
50 Satyakam Dash (5.0/1573) 11th 25.00 (2-way) 2nd U1600: $50;
2-way split: $25 each
56 Peter Tran (5.0/1460) 11T 25.00 (2-way)
74 Pavan Kumar Ponnaluri (4.5/727) 13th 50.00 1st U1400: $50
  WIM Laurie Qiu   50.00 Top Female: $50
  Pavan Kumar Ponnaluri   50.00 Biggest Upset: $50

 

Byes

  • Byes are available for players in any round in case they can't participate but would like to stay in the tournament.
  • Byes can be requested up to 15 minutes prior to the round start time.
  • Last round bye must be requested by the start of Round 1.
  • Late registrations will receive a 0.5 bye for any missed round, up to a total of 3 rounds.

Eligibility

Tournament Rules

  • Forfeit time: 3 minutes. 
  • We provide clocks and set it up for players.
  • Games will be US Chess and FIDE blitz rated. Modified FIDE rules apply.
     
  • What do the time controls mean?
    Time controls tell you how much time you have for each game.
    G/3+2 means game in 3 minutes with a 2-second increment with each move. This means you get 3 minutes, your opponent gets 3 minutes, and with each move players get 2 seconds added to their clock.

Sick Policy:
The Mechanics' Institute Chess Club asks that any player who is feeling unwell withdraw from the tournament to help protect the health of others. The club reserves the right to deny entry to players who appear visibly ill. Players who withdraw due to illness before the start of the tournament will receive a full refund as a credit to their Jumbula account.


Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.

Standings

Processed entries are coming 1 day before the event starts.

Final standings will be posted after the event is finished.

 

SwissSys 11.80.5 - Standings. GM Daniel Naroditsky Memorial Blitz: Open

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total T-Mod. Med T-Solk T-Cumul. Prize
1 GM Christopher Woojin Yoo 15244943 2640 W27 W28 W14 W6 D2 W5 W12 W9 D7 8.0 44.5 54.5 42 500.00
2 GM Balaji Daggupati 14499403 2532 W71 W35 W8 W9 D1 D7 W5 L6 W10 7.0 46 54 38.5 216.67
3 Dmytro Dzhanhirov 32073210 2188 W49 W63 L7 W23 D16 W38 D6 W11 W9 7.0 41 48 34 216.67
+ Special Set (1st U2200)
4 Sebastian Suarez 16875347 2316 W32 W34 L5 W36 W45 L15 W26 W12 W6 7.0 39 47.5 34 216.67
5 GM Patrick G Wolff 11343406 2588 W65 W19 W4 W11 W7 L1 L2 D8 W13 6.5 47 55.5 37  
6 IM Ladia Jirasek 14196222 2432 W54 W40 W13 L1 W35 W10 D3 W2 L4 6.5 46 54 36.5  
7 Arun Sharma 12525113 2475 W25 W18 W3 W10 L5 D2 W16 D15 D1 6.5 45.5 56.5 36.5  
8 Aadit Bhatia 16689603 2265 W50 W45 L2 W31 L18 W34 W44 D5 W15 6.5 38.5 46.5 32  
9 IM Vladimir Mezentsev 12650876 2395 W42 W37 W22 L2 W26 W18 W15 L1 L3 6.0 43.5 52.5 36  
10 WIM Laurie Qiu 30582856 2267 W53 W23 W15 L7 W13 L6 W18 W17 L2 6.0 42.5 52 34 Top Female: $50
11 IM David Pruess 12601834 2417 W24 W20 W43 L5 W17 L12 W19 L3 W16 6.0 41.5 50.5 33  
12 Drake Wang 12691891 2262 W21 L43 W27 W29 W20 W11 L1 L4 W26 6.0 41.5 50.5 32  
13 Sivavishnu Srinivasan 16778004 2137 W33 W52 L6 W34 L10 W45 W31 W14 L5 6.0 40 48 32 100.00
+ Special Clock (2nd U2200)
14 FM Andy C Lee 12559999 2316 W46 W29 L1 L20 W43 W30 W35 L13 W28 6.0 38.5 46.5 30  
15 GM Vinay S Bhat 12551720 2569 W47 W26 L10 W72 W38 W4 L9 D7 L8 5.5 42 50 33  
16 IM Dmitry Zilberstein 12610669 2418 W39 W36 L17 W40 D3 W22 L7 W38 L11 5.5 40.5 49.5 31.5  
17 WFM Jenny Qi 17050786 2150 W60 W30 W16 L38 L11 W27 W29 L10 D18 5.5 38 46 31.5  
18 Rudransh Pathak 15361216 2046 W59 L7 W54 W61 W8 L9 L10 W48 D17 5.5 38 44 29.5  
19 Arthur Ismakov 12654576 2122 W44 L5 W47 L45 W39 W24 L11 W29 D21 5.5 37 45 27.5  
20 Naga Abhiram Ponnaluri 17010328 1981 W74 L11 W49 W14 L12 L44 D24 W39 X38 5.5 36 37 25.5 110.00
+ Special Set (1t u2000)
21 Yiran Mao 33173641 1514 L12 W67 W37 L26 D36 D28 W52 W31 D19 5.5 35.5 42.5 25 110.00
+ Special Set (1st U1600)
22 Quincy Chen 13716492 2124 W48 W61 L9 D43 W30 L16 W36 D35 D23 5.5 35 42 29.5  
23 Daniel Sevall 12811060 1850 W67 L10 W77 L3 L49 W33 W58 W44 D22 5.5 35 41 25.5 110.00
+ Special Clock (2nd U2000)
24 Jaison Acharya 30472824 1657 L11 L55 W70 W51 W72 L19 D20 W45 W37 5.5 33 40 22.5 110.00
+ Special Set (1st U1800)
25 Avyukth Ganapathy Viswanath 30613480 1703 L7 W70 L26 W62 L44 W59 D40 W36 W35 5.5 33 39 22.5 110.00
+ Special Clock (2nd U1800)
26 Neel Jay 14803101 2072 W58 L15 W25 W21 L9 W48 L4 W30 L12 5.0 40.5 47.5 28  
27 Anish Rapaka 30668600 1788 L1 W58 L12 W41 W33 L17 W62 L28 W44 5.0 37.5 43.5 23  
28 Zlata Mokeeva 31128131 2085 W69 L1 W65 L30 D54 D21 W47 W27 L14 5.0 37 42 25.5  
29 Si Hao Huang 31312861 1884 W57 L14 W44 L12 W32 W49 L17 L19 W53 5.0 35.5 43 26  
30 John Boyer 16865157 1798 W76 L17 W57 W28 L22 L14 W49 L26 W50 5.0 35 39.5 26  
31 Arjunsai Navaneetha Prabhu 30250735 1926 L61 W48 W60 L8 W59 W46 L13 L21 W47 5.0 33 39 25  
32 Satyakam Dash 31420034 1573 L4 W66 L40 W55 L29 L37 X70 W62 W52 5.0 32 35 19 25.00
33 Peter Tran 31819497 1460 L13 L65 W66 W71 L27 L23 W64 W46 W43 5.0 31 37 19 25.00
+ Special Clock (2nd U1600)
34 Avik Saha 17251957 1866 W73 L4 W69 L13 W60 L8 W46 H--- H--- 5.0 30.5 30.5 24.5  
35 Krishnakanth Rapaka 15343534 2048 W62 L2 W39 W52 L6 W47 L14 D22 L25 4.5 25.5 46 27  
36 Saatvik Krishnan 15210955 2001 W70 L16 W46 L4 D21 W54 L22 L25 W48 4.5 24.5 44 23.5  
37 Andrii Onoshchenko 30905110 1993 W51 L9 L21 L60 W56 W32 D39 W42 L24 4.5 23 41 21.5  
38 Jules J Jelinek 12058870 2073 D56 W77 W41 W17 L15 L3 W43 L16 F20 4.5 22.5 38.5 28.5  
39 David Siegel 12595160 1666 L16 W51 L35 W58 L19 W70 D37 L20 W56 4.5 21.5 39 20.5  
40 Richard Grijalva 12697300 2000 W55 L6 W32 L16 L46 W60 D25 W54 U--- 4.5 21 36 23.5  
41 Pavan Kumar Ponnaluri 32184896 727 H--- X--- L38 L27 W50 L43 L42 W57 W63 4.5 19 29 19 50.00
+ Special Set (1st U1400)
+ Biggest Upset $50
42 David Melnikov 16743275 1627 L9 W73 L72 L59 D55 W63 W41 L37 W54 4.5 18 33.5 18.5  
43 Pranav Db 30518186 1826 W68 W12 L11 D22 L14 W41 L38 D50 L33 4.0 34 46 25  
44 Omar Elnahas 32274035 1397 L19 W71 L29 W65 W25 W20 L8 L23 L27 4.0 32.5 44.5 23 Special Clock (2nd U1400)
45 Marlon Rigel 30206555 1833 W66 L8 W55 W19 L4 L13 L48 L24 W58 4.0 30.5 44 23  
46 Kyle Ewart Coventry Booth 30715175 1603 L14 W74 L36 W57 W40 L31 L34 L33 W62 4.0 27 38 20  
47 Ayaan Saligram 30287676 1757 L15 W59 L19 W69 W61 L35 L28 W49 L31 4.0 26.5 37.5 21  
48 Armiya Rowshandel 31689713 1444 L22 L31 W74 W63 W52 L26 W45 L18 L36 4.0 26.5 37.5 21  
49 Alexander Alvarado-Lopez 31197782 1485 L3 W75 L20 W64 W23 L29 L30 L47 W59 4.0 26 38.5 20  
50 Thu Anh Le 17248797 1514 L8 L64 D73 W53 L41 W61 W65 D43 L30 4.0 23 34.5 17.5  
51 Colin Evran 33335938 1175 L37 L39 W53 L24 L65 W66 W69 L56 W60 4.0 23 33 15  
52 Gogo Dancig-Perlman 17151222 1797 W75 L13 W64 L35 L48 W69 L21 W58 L32 4.0 22 33.5 22  
53 Samuel Agdamag 14874734 1557 L10 L57 L51 L50 W76 W67 W61 W59 L29 4.0 21.5 32.5 14  
54 Gary L Scheppler 12626456 1669 L6 W62 L18 W77 D28 L36 W56 L40 L42 3.5 29 41 19.5  
55 Alex Alaniz 31522693 1177 L40 W24 L45 L32 D42 L56 L68 W73 W64 3.5 26 36.5 13.5  
56 Fadi Arodaki 31279904 1390 D38 L72 L71 W73 L37 W55 L54 W51 L39 3.5 25 34.5 16.5  
57 Pratham Jain 31759460 1027 L29 W53 L30 L46 L58 D68 W73 L41 W69 3.5 23.5 33.5 14  
58 Mason Tobias 32440186 1359 L26 L27 W67 L39 W57 W65 L23 L52 L45 3.0 27 37.5 16  
59 Aaron Ingber 32151075 1310 L18 L47 W76 W42 L31 L25 W60 L53 L49 3.0 25.5 36.5 16  
60 Kassem Hamideh 32889219 1485 L17 W76 L31 W37 L34 L40 L59 W67 L51 3.0 25.5 36 16  
61 Shivaansh Girish 32467199 1146 W31 L22 W63 L18 L47 L50 L53 L64 W75 3.0 24 35 17  
62 Dylan Asher Skurow 32467183 1318 L35 L54 W75 L25 W64 W71 L27 L32 L46 3.0 24 34.5 16  
63 Murali Srinivasan Vajapeyam 12862132 1817 W64 L3 L61 L48 L70 L42 W66 W69 L41 3.0 22.5 34 14  
64 William Augustus Leu Dennis 32706121 722 L63 W50 L52 L49 L62 W74 L33 W61 L55 3.0 21.5 30.5 14  
65 Ritwik Saha 30418328 1771 L5 W33 L28 L44 W51 L58 L50 H--- H--- 3.0 20 31.5 13.5  
66 Saiaansh Reddy Mudireddy 32545684 775 L45 L32 L33 L70 W75 L51 L63 W76 W74 3.0 17.5 27 8  
67 Bala Kumar 32758655 871 L23 L21 L58 W75 L69 L53 W74 L60 W76 3.0 15 26 10  
68 Abel Talamantez 12465386 1800 L43 L69 U--- U--- W73 D57 W55 U--- U--- 2.5 7.5 15 10  
69 Thomas C Moore 30024974 1393 L28 W68 L34 L47 W67 L52 L51 L63 L57 2.0 26 36 13  
70 Alexander Dylan Wong 14169745 1262 L36 L25 L24 W66 W63 L39 F32 U--- U--- 2.0 15 26 11  
71 Isaac S Mays-Smith 30338290 1742 L2 L44 W56 L33 W74 L62 U--- U--- U--- 2.0 11.5 23.5 12  
72 Zeno Kalonaris 16307134 2019 L77 W56 W42 L15 L24 U--- U--- U--- U--- 2.0 11.5 22.5 15  
73 Sergei Pimenov 31964181 969 L34 L42 D50 L56 L68 W76 L57 L55 U--- 1.5 20 29.5 7.5  
74 Renate Otterbach 14565208 1173 L20 L46 L48 W76 L71 L64 L67 L75 L66 1.0 18.5 27.5 6  
75 Kate Canessa 14102056 706 L52 L49 L62 L67 L66 L78 L76 W74 L61 1.0 18 27 2  
76 Conor Patrick Moore 33301393 711 L30 L60 L59 L74 L53 L73 W75 L66 L67 1.0 16 25 3  
77 Yousuf Jamal 33227780 1305 W72 L38 L23 L54 U--- U--- U--- U--- U--- 1.0 7.5 18 9  
78 Judit Sztaray 14708926 654 U--- U--- U--- U--- U--- W75 U--- U--- U--- 1.0 0 1 4  

 

Pairings

Pairings are posted on the wall of the club. We do not post pairings online for 1-day events.