Upcoming Tournament
Register or Join Wait List Change Request Form
2025 Mechanics' Institute Monthly Quads - Oct
Register or Join Wait List Change Request Form
Info
- Date: Sat, Oct 11 , 2025
- Eligibility: Open to Everyone!
- Rating: USCF
- Location: Mechanics' Institute Chess Room 57 Post Street, 4th Floor, San Francisco, CA 94104
- Capacity: n/a
Registration
- Online Registration Open Until: Saturday, October 11: 2:00 pm
- Onsite Registration: until 2:30pm
- Entry fee for Mechanics' Institute Members: $30
- Entry fee for Non-Members: $40
- Late fee: $10
- $5 admin fee for all cancellations & refunds.
Tournament Format
- Tournament Format: Round Robin
- Total Rounds: 3
- Time control: 30 min basetime + 5
- Round Times: 10/11 3:10pm 4:20pm 5:30pm
Prize Fund
$60 -- Winner takes it ALL!
• Please allow 2-3 weeks for processing prize checks.
• Per IRS rules, anyone with a cumulative $600+ prize in any calendar year must fill out a W-9; the Mechanics' Institute will also provide a 1099 form.
Prizes: Mechanics' Monthly Quads - 2025 July
# | Name | Cash | Prize credited to pool | Section |
1 | Pranav Sathish (2.0/2342) | 60.00 | Place: 1 - $60 | Quad 1 |
4 | Andrew Zou (3.0/1995) | 60.00 | Place: 1 - $60 | Quad 2 |
4 | Easwar Gnana Hari Sekar (3.0/1934) | 60.00 | Place: 1 - $60 | Quad 3 |
1 | Ethan Mei (2.0/1919) | 30.00 | Place: 1 - $60 | Quad 4 |
4 | Umesh Gopi (2.0/1899) | 30.00 | ||
2 | Hovik Manvelyan (3.0/1875) | 60.00 | Place: 1 - $60 | Quad 5 |
1 | Kshitij Tomar (2.0/1857) | 20.00 | Place: 1 - $60 | Quad 6 |
2 | Zelin Fang (2.0/1839) | 20.00 | ||
4 | Swagatha Selvam (2.0/1830) | 20.00 | ||
2 | Advik Garg (2.5/1799) | 60.00 | Place: 1 - $60 | Quad 7 |
2 | Matthew Ong (3.0/1736) | 60.00 | Place: 1 - $60 | Quad 8 |
4 | Aavi Bharucha (2.5/1665) | 60.00 | Place: 1 - $60 | Quad 9 |
3 | Chad Myers (2.5/1613) | 60.00 | Place: 1 - $60 | Quad 10 |
3 | Seth Borgo (2.5/1589) | 60.00 | Place: 1 - $60 | Quad 11 |
1 | Joshua Hua (2.0/1549) | 30.00 | Place: 1 - $60 | Quad 12 |
3 | Ishaan Jain (2.0/1490) | 30.00 | ||
2 | Navaneet Jonnalagada (2.5/1454) | 60.00 | Place: 1 - $60 | Quad 13 |
3 | Wen Jiang (2.0/1180) | 30.00 | Place: 1 - $60 | Quad 14 |
4 | Aravind Acharya (2.0/1150) | 30.00 | ||
2 | Merritt Hayes (3.0/1115) | 60.00 | Place: 1 - $60 | Quad 15 |
3 | Ethan Lam (3.0/1033) | 60.00 | Place: 1 - $60 | Quad 16 |
1 | Dmitry Bragin (2.5/935) | 60.00 | Place: 1 - $60 | Quad 17 |
1 | Raymond Liu (2.0/886) | 20.00 | Place: 1 - $60 | Quad 18 |
2 | Ananya Acharya (2.0/885) | 20.00 | ||
3 | Zelan Fang (2.0/884) | 20.00 | ||
5 | Beckett Hayes (3.0/107) | 60.00 | Place: 1 - $60 | Small Swiss |
3 | Clayton Rudiger (2.0/585) | 15.00 | Place: 2 - $30 | |
6 | Andrew Rosston (2.0/0) | 15.00 |
Prizes: Mechanics' Monthly Quads - 2025 July
# | Name | Cash | Prize credited to pool | Section |
1 | Pranav Sathish (2.0/2342) | 60.00 | Place: 1 - $60 | Quad 1 |
4 | Andrew Zou (3.0/1995) | 60.00 | Place: 1 - $60 | Quad 2 |
4 | Easwar Gnana Hari Sekar (3.0/1934) | 60.00 | Place: 1 - $60 | Quad 3 |
1 | Ethan Mei (2.0/1919) | 30.00 | Place: 1 - $60 | Quad 4 |
4 | Umesh Gopi (2.0/1899) | 30.00 | ||
2 | Hovik Manvelyan (3.0/1875) | 60.00 | Place: 1 - $60 | Quad 5 |
1 | Kshitij Tomar (2.0/1857) | 20.00 | Place: 1 - $60 | Quad 6 |
2 | Zelin Fang (2.0/1839) | 20.00 | ||
4 | Swagatha Selvam (2.0/1830) | 20.00 | ||
2 | Advik Garg (2.5/1799) | 60.00 | Place: 1 - $60 | Quad 7 |
2 | Matthew Ong (3.0/1736) | 60.00 | Place: 1 - $60 | Quad 8 |
4 | Aavi Bharucha (2.5/1665) | 60.00 | Place: 1 - $60 | Quad 9 |
3 | Chad Myers (2.5/1613) | 60.00 | Place: 1 - $60 | Quad 10 |
3 | Seth Borgo (2.5/1589) | 60.00 | Place: 1 - $60 | Quad 11 |
1 | Joshua Hua (2.0/1549) | 30.00 | Place: 1 - $60 | Quad 12 |
3 | Ishaan Jain (2.0/1490) | 30.00 | ||
2 | Navaneet Jonnalagada (2.5/1454) | 60.00 | Place: 1 - $60 | Quad 13 |
3 | Wen Jiang (2.0/1180) | 30.00 | Place: 1 - $60 | Quad 14 |
4 | Aravind Acharya (2.0/1150) | 30.00 | ||
2 | Merritt Hayes (3.0/1115) | 60.00 | Place: 1 - $60 | Quad 15 |
3 | Ethan Lam (3.0/1033) | 60.00 | Place: 1 - $60 | Quad 16 |
1 | Dmitry Bragin (2.5/935) | 60.00 | Place: 1 - $60 | Quad 17 |
1 | Raymond Liu (2.0/886) | 20.00 | Place: 1 - $60 | Quad 18 |
2 | Ananya Acharya (2.0/885) | 20.00 | ||
3 | Zelan Fang (2.0/884) | 20.00 | ||
5 | Beckett Hayes (3.0/107) | 60.00 | Place: 1 - $60 | Small Swiss |
3 | Clayton Rudiger (2.0/585) | 15.00 | Place: 2 - $30 | |
6 | Andrew Rosston (2.0/0) | 15.00 |
Byes
• No byes are available!
Tournament Rules
• Time Control: G/30;d5 (Game in 30 minutes with a 5-second delay at each move.)
• Games will be US Chess regular and quick-rated (so-called dual-rated). Tournament results will be submitted immediately after the last round is finished.