2026 New Years Tuesday Night Marathon
Welcome to our new website!
If you notice anything missing or in need of an update, feel free to let us know at chessroom@milibrary.org. We appreciate your feedback!
Top games are broadcasted on Chess.com with a 15-min delay:
https://www.chess.com/events/2026-new-years-tuesday-night-marathon
Pre-TNM lecture schedule:
1/6 GM Sam Shankland
1/13 IM John Donaldson
1/20 NM Mike Walder
1/27 IM Ladia Jirasek
2/3 IM Elliott Winslow
2/10 IM David Pruess
2/17 NM Daniel Cremisi
Register or Join Wait List Change Request Form
Info
- Date: Tue, Jan 6 - Tue, Feb 17, 2026
- Eligibility: Open to Everyone!
- Rating: USCF & FIDE
- Location: Mechanics' Institute, 4th Floor, 57 Post Street, San Francisco, CA 94104
- Capacity: 120
Registration
- Online Registration Open Until: Tuesday, February 17: 6:30 pm
-
Entry fee for Mechanics' Institute Members: $70
- Play-up fee: $15
-
Entry fee for Non-Members: $100
- Play-up fee: $20
- Late fee: $10
- $5 admin fee for all cancellations & refunds.
Two ways to check your entries:
- Check the live entries on the Jumbula site by clicking on the View Entries button.
- Check the processed entries here a day before the event.
Tournament Format
- Tournament Format: Swiss System
- Total Rounds: 7
- Time control: 90 min basetime + 30 sec increment
- Round Times: 1/6 6:30pm 1/13 6:30pm 1/20 6:30pm 1/27 6:30pm 2/3 6:30pm 2/10 6:30pm 2/17 6:30pm
- Sections: 2000+ 1600-1999 Under1600
Play-up "200-rating point rule":
- Players must have an 1800 USCF regular supplemental or actual regular rating to be eligible to play up to the 2000+ section.
- Players must have a 1400 USCF regular supplemental or actual regular rating to be eligible to play up to the 1600-1999 section.
US Chess rating will be used for section determination and pairings. FIDE or other ratings are only used if no US Chess rating is available.
Pairings are based on the Jan 2026 regular supplemental regular US Chess rating.
Prize Fund
Total Prize Fund: $2,400
- Prize explanations are coming after the event.
- Please allow 2-3 weeks for processing prize checks.
- Per IRS rules anyone with a cumulative $600+ prize in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form.
-
Prize Fund:
- $2400 based on 80 paid entries
- Actual Payout: $2310 based on 77 paid entries -- 96% payuout
| 2000+ | 1600-1999 | u1600 | ||||
| Projected | Actual | Projected | Actual | Projected | Actual | |
| 1st Place | $500 | $481 | $300 | $289 | $200 | $193 |
| 2nd Place | $300 | $289 | $200 | $193 | $100 | $96 |
| 3rd Place | $200 | $193 | $100 | $96 | $50 | $48 |
| Best under2200 | $100 | $96 | ||||
| Best under2000 | $100 | $96 | ||||
| Best under1800 | $75 | $72 | ||||
| Best under1600 | $75 | $72 | ||||
| Best under1400 | $50 | $48 | ||||
| Best under1200 | $50 | $48 | ||||
Prizes: 2026 New Year's Tuesday Night Marathon
| # | Name | Cash | Prize credited to pool | Section |
| 2 | IM Elliott Winslow (6.5/2200) | 481.00 | 1st Place: $481 | 2000+ |
| 7 | Jeremy David Cawthon (5.5/2098) | 289.00 | 2nd Place: $289 | |
| 1 | Jimmy Heiserman (5.0/2280) | 193.00 | 3rd Place: $193 | |
| 6 | Quincy Chen (4.0/2099) | 32.00 | Best u2200: $96; Best u2000: $96; 6-way split of $192: $32 each | |
| 8 | Stephen Parsons (4.0/1989) | 32.00 | ||
| 9 | Kristian Clemens (4.0/1987) | 32.00 | ||
| 12 | Phineas F Horowitz (4.0/1951) | 32.00 | ||
| 17 | Daniel Sevall (4.0/1898) | 32.00 | ||
| 19 | Hector Viadiu-Ilarraza (4.0/1879) | 32.00 | ||
| 9 | Calvin Dees (6.0/1730) | 289.00 | 1st Place: $289 | 1600-1999 |
| 5 | Christopher Powers (5.5/1774) | 193.00 | 2nd Place: $193 | |
| 14 | Gagik Babayan (5.0/1650) | 84.00 | 3rd Place: $96; Best u1800: $72; 2-way split of $168: $84 each | |
| 8 | John Boyer (5.0/1740) | 84.00 | ||
| 22 | Zachary Wickliffe (4.5/1560) | 72.00 | Best u1600: $72 | |
| 29 | Ethan Solomon (6.0/0) | 193.00 | 1st Place: $193 | u1600 |
| 11 | Kyle Ewart Coventry Booth (5.5/1320) | 96.00 | 2nd Place: $96 | |
| 13 | Simone Pagan Griso (5.0/1263) | 48.00 | Place: 3 - $48; Best u1400: $48; 2-way split of $96: $48 each | |
| 10 | Dominic A Vazquez (5.0/1328) | 48.00 | ||
| 16 | Daniel Massop (4.5/1172) | 48.00 | Best u1200: $48 |
Byes
Byes are available for players in any rounds if they can't participate that evening but would like to stay in the tournament.
- A maximum of three half-point byes can be requested in this tournament.
-
Round 1 pairings will be done on Tuesday at 6:20 pm onsite. If you need a Round 1 bye, please email us by 4:00 pm.
-
Round 2-6 byes must be requested before the pairing of the round by Monday, 6 pm. Pairings usually are posted shortly after 8 pm on Monday, the day before the round.
- Round 7 bye must be requested before the start of Round 5. Round 7 bye is irrevocable to prevent possible prize-fund manipulations.
- Late registrations will receive a half-point bye for any missed round, up to three rounds.
Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/join-us-chess
Tournament Rules
- Forfeit time:
- 30 minutes without prior notice
- 60 minutes with prior notice. Please email to chessroom@milibrary.org or call us to request this!
A player will be awarded a forfeit win against any opponent who doesn't show up according to the prescribed rules, and every effort will be made to find that player an extra game.
- We provide clocks and set it up for players.
- Games will be US Chess and FIDE regular rated. Modified FIDE rules apply.
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G90+30 means game in 90 minutes with a 30-second increment with each move. This means you get 90 minutes, your opponent gets 90 minutes, and with each move players get 30 seconds added to their clock.
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.
Rounds
-
Download Round 1 as PGN
Watch Replay of Round 1
-
Download Round 2 as PGN
Watch Replay of Round 2
-
Download Round 3 as PGN
Watch Replay of Round 3
-
Download Round 4 as PGN
Watch Replay of Round 4
-
Download Round 5 as PGN
Watch Replay of Round 5
-
Download Round 6 as PGN
Watch Replay of Round 6
Rounds are starting on time at Mechanics' so be sure to be on time. Clocks will not be delayed in starting for any reason.
For pgn files and to replay the games via a pgn viewer, please see above.
Standings
Standings are updated after each round.
SwissSys 11.79.2 - Standings. 2026 New Year's Tuesday Night Marathon: 2000+
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Probable Prize |
| 1 | IM Elliott Winslow | 10363365 | 2200 | W15 | W22 | W3 | W10 | D2 | W16 | W5 | 6.5 | 481.00 |
| 2 | Jeremy David Cawthon | 15038608 | 2098 | L19 | W20 | W16 | W22 | D1 | W4 | W3 | 5.5 | 289.00 |
| 3 | Jimmy Heiserman | 12799690 | 2280 | W7 | W4 | L1 | W5 | W9 | W10 | L2 | 5.0 | 193.00 |
| 4 | Quincy Chen | 13716492 | 2099 | W8 | L3 | W12 | L9 | W21 | L2 | W16 | 4.0 | 32.00 |
| 5 | Stephen Parsons | 16566932 | 1989 | D17 | W13 | D10 | L3 | W18 | W11 | L1 | 4.0 | 32.00 |
| 6 | Kristian Clemens | 13901075 | 1987 | H--- | D16 | H--- | W19 | L11 | W9 | D7 | 4.0 | 32.00 |
| 7 | Phineas F Horowitz | 14209057 | 1951 | L3 | W15 | L22 | D8 | W19 | W20 | D6 | 4.0 | 32.00 |
| 8 | Daniel Sevall | 12811060 | 1898 | L4 | B--- | L11 | D7 | X22 | W14 | D12 | 4.0 | 32.00 |
| 9 | Hector Viadiu-Ilarraza | 12586903 | 1879 | H--- | W14 | H--- | W4 | L3 | L6 | W15 | 4.0 | 32.00 |
| 10 | Bradley R Diller | 10079993 | 2123 | W20 | W19 | D5 | L1 | W14 | L3 | U--- | 3.5 | |
| 11 | Michael Walder | 10345120 | 1980 | D21 | D18 | W8 | L14 | W6 | L5 | D13 | 3.5 | |
| 12 | Adam Mercado | 16571026 | 1969 | H--- | W21 | L4 | D18 | L16 | W22 | D8 | 3.5 | |
| 13 | Neil Kulkarni | 16246077 | 1944 | D23 | L5 | H--- | H--- | H--- | W21 | D11 | 3.5 | |
| 14 | WFM Olivia Smith | 31256739 | 2145 | D16 | L9 | B--- | W11 | L10 | L8 | H--- | 3.0 | |
| 15 | Cailen Jeremiah Melville | 14006141 | 1950 | L1 | L7 | W20 | L21 | B--- | W18 | L9 | 3.0 | |
| 16 | Edward Lewis | 12601629 | 1946 | D14 | D6 | L2 | W17 | W12 | L1 | L4 | 3.0 | |
| 17 | Divija Hasteer | 13975247 | 1839 | D5 | L23 | D21 | L16 | L20 | W19 | W22 | 3.0 | |
| 18 | Marlon Rigel | 30206555 | 1820 | H--- | D11 | H--- | D12 | L5 | L15 | W21 | 3.0 | |
| 19 | Daniel Robert Perlov | 16465203 | 1893 | W2 | L10 | H--- | L6 | L7 | L17 | B--- | 2.5 | |
| 20 | Eric Steger | 12358270 | 1909 | L10 | L2 | L15 | B--- | W17 | L7 | U--- | 2.0 | |
| 21 | Yonathan Admassu | 15323127 | 1838 | D11 | L12 | D17 | W15 | L4 | L13 | L18 | 2.0 | |
| 22 | Raghu Rajaram | 12698822 | 1821 | B--- | L1 | W7 | L2 | F8 | L12 | L17 | 2.0 | |
| 23 | Abhishek Mallela | 12888811 | 2131 | D13 | W17 | U--- | U--- | U--- | U--- | U--- | 1.5 |
SwissSys 11.79.2 - Standings. 2026 New Year's Tuesday Night Marathon: 1600-1999
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Probable Prize |
| 1 | Calvin Dees | 30307126 | 1730 | W27 | H--- | W14 | W26 | D2 | W10 | W5 | 6.0 | 289.00 |
| 2 | Christopher Powers | 30462548 | 1774 | W30 | W28 | W21 | W6 | D1 | D5 | D4 | 5.5 | 193.00 |
| 3 | John Boyer | 16865157 | 1740 | H--- | L14 | W29 | W12 | W31 | D7 | W8 | 5.0 | 84.00 |
| 4 | Gagik Babayan | 15695454 | 1650 | W34 | L5 | W20 | D16 | W26 | W15 | D2 | 5.0 | 84.00 |
| 5 | Frederic Dutter | 12343420 | 1900 | W33 | W4 | W8 | H--- | H--- | D2 | L1 | 4.5 | |
| 6 | Carl Anthony Pickering | 30689170 | 1783 | W15 | H--- | W24 | L2 | W16 | L8 | W14 | 4.5 | |
| 7 | Nicholas Morello | 31114079 | 1727 | H--- | W18 | W10 | H--- | D15 | D3 | H--- | 4.5 | |
| 8 | Zachary Wickliffe | 32140128 | 1560 | W9 | W25 | L5 | W11 | H--- | W6 | L3 | 4.5 | 72.00 |
| 9 | Richard V Finacom | 11452728 | 1868 | L8 | L20 | W34 | W22 | W23 | L11 | W26 | 4.0 | |
| 10 | Mikhail Chernobilskiy | 12878856 | 1801 | W19 | D26 | L7 | W13 | W30 | L1 | D15 | 4.0 | |
| 11 | Sujan K Rachuri | 14917052 | 1754 | L21 | W22 | W35 | L8 | W32 | W9 | U--- | 4.0 | |
| 12 | Phil Ploquin | 12535882 | 1660 | W23 | L21 | H--- | L3 | X36 | W30 | D16 | 4.0 | |
| 13 | William Milliken | 11217109 | 1620 | H--- | H--- | H--- | L10 | W34 | W18 | D17 | 4.0 | |
| 14 | David Siegel | 12595160 | 1587 | H--- | W3 | L1 | D17 | W20 | W21 | L6 | 4.0 | |
| 15 | Tao Ni | 30260481 | 1527 | L6 | W23 | X25 | W21 | D7 | L4 | D10 | 4.0 | |
| 16 | Sacha Marino Sloan | 32301287 | 1437 | L25 | W19 | W33 | D4 | L6 | X28 | D12 | 4.0 | |
| 17 | Aron Sarmasi | 32263284 | 1773 | W20 | H--- | L26 | D14 | L21 | W27 | D13 | 3.5 | |
| 18 | Bennett McCutcheon | 30503085 | 1561 | H--- | L7 | H--- | D35 | W24 | L13 | W32 | 3.5 | |
| 19 | Sawyer Stults | 31608516 | 1535 | L10 | L16 | W27 | L23 | B--- | D32 | W31 | 3.5 | |
| 20 | John Chan | 12561007 | 1505 | L17 | W9 | L4 | W33 | L14 | X25 | D21 | 3.5 | |
| 21 | Satyakam Dash | 31420034 | 1504 | W11 | W12 | L2 | L15 | W17 | L14 | D20 | 3.5 | |
| 22 | Paul Henry Reed | 13373197 | 1491 | D24 | L11 | H--- | L9 | H--- | X36 | W30 | 3.5 | |
| 23 | Andrew Braithwaite | 31237898 | 1423 | L12 | L15 | B--- | W19 | L9 | W33 | H--- | 3.5 | |
| 24 | Hoa Long Tam | 16919862 | 1713 | D22 | W29 | L6 | L30 | L18 | D34 | W33 | 3.0 | |
| 25 | Zack Schuster | 30179651 | 1676 | W16 | L8 | F15 | L32 | W35 | F20 | X34 | 3.0 | |
| 26 | Isaac S Mays-Smith | 30338290 | 1618 | W32 | D10 | W17 | L1 | L4 | H--- | L9 | 3.0 | |
| 27 | Samuel Agdamag | 14874734 | 1496 | L1 | L33 | L19 | B--- | W29 | L17 | W35 | 3.0 | |
| 28 | Benjamin Elster | 32471329 | 1604 | W35 | L2 | H--- | H--- | H--- | F16 | U--- | 2.5 | |
| 29 | Daniel J Sisti | 12734121 | 1539 | H--- | L24 | L3 | H--- | L27 | H--- | B--- | 2.5 | |
| 30 | Soham Mehta | 30525452 | 1525 | L2 | D34 | X37 | W24 | L10 | L12 | L22 | 2.5 | |
| 31 | Dahlia Quinn | 30654447 | 1464 | H--- | W37 | H--- | H--- | L3 | U--- | L19 | 2.5 | |
| 32 | William Fitzgerald | 17048414 | 1414 | L26 | H--- | H--- | W25 | L11 | D19 | L18 | 2.5 | |
| 33 | Nick Casares | 10424364 | 1600 | L5 | W27 | L16 | L20 | X37 | L23 | L24 | 2.0 | |
| 34 | Milan Patel | 30830536 | 1417 | L4 | D30 | L9 | X37 | L13 | D24 | F25 | 2.0 | |
| 35 | Thu Anh Le | 17248797 | 1236 | L28 | B--- | L11 | D18 | L25 | H--- | L27 | 2.0 | |
| 36 | Venkatagiri Acharya | 15616537 | 1605 | H--- | H--- | H--- | U--- | F12 | F22 | U--- | 1.5 | |
| 37 | Charlie Schaezlein | 31629140 | 1596 | H--- | L31 | F30 | F34 | F33 | U--- | U--- | 0.5 |
SwissSys 11.79.2 - Standings. 2026 New Year's Tuesday Night Marathon: U1600
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Probable Prize |
| 1 | Ethan Solomon | 32786066 | unr. | W17 | W21 | W6 | D9 | H--- | W3 | W7 | 6.0 | 193.00 |
| 2 | Kyle Ewart Coventry Booth | 30715175 | 1320 | W20 | H--- | H--- | W8 | D19 | W9 | X13 | 5.5 | 96.00 |
| 3 | Dominic A Vazquez | 30703139 | 1328 | W12 | W8 | H--- | W15 | W9 | L1 | H--- | 5.0 | 48.00 |
| 4 | Simone Pagan Griso | 17322263 | 1263 | D7 | H--- | W13 | D19 | X14 | W5 | H--- | 5.0 | 48.00 |
| 5 | Alexander Menchtchikov | 32554854 | 1383 | H--- | L13 | W29 | W6 | W17 | L4 | W11 | 4.5 | |
| 6 | Daniel Massop | 30328281 | 1172 | W18 | W19 | L1 | L5 | H--- | W15 | W17 | 4.5 | 48.00 |
| 7 | Jacob Golas | 32790532 | unr. | D4 | L18 | W21 | W23 | W15 | W10 | L1 | 4.5 | |
| 8 | Richard Hack | 12796129 | 1500 | W11 | L3 | W27 | L2 | L10 | W28 | W18 | 4.0 | |
| 9 | Brett Fisher | 31540384 | 1401 | W10 | W16 | W14 | D1 | L3 | L2 | H--- | 4.0 | |
| 10 | Alexander Robins | 31932004 | 1371 | L9 | W22 | H--- | H--- | W8 | L7 | W19 | 4.0 | |
| 11 | Kyle Weaver | 32642649 | 1180 | L8 | W26 | W18 | H--- | H--- | W19 | L5 | 4.0 | |
| 12 | Alexander Kojevnikov | 31856555 | 1090 | L3 | L17 | L22 | B--- | W26 | W27 | X21 | 4.0 | |
| 13 | Mason Tobias | 32440186 | 1090 | H--- | W5 | L4 | H--- | W18 | W14 | F2 | 4.0 | |
| 14 | Ummon Karpe | 12932259 | 1335 | H--- | W24 | L9 | W20 | F4 | L13 | X23 | 3.5 | |
| 15 | Dylan Kwong | 16406714 | 1332 | H--- | W29 | W23 | L3 | L7 | L6 | W24 | 3.5 | |
| 16 | Danny Du Uy Cao | 16939797 | 1270 | W26 | L9 | H--- | H--- | H--- | U--- | W22 | 3.5 | |
| 17 | Bryan D Martin | 14691010 | 1233 | L1 | W12 | D20 | W24 | L5 | X22 | L6 | 3.5 | |
| 18 | Albert Martin Starr | 12844781 | 1500 | L6 | W7 | L11 | W27 | L13 | W20 | L8 | 3.0 | |
| 19 | John Little | 31626985 | 1358 | W22 | L6 | W28 | D4 | D2 | L11 | L10 | 3.0 | |
| 20 | Paul Blum | 12748433 | 983 | L2 | B--- | D17 | L14 | D21 | L18 | W29 | 3.0 | |
| 21 | Ivan Rothman | 12900634 | 1491 | H--- | L1 | L7 | X30 | D20 | H--- | F12 | 2.5 | |
| 22 | Merlin Ethan Mackley | 31277598 | 1144 | L19 | L10 | W12 | W28 | D23 | F17 | L16 | 2.5 | |
| 23 | Andrew Burkett Rosston | 32504699 | 1136 | H--- | W30 | L15 | L7 | D22 | H--- | F14 | 2.5 | |
| 24 | Joel Thomas Ramos | 30551530 | 798 | H--- | L14 | X30 | L17 | L27 | X30 | L15 | 2.5 | |
| 25 | John Pirone | 30758788 | 1089 | H--- | H--- | U--- | U--- | L28 | W26 | U--- | 2.0 | |
| 26 | Kate Canessa | 14102056 | 573 | L16 | L11 | U--- | W29 | L12 | L25 | X30 | 2.0 | |
| 27 | Rachid Ben Cherif | 32790058 | unr. | H--- | H--- | L8 | L18 | W24 | L12 | U--- | 2.0 | |
| 28 | Mason James Swan | 32825593 | unr. | H--- | H--- | L19 | L22 | W25 | L8 | U--- | 2.0 | |
| 29 | Imelda Meili Hau | 32196802 | 745 | H--- | L15 | L5 | L26 | L30 | B--- | L20 | 1.5 | |
| 30 | Nathan Parcells | 32691743 | unr. | H--- | L23 | F24 | F21 | W29 | F24 | F26 | 1.5 |
SwissSys 11.79.2 - Standings. 2026 New Year's Tuesday Night Marathon: Extra Games
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
| 1 | Daniel Sevall | 12811060 | 1898 | W20 | U--- | U--- | W15 | U--- | U--- | 2.0 | |
| 2 | Nazaret Ramirez | 32866278 | unr. | U--- | U--- | U--- | U--- | D11 | W14 | 1.5 | |
| 3 | Hugo Osmar Santiago | 14842497 | 2013 | U--- | U--- | U--- | U--- | U--- | W13 | 1.0 | |
| 4 | Phil Ploquin | 12535882 | 1660 | U--- | U--- | U--- | W18 | U--- | U--- | 1.0 | |
| 5 | Nick Casares | 10424364 | 1600 | U--- | U--- | U--- | W12 | U--- | U--- | 1.0 | |
| 6 | Tao Ni | 30260481 | 1527 | U--- | W16 | U--- | U--- | U--- | U--- | 1.0 | |
| 7 | John Chan | 12561007 | 1505 | U--- | U--- | U--- | U--- | W21 | U--- | 1.0 | |
| 8 | Andrew Braithwaite | 31237898 | 1423 | U--- | W22 | U--- | U--- | U--- | U--- | 1.0 | |
| 9 | Kyle Ewart Coventry Booth | 30715175 | 1320 | U--- | U--- | U--- | U--- | U--- | W19 | 1.0 | |
| 10 | Qassoud Driss | 32834359 | unr. | U--- | U--- | W17 | U--- | U--- | U--- | 1.0 | |
| 11 | Paul Henry Reed | 13373197 | 1491 | U--- | U--- | U--- | U--- | D2 | U--- | 0.5 | |
| 12 | Scott Mason | 12456663 | 2000 | U--- | U--- | U--- | L5 | U--- | U--- | 0.0 | |
| 13 | Daniel Robert Perlov | 16465203 | 1893 | U--- | U--- | U--- | U--- | U--- | L3 | 0.0 | |
| 14 | Daniel J Sisti | 12734121 | 1539 | U--- | U--- | U--- | U--- | U--- | L2 | 0.0 | |
| 15 | Sawyer Stults | 31608516 | 1535 | U--- | U--- | U--- | L1 | U--- | U--- | 0.0 | |
| 16 | Soham Mehta | 30525452 | 1525 | U--- | L6 | U--- | U--- | U--- | U--- | 0.0 | |
| 17 | Samuel Agdamag | 14874734 | 1496 | U--- | U--- | L10 | U--- | U--- | U--- | 0.0 | |
| 18 | Simone Pagan Griso | 17322263 | 1263 | U--- | U--- | U--- | L4 | U--- | U--- | 0.0 | |
| 19 | Mason Tobias | 32440186 | 1090 | U--- | U--- | U--- | U--- | U--- | L9 | 0.0 | |
| 20 | Paul Blum | 12748433 | 983 | L1 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
| 21 | Joel Thomas Ramos | 30551530 | 798 | U--- | U--- | U--- | U--- | L7 | U--- | 0.0 | |
| 22 | Kate Canessa | 14102056 | 573 | U--- | L8 | U--- | U--- | U--- | U--- | 0.0 |
Pairings
Round 1 pairings are available onsite at 6:15pm on Tuesday.
Round 2-7 pairings are posted on Monday by 8pm.