2023 Fast Fall Blitz | Mechanics' Institute

You are here

2023 Fast Fall Blitz

Tuesday, October 24, 2023

In-Person Over-The-Board Event

USCF- & FIDE-rated 3+2 BLITZ event

Open for everyone!
 

Final Results -- Prize Winners

Date & Location -- Tournament Format -- Byes -- Prize Fund

Registration -- Eligibility -- Tournament Rules -- FAQ
 

Tournament capacity: 80 players.
Masks are optional in the chess room.

 

1. Date & Location

  • Tuesday, Oct 24, 2023 at 7pm (please note that it's 30 minutes later than our usual start time!)
  • Location: Mechanics' Institute Chess Room
    57 Post Street, 4th Floor
    San Francisco, CA 94104 (click here to map)

​Special Event at 6:00 pm on Tuesday, October 24: Author Talk with International Master Ladia Jirasek
Do you know the basics but struggle to win chess games? Well, look no further! How to Chess illustrates numerous strategies in an easy-to-explain manner that will be essential to your improvement. Aided with puzzles and quizzes to test what you learned, it won’t be long before you feel like a king of the game! This book is geared towards novice chess players and accessible for all.
​This event will be held in the Chess Room before the Fast Fall Blitz.
Joining the Author Talk with IM Ladia Jirasek is free.

2. Tournament Format:

  • Tournament Format: Swiss System
  • Total Rounds: 5 rounds of double games (5DSS)
  • Players will play TWO games in one round: against the same opponent with alternating colors.
  • Total of 2 points for every round. Maximum score for the tournament is 10.
  • First Round: 7:00pm and consecutive rounds are on a rolling schedule. Estimated endgame: 9pm.
  • Time Control: G/3+2  (Game in 3 minutes with a 2-second increment with each move.)
  • Games will be US Chess blitz rated and FIDE blitz rated. Tournament results will be submitted immediately after the last round is finished.
  • Sections: One Open section.
  • Pairings are based on the higher of Oct 2023 OTB supplemental regular US Chess rating. 
     

3. Byes

  • Byes are available for players in case they can't participate but would like to stay in the tournament.
  • Byes can be requested for a maximum of 2 rounds, with receiving one point for each round (half point for each game in a round).
  • Late registrations will receive two half-point byes for any missed round, up to a total of 2 rounds.
     

4. Prize Fund --  $540 based on 60 paid entries 

  Open
1st Place $200
2nd Place $125
3rd Place $90
Best Under 1800 $75
Best Under 1300 $50
  • Please allow 2-3 weeks for processing prize checks.
  • Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form. 

 

5. Registration:

6. Eligibility

  • Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
  • Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
  • Become a member or renew your membership: https://new.uschess.org/join-us-chess
     

7. Tournament Rules

  • FIDE blitz rules apply.
  • Forfeit time is 3 minutes.

8. FAQ

  • What do the time controls mean?
    Time controls tell you how much time you have for each game.
    G3+2 means game in 3 minutes with a 2 second increment with each move from move 1. This means you get 3 minutes, your opponent gets 3 minutes, and at each move the clock adds 2 seconds to the player's time. 
  • How many games/rounds?
    The 5DSS before the time control means it is a Swiss System tournament with five rounds, with two games in each round games. This makes it a total of 10 games played in this tournament. The tournaments are never elimination, so win or lose, you can stay in the tournament. 
Prize Winners: 

 

Tournament Name: 2023 Fast Fall Blitz
  Date: Oct 24, 2023  
           
  Pay out % $540 100%
based on 60 paid entries
 
 
Actual Payout
$360 67% 40 paid entries  
           
    Open    
    Projected Actual    
  1st Place $200 $133    
  2nd Place $125 $83    
  3rd Place $90 $60    
  Best u1800 $75 $50    
  Best u1300 $50 $33  

Prizes. 2023 Fast Fall Blitz: Open

# Name Cash Prize credited to pool
1 GM CHRISTOPHER WOOJIN YOO (10.0/2690) 133.00 1st Place: $133
4 GM JACEK STOPA (8.5/2427) 83.00 2nd Place: $83
3 IM LADIA JIRASEK (8.0/2433) 60.00 3rd Place: $60
27 Ryan Winstead (6.0/1747) 50.00 Best u1800: $50
37 RAJIV ARUN CHOCKALINGAM (5.5/1296) 33.00 Best u1300: $33
Standings: 

 Standings

 

SwissSys Standings. 2023 Fast Fall Blitz: Open

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total Prize
1 GM CHRISTOPHER WOOJIN YOO 15244943 2690 W45 W45 W10 W10 W30 W30 W4 W4 W6 W6 10.0 133.00
2 GM JACEK STOPA 13485890 2427 W32 W32 W11 W11 W9 L9 W8 D8 W14 W14 8.5 83.00
3 IM LADIA JIRASEK 14196222 2433 W41 W41 W17 W17 W7 L7 W12 W12 H--- H--- 8.0 60.00
4 IM MARK HEIMANN 12802899 2520 W24 W24 W14 W14 D5 W5 L1 L1 W21 W21 7.5  
5 ARCHIT DASIKA 14903402 2213 W33 W33 W15 W15 D4 L4 W9 L9 W17 W17 7.5  
6 FM VARUN KRISHNAN 12908029 2387 W25 W25 L12 W12 W19 W19 W7 W7 L1 L1 7.0  
7 BEILIN LI 13450652 2187 W42 W42 W21 W21 L3 W3 L6 L6 W23 W23 7.0  
8 IM Elliott Winslow 10363365 2174 W34 D34 W28 W28 W16 W16 L2 D2 L9 W9 7.0  
9 ARTHUR ISMAKOV 12654576 2140 W35 W35 W23 W23 L2 W2 L5 W5 W8 L8 7.0  
10 Max Hao 16083648 2016 W22 W22 L1 L1 W23 L23 W24 W24 W25 W25 7.0  
11 KRISTIAN CLEMENS 13901075 1904 W49 W49 L2 L2 W43 W43 W13 W13 H--- H--- 7.0  
12 SIVAVISHNU SRINIVASAN 16778004 1880 W38 W38 W6 L6 W29 W29 L3 L3 W19 W19 7.0  
13 ADAM BENJAMIN STEVENS 30508143 1986 W29 D29 L18 W18 D34 W34 L11 L11 W32 W32 6.0  
14 XIAOFEI LI 15155458 1944 W46 W46 L4 L4 W33 W33 W16 W16 L2 L2 6.0  
15 JOE S, JR URQUHART 12404595 1861 W44 W44 L5 L5 W40 L40 L22 W22 W35 W35 6.0  
16 Ryan Winstead 13606057 1747 B--- B--- W40 W40 L8 L8 L14 L14 W37 W37 6.0 50.00
17 EDWARD LEWIS 12601629 1949 W37 W37 L3 L3 W32 W32 D20 W20 L5 L5 5.5  
18 Stephen M O'Keefe 12902524 1941 W27 L27 W13 L13 W42 W42 L21 D21 L20 W20 5.5  
19 FREDERIC DUTTER 12343420 1900 W47 W47 W27 W27 L6 L6 D34 W34 L12 L12 5.5  
20 GEORGE A SANGUINETTI 10478103 1900 W48 W48 L30 L30 W39 W39 D17 L17 W18 L18 5.5  
21 VARUN AGRAWAL 30082646 1878 W43 W43 L7 L7 W28 W28 W18 D18 L4 L4 5.5  
22 RAJIV ARUN CHOCKALINGAM 13456783 1296 L10 L10 L45 W45 W41 W41 W15 L15 W34 D34 5.5 33.00
23 MARLON RIGEL 30206555 1828 W39 W39 L9 L9 L10 W10 W36 W36 L7 L7 5.0  
24 CHRISTOPHER POWERS 30462548 1787 L4 L4 L36 W36 W49 W49 L10 L10 W47 W47 5.0  
25 AHMET GURCAN 15468140 1619 L6 L6 W38 L38 W27 W27 W40 W40 L10 L10 5.0  
26 HAYES ALEXANDER MARVIN 30636603 1597 L30 L30 L49 W49 L47 W47 L28 W28 W43 W43 5.0  
27 MAADHAV K SHAH 12916755 1049 L18 W18 L19 L19 L25 L25 W41 W41 W40 W40 5.0  
28 timothee cour 31504751 unr. W31 W31 L8 L8 L21 L21 W26 L26 W42 W42 5.0  
29 Belinda Xu 13292796 1264 L13 D13 W31 W31 L12 L12 L35 L35 W44 W44 4.5  
30 IM KEATON KIEWRA 12642647 2381 W26 W26 W20 W20 L1 L1 U--- U--- U--- U--- 4.0  
31 STEPHEN PARSONS 16566932 1806 L28 L28 L29 L29 W46 W46 W43 L43 D36 D36 4.0  
32 NA CHEA 15147161 1634 L2 L2 W46 W46 L17 L17 W39 W39 L13 L13 4.0  
33 CLARKE RAYMOND VANDENHOVEN 30441457 1523 L5 L5 W44 W44 L14 L14 W42 L42 W38 L38 4.0  
34 ANSH SHRIVASTAVA 30136879 1474 L8 D8 W47 W47 D13 L13 D19 L19 L22 D22 4.0  
35 DREW H CLARK 30178041 1429 L9 L9 L43 L43 W48 W48 W29 W29 L15 L15 4.0  
36 SHENG JIAN 31211361 1423 L40 L40 W24 L24 W38 W38 L23 L23 D31 D31 4.0  
37 ENZO STEIGER 31246285 1102 L17 L17 W41 L41 L45 W45 W49 W49 L16 L16 4.0  
38 Janico Bracken   unr. L12 L12 L25 W25 L36 L36 W46 W46 L33 W33 4.0  
39 Luis Clague 31505342 unr. L23 L23 B--- B--- L20 L20 L32 L32 W48 W48 4.0  
40 KEVIN SUN 16898540 2097 W36 W36 L16 L16 L15 W15 L25 L25 L27 L27 3.0  
41 FERNANDO TOLEDO GUERRERO 30689523 1692 L3 L3 L37 W37 L22 L22 L27 L27 W49 W49 3.0  
42 HOA LONG TAM 16919862 1491 L7 L7 W48 W48 L18 L18 L33 W33 L28 L28 3.0  
43 SHANE ANTHONY CUEVA 31433064 unr. L21 L21 W35 W35 L11 L11 L31 W31 L26 L26 3.0  
44 Eliot Chang 31505399 unr. L15 L15 L33 L33 B--- B--- L47 W47 L29 L29 3.0  
45 ABEL TALAMANTEZ 12465386 1800 L1 L1 W22 L22 W37 L37 U--- U--- U--- U--- 2.0  
46 RICHARD WILLIAM AHRENS 16953298 1073 L14 L14 L32 L32 L31 L31 L38 L38 B--- B--- 2.0  
47 Jeremy Kelvin Colquhoun 13738198 890 L19 L19 L34 L34 W26 L26 W44 L44 L24 L24 2.0  
48 ZHANXI NI 31173125 101 L20 L20 L42 L42 L35 L35 B--- B--- L39 L39 2.0  
49 THU ANH LE 17248797 1005 L11 L11 W26 L26 L24 L24 L37 L37 L41 L41 1.0  
Location: 
Mechanics' Institute