National Chess Day Blitz | Mechanics' Institute

You are here

National Chess Day Blitz

Saturday, October 14, 2023

In-Person Over-The-Board Event

USCF- & FIDE-rated 3+2 BLITZ event

Open for everyone!
 

Registered Players 

Date & Location -- Tournament Format -- Byes -- Prize Fund

Registration -- Eligibility -- Tournament Rules -- FAQ
 

Tournament capacity: 80 players.
Masks are optional in the chess room.

 

1. Date & Location

  • Saturday, Oct 14, 2023 at 1PM
  • Location: Mechanics' Institute Chess Room
    57 Post Street, 4th Floor
    San Francisco, CA 94104 (click here to map)

2. Tournament Format:

  • Tournament Format: Swiss System
  • Total Rounds: 4 rounds of double games (5DSS)
  • Players will play TWO games in one round: against the same opponent with alternating colors.
  • Total of 2 points for every round. Maximum score for the tournament is 10.
  • First Round: 1:00pm and consecutive rounds are on a rolling schedule. Estimated endgame: 3pm.
  • Time Control: G/3+2  (Game in 3 minutes with a 2-second increment with each move.)
  • Games will be US Chess blitz rated and FIDE blitz rated. Tournament results will be submitted immediately after the last round is finished.
  • Sections: One Open section.
  • Pairings are based on the higher of Oct 2023 OTB supplemental regular US Chess rating. 
     

3. Byes

  • Byes are available for players in case they can't participate but would like to stay in the tournament.
  • Byes can be requested for a maximum of 2 rounds, with receiving one point for each round (half point for each game in a round).
  • Late registrations will receive two half-point byes for any missed round, up to a total of 2 rounds.
     

4. Prize Fund --  $540 based on 60 paid entries 

  Open
1st Place $200
2nd Place $125
3rd Place $90
Best Under 1800 $75
Best Under 1300 $50
  • Please allow 2-3 weeks for processing prize checks.
  • Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form. 

 

5. Registration:

6. Eligibility

  • Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
  • Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
  • Become a member or renew your membership: https://new.uschess.org/join-us-chess
     

7. Tournament Rules

  • FIDE blitz rules apply.
  • Forfeit time is 3 minutes.

8. FAQ

  • What do the time controls mean?
    Time controls tell you how much time you have for each game.
    G3+2 means game in 3 minutes with a 2 second increment with each move from move 1. This means you get 3 minutes, your opponent gets 3 minutes, and at each move the clock adds 2 seconds to the player's time. 
  • How many games/rounds?
    The 4DSS before the time control means it is a Swiss System tournament with four rounds, with two games in each round games. This makes it a total of 8 games played in this tournament. The tournaments are never elimination, so win or lose, you can stay in the tournament. 
Prize Winners: 

 

 

Tournament Name:  2023 National Chess Day Blitz
  Date:  Oct 14, 2023  
           
  Pay out % $540 100%
based on 60 paid entries
 
 
Actual Payout
$360 67% 37 paid entries  
           
    Open    
    Projected Actual    
  1st Place $200 $133    
  2nd Place $125 $83    
  3rd Place $90 $60    
  Best u1800 $75 $50    
  Best u1300 $50 $33

Prizes. National Chess Day -- Mechanics' Blitz: Open

# Name Cash Prize credited to pool
21 MAKSIM MANAKOV (8.0/1388) 133.00 1st Place: $133
1 IM MARK HEIMANN (7.0/2520) 83.00 2nd Place: $83
4 IM WILLIAM JOHN DONALDSON (6.5/2414) 30.00 3rd Place: $60;
2-way split: $30 each
9 Mansoor Taj Mohammed (6.5/1918) 30.00
14 HAYES ALEXANDER MARVIN (6.0/1597) 25.00 Best u1800: $50;
2-way split: $25 ech
13 DANIIL KARDAVA (6.0/1652) 25.00
38 Tim Liao (5.5/0) 33.00 Best u1300: $33
Standings: 

 Final Standings  

SwissSys Standings. National Chess Day -- Mechanics' Blitz: Open

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Total Prize
1 MAKSIM MANAKOV 30783890 1388 W22 W22 W23 W23 W12 W12 X7 X7 8.0 133.00
2 IM MARK HEIMANN 12802899 2520 W27 W27 W33 W33 W3 L3 W13 W13 7.0 83.00
3 IM WILLIAM JOHN DONALDSON 10270294 2414 W40 W40 W9 W9 L2 W2 W6 D6 6.5 30.00
4 Mansoor Taj Mohammed 16086550 1918 W29 W29 W25 W25 D6 L6 W15 W15 6.5 30.00
5 IM LADIA JIRASEK 14196222 2433 W19 W19 W16 W16 L7 L7 W17 W17 6.0  
6 GM Jacek Stopa 13485890 2427 W28 W28 W10 W10 D4 W4 L3 D3 6.0  
7 FM Ryan Goldenberg 12631594 2322 W34 W34 W18 W18 W5 W5 F1 F1 6.0  
8 NATHAN FONG 13001390 2159 W26 W26 W14 L14 L17 W17 W19 W19 6.0  
9 DANIIL KARDAVA 15961344 1652 W38 W38 L3 L3 W31 W31 W18 W18 6.0 25.00
10 HAYES ALEXANDER MARVIN 30636603 1597 W36 W36 L6 L6 W35 W35 W16 W16 6.0 25.00
11 IM Elliott Winslow 10363365 2174 W20 W20 W15 D15 L13 L13 W23 W23 5.5  
12 Tim Liao 31479094 unr. D24 W24 W27 W27 L1 L1 W30 W30 5.5 33.00
13 BEILIN LI 13450652 2187 W35 W35 W17 L17 W11 W11 L2 L2 5.0  
14 ETHAN MA 30021432 1533 W37 W37 L8 W8 L15 L15 W28 W28 5.0  
15 VENUGOPAL MANI 16419753 1550 W32 W32 L11 D11 W14 W14 L4 L4 4.5  
16 GEORGE A SANGUINETTI 10478103 1900 W31 W31 L5 L5 W34 W34 L10 L10 4.0  
17 MATTHEW MA 30022553 1594 W42 W42 L13 W13 W8 L8 L5 L5 4.0  
18 NGUYEN HOANG DUY PHAM 30742570 1575 W21 W21 L7 L7 W26 W26 L9 L9 4.0  
19 YEDI CHAN 30616476 1270 L5 L5 W38 W38 W33 W33 L8 L8 4.0  
20 ROMEO NEHME 16271243 1181 L11 L11 W21 L21 L24 W24 W36 W36 4.0  
21 SHANE ANTHONY CUEVA 31433064 unr. L18 L18 L20 W20 W22 L22 W34 W34 4.0  
22 Danny Wong 31481880 unr. L1 L1 W30 L30 L21 W21 W35 W35 4.0  
23 FREDERIC DUTTER 12343420 1900 W30 W30 L1 L1 D25 W25 L11 L11 3.5  
24 GLENN KAPLAN 12680193 1572 D12 L12 L28 W28 W20 L20 W25 L25 3.5  
25 PHIL PLOQUIN 12535882 1488 W39 W39 L4 L4 D23 L23 L24 W24 3.5  
26 PARDHU SAI KANAPARTHI 30250581 1137 L8 L8 W37 W37 L18 L18 W33 D33 3.5  
27 KEYAN RAAHEMIFAR 30931036 1273 L2 L2 L12 L12 W42 W42 L31 W31 3.0  
28 MATTHEW LOGBACK 30849944 1262 L6 L6 W24 L24 W32 W32 L14 L14 3.0  
29 DOMINIC A VAZQUEZ 30703139 1066 L4 L4 W32 L32 L30 L30 W39 W39 3.0  
30 Jason Haas 14239125 994 L23 L23 L22 W22 W29 W29 L12 L12 3.0  
31 KESHAV V RAMAN 30692470 948 L16 L16 W39 W39 L9 L9 W27 L27 3.0  
32 BOWIE MENGHERMANN 31445290 unr. L15 L15 L29 W29 L28 L28 W38 W38 3.0  
33 PRESCOTT YU 16009618 1699 X41 X41 L2 L2 L19 L19 L26 D26 2.5  
34 Paul Apostolicas 14407338 1217 L7 L7 W36 W36 L16 L16 L21 L21 2.0  
35 KEPLER MCTIERNAN 31099018 1196 L13 L13 W42 W42 L10 L10 L22 L22 2.0  
36 ANDERS SOLI 16775925 639 L10 L10 L34 L34 W37 W37 L20 L20 2.0  
37 STANISLAV MOREINIS 13252894 unr. L14 L14 L26 L26 L36 L36 W42 W42 2.0  
38 JILLIAN STEVENS 30140630 762 L9 L9 L19 L19 W39 L39 L32 L32 1.0  
39 ALEJANDRO PEREZ 17116882 unr. L25 L25 L31 L31 L38 W38 L29 L29 1.0  
40 Patrice Binaisa 12601668 1233 L3 L3 U--- U--- U--- U--- U--- U--- 0.0  
41 ALEX MENDES DA COSTA 16672672 888 F33 F33 U--- U--- U--- U--- U--- U--- 0.0  
42 Zhanxi Ni 31173125 101 L17 L17 L35 L35 L27 L27 L37 L37 0.0  
Location: 
Mechanics' Institute