2025 Summer Celebration Blitz | Mechanics' Institute

You are here

2025 Summer Celebration Blitz

Tuesday, June 24, 2025

In-Person Over-The-Board Event

USCF- & FIDE-rated 3+2 BLITZ event

Open for everyone!
 

Final Standings -- Winners

Date & Location -- Tournament Format -- Byes -- Prize Fund

Registration -- Eligibility -- Tournament Rules -- FAQ
 

Tournament capacity: 80 players.
Masks are optional in the chess room.

 

1. Date & Location

  • Tuesday, June 24, 2025 at 7:00 pm (please note that it's 30 minutes later than the usual TNM start time)
  • Location: Mechanics' Institute Chess Room
    57 Post Street, 4th Floor
    San Francisco, CA 94104 (click here to map)

2. Tournament Format:

  • Tournament Format: Swiss System
  • Total Rounds: 7 rounds of single games (7SS)
  • First Round: 7:00 pm and consecutive rounds are on a rolling schedule. Estimated end-time: 9:00 pm.
  • Time Control: G/3+2  (Game in 3 minutes with a 2-second increment with each move.)
  • Games will be US Chess blitz rated and FIDE blitz rated. Tournament results will be submitted immediately after the last round is finished.
  • Two Sections: 1800+ and under1800
  • Pairings are based on the higher of June 2025 OTB supplemental regular US Chess rating. 
     

3. Byes

  • Byes are available for players in case they can't participate but would like to stay in the tournament.
  • Byes can be requested for a maximum of 2 rounds.
  • Late registrations will receive two half-point byes for any missed round, up to a total of 2 rounds.
     

4. Prize Fund --  $540 based on 60 paid entries 

  Open
1st Place $200
2nd Place $125
3rd Place $90
Best Under 1800 $75
Best Under 1300 $50
  • Please allow 2-3 weeks for processing prize checks.
  • Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form. 

 

5. Registration:

6. Eligibility

  • Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
  • Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
  • Become a member or renew your membership: https://new.uschess.org/join-us-chess
     

7. Tournament Rules

  • FIDE blitz rules apply.
  • Forfeit time is 3 minutes.

8. FAQ

  • What do the time controls mean?
    Time controls tell you how much time you have for each game.
    G3+2 means game in 3 minutes with a 2 second increment with each move from move 1. This means you get 3 minutes, your opponent gets 3 minutes, and at each move the clock adds 2 seconds to the player's time. 
  • How many games/rounds?
    The 5DSS before the time control means it is a Swiss System tournament with five rounds, with two games in each round games. This makes it a total of 10 games played in this tournament. The tournaments are never elimination, so win or lose, you can stay in the tournament. 
  • Selected FIDE blitz rules as a reminder:
    1. Making an illegal move shall result in a penalty of 1 extra minute to the opponent on the first offense. On the second offense, the game is declared lost.  
    2. Taking the king to demonstrate an illegal move is also considered an illegal move.
    3. When promoting a pawn to a queen, you may not use an upside down rook. Under FIDE rules, it is still just a rook.If you do not have an extra queen available, pause the clock and one of the arbiters will help you locate one.

 

Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.

Prize Winners: 

 

Tournament Name: 2025 Summer Celebration Blitz
  Date: Jun 24, 2025
         
Pay out % $540 100%
based on 60 paid entries
 
Actual Payout $450 83% 50 paid entries
         
  1800+ u1800
  Projected Actual Projected Actual
1st Place $120 $88 $80 $59
2nd Place $80 $59 $60 $44
3rd Place $60 $44 $50 $37
Best u1800 $50 $37    
Best u1300     $40 $29

 

 

 

Prizes: 2025 Summer Celebration Blitz

# Name Cash Prize credited to pool Section
1 GM Mark Heimann (7.0/2597) 88.00 1st Place: $88 1800+
2 IM Ladia Jirasek (6.0/2433) 59.00 2nd Place: $59
3 IM Varun Krishnan (5.0/2412) 44.00 3rd Place: $44
15 Robert E Berry (2.0/1692) 37.00 Best u1800: $37
42 Daniel Sevall (7.0/0) 59.00 1st Place: $59 u1800
1 Christopher Powers (6.0/1768) 44.00 2nd Place: $44
4 Sriaditya Pendyala (5.0/1737) 11.00 3rd Place: $37;
Best u1800: $29;
6-way split of $66: $11 each
5 Gary L Scheppler (5.0/1698) 11.00
7 John Boyer (5.0/1669) 11.00
9 Samuel Agdamag (5.0/1585) 11.00
16 Andrew Linzer (5.0/1372) 11.00
34 Vivaan Krishna Sankrithi (5.0/1007) 11.00
Standings: 

 Standings

  

SwissSys Report: 2025 Summer Celebration Blitz

SwissSys Standings. 2025 Summer Celebration Blitz: 1800+

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 GM Mark Heimann 12802899 2597 W10 W6 W4 W2 W3 W7 W9 7.0 88.00
2 IM Ladia Jirasek 14196222 2433 W8 W5 W3 L1 W4 W6 W11 6.0 59.00
3 IM Varun Krishnan 12908029 2412 W11 W9 L2 W10 L1 W8 W6 5.0 44.00
4 Daniel Cremisi 14543654 2378 W12 W15 L1 W7 L2 W9 L8 4.0  
5 CM Pranav Senthilkumar 14020007 2218 W13 L2 L10 W11 L6 W15 W14 4.0  
6 Tony Kukavica 13853062 2163 W14 L1 W8 W9 W5 L2 L3 4.0  
7 Daniel Austin Wang 15361305 2069 L15 W12 W11 L4 W10 L1 W13 4.0  
8 Hayes Alexander Marvin 30636603 1919 L2 W13 L6 W15 W12 L3 W4 4.0  
9 Varun Agrawal 30082646 1995 W16 L3 W15 L6 W13 L4 L1 3.0  
10 Fang Sun 17170023 1933 L1 W14 W5 L3 L7 L11 W16 3.0  
11 Frederic Dutter 12343420 1900 L3 W16 L7 L5 W14 W10 L2 3.0  
12 Leah Bernardo Taguinin 30525734 1895 L4 L7 L14 W16 L8 W13 W15 3.0  
13 Aron Sarmasi 32263284 1881 L5 L8 W16 W14 L9 L12 L7 2.0  
14 Stephen Parsons 16566932 1840 L6 L10 W12 L13 L11 W16 L5 2.0  
15 Robert E Berry 12742576 1692 W7 L4 L9 L8 W16 L5 L12 2.0 37.00
16 Si Hao Huang 31312861 1592 L9 L11 L13 L12 L15 L14 L10 0.0  

SwissSys Standings. 2025 Summer Celebration Blitz: Under1800

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 Daniel Sevall 32478839 unr. W12 W27 W9 W4 W2 W5 W7 7.0 59.00
2 Christopher Powers 30462548 1768 W36 W20 W19 W10 L1 W14 W4 6.0 44.00
3 Sriaditya Pendyala 16681146 1737 L21 W34 L33 W25 W23 W19 W18 5.0 11.00
4 Gary L Scheppler 12626456 1698 W33 W17 W7 L1 W19 W18 L2 5.0 11.00
5 John Boyer 16865157 1669 W34 W21 L18 W33 W8 L1 W15 5.0 11.00
6 Samuel Agdamag 14874734 1585 W29 L18 L21 W22 W32 W24 W13 5.0 11.00
7 Andrew Linzer 30743480 1372 W38 W14 L4 W12 W13 W9 L1 5.0 11.00
8 Vivaan Krishna Sankrithi 30504185 1007 L16 W32 W15 W20 L5 W33 W14 5.0 11.00
9 Phil Ploquin 12535882 1637 W28 W30 L1 D23 W12 L7 W21 4.5  
10 Sarang Athreya Sankrithi 30016260 1549 W42 W39 W23 L2 L18 D21 W24 4.5  
11 Merritt Hayes 32470165 1157 D26 L12 L27 W41 W30 W32 W23 4.5  
12 Thejas Prasad 12890181 1758 L1 W11 W36 L7 L9 W34 W26 4.0  
13 Pavel Kolesnikov 30194161 1749 W25 L19 W26 W17 L7 W16 L6 4.0  
14 Anubhav Maheshwari 15362513 1681 W22 L7 W25 W18 W21 L2 L8 4.0  
15 Hoa Long Tam 16919862 1564 L30 W28 L8 W34 W17 W27 L5 4.0  
16 David Siegel 12595160 1462 W8 L23 W22 L21 W36 L13 W27 4.0  
17 Ryan Mahin Wolk 15444728 1333 W40 L4 W39 L13 L15 W29 W30 4.0  
18 Paul Blum 12748433 1009 W24 W6 W5 L14 W10 L4 L3 4.0  
19 Paul Henry Reed 13373197 1455 W37 W13 L2 W30 L4 L3 D22 3.5  
20 Siva Sankrithi 12806955 1400 W31 L2 W42 L8 D33 L23 W36 3.5  
21 Bowie Chen 32358809 1279 W3 L5 W6 W16 L14 D10 L9 3.5  
22 William Fitzgerald 17048414 1263 L14 W38 L16 L6 W42 W35 D19 3.5  
23 Nicolas Fontaine 32492082 unr. W32 W16 L10 D9 L3 W20 L11 3.5  
24 Matthew S Klahn 12627779 1522 L18 W29 L30 W28 W26 L6 L10 3.0  
25 Aaron Ingber 32151075 1292 L13 W37 L14 L3 L29 W31 W39 3.0  
26 Felix Elias Merk 16761910 1267 D11 W41 L13 D27 L24 W39 L12 3.0  
27 Ismail Mardin 32450188 1245 H--- L1 W11 D26 W35 L15 L16 3.0  
28 Andrew Braithwaite 31237898 1137 L9 L15 W38 L24 L31 W42 W41 3.0  
29 Tamir Haddad 31307140 1079 L6 L24 W40 L35 W25 L17 W33 3.0  
30 James Obrien 32478668 1077 W15 L9 W24 L19 L11 W36 L17 3.0  
31 Benjamin Elster 32471329 978 L20 L36 L34 W40 W28 L25 W35 3.0  
32 Eric Liu 12929670 1349 L23 L8 W37 W42 L6 L11 D34 2.5  
33 Fadi Arodaki 31279904 1264 L4 W40 W3 L5 D20 L8 L29 2.5  
34 Thu Anh Le 17248797 1217 L5 L3 W31 L15 W37 L12 D32 2.5  
35 Quinten Post 32474302 1369 L39 L42 W41 W29 L27 L22 L31 2.0  
36 Tomas Coghlan 30648379 1308 L2 W31 L12 W39 L16 L30 L20 2.0  
37 John Mark Krejci 12697620 993 L19 L25 L32 W38 L34 H--- H--- 2.0  
38 Marley Tristan 32125194 672 L7 L22 L28 L37 L40 B--- W42 2.0  
39 James Goldberg 32491638 unr. W35 L10 L17 L36 W41 L26 L25 2.0  
40 Beckho Keum 32492173 unr. L17 L33 L29 L31 W38 L41 B--- 2.0  
41 Julian Collin Liang 32352161 503 H--- L26 L35 L11 L39 W40 L28 1.5  
42 Max Lebeau 32247219 1025 L10 W35 L20 L32 L22 L28 L38 1.0  
Location: 
Mechanics' Institute