Saturday, June 15, 2019
Saturday, June 15, 2019
Prize Winners:
Tournament is USCF rated: www.uschess.org/msa/XtblMain.php?201906157762
Standings:
FINAL STANDINGS
Section: 800+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Austin Li | 16606238 | 982 | W2 | L3 | B--- | W4 | 3.0 | 7 | 7 | 6 | 18 | 1st Place |
2 | Mateo Step Hansen | 14907254 | 1566 | L1 | W4 | W3 | W5 | 3.0 | 6.5 | 7 | 6 | 20 | 2nd Place |
3 | Jon Rodo Cendejas | 15121586 | 1068 | W5 | W1 | L2 | B--- | 3.0 | 6 | 6 | 7 | 14 | 3rd Place |
4 | Natan ^ Gimelfarb | 16757673 | 728 | B--- | L2 | W5 | L1 | 2.0 | 3 | 6 | 5 | 14 | 4th Place |
5 | Masselin Needs | 16885516 | 924 | L3 | B--- | L4 | L2 | 1.0 | 4 | 7 | 2 | 18 | 5th Place |
Section: 500-799
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Robyn Nakhimovsky | 16064063 | 603 | W9 | W2 | W4 | W5 | 4.0 | 6.5 | 7.5 | 10 | 21 | 1st Place |
2 | Dominic Matar | 16748251 | 638 | W5 | L1 | W6 | W4 | 3.0 | 7.5 | 9 | 7 | 25 | 2nd Place |
3 | Zee Chin | 16965808 | 613 | L4 | D8 | B--- | W7 | 2.5 | 5 | 5 | 3.5 | 14.5 | 3rd Place |
4 | Konstantin Nosov | 16587745 | 739 | W3 | W6 | L1 | L2 | 2.0 | 5 | 10.5 | 7 | 24.5 | 4th Place |
5 | Leverette Daniels | 16812243 | 575 | L2 | B--- | W9 | L1 | 2.0 | 4 | 8 | 4 | 20 | 5th Place |
6 | Mendel Jew | 16696856 | 623 | W8 | L4 | L2 | B--- | 2.0 | 3.5 | 6.5 | 4 | 16.5 | Tie with 5th Place |
7 | Taurus ^ Tong | 16321755 | 457 | B--- | L9 | W8 | L3 | 2.0 | 2.5 | 4.5 | 5 | 9 | Tie with 5th Place |
8 | Kevin ^ Sun | 16898540 | 368 | L6 | D3 | L7 | W9 | 1.5 | 4 | 6 | 2.5 | 15.5 | |
9 | Victor Lopez | 17048263 | 723 | L1 | W7 | L5 | L8 | 1.0 | 4.5 | 8.5 | 3 | 21.5 |
Section: Under500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Andrew Ballantyne | 17079795 | unr. | W15 | W16 | W9 | W3 | 4.0 | 6.5 | 7.5 | 10 | 24 | 1st Place |
2 | Dari Herbert | 17081067 | unr. | W10 | W4 | L3 | W11 | 3.0 | 8 | 9.5 | 8 | 25 | 2nd Place |
3 | Ethan Elijay *memb* Calaguas | 17081120 | unr. | W18 | W17 | W2 | L1 | 3.0 | 8 | 9 | 9 | 25 | 3rd Place |
4 | Shelton Cai | 16851095 | 271 | W13 | L2 | W12 | W8 | 3.0 | 7.5 | 9.5 | 7 | 23 | 4th Place |
5 | Saci Sztaray | 14708947 | 150 | W22 | L9 | W16 | W15 | 3.0 | 4.5 | 4.5 | 7 | 15 | 5th Place |
6 | Rishan Vig | 16461943 | 138 | B--- | L15 | W22 | W9 | 3.0 | 3.5 | 3.5 | 6 | 11 | Tie with 5th Place |
7 | Stephen *memb* Archer | 17081156 | unr. | L16 | W22 | W18 | W10 | 3.0 | 3.5 | 3.5 | 6 | 11 | Tie with 5th Place |
8 | Dashiell Hernandez | 16986455 | 282 | W12 | W14 | D15 | L4 | 2.5 | 7 | 8.5 | 8 | 20 | |
9 | Gary Hsia | 17081094 | unr. | W11 | W5 | L1 | L6 | 2.0 | 5.5 | 11.5 | 7 | 28 | |
10 | Dhruv Mandra | 16714435 | 171 | L2 | B--- | W14 | L7 | 2.0 | 5 | 8 | 4 | 19 | |
11 | Samuel Vinogradsky | 17048290 | unr. | L9 | W13 | W17 | L2 | 2.0 | 4 | 8 | 5 | 22 | |
12 | Stanley Rzad | 16947933 | unr. | L8 | W19 | L4 | W16 | 2.0 | 3.5 | 7.5 | 4 | 20 | |
13 | Jack Adams | 17081114 | unr. | L4 | L11 | W19 | W17 | 2.0 | 3 | 7 | 3 | 17 | |
14 | August Chen | 17081088 | unr. | W19 | L8 | L10 | W20 | 2.0 | 2.5 | 6 | 5 | 15 | |
15 | Bori Sztaray | 14708932 | 405 | L1 | W6 | D8 | L5 | 1.5 | 8 | 12 | 4 | 31 | |
16 | Ben Hsia | 17081135 | unr. | W7 | L1 | L5 | L12 | 1.0 | 8 | 12 | 4 | 27 | |
17 | Jasper Stimmel | 17048278 | 351 | W20 | L3 | L11 | L13 | 1.0 | 5 | 8 | 4 | 19 | |
18 | Max Molofsky | 17000254 | 334 | L3 | W20 | L7 | L19 | 1.0 | 5 | 8 | 3 | 18 | |
19 | Bianca Rosenthal | 16225065 | 256 | L14 | L12 | L13 | W18 | 1.0 | 5 | 7 | 1 | 15 | |
20 | Alessandro Pacchini | 17081141 | unr. | L17 | L18 | W21 | L14 | 1.0 | 4 | 6 | 2 | 13 | |
21 | David Rabinovich | 17081073 | unr. | U--- | U--- | L20 | W22 | 1.0 | 0 | 1 | 1 | 2 | |
22 | Isaac Sanford | 17081108 | unr. | L5 | L7 | L6 | L21 | 0.0 | 7.5 | 10.5 | 0 | 20 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Taurus ^ Tong | 16321755 | 457 | W5 | U--- | U--- | U--- | 1.0 | 0 | 1.5 | 4 | 0 | |
2 | David Rabinovich | unr. | U--- | W6 | U--- | U--- | 1.0 | 0 | 1.5 | 3 | 0 | ||
3 | Austin Li | 16606238 | 982 | U--- | U--- | W7 | U--- | 1.0 | 0 | 1.5 | 2 | 0 | |
4 | Mendel Jew | 16696856 | 623 | U--- | U--- | U--- | W8 | 1.0 | 0 | 1.5 | 1 | 0 | |
5 | Natan ^ Gimelfarb | 16757673 | 728 | L1 | U--- | U--- | U--- | 0.0 | 0 | 2.5 | 0 | 4 | |
6 | Dhruv Mandra | 16714435 | 171 | U--- | L2 | U--- | U--- | 0.0 | 0 | 2.5 | 0 | 3 | |
7 | Zee Chin | 16965808 | 613 | U--- | U--- | L3 | U--- | 0.0 | 0 | 2.5 | 0 | 2 | |
8 | Jon Rodo Cendejas | 15121586 | 1068 | U--- | U--- | U--- | L4 | 0.0 | 0 | 2.5 | 0 | 1 |
Location:
Mechanics' Institute