2024 February FIDE Blitz | Mechanics' Institute

You are here

2024 February FIDE Blitz

Tuesday, February 27, 2024

In-Person Over-The-Board Event

USCF- & FIDE-rated 3+2 BLITZ event

Open for everyone!
 

Final Results

Date & Location -- Tournament Format -- Byes -- Prize Fund

Registration -- Eligibility -- Tournament Rules -- FAQ
 

Tournament capacity: 80 players.
Masks are optional in the chess room.

Mechanics' Institute is proud to present Grandmaster Christopher Woojin Yoo the Falconer Award during a special event for his achievements on Tuesday, February 27 at 6:00 (before the Blitz). Join us for this event and special lecture given by Christopher. Open for all, no registration required. Learn more here.

 

1. Date & Location

  • Tuesday, February 27, 2024 at 7:00 pm (please note that it's 30 minutes later than the usual TNM start time)
  • Location: Mechanics' Institute Chess Room
    57 Post Street, 4th Floor
    San Francisco, CA 94104 (click here to map)

2. Tournament Format:

  • Tournament Format: Swiss System
  • Total Rounds: 5 rounds of double games (5DSS)
  • Players will play TWO games in one round: against the same opponent with alternating colors.
  • Total of 2 points for every round. Maximum score for the tournament is 10.
  • First Round: 7:00 pm and consecutive rounds are on a rolling schedule. Estimated endgame: 9:00 pm.
  • Time Control: G/3+2  (Game in 3 minutes with a 2-second increment with each move.)
  • Games will be US Chess blitz rated and FIDE blitz rated. Tournament results will be submitted immediately after the last round is finished.
  • Sections: One Open section.
  • Pairings are based on the higher of Feb 2024 USCF supplemental regular or blitz rating (OTB).
     

3. Byes

  • Byes are available for players in case they can't participate but would like to stay in the tournament.
  • Byes can be requested for a maximum of 2 rounds, with receiving one point for each round (half point for each game in a round).
  • Late registrations will receive two half-point byes for any missed round, up to a total of 2 rounds.
     

4. Prize Fund --  $540 based on 60 paid entries 

  Open
1st Place $200
2nd Place $125
3rd Place $90
Best Under 1800 $75
Best Under 1300 $50
  • Please allow 2-3 weeks for processing prize checks.
  • Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form. 

 

5. Registration:

6. Eligibility

  • Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
  • Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
  • Become a member or renew your membership: https://new.uschess.org/join-us-chess
     

7. Tournament Rules

  • FIDE blitz rules apply.
  • Forfeit time is 3 minutes.

8. FAQ

  • What do the time controls mean?
    Time controls tell you how much time you have for each game.
    G3+2 means game in 3 minutes with a 2 second increment with each move from move 1. This means you get 3 minutes, your opponent gets 3 minutes, and at each move the clock adds 2 seconds to the player's time. 
  • How many games/rounds?
    The 5DSS before the time control means it is a Swiss System tournament with five rounds, with two games in each round games. This makes it a total of 10 games played in this tournament. The tournaments are never elimination, so win or lose, you can stay in the tournament. 
Prize Winners: 

 

Tournament Name:  Mechanics' Institute FIDE Blitz 
2024 February
  Date:  Feb 27, 2024
         
  Pay out % $540 100% based on 60 paid entries
  Actual Payout $540 100% 60 paid entries
         
    Open  
    Projected Actual  
  1st Place $200 $200  
  2nd Place $125 $125  
  3rd Place $90 $90  
  Best u1800 $75 $75  
  Best u1300 $50 $50

 

Prizes. Mechanics' Institute FIDE Blitz - 2024 February: Open

# Name Cash Prize credited to pool
1 GM Christopher Woojin Yoo (10.0/2677) 200.00 1st Place: $200
11 Arthur Ismakov (8.5/2140) 107.50 2nd Place: $125;
3rd Place: $90;
2-way split of $215: $107.50 each
14 Hayden Karkainen (8.5/2051) 107.50
35 Na Chea (6.0/1634) 18.75 Best u1800: $75;
4-way split: $18.75 each
29 Hoa Long Tam (6.0/1721) 18.75
33 Gogo Dancig-Perlman (6.0/1661) 18.75
34 Thejas Prasad (6.0/1652) 18.75
53 James Kyle Craft (5.0/1030) 12.50 Best u1300: $50;
4-way split: $12.50 each
43 Yedi Chan (5.0/1272) 12.50
45 Maadhav K Shah (5.0/1210) 12.50
46 Vedant Verma (5.0/1189) 12.50
Standings: 

 Standings
 

SwissSys Standings. Mechanics' Institute FIDE Blitz - 2024 February: Open

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total Prize
1 GM Christopher Woojin Yoo 15244943 2677 W21 W21 W14 W14 W10 W10 W5 W5 W9 W9 10.0 200.00
2 Arthur Ismakov 12654576 2140 W45 W45 W26 W26 D6 D6 W12 W12 W11 D11 8.5 107.50
3 Hayden Karkainen 16044122 2051 W58 W58 W20 D20 D7 D7 W30 W30 W15 W15 8.5 107.50
4 IM Elliott Winslow 10363365 2173 W44 W44 W17 W17 L5 L5 W26 W26 W18 W18 8.0  
5 IM Mark Heimann 12802899 2507 W23 W23 W19 W19 W4 W4 L1 L1 W16 D16 7.5  
6 FM Varun Krishnan 12908029 2382 W36 W36 W27 W27 D2 D2 W15 D15 D10 D10 7.5  
7 Alex Hayden Shrauger 15328908 2127 W33 W33 W35 D35 D3 D3 D8 D8 W25 W25 7.5  
8 Archit Dasika 14903402 2245 W37 D37 D39 D39 W20 D20 D7 D7 W29 W29 7.0  
9 Munci Muhsin Inonu 14461998 2222 W38 W38 W41 W41 D12 D12 W22 W22 L1 L1 7.0  
10 Sebastian Suarez 16875347 2208 W43 W43 W28 W28 L1 L1 W27 W27 D6 D6 7.0  
11 Christophe Bambou 12734479 2129 W32 W32 L30 D30 W39 W39 W24 W24 L2 D2 7.0  
12 Adam Benjamin Stevens 30508143 2037 W46 W46 W53 W53 D9 D9 L2 L2 W31 W31 7.0  
13 Arvind Sankar 13890891 1989 W47 W47 D52 D52 D30 D30 D29 D29 W32 W32 7.0  
14 Jeremy David Cawthon 15038608 1966 W61 W61 L1 L1 W36 W36 D32 D32 W34 W34 7.0  
15 FM Andrew Guo 16192001 2298 W42 W42 W18 W18 W16 W16 L6 D6 L3 L3 6.5  
16 Luke Widjaja 16010621 2166 W31 W31 W29 W29 L15 L15 W23 W23 L5 D5 6.5  
17 Christopher Powers 30462548 1834 W48 W48 L4 L4 W47 W47 D19 D19 W30 D30 6.5  
18 Yuvraj Singh Sawhney 17095004 1956 W34 W34 L15 L15 W43 W43 W50 W50 L4 L4 6.0  
19 Sivavishnu Srinivasan 16778004 1922 W60 W60 L5 L5 W42 W42 D17 D17 D22 D22 6.0  
20 Hoa Long Tam 16919862 1721 W56 W56 L3 D3 L8 D8 D33 D33 W47 W47 6.0 18.75
21 Gogo Dancig-Perlman 17151222 1661 L1 L1 L47 L47 W54 W54 W39 W39 W50 W50 6.0 18.75
22 Thejas Prasad 12890181 1652 H--- H--- W59 W59 W52 W52 L9 L9 D19 D19 6.0 18.75
23 Na Chea 15147161 1634 L5 L5 W60 W60 W46 W46 L16 L16 W41 W41 6.0 18.75
24 Kristian Clemens 13901075 1983 D59 D59 W57 D57 W35 W35 L11 L11 H--- H--- 5.5  
25 Ranen A Lardent 12614986 1959 L39 D39 D50 D50 W37 W37 W28 W28 L7 L7 5.5  
26 Yali Dancig Perlman 16280288 1774 W51 W51 L2 L2 W48 W48 L4 L4 W36 D36 5.5  
27 Zhuoyuan Wu 16772836 1851 W54 W54 L6 L6 W44 W44 L10 L10 D33 D33 5.0  
28 Stephen Parsons 16566932 1813 W55 W55 L10 L10 D33 D33 L25 L25 W56 W56 5.0  
29 Adam Mercado 16571026 1752 W40 W40 L16 L16 W57 W57 D13 D13 L8 L8 5.0  
30 Juan Cendejas 12717746 1735 X49 X49 W11 D11 D13 D13 L3 L3 L17 D17 5.0  
31 Yedi Chan 30616476 1272 L16 L16 D40 D40 W62 W62 W49 W49 L12 L12 5.0 12.50
32 Maadhav K Shah 12916755 1210 L11 L11 W56 W56 W41 W41 D14 D14 L13 L13 5.0 12.50
33 Vedant Verma 16994832 1189 L7 L7 W51 W51 D28 D28 D20 D20 D27 D27 5.0 12.50
34 James Kyle Craft 12770073 1030 L18 L18 D38 D38 W59 W59 X52 X52 L14 L14 5.0 12.50
35 Sheng Jian 31211361 1674 W63 W63 L7 D7 L24 L24 D40 D40 D37 D37 4.5  
36 Glenn Kaplan 12680193 1567 L6 L6 W54 W54 L14 L14 W60 W60 L26 D26 4.5  
37 Brigham A Aldrich 16461634 1538 L8 D8 D49 D49 L25 L25 W57 W57 D35 D35 4.5  
38 Samuel Agdamag 14874734 1535 L9 L9 D34 D34 L40 D40 D45 D45 W55 W55 4.5  
39 Nikhil Sangani 31350033 1059 W25 D25 D8 D8 L11 L11 L21 L21 W59 W59 4.5  
40 Eric Miyake 31750029 unr. L29 L29 D31 D31 W38 D38 D35 D35 D42 D42 4.5  
41 Frederic Dutter 12343420 1912 W65 W65 L9 L9 L32 L32 W46 W46 L23 L23 4.0  
42 Sam Calvert 16725524 1548 L15 L15 W61 W61 L19 L19 D48 D48 D40 D40 4.0  
43 Clarke Raymond Vandenhoven 30441457 1520 L10 L10 W55 W55 L18 L18 D56 D56 D49 D49 4.0  
44 Zack Schuster 30179651 1398 L4 L4 W65 W65 L27 L27 D55 D55 D48 D48 4.0  
45 Barak Zhou 30191703 1232 L2 L2 L48 L48 D51 D51 D38 D38 W63 W63 4.0  
46 William Fitzgerald 17048414 1129 L12 L12 W63 W63 L23 L23 L41 L41 W62 W62 4.0  
47 Hayden Scott Brongersma 31240441 1118 L13 L13 W21 W21 L17 L17 W53 W53 L20 L20 4.0  
48 William B Dillon 30609383 800 L17 L17 W45 W45 L26 L26 D42 D42 D44 D44 4.0  
49 Alexandr Popov 31565296 unr. F30 F30 D37 D37 W58 W58 L31 L31 D43 D43 4.0  
50 Shane Anthony Cueva 31433064 unr. D57 D57 D25 D25 W53 W53 L18 L18 L21 L21 4.0  
51 Evan Lewis 31746525 unr. L26 L26 L33 L33 D45 D45 D62 D62 W60 D60 3.5  
52 Jeff Sinick 14454395 1684 W62 W62 D13 D13 L22 L22 F34 F34 U--- U--- 3.0  
53 Richard Hack 12796129 1572 X64 X64 L12 L12 L50 L50 L47 L47 D54 D54 3.0  
54 William Marc Silberman 30708230 837 L27 L27 L36 L36 L21 L21 W61 W61 D53 D53 3.0  
55 Sergio Eric Valencia 31589036 771 L28 L28 L43 L43 W61 W61 D44 D44 L38 L38 3.0  
56 Sherzod Abduxakimov 31750481 unr. L20 L20 L32 L32 W65 W65 D43 D43 L28 L28 3.0  
57 Hayes Alexander Marvin 30636603 1719 D50 D50 L24 D24 L29 L29 L37 L37 D58 D58 2.5  
58 Thu Anh Le 17248797 1183 L3 L3 D62 D62 L49 L49 L59 D59 D57 D57 2.5  
59 Fadi Arodaki 31279904 1105 D24 D24 L22 L22 L34 L34 W58 D58 L39 L39 2.5  
60 Paul Blum 12748433 1016 L19 L19 L23 L23 W63 W63 L36 L36 L51 D51 2.5  
61 Richard William Ahrens 16953298 1082 L14 L14 L42 L42 L55 L55 L54 L54 W65 W65 2.0  
62 Isaac Brown 31711846 unr. L52 L52 D58 D58 L31 L31 D51 D51 L46 L46 2.0  
63 Evan Doyle 31735119 unr. L35 L35 L46 L46 L60 L60 W65 W65 L45 L45 2.0  
64 GM Jacek Stopa 13485890 2430 F53 F53 U--- U--- U--- U--- U--- U--- U--- U--- 0.0  
65 Renate Otterbach 14565208 874 L41 L41 L44 L44 L56 L56 L63 L63 L61 L61 0.0  
Location: 
Mechanics' Institute