Saturday, September 10, 2022
In-Person Over-The-Board Event
Open to Everyone!
Dates & Location -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- FAQ -- Final Results -- Prize-Winners
Check out List of Registered Players!
Updated effective 5/28: ALL players must wear mask while in the chess club.
1. Dates & Location
• Every second Saturday of the month @ 3:00PM
• Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
Date | Day | Start time | Time Control | Link to Register |
---|---|---|---|---|
9/10 | Saturday | 3:00 PM PT | 3RR G/30;d5 | Register: https://mechanics-institute.jumbula.com/2022Tournaments/MechanicsChampionshipQuadsSep2022 |
10/8 | Saturday | 3:00 PM PT | 3RR G/30;d5 | Register: https://mechanics-institute.jumbula.com/2022Tournaments/MechanicsChampionshipQuadsOct2022 |
11/12 | Saturday | 3:00 PM PT | 3RR G/30;d5 | Register: https://mechanics-institute.jumbula.com/2022Tournaments/MechanicsChampionshipQuadsNov2022 |
12/10 | Saturday | 3:00 PM PT | 3RR G/30;d5 | Register: https://mechanics-institute.jumbula.com/2022Tournaments/MechanicsChampionshipQuadsDec2022 |
List of registered players for 9/10 -- coming as we get closer to the event.
2. Tournament Format:
• Tournament Format: Round-Robin
• Total Rounds: 3
• Round Times: 3:00PM and Rounds 2 & 3 on a rolling schedule
• Time Control: G/30;d5 (Game in 30 minutes with a 5-second delay at each move.)
• Games will be US Chess regular- & quick-rated (so-called dual rated.) Tournament RESULTS will be submitted immediately after the last round is finished.
• Players will be split into groups of four (quads) based on their ratings, from the highest-rated to the lowest-rated.
• In case the last quad is not an even four players, they will play a mini-Swiss tournment.
• Monthly supplemental OTB rating will be used. The Chief TD has discretion to use a player's USCF online rating (ONL) or live rating for pairing purposes in extreme cases where fairness will be preserved by doing so.
3. Byes
• No byes are available!
4. Prize Fund -- $60 for each quad
Quad | |
1st Place | $60 -- Winner takes it ALL! |
• Please allow 2-3 weeks for processing prize checks.
• Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W-9; the Mechanics' Institute will also provide a 1099 form.
5. Registration
• MI library member: $30
• Non-MI library member: $35
• $5 admin fee for all cancellations & refunds.
6. Eligibility
• Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
• Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
• Become a member or renew your membership: https://new.uschess.org/join-us-chess
7. Tournament Rules
• Standard US Chess rules apply.
• Forfeit time is 30 minutes.
8. FAQ
• What do the time controls mean?
The time controls tell you how much time you have for each game.
G30;d5: Game in 30 minutes with a 5-second delay at each move. This means you get 30 minutes, your opponent gets 30 minutes, and at each move the clock counts down from 5 to 0 before the player's time starts. If the player doesn't use up the whole 5 seconds, the remainder of that time is lost.
• How many games/rounds?
This tournament is a round-robin tournament. Every player in each quad will play against all the other players in the quad for a total of 3 games.
• Player Database
For players who are interested in playing in our tournaments, please fill out our player database: https://forms.gle/X3hChCWbusHp4Ze56.
Date |
Time Control |
Mechanics' Championship Quads - Final Results |
|
---|---|---|---|
8/14/2021
|
3RR G/30;d5
|
||
9/11/2021
|
3RR G/30;d5
|
||
10/3/2021
|
3RR G/30;d5
|
||
10/30/2021
|
3RR G/30;d5
|
||
11/13/2021
|
3RR G/30;d5
|
||
12/11/2021
|
3RR G/30;d5
|
||
1/22/2022
|
3RR G/30;d5
|
||
2/12/2022
|
3RR G/30;d5
|
||
3/12/2022
|
3RR G/30;d5
|
||
4/9/2022 | 3RR G/30;d5 | Detailed Results | Link to USCF rating table |
4/9/2022 | 4DSS G/5;d0 | Detailed Results | Link to USCF rating table |
5/14/2022 | 3RR G/30;d5 | Detailed Results | Link to USCF rating table |
6/11/2022 | 3RR G/30;d5 | Detailed Results | Link to USCF rating table |
7/9/2022 | 3RR G/30;d5 | Detailed Results | Link to USCF rating table |
8/13/2022 | 3RR G/30;d6 | Detailed Results | Link to USCF rating table |
Final Results of Mechanics' Championship Quads -- 2022 Aug
SwissSys Standings. Mechanics' Monthly Quads Championship -- 2022 Aug: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Theodore Coyne | 13848228 | 2113 | W3 | D2 | W4 | 2.5 | 60.00 |
2 | Rithwik Narendra | 14903560 | 1983 | D4 | D1 | W3 | 2.0 | |
3 | Adam Rosenthal | 12803151 | 1966 | L1 | W4 | L2 | 1.0 | |
4 | Nitish Nathan | 15494283 | 2081 | D2 | L3 | L1 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads Championship -- 2022 Aug: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Ranen Lardent | 12614986 | 1855 | D4 | W3 | W2 | 2.5 | 60.00 |
2 | Fredrick Dutter | 12343420 | 1900 | D3 | W4 | L1 | 1.5 | |
3 | Mikhail Molodyk | 13573825 | 1881 | D2 | L1 | W4 | 1.5 | |
4 | Arjun Sankar | 14542170 | 1861 | D1 | L2 | L3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads Championship -- 2022 Aug: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Daniel Videna | 17066495 | 1798 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Ethan Mei | 16090467 | 1788 | W4 | L1 | W3 | 2.0 | |
3 | Anshul Govindu | 14721288 | 1782 | L1 | W4 | L2 | 1.0 | |
4 | Bob Wagenet | 13593154 | 1839 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads Championship -- 2022 Aug: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Chad Myers | 14960108 | 1655 | L2 | W3 | W4 | 2.0 | 60.00 |
2 | Anton Maliev | 30250562 | 1633 | W1 | L4 | D3 | 1.5 | |
3 | Glenn Kaplan | 12680193 | 1605 | W4 | L1 | D2 | 1.5 | |
4 | Robert Li | 14230832 | 1708 | L3 | W2 | L1 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads Championship -- 2022 Aug: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Caleb Koch | 30201773 | 1603 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Yali Dancig-Perlman | 16280288 | 1590 | W4 | L1 | W3 | 2.0 | |
3 | Adam Ginzberg | 30268083 | 1558 | L1 | W4 | L2 | 1.0 | |
4 | Nick Casares Jr | 10424364 | 1600 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads Championship -- 2022 Aug: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Michael Hsu | 14949587 | 1539 | W6 | W3 | D2 | 2.5 | 45.00 |
2 | Jeffrey Dallatezza | 30264869 | 1435 | W4 | W5 | D1 | 2.5 | 45.00 |
3 | John Chan | 12561007 | 1500 | W5 | L1 | W4 | 2.0 | |
4 | Albert Starr | 12844781 | 1500 | L2 | W6 | L3 | 1.0 | |
5 | Richard Hack | 12796129 | 1511 | L3 | L2 | D6 | 0.5 | |
6 | Craig Yamamoto | 12217820 | 1502 | L1 | L4 | D5 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads Championship -- 2022 Aug: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Soham Mehta | 30525452 | 1380 | W2 | L4 | W3 | 2.0 | 30.00 |
2 | Christopher Dorsy | 30164416 | 1352 | L1 | W3 | W4 | 2.0 | 30.00 |
3 | Hoa Long Tam | 16919862 | 1427 | W4 | L2 | L1 | 1.0 | |
4 | Swaminathan Sankar | 14080777 | 1392 | L3 | W1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads Championship -- 2022 Aug: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Reyansh Gupta | 17164653 | 1251 | W3 | W4 | W2 | 3.0 | 60.00 |
2 | Liri ("gogo") Dancig-Perlman | 17151222 | 1341 | D4 | W3 | L1 | 1.5 | |
3 | Thomas Gu | 17005685 | 1328 | L1 | L2 | W4 | 1.0 | |
4 | Shiv Sohal | 30032729 | 1313 | D2 | L1 | L3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads Championship -- 2022 Aug: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Tomas Coghlan | 30648379 | 1245 | L3 | W2 | W4 | 2.0 | 20.00 |
2 | Maksym Zadavysvichko | 17111597 | 1229 | W4 | L1 | W3 | 2.0 | 20.00 |
3 | Jonathan Gray | 30351631 | 1207 | W1 | W4 | L2 | 2.0 | 20.00 |
4 | Bennett McCutcheon | 30503085 | 1232 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads Championship -- 2022 Aug: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Ahir Bala | 12802372 | 1135 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Pablo Abad | 12662372 | 1147 | W4 | L1 | L3 | 1.0 | |
3 | Michael Gamba | 30273015 | 1136 | L1 | L4 | W2 | 1.0 | |
4 | Adam Hueniken | 30518198 | 1124 | L2 | W3 | L1 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads Championship -- 2022 Aug: Quad 11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Eli Albukerk | 30219969 | 1099 | L2 | W4 | W3 | 2.0 | 30.00 |
2 | Callum Anderson | 30235133 | 815 | W1 | W3 | L4 | 2.0 | 30.00 |
3 | Paul Blum | 12748433 | 979 | W4 | L2 | L1 | 1.0 | |
4 | Ethan Lam | 30150899 | 746 | L3 | L1 | W2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads Championship -- 2022 Aug: Quad 12
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Nate Lalau | need ID | unr. | W2 | W3 | W5 | 3.0 | 60.00 |
2 | Kadhir Suresh | 15721954 | 685 | L1 | W5 | W6 | 2.0 | 30.00 |
3 | Sam Nolen | 30409370 | 438 | W6 | L1 | D4 | 1.5 | |
4 | Daniel Morris | 30424176 | 740 | L5 | D6 | D3 | 1.0 | |
5 | Bradley Matthew Solliday | 30459260 | 290 | W4 | L2 | L1 | 1.0 | |
6 | Jaimen Perez | 30672158 | unr. | L3 | D4 | L2 | 0.5 |
Final Results of Mechanics' Monthly Championship Quads -- 2022 July
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Christophe Bambou | 12734479 | 2120 | W4 | W3 | D2 | 2.5 | 60.00 |
2 | Henry Deng | 16681298 | 2201 | W3 | D4 | D1 | 2.0 | |
3 | Abhishek Handigol | 14124611 | 2124 | L2 | L1 | W4 | 1.0 | |
4 | Sricharan Pullela | 15580337 | 2092 | L1 | D2 | L3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Nitish Nathan | 15494283 | 2089 | W4 | D3 | D2 | 2.0 | 60.00 |
2 | Patrick Liu | 16667410 | 2084 | D3 | D4 | D1 | 1.5 | |
3 | Rohan Rajaram | 15739716 | 2078 | D2 | D1 | D4 | 1.5 | |
4 | Nicholas Weng | 15499404 | 2062 | L1 | D2 | D3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Rithwik Narendra | 14903560 | 1984 | D3 | L4 | W2 | 1.5 | 15.00 |
2 | Chase Knowles | 13441952 | 1983 | W4 | D3 | L1 | 1.5 | 15.00 |
3 | Lucas Lesniewski | 17039584 | 1979 | D1 | D2 | D4 | 1.5 | 15.00 |
4 | Adam Rosenthal | 12803151 | 1964 | L2 | W1 | D3 | 1.5 | 15.00 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Adam Stafford | 14257838 | 1888 | W3 | W4 | W2 | 3.0 | 60.00 |
2 | Jashith Karthi | 30016333 | 1920 | W4 | W3 | L1 | 2.0 | |
3 | Ako Heidari | 15206848 | 1949 | L1 | L2 | W4 | 1.0 | |
4 | Fredrick Dutter | 12343420 | 1900 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Anika Rajaram | 15446678 | 1885 | D3 | W2 | D4 | 2.0 | 60.00 |
2 | Alexander Su | 12857329 | 1865 | D4 | L1 | W3 | 1.5 | |
3 | Sadia Qureshi | 14024572 | 1863 | D1 | W4 | L2 | 1.5 | |
4 | Kevin Sun | 16898540 | 1837 | D2 | L3 | D1 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Zachary Filler | 14040236 | 1817 | L3 | W2 | W4 | 2.0 | 30.00 |
2 | Christopher Powers | 30462548 | 1793 | W4 | L1 | W3 | 2.0 | 30.00 |
3 | Ethan Mei | 16090467 | 1777 | W1 | D4 | L2 | 1.5 | |
4 | Philip Gerstoft | 12913356 | 1781 | L2 | D3 | L1 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Daniel Videna | 17066495 | 1776 | D4 | W2 | W3 | 2.5 | 60.00 |
2 | Anshul Govindu | 14721288 | 1754 | W3 | L1 | W4 | 2.0 | |
3 | Stephen Parsons | 16566932 | 1747 | L2 | W4 | L1 | 1.0 | |
4 | Nick Casares Jr | 10424364 | 1615 | D1 | L3 | L2 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Glenn Kaplan | 12680193 | 1541 | W2 | W3 | X4 | 3.0 | 60.00 |
2 | Adam Ginzberg | 30268083 | 1533 | L1 | W4 | W3 | 2.0 | |
3 | Yorgos Tsolias | 17266862 | 1579 | W4 | L1 | L2 | 1.0 | |
4 | Venugopal Mani | 16419753 | 1595 | L3 | L2 | F1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Adam Stevens | 30508143 | 1511 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | John Chan | 12561007 | 1533 | W3 | W4 | L1 | 2.0 | |
3 | Nicholas Ayala | 12597561 | 1522 | L2 | L1 | D4 | 0.5 | |
4 | Andrew Ballantyne | 17079795 | 1506 | L1 | L2 | D3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Zee Chin | 16965808 | 1494 | L3 | W2 | W4 | 2.0 | 60.00 |
2 | Matt Long | 13377410 | 1485 | W4 | L1 | D3 | 1.5 | |
3 | Aidan Bhatnagar | 30269045 | 1469 | W1 | L4 | D2 | 1.5 | |
4 | Albert Starr | 12844781 | 1500 | L2 | W3 | L1 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jocelyn Ren | 16899282 | 1454 | W3 | L2 | W4 | 2.0 | 60.00 |
2 | Henry Lien | 15156603 | 1373 | L4 | W1 | D3 | 1.5 | |
3 | Christopher Dorsy | 30164416 | 1335 | L1 | W4 | D2 | 1.5 | |
4 | Ruyi Hu | 16659933 | 1458 | W2 | L3 | L1 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad12
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Hoa Long Tam | 16919862 | 1306 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Michael Tu | 30325469 | 1317 | W4 | L1 | D3 | 1.5 | |
3 | Conor McAvoy | 15664953 | 1315 | L1 | W4 | D2 | 1.5 | |
4 | Thomas Gu | 17005685 | 1333 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad13
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jimmy Fan | 17303750 | 1294 | W4 | D3 | W2 | 2.5 | 60.00 |
2 | Maksym Zadavysvichko | 17111597 | 1229 | W3 | W4 | L1 | 2.0 | |
3 | Sean Moran | 30295566 | 1263 | L2 | D1 | W4 | 1.5 | |
4 | Jared Bruck | 30647496 | unr. | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad14
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Shiv Sohal | 30032729 | 1155 | W4 | W2 | W3 | 3.0 | 60.00 |
2 | Chazz Nittolo | 30648986 | unr. | W3 | L1 | W4 | 2.0 | |
3 | Tian Hua | 16687084 | 1155 | L2 | W4 | L1 | 1.0 | |
4 | Stephen Wilson | 12584515 | 1121 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad15
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Tomas Coghlan | 30648379 | unr. | W3 | W4 | W2 | 3.0 | 60.00 |
2 | Taurus Tong | 16321755 | 1034 | W4 | W3 | L1 | 2.0 | |
3 | Yinuo Hu | 17219612 | 886 | L1 | L2 | W4 | 1.0 | |
4 | Daniel Morris | 30424176 | 779 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2022 July: Quad16
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Paula Torcal Miguel | 30630532 | unr. | W5 | W6 | D4 | 2.5 | 60.00 |
2 | Kadhir Suresh | 15721954 | 701 | D3 | L5 | W6 | 1.5 | |
3 | Sabeek Pradhan | 30322357 | 603 | D2 | L4 | W5 | 1.5 | |
4 | Sam Nolen | 30409370 | unr. | L6 | W3 | D1 | 1.5 | |
5 | Timmy Fan | 30247337 | 649 | L1 | W2 | L3 | 1.0 | |
6 | Rahim Dharssi | 12693378 | 620 | W4 | L1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Championship Quads -- June 2022: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Nicholas Weng | 15499404 | 2021 | W2 | W4 | W3 | 3.0 | 60.00 |
2 | Xuli Dai | 15931956 | 2044 | L1 | W8 | W5 | 2.0 | |
3 | Chase Knowles | 13441952 | 1970 | X6 | W5 | L1 | 2.0 | |
4 | Zachary Filler | 14040236 | 1812 | X7 | L1 | W8 | 2.0 | |
5 | Jayden Wu | 16636182 | 1817 | W8 | L3 | L2 | 1.0 | |
6 | Ako Heidari | 15206848 | 1949 | F3 | U--- | U--- | 0.0 | |
7 | Fredrick Dutter | 12343420 | 1900 | F4 | U--- | U--- | 0.0 | |
8 | Adam Stafford | 14257838 | 1855 | L5 | L2 | L4 | 0.0 |
SwissSys Standings. Mechanics' Championship Quads -- June 2022: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Christopher Powers | 30462548 | 1777 | W2 | W4 | D3 | 2.5 | 60.00 |
2 | Caleb Koch | 30201773 | 1545 | L1 | W3 | W4 | 2.0 | |
3 | Nenad Zagorac | 14395732 | 1779 | W4 | L2 | D1 | 1.5 | |
4 | Nick Casares Jr | 10424364 | 1600 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Championship Quads -- June 2022: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Albert Starr | 12844781 | 1534 | L4 | W3 | W2 | 2.0 | 30.00 |
2 | Richard Hack | 12796129 | 1500 | W3 | W4 | L1 | 2.0 | 30.00 |
3 | Ashwin Vaidyanathan | 30205719 | 1513 | L2 | L1 | W4 | 1.0 | |
4 | Branislav Radakovic | 15064653 | 1439 | W1 | L2 | L3 | 1.0 |
SwissSys Standings. Mechanics' Championship Quads -- June 2022: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Liri ("gogo") Dancig-Perlman | 17151222 | 1302 | W2 | D3 | W4 | 2.5 | 60.00 |
2 | Henry Lien | 15156603 | 1387 | L1 | D4 | W3 | 1.5 | |
3 | Michael Bailey | 14170433 | 1336 | D4 | D1 | L2 | 1.0 | |
4 | Shiven Balaji | 15976971 | 1253 | D3 | D2 | L1 | 1.0 |
SwissSys Standings. Mechanics' Championship Quads -- June 2022: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Hoa Long Tam | 16919862 | 1218 | W4 | W2 | W3 | 3.0 | 60.00 |
2 | Madhukar Lokavarapu | 30585471 | unr. | W3 | L1 | W4 | 2.0 | |
3 | Stephen L Wilson | 12584515 | 1155 | L2 | W4 | L1 | 1.0 | |
4 | Sicheng Ao | 30287271 | unr. | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Championship Quads -- June 2022: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Eliott Leblond | 30332894 | 1052 | W3 | W4 | W2 | 3.0 | 60.00 |
2 | Tian Hua | 16687084 | 1154 | W4 | W3 | L1 | 2.0 | |
3 | Rowan Goranson | 30248635 | unr. | L1 | L2 | W4 | 1.0 | |
4 | Celina Reynes | 30599375 | unr. | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Championship Quads -- June 2022: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Taurus Tong | 16321755 | 999 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Sabeek Pradhan | 30322357 | 550 | L1 | W6 | W5 | 2.0 | |
3 | Cody Crosbie | 30617958 | unr. | W4 | L1 | W6 | 2.0 | |
4 | Kadhir Suresh | 15721954 | 706 | L3 | W5 | L1 | 1.0 | |
5 | William Fitzgerald | 17048414 | 654 | W6 | L4 | L2 | 1.0 | |
6 | Sam Nolen | 30409370 | unr. | L5 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2022 May: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Patrick Liu | 16667410 | 2024 | W4 | W3 | D2 | 2.5 | 30.00 |
2 | Lucas Lesniewski | 17039584 | 1914 | W3 | W4 | D1 | 2.5 | 30.00 |
3 | Rohan Das | 15263634 | 1944 | L2 | L1 | W4 | 1.0 | |
4 | Fredrick Dutter | 12343420 | 1900 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2022 May: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Ranen Lardent | 12614986 | 1890 | D3 | D2 | W4 | 2.0 | 20.00 |
2 | Jayden Wu | 16636182 | 1826 | W4 | D1 | D3 | 2.0 | 20.00 |
3 | Kevin Sun | 16898540 | 1785 | D1 | W4 | D2 | 2.0 | 20.00 |
4 | Felix Macnee | 12570325 | 1828 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2022 May: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Christopher Powers | 30462548 | 1747 | W2 | W4 | W3 | 3.0 | 60.00 |
2 | Cesar Tamondong | 12439091 | 1600 | L1 | W3 | W4 | 2.0 | |
3 | Arjun Sankar | 14542170 | 1766 | W4 | L2 | L1 | 1.0 | |
4 | Nick Casares Jr | 10424364 | 1600 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2022 May: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Yali Dancig-Perlman | 16280288 | 1576 | W2 | L4 | W3 | 2.0 | 30.00 |
2 | Albert Starr | 12844781 | 1511 | L1 | W3 | W4 | 2.0 | 30.00 |
3 | Matt Long | 13377410 | 1542 | W4 | L2 | L1 | 1.0 | |
4 | Anton Maliev | 30250562 | 1519 | L3 | W1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2022 May: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Sankash Shankar | 12939328 | 1487 | W2 | W4 | W3 | 3.0 | 60.00 |
2 | Liri Dancig-Perlman | 17151222 | 1222 | L1 | W3 | W4 | 2.0 | |
3 | Tobiah Rex | 30164211 | 1426 | W4 | L2 | L1 | 1.0 | |
4 | Thomas Gu | 17005685 | 1290 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2022 May: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Pratyush Hule | 16317000 | 1188 | W2 | D4 | W3 | 2.5 | 60.00 |
2 | Brian Wei | 13978693 | 1142 | L1 | D3 | W4 | 1.5 | |
3 | Shiv Sohal | 30032729 | 1183 | D4 | D2 | L1 | 1.0 | |
4 | Swaminathan Sankar | 14080777 | 1172 | D3 | D1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2022 May: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Matthew Ma | 30022553 | 1067 | W3 | D2 | W4 | 2.5 | 30.00 |
2 | Aidan Arisian | 30271826 | unr. | W4 | D1 | W3 | 2.5 | 30.00 |
3 | Melissa Xu | 16962396 | 1042 | L1 | W4 | L2 | 1.0 | |
4 | Hitanshu Pande | 30453135 | unr. | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2022 May: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Eliott Leblond | 30332894 | 1024 | D5 | W6 | W4 | 2.5 | 60.00 |
2 | Taurus Tong | 16321755 | 1003 | L4 | W5 | W7 | 2.0 | 10.00 |
3 | Frank Wang | 13252255 | 887 | L7 | B--- | W6 | 2.0 | 10.00 |
4 | Bowen Gui | 30315855 | unr. | W2 | W7 | L1 | 2.0 | 10.00 |
5 | James Reilman | 13328734 | 451 | D1 | L2 | B--- | 1.5 | |
6 | Westlee Saperstein | 30128340 | 666 | B--- | L1 | L3 | 1.0 | |
7 | Adam Hueniken | 30518198 | unr. | W3 | L4 | L2 | 1.0 |
