Saturday, May 10, 2025
In-Person Over-The-Board Event
Open to Everyone!
Dates & Location -- Tournament Format -- Byes -- Prize Fund
Registration fees -- Eligibility -- Tournament Rules -- FAQ -- Final Results -- Prize-Winners
Check out the list of Registered Players!
Masks are optional in the chess room.
Tournament capacity: 80 players
Online registration is closing at 2:00 pm.
Onsite registration is closing at 2:30 pm. No exceptions.
1. Dates & Location
• One Saturday every month at 3:00 pm
Onsite registration ends at 2:30 pm
• Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
List of processed entries: for May 10 .. coming as we get close to the event.
For live entries, please visit the registration page.
2. Tournament Format:
• Tournament Format: Round-Robin
• Total Rounds: 3
• Round Times: 3:00 pm and Rounds 2 & 3 on a rolling schedule
• Time Control: G/30;d5 (Game in 30 minutes with a 5-second delay at each move.)
• Games will be US Chess regular and quick-rated (so-called dual-rated). Tournament results will be submitted immediately after the last round is finished.
• Players will be split into groups of four (quads) based on their ratings, from the highest-rated to the lowest-rated.
• If the last quad does not have four players, they will play a mini-Swiss tournament.
• Monthly supplemental OTB rating will be used to rank players in starting order. Players may request that their actual rating (after the last rated tournament) be used instead of the supplemental rating.
• If two or more players have the same rating, the following factors will be considered to rank them relative to each other: FIDE title; USCF title; actual rating; alphabetical based on last name; alphabetical based on first name.
3. Byes
• No byes are available!
4. Prize Fund -- $60 for each quad
Quad | |
1st Place | $60 -- Winner takes it ALL! |
• Please allow 2-3 weeks for processing prize checks.
• Per IRS rules, anyone with a cumulative $600+ prize in any calendar year must fill out a W-9; the Mechanics' Institute will also provide a 1099 form.
5. Registration fees:
Please note our late fee is now in effect and is added 24 hours before the start of a tournament in case capacity reaches 75%.
• Mechanics' Institute Member: $30
• Non-Member: $40
• $5 admin fee for all cancellations & refunds.
• $10 late fee for registrations in the last 24 hours before the tournament start.
6. Eligibility
• Players must have a current US Chess Federation membership. The expiration date of their US Chess membership must be later than the last day of the tournament.
• Not sure if you have a membership? Need to check the expiration date of your membership? Visit: https://new.uschess.org/player-search
• Become a member or renew your membership: https://new.uschess.org/join-us-chess
7. Tournament Rules
• Standard US Chess rules apply.
• Forfeit time is 30 minutes.
8. FAQ
• What do the time controls mean?
The time controls tell you how much time you have for each game.
G30;d5: Game in 30 minutes with a 5-second delay at each move. This means you get 30 minutes, your opponent gets 30 minutes, and at each move, the clock counts down from 5 to 0 before the player's time starts. If the player doesn't use up the whole 5 seconds, the remainder of that time is lost.
• How many games/rounds?
This is a round-robin tournament. Every player in each quad will play against all the other players in the quad for three games.
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we approach the event date to ensure an excellent tournament experience for players.
Results from 2021-2024 can be found here: https://www.milibrary.org/chess-tournaments/mechanics-institute-quads#FinalResults
Date |
Time Control |
Mechanics' Institute Quads - Final Results |
|
---|---|---|---|
1/112025
|
3RR G/30;d5
|
Final Results with prizes | US Chess Crosstable |
2/8/2025 | 3RR G/30;d5 | Final Results with prizes | US Chess Crosstable |
3/8/2025 | 3RR G/30;d5 | Final Results with prizes | US Chess Crosstable |
4/19/2025 | 3RR G/30ld5 | Final Results with prizes | US Chess Crosstable |
SwissSys Report: Mechanics' Institute Monthly Quads - 2025 Apr
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 Apr: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Kanishk Jain | 16575412 | 1955 | W4 | W3 | D2 | 2.5 | 60.00 |
2 | Tapas Natraj | 17303765 | 1925 | D3 | D4 | D1 | 1.5 | |
3 | Vivaan Pavuluri | 30203278 | 1904 | D2 | L1 | W4 | 1.5 | |
4 | Raghu Rajaram | 12698822 | 1899 | L1 | D2 | L3 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 Apr: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Evan Shi | 16997990 | 1880 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Christopher Snell | 12659622 | 1814 | W4 | L1 | W3 | 2.0 | |
3 | Swagatha Selvam | 16203181 | 1809 | L1 | W4 | L2 | 1.0 | |
4 | Murali Vajapeyam | 12862132 | 1868 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 Apr: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Chase Wang | 15015852 | 1745 | L2 | W4 | W3 | 2.0 | 60.00 |
2 | Tianmu Wang | 16996027 | 1809 | W1 | D3 | L4 | 1.5 | |
3 | Vivek Srinivasan | 16108498 | 1769 | W4 | D2 | L1 | 1.5 | |
4 | Eli Seidel | 17241710 | 1774 | L3 | L1 | W2 | 1.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 Apr: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Sreyshthaa Krishnan | 30452740 | 1712 | D2 | W4 | W3 | 2.5 | 30.00 |
2 | Russell Siegelman | 12475098 | 1700 | D1 | W3 | W4 | 2.5 | 30.00 |
3 | Liri ("gogo") Dancig-Perlman | 17151222 | 1700 | W4 | L2 | L1 | 1.0 | |
4 | Michael Perry | 10492505 | 1700 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 Apr: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Shiv Sohal | 30032729 | 1653 | W3 | W4 | W2 | 3.0 | 60.00 |
2 | Preron Chakrabarty | 30136237 | 1647 | W4 | W3 | L1 | 2.0 | |
3 | Neal Sundar | 17307025 | 1564 | L1 | L2 | W4 | 1.0 | |
4 | Anirudh Gutta | 30214880 | 1584 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 Apr: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Max Meacham | 32316130 | 1472 | W4 | W2 | W3 | 3.0 | 60.00 |
2 | Saahas Kishore | 30396377 | 1551 | W3 | L1 | W4 | 2.0 | |
3 | Darsh Goel | 30538395 | 1466 | L2 | W4 | L1 | 1.0 | |
4 | Albert Starr | 12844781 | 1522 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 Apr: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Andrew Yu | 31681086 | 1298 | W3 | W4 | D2 | 2.5 | 30.00 |
2 | Anish Rapaka | 30668600 | 1230 | W4 | W3 | D1 | 2.5 | 30.00 |
3 | Ayden Wang | 30427645 | 1372 | L1 | L2 | W4 | 1.0 | |
4 | Navaneet Jonnalagada | 16499405 | 1381 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 Apr: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Vishwajith Kannan | 31912840 | 1204 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Eli Albukerk | 30219969 | 1185 | L1 | D4 | W3 | 1.5 | |
3 | James Fu | 31422544 | 1184 | W4 | L1 | L2 | 1.0 | |
4 | Arav Munjal | 16640722 | 1212 | L3 | D2 | L1 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 Apr: Small Swiss
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | David Bianco | 12909439 | unr. | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Lilly Zheng | 31807838 | 928 | L1 | W4 | W6 | 2.0 | 15.00 |
3 | Nicholas Corlett | 31989331 | unr. | W6 | L1 | W5 | 2.0 | 15.00 |
4 | Sicheng Ao | 30287271 | 1090 | W5 | L2 | L1 | 1.0 | |
5 | Dmitry Bragin | 32349418 | 801 | L4 | W6 | L3 | 1.0 | |
6 | Stephen Wilson | 12584515 | 907 | L3 | L5 | L2 | 0.0 |
SwissSys Report: Mechanics' Monthly Quads - 2025 March
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Baasansuren Erdene | 15473161 | 2309 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Laurie Qiu | 30582856 | 2198 | D3 | W4 | L1 | 1.5 | |
3 | Arun Dixit | 14607904 | 2188 | D2 | L1 | X4 | 1.5 | |
4 | Max Hao | 16083648 | 2149 | L1 | L2 | F3 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Sivavishnu Srinivasan | 16778004 | 2066 | W2 | D4 | D3 | 2.0 | 30.00 |
2 | Zee Chin | 16965808 | 1964 | L1 | W3 | X4 | 2.0 | 30.00 |
3 | Kevin Sun | 16898540 | 2060 | W4 | L2 | D1 | 1.5 | |
4 | Kyle Chan | 30063365 | 2042 | L3 | D1 | F2 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Varun Agrawal | 30082646 | 1933 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Kanishk Jain | 16575412 | 1943 | L1 | W4 | W3 | 2.0 | |
3 | Tapas Natraj | 17303765 | 1948 | W4 | L1 | L2 | 1.0 | |
4 | Fredrick Dutter | 12343420 | 1900 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Evan Shi | 16997990 | 1846 | D4 | W2 | W3 | 2.5 | 60.00 |
2 | Arjun Sankar | 14542170 | 1832 | W3 | L1 | D4 | 1.5 | |
3 | Kar Lun Cheng | 30599116 | 1867 | L2 | W4 | L1 | 1.0 | |
4 | Vidyuth Harish | 16094497 | 1834 | D1 | L3 | D2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Raghu Rajaram | 12698822 | 1812 | W3 | W4 | W2 | 3.0 | 60.00 |
2 | Suhas Indukuri | 16887781 | 1795 | W4 | D3 | L1 | 1.5 | |
3 | Chase Wang | 15015852 | 1737 | L1 | D2 | W4 | 1.5 | |
4 | Thomas Gu | 17005685 | 1759 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Thejas Prasad | 12890181 | 1692 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Aavi Bharucha | 16223712 | 1650 | D3 | W4 | L1 | 1.5 | |
3 | Marco Rodriguez | 16313452 | 1639 | D2 | L1 | W4 | 1.5 | |
4 | Max Meacham | 32316130 | 1614 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Albert Starr | 12844781 | 1518 | W4 | W2 | W3 | 3.0 | 60.00 |
2 | Saahas Kishore | 30396377 | 1535 | W3 | L1 | W4 | 2.0 | |
3 | John Chan | 12561007 | 1520 | L2 | W4 | L1 | 1.0 | |
4 | Nick Casares | 10424364 | 1600 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Anirudh Gutta | 30214880 | 1469 | W2 | W3 | D4 | 2.5 | 60.00 |
2 | Matthew Ong | 31566682 | 1465 | L1 | W4 | W3 | 2.0 | |
3 | Jason Haas | 14239125 | 1441 | W4 | L1 | L2 | 1.0 | |
4 | Ishaan Jain | 30037150 | 1508 | L3 | L2 | D1 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Darsh Goel | 30538395 | 1366 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Calvin Hou | 31435398 | 1431 | W4 | L1 | D3 | 1.5 | |
3 | Aiden Liao | 17075676 | 1412 | L1 | W4 | D2 | 1.5 | |
4 | Dahlia Quinn | 30654447 | 1317 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Casey Marantz-Yip | 31097116 | 1255 | W3 | W4 | D2 | 2.5 | 30.00 |
2 | Navaneet Jonnalagada | 16499405 | 1236 | W4 | W3 | D1 | 2.5 | 30.00 |
3 | Mike Henchen | 30598183 | 1263 | L1 | L2 | W4 | 1.0 | |
4 | Swaminathan Sankar | 14080777 | 1316 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Quad 11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Maadhav Shah | 12916755 | 1210 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Arav Munjal | 16640722 | 1193 | W3 | X4 | L1 | 2.0 | |
3 | Michael Tejada | 32226746 | 1117 | L2 | L1 | X4 | 1.0 | |
4 | Arjun Korukanti | 31631603 | 1067 | L1 | F2 | F3 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Quads 12
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Sicheng Ao | 30287271 | 964 | W4 | W2 | W3 | 3.0 | 60.00 |
2 | Ashwin Banwari | 13952767 | 1051 | W3 | L1 | W4 | 2.0 | |
3 | Dmitry Bragin | 32349418 | unr. | L2 | W4 | L1 | 1.0 | |
4 | Daniel Wallace | 32336668 | 1014 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 March: Small Swiss
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Lilly Zheng | 31807838 | 862 | W5 | W3 | W2 | 3.0 | 60.00 |
2 | Brian Langendorf | 30893468 | 712 | W4 | W5 | L1 | 2.0 | |
3 | Kyle Mumma | 32345480 | unr. | B--- | L1 | W5 | 2.0 | |
4 | Mike Walsh | 32290951 | unr. | L2 | B--- | U--- | 1.0 | |
5 | Erick Guzman | 12813518 | 681 | L1 | L2 | L3 | 0.0 |
SwissSys Report: Mechanics' Monthly Quads - 2025 Feb
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Baasansure Erdene | 15473161 | 2288 | W2 | D4 | W3 | 2.5 | 60.00 |
2 | Ethan Guo | 16761994 | 2264 | L1 | D3 | W4 | 1.5 | |
3 | Dylan Tang | 16551237 | 2306 | D4 | D2 | L1 | 1.0 | |
4 | Rohan Rajaram | 15739716 | 2226 | D3 | D1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Hanchi Yao | 16512998 | 2165 | D4 | W3 | D2 | 2.0 | 30.00 |
2 | Christophe Bambou | 12734479 | 2137 | D3 | W4 | D1 | 2.0 | 30.00 |
3 | Arun Dixit | 14607904 | 2200 | D2 | L1 | X4 | 1.5 | |
4 | Ivan Zhou | 17352346 | 2191 | D1 | L2 | F3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Yuvraj Sawhney | 17095004 | 2042 | W2 | W3 | X4 | 3.0 | 60.00 |
2 | Liam Liu | 30390852 | 2015 | L1 | X4 | W3 | 2.0 | |
3 | Zee Chin | 16965808 | 2005 | W4 | L1 | L2 | 1.0 | |
4 | Kyle Chan | 30063365 | 2053 | L3 | F2 | F1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jay Kumar | 13041993 | 1988 | W4 | D3 | W2 | 2.5 | 60.00 |
2 | REYANSH PARAGIRI | 30233070 | 1987 | W3 | D4 | L1 | 1.5 | |
3 | Calvin Rummens | 30450844 | 1980 | L2 | D1 | D4 | 1.0 | |
4 | Anika Rajaram | 15446678 | 1972 | L1 | D2 | D3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Varun Agrawal | 30082646 | 1947 | D4 | D2 | W3 | 2.0 | 30.00 |
2 | Vivaan Pavuluri | 30203278 | 1898 | W3 | D1 | D4 | 2.0 | 30.00 |
3 | Lucas Lesniewski | 17039584 | 1949 | L2 | W4 | L1 | 1.0 | |
4 | Fredrick Dutter | 12343420 | 1900 | D1 | L3 | D2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Adam Stafford | 14257838 | 1861 | D4 | W3 | W2 | 2.5 | 60.00 |
2 | Evan Shi | 16997990 | 1858 | W3 | W4 | L1 | 2.0 | |
3 | Jacob Goldman | 16230807 | 1898 | L2 | L1 | W4 | 1.0 | |
4 | Raghu Rajaram | 12698822 | 1862 | D1 | L2 | L3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Red Tengco | 31130036 | 1829 | W2 | W4 | W3 | 3.0 | 60.00 |
2 | Christopher Snell | 12659622 | 1806 | L1 | W3 | D4 | 1.5 | |
3 | Aditya Panikkath | 30103787 | 1846 | X4 | L2 | L1 | 1.0 | |
4 | Suhas Indukuri | 16887781 | 1797 | F3 | L1 | D2 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Chase Wang | 15015852 | 1788 | W4 | D3 | D2 | 2.0 | 30.00 |
2 | Thomas Gu | 17005685 | 1771 | D3 | W4 | D1 | 2.0 | 30.00 |
3 | Sriaditya Pendyala | 16681146 | 1752 | D2 | D1 | L4 | 1.0 | |
4 | Terrence Aguinaldo | 12723301 | 1737 | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Liri ("gogo") Dancig-Perlman | 17151222 | 1732 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Marlon Rigel | 30206555 | 1695 | L3 | W4 | L1 | 1.0 | |
3 | Rayna Yan | 30157975 | 1691 | W2 | L1 | L4 | 1.0 | |
4 | Shiv Sohal | 30032729 | 1688 | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Gary Scheppler | 12626456 | 1683 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Vivek Srinivasan | 16108498 | 1653 | D4 | L1 | W3 | 1.5 | |
3 | Andrew Ballantyne | 17079795 | 1610 | L1 | W4 | L2 | 1.0 | |
4 | Aavi Bharucha | 16223712 | 1671 | D2 | L3 | L1 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Kyle Kaylor | 14356875 | 1520 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Nick Casares | 10424364 | 1600 | L1 | L4 | W3 | 1.0 | |
3 | Olivia Xu | 31352797 | 1580 | W4 | L1 | L2 | 1.0 | |
4 | John Chan | 12561007 | 1529 | L3 | W2 | L1 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 12
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Neal Sundar | 17307025 | 1520 | D2 | W4 | W3 | 2.5 | 30.00 |
2 | Saahas Kishore | 30396377 | 1467 | D1 | W3 | W4 | 2.5 | 30.00 |
3 | Albert Starr | 12844781 | 1500 | W4 | L2 | L1 | 1.0 | |
4 | J David Escobar | 12545570 | 1492 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 13
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jason Haas | 14239125 | 1339 | W2 | W3 | D4 | 2.5 | 60.00 |
2 | Matthew Ong | 31566682 | 1428 | L1 | W4 | W3 | 2.0 | |
3 | Samuel Agdamag | 14874734 | 1467 | W4 | L1 | L2 | 1.0 | |
4 | Andrew Yu | 31681086 | 1338 | L3 | L2 | D1 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 14
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Brandon Zhao | 30108201 | 1300 | L2 | W4 | W3 | 2.0 | 30.00 |
2 | Daniel Holtmann-Rice | 32294721 | unr. | W1 | L3 | W4 | 2.0 | 30.00 |
3 | Casey Marantz-Yip | 31097116 | 1280 | D4 | W2 | L1 | 1.5 | |
4 | George Xing | 12726251 | 1203 | D3 | L1 | L2 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 15
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Matthew Zhang | 30792537 | 1194 | W3 | W4 | W2 | 3.0 | 60.00 |
2 | Sumanth Pavuluri | 32260411 | 1197 | D4 | W3 | L1 | 1.5 | |
3 | Merlin Mackley | 31277598 | 1172 | L1 | L2 | W4 | 1.0 | |
4 | Marcus Guastella | 32294253 | unr. | D2 | L1 | L3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 16
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | James Fu | 31422544 | 1102 | W4 | W3 | L2 | 2.0 | 30.00 |
2 | Pranav Karthikeyan | 32275356 | unr. | L3 | W4 | W1 | 2.0 | 30.00 |
3 | Michael Tejada | 32226746 | 1156 | W2 | L1 | L4 | 1.0 | |
4 | Anish Rapaka | 30668600 | 1111 | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 17 - Small Swiss
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Michael Lindsay | 12571712 | 981 | W5 | W4 | W3 | 3.0 | 60.00 |
2 | Jayendra Jog | 14242051 | 1098 | W4 | L3 | W5 | 2.0 | 15.00 |
3 | PAUL BLUM | 12748433 | 1010 | W6 | W2 | L1 | 2.0 | 15.00 |
4 | Shawn Kelley | 30706899 | 491 | L2 | L1 | W6 | 1.0 | |
5 | Jonathan Wu | 32289194 | unr. | L1 | W6 | L2 | 1.0 | |
6 | Alon Doitel | 32252326 | unr. | L3 | L5 | L4 | 0.0 |
SwissSys Report: Mechanics' Institute Monthly Quads - 2025 January
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Patrick Liu | 16667410 | 2279 | D2 | W4 | W3 | 2.5 | 60.00 |
2 | Pranav Sathish | 16464655 | 2332 | D1 | W3 | L4 | 1.5 | |
3 | DANIEL CREMISI | 14543654 | 2398 | W4 | L2 | L1 | 1.0 | |
4 | Rohan Rajaram | 15739716 | 2205 | L3 | L1 | W2 | 1.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Hanchi Yao | 16512998 | 2156 | W4 | L2 | W3 | 2.0 | 30.00 |
2 | Max Hao | 16083648 | 2140 | W3 | W1 | L4 | 2.0 | 30.00 |
3 | Beilin Li | 13450652 | 2185 | L2 | W4 | L1 | 1.0 | |
4 | CHRISTOPHER TIMOTHY ATKESON | 17080462 | 2181 | L1 | L3 | W2 | 1.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Yuvraj Sawhney | 17095004 | 2048 | W4 | L2 | W3 | 2.0 | 20.00 |
2 | Liam Liu | 30390852 | 2037 | L3 | W1 | W4 | 2.0 | 20.00 |
3 | Reyansh Paragiri | 30233070 | 2019 | W2 | W4 | L1 | 2.0 | 20.00 |
4 | Jenny Qi | 17050786 | 1999 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Anika Rajaram | 15446678 | 1962 | W4 | W3 | D2 | 2.5 | 30.00 |
2 | Calvin Rummens | 30450844 | 1957 | W3 | W4 | D1 | 2.5 | 30.00 |
3 | Tapas Natraj | 17303765 | 1942 | L2 | L1 | W4 | 1.0 | |
4 | Vivaan Pavuluri | 30203278 | 1938 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Hayes Marvin | 30636603 | 1905 | W4 | W3 | D2 | 2.5 | 30.00 |
2 | Kanishk Jain | 16575412 | 1896 | W3 | W4 | D1 | 2.5 | 30.00 |
3 | Fredrick Dutter | 12343420 | 1900 | L2 | L1 | D4 | 0.5 | |
4 | Shubham Patankar | 15259967 | 1880 | L1 | L2 | D3 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Evan Shi | 16997990 | 1832 | W4 | D3 | W2 | 2.5 | 60.00 |
2 | Chase Wang | 15015852 | 1851 | W3 | D4 | L1 | 1.5 | |
3 | Ansh Shrivastava | 30136879 | 1849 | L2 | D1 | W4 | 1.5 | |
4 | Leo Ni | 30407439 | 1864 | L1 | D2 | L3 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Tianmu Wang | 16996027 | 1786 | W4 | W2 | D3 | 2.5 | 60.00 |
2 | Thomas Gu | 17005685 | 1768 | W3 | L1 | D4 | 1.5 | |
3 | Sriaditya Pendyala | 16681146 | 1753 | L2 | W4 | D1 | 1.5 | |
4 | Rayna Yan | 30157975 | 1742 | L1 | L3 | D2 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 8
# | Name | ID | Rating | Rd 1 | Total |
1 | Anvitha Penagalapati | 16315087 | 1733 | W2 | 1.0 |
2 | Ethan Han | 30036213 | 1713 | L1 | 0.0 |
