Saturday, March 8, 2025
In-Person Over-The-Board Event
Open to Everyone!
Dates & Location -- Tournament Format -- Byes -- Prize Fund
Registration fees -- Eligibility -- Tournament Rules -- FAQ -- Final Results -- Prize-Winners
Check out the list of Registered Players!
Masks are optional in the chess room.
Tournament capacity: 80 players
Online registration is closing at 1:00 pm.
Onsite registration is closing at 2:30 pm. No exceptions.
1. Dates & Location
• One Saturday every month at 3:00 pm
Onsite registration ends at 2:30 pm
• Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
Date | Day | Start time | Time Control | Link to Register |
---|---|---|---|---|
3/8 | Saturday | 3:00 pm | G/30;d5 | Register online until 1pm: https://mechanics-institute.jumbula.com/2025Tournaments/MechanicsInstituteQuadsMar2025 |
4/12 | Saturday | 3:00 pm | G/30;d5 | Register online until 1pm: https://mechanics-institute.jumbula.com/2025Tournaments/MechanicsInstituteQuadsApr2025 |
5/10 | Saturday | 3:00 pm | G/30;d5 | Register online until 1pm: https://mechanics-institute.jumbula.com/2025Tournaments/MechanicsInstituteQuadsMay2025 |
6/14 | Saturday | 3:00 pm | G/30;d5 | Register online until 1pm: https://mechanics-institute.jumbula.com/2025Tournaments/MechanicsInstituteQuadsJun2025 |
List of processed entries: for the 3/8 event .. coming as we get closer to the event.
For live entries, please visit the registration page: https://mechanics-institute.jumbula.com/2025Tournaments/MechanicsInstituteQuadsMar2025
2. Tournament Format:
• Tournament Format: Round-Robin
• Total Rounds: 3
• Round Times: 3:00 pm and Rounds 2 & 3 on a rolling schedule
• Time Control: G/30;d5 (Game in 30 minutes with a 5-second delay at each move.)
• Games will be US Chess regular and quick-rated (so-called dual-rated). Tournament results will be submitted immediately after the last round is finished.
• Players will be split into groups of four (quads) based on their ratings, from the highest-rated to the lowest-rated.
• If the last quad does not have four players, they will play a mini-Swiss tournament.
• Monthly supplemental OTB rating will be used. The Chief TD has the discretion to use a player's USCF online rating (ONL) or live rating for pairing purposes in extreme cases where fairness will be preserved by doing so.
3. Byes
• No byes are available!
4. Prize Fund -- $60 for each quad
Quad | |
1st Place | $60 -- Winner takes it ALL! |
• Please allow 2-3 weeks for processing prize checks.
• Per IRS rules, anyone with a cumulative $600+ prize in any calendar year will need to fill out a W-9; the Mechanics' Institute will also provide a 1099 form.
5. Registration fees:
Please note our late fee is now in effect and is added 24 hours before the start of a tournament.
• Mechanics' Institute Member: $30
• Non-Member: $40
• $5 admin fee for all cancellations & refunds.
• $10 late fee for registrations in the last 24 hours before the tournament start.
6. Eligibility
• Players must have a current US Chess Federation membership. The expiration date of their US Chess membership must be later than the last day of the tournament.
• Not sure if you have a membership? Need to check the expiration date of your membership? Visit: https://new.uschess.org/player-search
• Become a member or renew your membership: https://new.uschess.org/join-us-chess
7. Tournament Rules
• Standard US Chess rules apply.
• Forfeit time is 30 minutes.
8. FAQ
• What do the time controls mean?
The time controls tell you how much time you have for each game.
G30;d5: Game in 30 minutes with a 5-second delay at each move. This means you get 30 minutes, your opponent gets 30 minutes, and at each move, the clock counts down from 5 to 0 before the player's time starts. If the player doesn't use up the whole 5 seconds, the remainder of that time is lost.
• How many games/rounds?
This is a round-robin tournament. Every player in each quad will play against all the other players in the quad for a total of 3 games.
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we approach the event date to ensure an excellent tournament experience for players.
Results from 2021-2024 can be found here: https://www.milibrary.org/chess-tournaments/mechanics-institute-quads#FinalResults
Date |
Time Control |
Mechanics' Institute Quads - Final Results |
|
---|---|---|---|
1/112025
|
3RR G/30;d5
|
Final Results with prizes | US Chess Crosstable |
2/8/2025 | 3RR G/30;d5 | Final Results with prizes | US Chess Crosstable |
SwissSys Report: Mechanics' Monthly Quads - 2025 Feb
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Baasansure Erdene | 15473161 | 2288 | W2 | D4 | W3 | 2.5 | 60.00 |
2 | Ethan Guo | 16761994 | 2264 | L1 | D3 | W4 | 1.5 | |
3 | Dylan Tang | 16551237 | 2306 | D4 | D2 | L1 | 1.0 | |
4 | Rohan Rajaram | 15739716 | 2226 | D3 | D1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Hanchi Yao | 16512998 | 2165 | D4 | W3 | D2 | 2.0 | 30.00 |
2 | Christophe Bambou | 12734479 | 2137 | D3 | W4 | D1 | 2.0 | 30.00 |
3 | Arun Dixit | 14607904 | 2200 | D2 | L1 | X4 | 1.5 | |
4 | Ivan Zhou | 17352346 | 2191 | D1 | L2 | F3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Yuvraj Sawhney | 17095004 | 2042 | W2 | W3 | X4 | 3.0 | 60.00 |
2 | Liam Liu | 30390852 | 2015 | L1 | X4 | W3 | 2.0 | |
3 | Zee Chin | 16965808 | 2005 | W4 | L1 | L2 | 1.0 | |
4 | Kyle Chan | 30063365 | 2053 | L3 | F2 | F1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jay Kumar | 13041993 | 1988 | W4 | D3 | W2 | 2.5 | 60.00 |
2 | REYANSH PARAGIRI | 30233070 | 1987 | W3 | D4 | L1 | 1.5 | |
3 | Calvin Rummens | 30450844 | 1980 | L2 | D1 | D4 | 1.0 | |
4 | Anika Rajaram | 15446678 | 1972 | L1 | D2 | D3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Varun Agrawal | 30082646 | 1947 | D4 | D2 | W3 | 2.0 | 30.00 |
2 | Vivaan Pavuluri | 30203278 | 1898 | W3 | D1 | D4 | 2.0 | 30.00 |
3 | Lucas Lesniewski | 17039584 | 1949 | L2 | W4 | L1 | 1.0 | |
4 | Fredrick Dutter | 12343420 | 1900 | D1 | L3 | D2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Adam Stafford | 14257838 | 1861 | D4 | W3 | W2 | 2.5 | 60.00 |
2 | Evan Shi | 16997990 | 1858 | W3 | W4 | L1 | 2.0 | |
3 | Jacob Goldman | 16230807 | 1898 | L2 | L1 | W4 | 1.0 | |
4 | Raghu Rajaram | 12698822 | 1862 | D1 | L2 | L3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Red Tengco | 31130036 | 1829 | W2 | W4 | W3 | 3.0 | 60.00 |
2 | Christopher Snell | 12659622 | 1806 | L1 | W3 | D4 | 1.5 | |
3 | Aditya Panikkath | 30103787 | 1846 | X4 | L2 | L1 | 1.0 | |
4 | Suhas Indukuri | 16887781 | 1797 | F3 | L1 | D2 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Chase Wang | 15015852 | 1788 | W4 | D3 | D2 | 2.0 | 30.00 |
2 | Thomas Gu | 17005685 | 1771 | D3 | W4 | D1 | 2.0 | 30.00 |
3 | Sriaditya Pendyala | 16681146 | 1752 | D2 | D1 | L4 | 1.0 | |
4 | Terrence Aguinaldo | 12723301 | 1737 | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Liri ("gogo") Dancig-Perlman | 17151222 | 1732 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Marlon Rigel | 30206555 | 1695 | L3 | W4 | L1 | 1.0 | |
3 | Rayna Yan | 30157975 | 1691 | W2 | L1 | L4 | 1.0 | |
4 | Shiv Sohal | 30032729 | 1688 | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Gary Scheppler | 12626456 | 1683 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Vivek Srinivasan | 16108498 | 1653 | D4 | L1 | W3 | 1.5 | |
3 | Andrew Ballantyne | 17079795 | 1610 | L1 | W4 | L2 | 1.0 | |
4 | Aavi Bharucha | 16223712 | 1671 | D2 | L3 | L1 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Kyle Kaylor | 14356875 | 1520 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Nick Casares | 10424364 | 1600 | L1 | L4 | W3 | 1.0 | |
3 | Olivia Xu | 31352797 | 1580 | W4 | L1 | L2 | 1.0 | |
4 | John Chan | 12561007 | 1529 | L3 | W2 | L1 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 12
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Neal Sundar | 17307025 | 1520 | D2 | W4 | W3 | 2.5 | 30.00 |
2 | Saahas Kishore | 30396377 | 1467 | D1 | W3 | W4 | 2.5 | 30.00 |
3 | Albert Starr | 12844781 | 1500 | W4 | L2 | L1 | 1.0 | |
4 | J David Escobar | 12545570 | 1492 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 13
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jason Haas | 14239125 | 1339 | W2 | W3 | D4 | 2.5 | 60.00 |
2 | Matthew Ong | 31566682 | 1428 | L1 | W4 | W3 | 2.0 | |
3 | Samuel Agdamag | 14874734 | 1467 | W4 | L1 | L2 | 1.0 | |
4 | Andrew Yu | 31681086 | 1338 | L3 | L2 | D1 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 14
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Brandon Zhao | 30108201 | 1300 | L2 | W4 | W3 | 2.0 | 30.00 |
2 | Daniel Holtmann-Rice | 32294721 | unr. | W1 | L3 | W4 | 2.0 | 30.00 |
3 | Casey Marantz-Yip | 31097116 | 1280 | D4 | W2 | L1 | 1.5 | |
4 | George Xing | 12726251 | 1203 | D3 | L1 | L2 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 15
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Matthew Zhang | 30792537 | 1194 | W3 | W4 | W2 | 3.0 | 60.00 |
2 | Sumanth Pavuluri | 32260411 | 1197 | D4 | W3 | L1 | 1.5 | |
3 | Merlin Mackley | 31277598 | 1172 | L1 | L2 | W4 | 1.0 | |
4 | Marcus Guastella | 32294253 | unr. | D2 | L1 | L3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 16
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | James Fu | 31422544 | 1102 | W4 | W3 | L2 | 2.0 | 30.00 |
2 | Pranav Karthikeyan | 32275356 | unr. | L3 | W4 | W1 | 2.0 | 30.00 |
3 | Michael Tejada | 32226746 | 1156 | W2 | L1 | L4 | 1.0 | |
4 | Anish Rapaka | 30668600 | 1111 | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads - 2025 Feb: Quad 17 - Small Swiss
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Michael Lindsay | 12571712 | 981 | W5 | W4 | W3 | 3.0 | 60.00 |
2 | Jayendra Jog | 14242051 | 1098 | W4 | L3 | W5 | 2.0 | 15.00 |
3 | PAUL BLUM | 12748433 | 1010 | W6 | W2 | L1 | 2.0 | 15.00 |
4 | Shawn Kelley | 30706899 | 491 | L2 | L1 | W6 | 1.0 | |
5 | Jonathan Wu | 32289194 | unr. | L1 | W6 | L2 | 1.0 | |
6 | Alon Doitel | 32252326 | unr. | L3 | L5 | L4 | 0.0 |
SwissSys Report: Mechanics' Institute Monthly Quads - 2025 January
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Patrick Liu | 16667410 | 2279 | D2 | W4 | W3 | 2.5 | 60.00 |
2 | Pranav Sathish | 16464655 | 2332 | D1 | W3 | L4 | 1.5 | |
3 | DANIEL CREMISI | 14543654 | 2398 | W4 | L2 | L1 | 1.0 | |
4 | Rohan Rajaram | 15739716 | 2205 | L3 | L1 | W2 | 1.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Hanchi Yao | 16512998 | 2156 | W4 | L2 | W3 | 2.0 | 30.00 |
2 | Max Hao | 16083648 | 2140 | W3 | W1 | L4 | 2.0 | 30.00 |
3 | Beilin Li | 13450652 | 2185 | L2 | W4 | L1 | 1.0 | |
4 | CHRISTOPHER TIMOTHY ATKESON | 17080462 | 2181 | L1 | L3 | W2 | 1.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Yuvraj Sawhney | 17095004 | 2048 | W4 | L2 | W3 | 2.0 | 20.00 |
2 | Liam Liu | 30390852 | 2037 | L3 | W1 | W4 | 2.0 | 20.00 |
3 | Reyansh Paragiri | 30233070 | 2019 | W2 | W4 | L1 | 2.0 | 20.00 |
4 | Jenny Qi | 17050786 | 1999 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Anika Rajaram | 15446678 | 1962 | W4 | W3 | D2 | 2.5 | 30.00 |
2 | Calvin Rummens | 30450844 | 1957 | W3 | W4 | D1 | 2.5 | 30.00 |
3 | Tapas Natraj | 17303765 | 1942 | L2 | L1 | W4 | 1.0 | |
4 | Vivaan Pavuluri | 30203278 | 1938 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Hayes Marvin | 30636603 | 1905 | W4 | W3 | D2 | 2.5 | 30.00 |
2 | Kanishk Jain | 16575412 | 1896 | W3 | W4 | D1 | 2.5 | 30.00 |
3 | Fredrick Dutter | 12343420 | 1900 | L2 | L1 | D4 | 0.5 | |
4 | Shubham Patankar | 15259967 | 1880 | L1 | L2 | D3 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Evan Shi | 16997990 | 1832 | W4 | D3 | W2 | 2.5 | 60.00 |
2 | Chase Wang | 15015852 | 1851 | W3 | D4 | L1 | 1.5 | |
3 | Ansh Shrivastava | 30136879 | 1849 | L2 | D1 | W4 | 1.5 | |
4 | Leo Ni | 30407439 | 1864 | L1 | D2 | L3 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Tianmu Wang | 16996027 | 1786 | W4 | W2 | D3 | 2.5 | 60.00 |
2 | Thomas Gu | 17005685 | 1768 | W3 | L1 | D4 | 1.5 | |
3 | Sriaditya Pendyala | 16681146 | 1753 | L2 | W4 | D1 | 1.5 | |
4 | Rayna Yan | 30157975 | 1742 | L1 | L3 | D2 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 8
# | Name | ID | Rating | Rd 1 | Total |
1 | Anvitha Penagalapati | 16315087 | 1733 | W2 | 1.0 |
2 | Ethan Han | 30036213 | 1713 | L1 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Beckett Spence | 31980852 | 1653 | W4 | D2 | W3 | 2.5 | 60.00 |
2 | Tao Ni | 30260481 | 1695 | D3 | D1 | W4 | 2.0 | |
3 | Jimmy Fan | 17303750 | 1648 | D2 | W4 | L1 | 1.5 | |
4 | Gary Scheppler | 12626456 | 1663 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Aavi Bharucha | 16223712 | 1558 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Vedant Verma | 16994832 | 1624 | L1 | W4 | W3 | 2.0 | |
3 | David Eytan | 14629334 | 1597 | W4 | L1 | L2 | 1.0 | |
4 | Nick Casares | 10424364 | 1600 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Matthew Ong | 31566682 | 1284 | D2 | W3 | W4 | 2.5 | 60.00 |
2 | Neal Sundar | 17307025 | 1532 | D1 | W4 | D3 | 2.0 | |
3 | J David Escobar | 12545570 | 1498 | W4 | L1 | D2 | 1.5 | |
4 | Albert Starr | 12844781 | 1530 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 12
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Dahlia Quinn | 30654447 | 1195 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Casey Marantz-Yip | 31097116 | 1258 | W4 | L1 | W3 | 2.0 | |
3 | Jonathan Dai | 31493104 | 1273 | L1 | D4 | L2 | 0.5 | |
4 | Eric Chen | 31376220 | 1262 | L2 | D3 | L1 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 13
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Navaneet Jonnalagada | 16499405 | 1159 | L2 | W3 | W4 | 2.0 | 30.00 |
2 | Michael Tejada | 32226746 | 1158 | W1 | W4 | L3 | 2.0 | 30.00 |
3 | Merlin Mackley | 31277598 | 1182 | D4 | L1 | W2 | 1.5 | |
4 | DAVID KUPERMAN | 17140478 | 1153 | D3 | L2 | L1 | 0.5 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 14
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | George Xing | 12726251 | 1111 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | James Fu | 31422544 | 1054 | L1 | W4 | W3 | 2.0 | |
3 | Daniel Hyman | 32224657 | 1059 | W4 | L1 | L2 | 1.0 | |
4 | Emilio Berkley | 31091883 | 1086 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 15
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | William Silberman | 30708230 | 989 | W3 | W4 | L2 | 2.0 | 20.00 |
2 | Andrew Yu | 31681086 | 971 | W4 | L3 | W1 | 2.0 | 20.00 |
3 | James Craft | 12770073 | 966 | L1 | W2 | W4 | 2.0 | 20.00 |
4 | Stephen Wilson | 12584515 | 976 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Institute Monthly Quads - 2025 January: Quad 16
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Rishi Verma | 31677790 | 762 | W5 | W3 | D2 | 2.5 | 30.00 |
2 | Shawn Kelley | 30706899 | 396 | B--- | W4 | D1 | 2.5 | 30.00 |
3 | ZACHARY LORI | 31969554 | unr. | W4 | L1 | W5 | 2.0 | |
4 | Samuel Orlovskiy | 31642684 | 706 | L3 | L2 | B--- | 1.0 | |
5 | Owen Lopez-Oneal | 31909069 | 650 | L1 | B--- | L3 | 1.0 |